Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 25, 2026, 14:34 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Aug 17, 2026, 18:24 UTCXAUUSDSell0.014,411.520004,409.3900021m0.002.13
Aug 17, 2026, 18:03 UTCXAUUSDSell0.014,414.110004,411.930005m0.002.18
Aug 17, 2026, 17:56 UTCXAUUSDSell0.014,417.860004,415.760004m0.002.10
Aug 17, 2026, 17:40 UTCXAUUSDSell0.014,413.820004,411.9000013m0.001.92
Aug 17, 2026, 17:26 UTCXAUUSDSell0.014,417.640004,415.520002.3h0.002.12
Aug 17, 2026, 16:08 UTCXAUUSDBuy0.014,425.740004,427.780003m0.002.04
Aug 17, 2026, 16:00 UTCXAUUSDBuy0.014,425.700004,427.750006m0.002.05
Aug 17, 2026, 15:48 UTCXAUUSDBuy0.014,421.710004,423.9000047s0.002.19
Aug 17, 2026, 15:30 UTCXAUUSDBuy0.014,424.350004,426.3800057m0.002.03
Aug 17, 2026, 14:54 UTCXAUUSDSell0.014,419.260004,417.000001m0.002.26
Aug 17, 2026, 14:46 UTCXAUUSDSell0.054,423.410004,414.5500021m0.0044.30
Aug 17, 2026, 14:46 UTCXAUUSDSell0.014,377.520004,414.550002.0h0.00-37.03
Aug 17, 2026, 14:32 UTCXAUUSDBuy0.014,420.330004,422.630002m0.002.30
Aug 17, 2026, 14:23 UTCXAUUSDBuy0.014,422.430004,424.4700024s0.002.04
Aug 17, 2026, 14:19 UTCXAUUSDBuy0.014,417.310004,419.5100019s0.002.20
Aug 17, 2026, 14:14 UTCXAUUSDBuy0.014,410.290004,412.3500047s0.002.06
Aug 17, 2026, 14:13 UTCXAUUSDBuy0.014,406.910004,409.1200010m0.002.21
Aug 17, 2026, 13:57 UTCXAUUSDBuy0.014,409.020004,411.810007s0.002.79
Aug 17, 2026, 13:50 UTCXAUUSDBuy0.014,395.540004,397.7700048s0.002.23
Aug 17, 2026, 13:49 UTCXAUUSDBuy0.014,390.460004,392.5400011m0.002.08
Aug 17, 2026, 13:33 UTCXAUUSDBuy0.014,387.690004,389.960007m0.002.27
Aug 17, 2026, 13:19 UTCXAUUSDBuy0.014,384.100004,386.240001m0.002.14
Aug 17, 2026, 13:12 UTCXAUUSDBuy0.014,387.060004,389.130002m0.002.07
Aug 17, 2026, 13:10 UTCXAUUSDBuy0.014,385.190004,387.280005m0.002.09
Aug 17, 2026, 12:56 UTCXAUUSDBuy0.054,379.170004,385.440008m0.0031.35
Aug 17, 2026, 12:56 UTCXAUUSDBuy0.014,410.590004,385.440005.3h0.00-25.15
Aug 17, 2026, 12:45 UTCXAUUSDSell0.014,379.980004,377.870003m0.002.11
Aug 17, 2026, 12:40 UTCXAUUSDSell0.014,383.340004,381.340003m0.002.00
Aug 17, 2026, 12:36 UTCXAUUSDSell0.014,385.640004,383.520007m0.002.12
Aug 17, 2026, 12:26 UTCXAUUSDSell0.014,387.600004,385.070007.2h0.002.53
Aug 17, 2026, 07:29 UTCXAUUSDBuy0.014,402.840004,405.1300032m0.002.29
Aug 17, 2026, 06:52 UTCXAUUSDBuy0.014,400.550004,402.660001.3h0.002.11
Aug 17, 2026, 05:30 UTCXAUUSDBuy0.014,398.040004,400.480001.4h0.002.44
Aug 17, 2026, 05:14 UTCXAUUSDSell0.014,389.830004,387.720002.1h0.002.11
Aug 17, 2026, 04:02 UTCXAUUSDBuy0.014,396.920004,399.250002.1h0.002.33
Aug 17, 2026, 03:09 UTCXAUUSDSell0.014,392.980004,390.400006m0.002.58
Aug 17, 2026, 02:55 UTCXAUUSDSell0.014,391.850004,389.9600015m0.001.89
Aug 17, 2026, 02:39 UTCXAUUSDSell0.014,394.040004,391.800006m0.002.24
Aug 17, 2026, 02:33 UTCXAUUSDSell0.014,395.620004,393.290004m0.002.33
Aug 17, 2026, 02:21 UTCXAUUSDSell0.014,392.830004,390.7500021s0.002.08
Aug 17, 2026, 02:20 UTCXAUUSDSell0.014,394.760004,392.7700024m0.001.99
Aug 17, 2026, 01:49 UTCXAUUSDSell0.014,397.640004,395.550007m0.002.09
Aug 17, 2026, 01:41 UTCXAUUSDSell0.054,406.750004,399.2600032m0.0037.45
Aug 17, 2026, 01:41 UTCXAUUSDSell0.014,368.230004,399.260002.1h0.00-31.03
Aug 17, 2026, 01:23 UTCXAUUSDBuy0.014,411.270004,413.3500016m0.002.08
Aug 17, 2026, 01:06 UTCXAUUSDBuy0.014,407.980004,410.150002m0.002.17
Aug 17, 2026, 01:02 UTCXAUUSDBuy0.014,405.230004,406.910009s0.001.68
Aug 17, 2026, 01:00 UTCXAUUSDBuy0.014,401.720004,403.920001m0.002.20
Aug 17, 2026, 00:57 UTCXAUUSDBuy0.014,397.980004,400.160004m0.002.18
Aug 17, 2026, 00:52 UTCXAUUSDBuy0.014,396.110004,398.340005m0.002.23

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.