Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 25, 2026, 16:10 UTC
Collecting data (2/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 2/7d
Max drawdownCollecting 2/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Aug 13, 2026, 11:14 UTCXAUUSDBuy0.014,390.740004,392.870007m0.002.13
Aug 13, 2026, 10:51 UTCXAUUSDBuy0.014,390.820004,392.910006m0.002.09
Aug 13, 2026, 10:43 UTCXAUUSDBuy0.014,387.640004,389.8000012m0.002.16
Aug 13, 2026, 10:27 UTCXAUUSDBuy0.014,385.250004,387.2900021m0.002.04
Aug 13, 2026, 09:57 UTCXAUUSDBuy0.254,376.960004,383.200002.6h0.00156.00
Aug 13, 2026, 09:57 UTCXAUUSDBuy0.054,408.100004,383.200007.9h0.00-124.50
Aug 13, 2026, 08:03 UTCXAUUSDSell0.014,368.310004,366.250002m0.002.06
Aug 13, 2026, 08:00 UTCXAUUSDSell0.014,370.720004,368.670005m0.002.05
Aug 13, 2026, 07:50 UTCXAUUSDSell0.014,372.940004,370.8000016m0.002.14
Aug 13, 2026, 07:30 UTCXAUUSDSell0.014,376.320004,374.180004m0.002.14
Aug 13, 2026, 07:13 UTCXAUUSDSell0.014,378.080004,375.900003m0.002.18
Aug 13, 2026, 07:06 UTCXAUUSDSell0.014,379.890004,377.880008m0.002.01
Aug 13, 2026, 06:45 UTCXAUUSDBuy0.254,372.740004,376.120009m0.0084.50
Aug 13, 2026, 06:45 UTCXAUUSDBuy0.014,440.490004,376.130006.0h0.00-64.36
Aug 13, 2026, 06:33 UTCXAUUSDSell0.014,375.270004,372.8800020m0.002.39
Aug 13, 2026, 06:04 UTCXAUUSDSell0.014,382.740004,380.370001m0.002.37
Aug 13, 2026, 05:59 UTCXAUUSDSell0.014,383.820004,381.7100011s0.002.11
Aug 13, 2026, 05:54 UTCXAUUSDSell0.014,386.650004,384.650003m0.002.00
Aug 13, 2026, 05:43 UTCXAUUSDSell0.014,393.230004,390.880001.5h0.002.35
Aug 13, 2026, 04:11 UTCXAUUSDSell0.014,395.880004,393.640009m0.002.24
Aug 13, 2026, 03:59 UTCXAUUSDSell0.014,401.400004,399.390001.4h0.002.01
Aug 13, 2026, 02:30 UTCXAUUSDSell0.014,405.880004,403.840008s0.002.04
Aug 13, 2026, 02:22 UTCXAUUSDSell0.014,412.080004,409.9200010m0.002.16
Aug 13, 2026, 02:02 UTCXAUUSDSell0.014,408.040004,406.090002m0.001.95
Aug 13, 2026, 01:58 UTCXAUUSDSell0.014,411.460004,409.390005m0.002.07
Aug 13, 2026, 01:44 UTCXAUUSDSell0.014,421.080004,419.0300019m0.002.05
Aug 13, 2026, 01:21 UTCXAUUSDSell0.014,424.610004,422.5800022m0.002.03
Aug 13, 2026, 00:58 UTCXAUUSDSell0.014,428.350004,425.820003m0.002.53
Aug 13, 2026, 00:49 UTCXAUUSDSell0.014,437.560004,435.5100011m0.002.05
Aug 13, 2026, 00:34 UTCXAUUSDBuy0.014,437.340004,439.7100010m0.002.37
Aug 13, 2026, 00:31 UTCXAUUSDSell0.014,399.040004,425.930002.1h0.00-26.89
Aug 13, 2026, 00:31 UTCXAUUSDSell0.054,432.670004,425.930005m0.0033.70
Aug 13, 2026, 00:18 UTCXAUUSDBuy0.014,426.030004,428.060001m0.002.03
Aug 13, 2026, 00:15 UTCXAUUSDBuy0.014,420.520004,422.800003m0.002.28
Aug 13, 2026, 00:09 UTCXAUUSDBuy0.014,419.600004,421.880002m0.002.28
Aug 13, 2026, 00:03 UTCXAUUSDBuy0.014,416.570004,418.730005.0h-1.250.91
Aug 12, 2026, 22:26 UTCXAUUSDSell0.014,403.700004,401.4600014m0.002.24
Aug 12, 2026, 22:05 UTCXAUUSDSell0.014,407.860004,405.880003.6h0.692.67
Aug 12, 2026, 18:45 UTCXAUUSDBuy0.014,411.900004,414.250003m0.002.35
Aug 12, 2026, 18:33 UTCXAUUSDBuy0.014,410.060004,411.9900010m0.001.93
Aug 12, 2026, 18:22 UTCXAUUSDBuy0.014,407.280004,409.320004m0.002.04
Aug 12, 2026, 18:10 UTCXAUUSDBuy0.014,403.500004,405.5600024m0.002.06
Aug 12, 2026, 18:00 UTCXAUUSDSell0.014,400.790004,399.020006m0.001.77
Aug 12, 2026, 17:44 UTCXAUUSDSell0.014,403.810004,401.8800040m0.001.93
Aug 12, 2026, 17:33 UTCXAUUSDBuy0.014,408.440004,410.450001m0.002.01
Aug 12, 2026, 17:22 UTCXAUUSDBuy0.014,435.190004,408.670002.9h0.00-26.52
Aug 12, 2026, 17:22 UTCXAUUSDBuy0.054,402.140004,408.6700024m0.0032.65
Aug 12, 2026, 16:56 UTCXAUUSDSell0.014,401.610004,399.2400021s0.002.37
Aug 12, 2026, 16:49 UTCXAUUSDSell0.014,406.160004,403.9000046s0.002.26
Aug 12, 2026, 16:47 UTCXAUUSDSell0.014,409.750004,407.320003.1h0.002.43

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.