MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••200
Data from VNF_TrackerAccount verified ✔Live
Developer account declared for VNF Phe. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (2/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)+28.43%
Absolute gain+32.04%
Daily—
MonthlyCollecting 2/7d
Max drawdownCollecting 2/7d
Balance39,875.89
Equity39,408.89
Profit9,875.89
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 136
- Lots
- 136.00
- Average lot
- 1.00
- Won / lost
- 56 / 80
- Win rate
- 41.2%
- Longs (won)
- 57 (38.6%)
- Shorts (won)
- 79 (43.0%)
- Best trade
- 1,591.00
- Worst trade
- -1,065.00
- Average win
- 1,149.19
- Average loss
- -680.98
- Profit factor
- 1.18
- Expectancy / trade
- 72.62
- Standard deviation
- 1,000.62
- Sharpe (per trade)
- 0.07
- Z-Score
- -0.78 (56.4%)
- AHPR
- +0.2331%
- GHPR
- +0.1822%
- Max consecutive wins
- 5 (7,583.00)
- Max consecutive losses
- 9 (-6,273.00)
- Average trade length
- 1.3h
- Shortest / longest
- 46s / 2.2d
- Commissions
- 0.00
- Swap
- -139.11
- Deposits
- 30,000.00
- Withdrawals
- 0.00
- Highest balance
- 39,875.89 (Nov 6, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +28.4% | +28.4% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | +28.43% | 10,518.82 | 57 | 57.00 | 1.00 |
| 10/2026 | — | -642.93 | 79 | 79.00 | 1.00 |
| Total | — | 9,875.89 | 136 | 136.00 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 136 | 57/79 | 136.00 | 41.2% | 1.18 | 9,875.89 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 23 | 34.8% | -1,026.00 |
| 5 min – 1 hour | 74 | 40.5% | 4,253.00 |
| 1 – 4 hours | 30 | 53.3% | 10,857.22 |
| 4 hours – 1 day | 8 | 25.0% | -3,293.48 |
| 1 day – 1 week | 1 | 0.0% | -914.85 |
| Over 1 week | 0 | — | 0.00 |
Open trades (1) · floating -385.00
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Nov 6, 2026, 19:49 UTC | XAUUSD | Sell | 1.00 | 4,063.77000 | 4,073.77000 | 4,048.77000 | -385.00 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026, 08:50 UTC | XAUUSD | Sell | 1.00 | 3,894.56000 | 3,904.61000 | 19m | 0.00 | -1,005.00 |
| Nov 2, 2026, 08:27 UTC | XAUUSD | Sell | 1.00 | 3,906.46000 | 3,891.43000 | 1.5h | 0.00 | 1,503.00 |
| Nov 2, 2026, 06:40 UTC | XAUUSD | Buy | 1.00 | 3,914.72000 | 3,904.44000 | 44m | 0.00 | -1,028.00 |
| Nov 2, 2026, 05:30 UTC | XAUUSD | Sell | 1.00 | 3,902.08000 | 3,912.11000 | 2.2h | 0.00 | -1,003.00 |
| Nov 2, 2026, 02:52 UTC | XAUUSD | Buy | 1.00 | 3,910.72000 | 3,900.62000 | 1.5h | 0.00 | -1,010.00 |
| Nov 2, 2026, 01:06 UTC | XAUUSD | Buy | 1.00 | 3,896.23000 | 3,911.40000 | 1.5h | 0.00 | 1,517.00 |
| Nov 1, 2026, 23:03 UTC | XAUUSD | Sell | 1.00 | 3,883.36000 | 3,892.80000 | 2.2d | 29.15 | -914.85 |
| Oct 30, 2026, 18:36 UTC | XAUUSD | Sell | 1.00 | 3,895.16000 | 3,880.34000 | 36m | 0.00 | 1,482.00 |
| Oct 30, 2026, 17:54 UTC | XAUUSD | Sell | 1.00 | 3,908.29000 | 3,893.26000 | 1.5h | 0.00 | 1,503.00 |
| Oct 30, 2026, 15:39 UTC | XAUUSD | Sell | 1.00 | 3,902.34000 | 3,912.67000 | 7m | 0.00 | -1,033.00 |
| Oct 30, 2026, 15:09 UTC | XAUUSD | Sell | 1.00 | 3,920.13000 | 3,905.37000 | 9m | 0.00 | 1,476.00 |
| Oct 30, 2026, 14:50 UTC | XAUUSD | Sell | 1.00 | 3,934.02000 | 3,918.98000 | 10m | 0.00 | 1,504.00 |
| Oct 30, 2026, 14:33 UTC | XAUUSD | Sell | 1.00 | 3,945.90000 | 3,930.53000 | 8m | 0.00 | 1,537.00 |
| Oct 30, 2026, 14:04 UTC | XAUUSD | Sell | 1.00 | 3,964.32000 | 3,948.74000 | 57m | 0.00 | 1,558.00 |
| Oct 30, 2026, 13:00 UTC | XAUUSD | Sell | 1.00 | 3,977.69000 | 3,962.61000 | 1.0h | 0.00 | 1,508.00 |
| Oct 30, 2026, 11:47 UTC | XAUUSD | Buy | 1.00 | 3,986.47000 | 3,976.18000 | 2.3h | 0.00 | -1,029.00 |
| Oct 30, 2026, 09:18 UTC | XAUUSD | Sell | 1.00 | 3,977.72000 | 3,988.37000 | 9m | 0.00 | -1,065.00 |
| Oct 30, 2026, 08:49 UTC | XAUUSD | Sell | 1.00 | 3,988.93000 | 3,973.86000 | 1.4h | 0.00 | 1,507.00 |
| Oct 30, 2026, 06:57 UTC | XAUUSD | Buy | 1.00 | 3,999.15000 | 3,989.27000 | 42m | 0.00 | -988.00 |
| Oct 30, 2026, 06:02 UTC | XAUUSD | Sell | 1.00 | 3,990.78000 | 4,000.86000 | 42m | 0.00 | -1,008.00 |
| Oct 30, 2026, 05:02 UTC | XAUUSD | Sell | 1.00 | 4,005.03000 | 3,989.81000 | 2.5h | 0.00 | 1,522.00 |
| Oct 30, 2026, 02:28 UTC | XAUUSD | Sell | 1.00 | 4,000.43000 | 4,010.77000 | 16m | 0.00 | -1,034.00 |
| Oct 30, 2026, 02:06 UTC | XAUUSD | Sell | 1.00 | 4,014.52000 | 3,999.29000 | 1.6h | 0.00 | 1,523.00 |
| Oct 30, 2026, 00:04 UTC | XAUUSD | Buy | 1.00 | 4,026.49000 | 4,016.48000 | 2.8h | -63.93 | -1,064.93 |
| Oct 29, 2026, 20:30 UTC | XAUUSD | Sell | 1.00 | 4,008.31000 | 4,018.31000 | 1.4h | 0.00 | -1,000.00 |
| Oct 29, 2026, 18:52 UTC | XAUUSD | Sell | 1.00 | 4,024.00000 | 4,008.71000 | 2.2h | 0.00 | 1,529.00 |
| Oct 29, 2026, 16:11 UTC | XAUUSD | Buy | 1.00 | 4,032.38000 | 4,022.17000 | 20m | 0.00 | -1,021.00 |
| Oct 29, 2026, 15:12 UTC | XAUUSD | Buy | 1.00 | 4,027.40000 | 4,017.43000 | 26m | 0.00 | -997.00 |
| Oct 29, 2026, 14:35 UTC | XAUUSD | Sell | 1.00 | 4,025.00000 | 4,034.67000 | 59m | 0.00 | -967.00 |
| Oct 29, 2026, 12:52 UTC | XAUUSD | Buy | 1.00 | 4,036.40000 | 4,026.10000 | 33m | 0.00 | -1,030.00 |
| Oct 29, 2026, 12:09 UTC | XAUUSD | Sell | 1.00 | 4,026.22000 | 4,036.25000 | 1.4h | 0.00 | -1,003.00 |
| Oct 29, 2026, 10:18 UTC | XAUUSD | Buy | 1.00 | 4,031.32000 | 4,028.26000 | 2m | 0.00 | -306.00 |
| Oct 29, 2026, 10:02 UTC | XAUUSD | Sell | 1.00 | 4,023.58000 | 4,027.14000 | 2m | 0.00 | -356.00 |
| Oct 29, 2026, 09:35 UTC | XAUUSD | Buy | 1.00 | 4,030.74000 | 4,027.83000 | 10m | 0.00 | -291.00 |
| Oct 29, 2026, 09:20 UTC | XAUUSD | Buy | 1.00 | 4,031.43000 | 4,028.41000 | 1m | 0.00 | -302.00 |
| Oct 29, 2026, 08:52 UTC | XAUUSD | Sell | 1.00 | 4,029.10000 | 4,025.25000 | 23m | 0.00 | 385.00 |
| Oct 29, 2026, 07:40 UTC | XAUUSD | Sell | 1.00 | 4,026.97000 | 4,029.97000 | 13m | 0.00 | -300.00 |
| Oct 29, 2026, 07:21 UTC | XAUUSD | Sell | 1.00 | 4,024.60000 | 4,027.69000 | 6m | 0.00 | -309.00 |
| Oct 29, 2026, 06:45 UTC | XAUUSD | Sell | 1.00 | 4,039.18000 | 4,035.41000 | 3m | 0.00 | 377.00 |
| Oct 29, 2026, 06:36 UTC | XAUUSD | Buy | 1.00 | 4,043.01000 | 4,040.05000 | 2m | 0.00 | -296.00 |
| Oct 29, 2026, 06:04 UTC | XAUUSD | Buy | 1.00 | 4,039.32000 | 4,043.37000 | 11m | 0.00 | 405.00 |
| Oct 29, 2026, 05:43 UTC | XAUUSD | Sell | 1.00 | 4,037.92000 | 4,040.99000 | 22m | 0.00 | -307.00 |
| Oct 29, 2026, 05:01 UTC | XAUUSD | Sell | 1.00 | 4,041.37000 | 4,037.36000 | 7m | 0.00 | 401.00 |
| Oct 29, 2026, 04:39 UTC | XAUUSD | Sell | 1.00 | 4,039.29000 | 4,042.40000 | 7m | 0.00 | -311.00 |
| Oct 29, 2026, 03:49 UTC | XAUUSD | Sell | 1.00 | 4,043.09000 | 4,046.05000 | 5m | 0.00 | -296.00 |
| Oct 29, 2026, 03:07 UTC | XAUUSD | Buy | 1.00 | 4,062.19000 | 4,059.17000 | 46s | 0.00 | -302.00 |
| Oct 29, 2026, 02:53 UTC | XAUUSD | Buy | 1.00 | 4,056.65000 | 4,060.30000 | 3m | 0.00 | 365.00 |
| Oct 29, 2026, 02:01 UTC | XAUUSD | Sell | 1.00 | 4,038.91000 | 4,041.91000 | 9m | 0.00 | -300.00 |
| Oct 29, 2026, 01:31 UTC | XAUUSD | Sell | 1.00 | 4,045.00000 | 4,040.87000 | 4m | 0.00 | 413.00 |
| Oct 29, 2026, 00:53 UTC | XAUUSD | Sell | 1.00 | 4,053.35000 | 4,056.47000 | 3m | 0.00 | -312.00 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.