MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:47 UTC | XAUUSD | Buy | 0.05 | 4,032.70000 | 4,003.21000 | 19.9h | -1.96 | -149.41 |
| Oct 23, 2026, 14:47 UTC | XAUUSD | Buy | 0.25 | 3,995.57000 | 4,003.21000 | 25m | 0.00 | 191.00 |
| Oct 23, 2026, 14:29 UTC | XAUUSD | Sell | 0.01 | 3,982.66000 | 3,980.36000 | 2m | 0.00 | 2.30 |
| Oct 23, 2026, 14:27 UTC | XAUUSD | Sell | 0.01 | 3,992.47000 | 3,990.39000 | 2m | 0.00 | 2.08 |
| Oct 23, 2026, 14:17 UTC | XAUUSD | Sell | 0.01 | 4,002.46000 | 4,000.38000 | 9.5h | 0.00 | 2.08 |
| Oct 23, 2026, 04:46 UTC | XAUUSD | Sell | 0.01 | 4,005.43000 | 4,003.20000 | 12m | 0.00 | 2.23 |
| Oct 23, 2026, 04:23 UTC | XAUUSD | Sell | 0.01 | 4,009.23000 | 4,006.98000 | 8m | 0.00 | 2.25 |
| Oct 23, 2026, 04:15 UTC | XAUUSD | Sell | 0.01 | 4,011.67000 | 4,009.47000 | 14m | 0.00 | 2.20 |
| Oct 23, 2026, 04:01 UTC | XAUUSD | Sell | 0.01 | 4,013.20000 | 4,011.17000 | 53m | 0.00 | 2.03 |
| Oct 23, 2026, 03:07 UTC | XAUUSD | Sell | 0.01 | 4,016.46000 | 4,014.14000 | 6m | 0.00 | 2.32 |
| Oct 23, 2026, 02:58 UTC | XAUUSD | Sell | 0.01 | 4,019.94000 | 4,017.59000 | 5m | 0.00 | 2.35 |
| Oct 23, 2026, 02:47 UTC | XAUUSD | Sell | 0.01 | 4,018.45000 | 4,016.11000 | 1m | 0.00 | 2.34 |
| Oct 23, 2026, 02:42 UTC | XAUUSD | Sell | 0.01 | 4,017.56000 | 4,015.39000 | 3m | 0.00 | 2.17 |
| Oct 23, 2026, 02:30 UTC | XAUUSD | Sell | 0.01 | 4,014.80000 | 4,012.65000 | 10m | 0.00 | 2.15 |
| Oct 23, 2026, 02:06 UTC | XAUUSD | Buy | 0.01 | 4,062.73000 | 3,997.90000 | 11.1h | -0.39 | -65.22 |
| Oct 23, 2026, 02:06 UTC | XAUUSD | Buy | 0.25 | 3,994.85000 | 3,997.70000 | 2m | 0.00 | 71.25 |
| Oct 23, 2026, 01:54 UTC | XAUUSD | Sell | 0.01 | 4,003.46000 | 4,001.57000 | 3m | 0.00 | 1.89 |
| Oct 23, 2026, 01:51 UTC | XAUUSD | Sell | 0.01 | 4,010.72000 | 4,008.57000 | 7m | 0.00 | 2.15 |
| Oct 23, 2026, 01:36 UTC | XAUUSD | Sell | 0.01 | 4,013.98000 | 4,011.83000 | 26m | 0.00 | 2.15 |
| Oct 23, 2026, 01:05 UTC | XAUUSD | Sell | 0.01 | 4,017.14000 | 4,015.05000 | 37m | 0.00 | 2.09 |
| Oct 23, 2026, 00:25 UTC | XAUUSD | Sell | 0.01 | 4,022.02000 | 4,019.87000 | 4.8h | 0.23 | 2.38 |
| Oct 22, 2026, 19:36 UTC | XAUUSD | Sell | 0.01 | 4,025.75000 | 4,023.45000 | 28m | 0.00 | 2.30 |
| Oct 22, 2026, 19:00 UTC | XAUUSD | Sell | 0.01 | 4,032.51000 | 4,030.29000 | 12m | 0.00 | 2.22 |
| Oct 22, 2026, 18:41 UTC | XAUUSD | Sell | 0.01 | 4,035.66000 | 4,033.45000 | 1.7h | 0.00 | 2.21 |
| Oct 22, 2026, 16:48 UTC | XAUUSD | Sell | 0.01 | 4,038.58000 | 4,036.45000 | 1m | 0.00 | 2.13 |
| Oct 22, 2026, 16:45 UTC | XAUUSD | Sell | 0.01 | 4,042.26000 | 4,039.85000 | 4m | 0.00 | 2.41 |
| Oct 22, 2026, 16:41 UTC | XAUUSD | Sell | 0.01 | 4,044.82000 | 4,042.60000 | 22m | 0.00 | 2.22 |
| Oct 22, 2026, 16:03 UTC | XAUUSD | Sell | 0.01 | 4,049.99000 | 4,047.90000 | 1.6h | 0.00 | 2.09 |
| Oct 22, 2026, 14:53 UTC | XAUUSD | Buy | 0.01 | 4,062.61000 | 4,064.79000 | 2m | 0.00 | 2.18 |
| Oct 22, 2026, 14:48 UTC | XAUUSD | Buy | 0.05 | 4,057.37000 | 4,063.50000 | 52m | 0.00 | 30.65 |
| Oct 22, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,088.07000 | 4,063.50000 | 1.9h | 0.00 | -24.57 |
| Oct 22, 2026, 14:23 UTC | XAUUSD | Sell | 0.01 | 4,050.53000 | 4,048.24000 | 7m | 0.00 | 2.29 |
| Oct 22, 2026, 14:08 UTC | XAUUSD | Sell | 0.01 | 4,050.34000 | 4,048.09000 | 3m | 0.00 | 2.25 |
| Oct 22, 2026, 14:01 UTC | XAUUSD | Sell | 0.01 | 4,055.08000 | 4,053.13000 | 8m | 0.00 | 1.95 |
| Oct 22, 2026, 13:50 UTC | XAUUSD | Sell | 0.01 | 4,063.20000 | 4,060.52000 | 55s | 0.00 | 2.68 |
| Oct 22, 2026, 13:45 UTC | XAUUSD | Sell | 0.01 | 4,057.67000 | 4,055.53000 | 1.8h | 0.00 | 2.14 |
| Oct 22, 2026, 12:47 UTC | XAUUSD | Buy | 0.01 | 4,085.94000 | 4,088.11000 | 11s | 0.00 | 2.17 |
| Oct 22, 2026, 12:43 UTC | XAUUSD | Buy | 0.05 | 4,106.37000 | 4,082.40000 | 9.4h | 0.00 | -119.85 |
| Oct 22, 2026, 12:43 UTC | XAUUSD | Buy | 0.25 | 4,076.25000 | 4,082.40000 | 1.6h | 0.00 | 153.75 |
| Oct 22, 2026, 11:57 UTC | XAUUSD | Sell | 0.01 | 4,060.20000 | 4,058.23000 | 24m | 0.00 | 1.97 |
| Oct 22, 2026, 11:21 UTC | XAUUSD | Sell | 0.01 | 4,070.41000 | 4,068.14000 | 44s | 0.00 | 2.27 |
| Oct 22, 2026, 11:15 UTC | XAUUSD | Sell | 0.01 | 4,074.15000 | 4,071.96000 | 8m | 0.00 | 2.19 |
| Oct 22, 2026, 11:06 UTC | XAUUSD | Sell | 0.01 | 4,076.09000 | 4,074.02000 | 4m | 0.00 | 2.07 |
| Oct 22, 2026, 10:57 UTC | XAUUSD | Sell | 0.01 | 4,081.61000 | 4,079.64000 | 4m | 0.00 | 1.97 |
| Oct 22, 2026, 10:50 UTC | XAUUSD | Sell | 0.01 | 4,084.77000 | 4,082.68000 | 53m | 0.00 | 2.09 |
| Oct 22, 2026, 09:53 UTC | XAUUSD | Sell | 0.01 | 4,085.30000 | 4,083.41000 | 8m | 0.00 | 1.89 |
| Oct 22, 2026, 09:27 UTC | XAUUSD | Sell | 0.01 | 4,086.26000 | 4,084.22000 | 2m | 0.00 | 2.04 |
| Oct 22, 2026, 09:20 UTC | XAUUSD | Sell | 0.01 | 4,085.88000 | 4,083.79000 | 3m | 0.00 | 2.09 |
| Oct 22, 2026, 09:07 UTC | XAUUSD | Sell | 0.01 | 4,082.32000 | 4,080.19000 | 8m | 0.00 | 2.13 |
| Oct 22, 2026, 08:55 UTC | XAUUSD | Sell | 0.01 | 4,087.49000 | 4,085.42000 | 21m | 0.00 | 2.07 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.