MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 23, 2026, 14:47 UTCXAUUSDBuy0.054,032.700004,003.2100019.9h-1.96-149.41
Oct 23, 2026, 14:47 UTCXAUUSDBuy0.253,995.570004,003.2100025m0.00191.00
Oct 23, 2026, 14:29 UTCXAUUSDSell0.013,982.660003,980.360002m0.002.30
Oct 23, 2026, 14:27 UTCXAUUSDSell0.013,992.470003,990.390002m0.002.08
Oct 23, 2026, 14:17 UTCXAUUSDSell0.014,002.460004,000.380009.5h0.002.08
Oct 23, 2026, 04:46 UTCXAUUSDSell0.014,005.430004,003.2000012m0.002.23
Oct 23, 2026, 04:23 UTCXAUUSDSell0.014,009.230004,006.980008m0.002.25
Oct 23, 2026, 04:15 UTCXAUUSDSell0.014,011.670004,009.4700014m0.002.20
Oct 23, 2026, 04:01 UTCXAUUSDSell0.014,013.200004,011.1700053m0.002.03
Oct 23, 2026, 03:07 UTCXAUUSDSell0.014,016.460004,014.140006m0.002.32
Oct 23, 2026, 02:58 UTCXAUUSDSell0.014,019.940004,017.590005m0.002.35
Oct 23, 2026, 02:47 UTCXAUUSDSell0.014,018.450004,016.110001m0.002.34
Oct 23, 2026, 02:42 UTCXAUUSDSell0.014,017.560004,015.390003m0.002.17
Oct 23, 2026, 02:30 UTCXAUUSDSell0.014,014.800004,012.6500010m0.002.15
Oct 23, 2026, 02:06 UTCXAUUSDBuy0.014,062.730003,997.9000011.1h-0.39-65.22
Oct 23, 2026, 02:06 UTCXAUUSDBuy0.253,994.850003,997.700002m0.0071.25
Oct 23, 2026, 01:54 UTCXAUUSDSell0.014,003.460004,001.570003m0.001.89
Oct 23, 2026, 01:51 UTCXAUUSDSell0.014,010.720004,008.570007m0.002.15
Oct 23, 2026, 01:36 UTCXAUUSDSell0.014,013.980004,011.8300026m0.002.15
Oct 23, 2026, 01:05 UTCXAUUSDSell0.014,017.140004,015.0500037m0.002.09
Oct 23, 2026, 00:25 UTCXAUUSDSell0.014,022.020004,019.870004.8h0.232.38
Oct 22, 2026, 19:36 UTCXAUUSDSell0.014,025.750004,023.4500028m0.002.30
Oct 22, 2026, 19:00 UTCXAUUSDSell0.014,032.510004,030.2900012m0.002.22
Oct 22, 2026, 18:41 UTCXAUUSDSell0.014,035.660004,033.450001.7h0.002.21
Oct 22, 2026, 16:48 UTCXAUUSDSell0.014,038.580004,036.450001m0.002.13
Oct 22, 2026, 16:45 UTCXAUUSDSell0.014,042.260004,039.850004m0.002.41
Oct 22, 2026, 16:41 UTCXAUUSDSell0.014,044.820004,042.6000022m0.002.22
Oct 22, 2026, 16:03 UTCXAUUSDSell0.014,049.990004,047.900001.6h0.002.09
Oct 22, 2026, 14:53 UTCXAUUSDBuy0.014,062.610004,064.790002m0.002.18
Oct 22, 2026, 14:48 UTCXAUUSDBuy0.054,057.370004,063.5000052m0.0030.65
Oct 22, 2026, 14:48 UTCXAUUSDBuy0.014,088.070004,063.500001.9h0.00-24.57
Oct 22, 2026, 14:23 UTCXAUUSDSell0.014,050.530004,048.240007m0.002.29
Oct 22, 2026, 14:08 UTCXAUUSDSell0.014,050.340004,048.090003m0.002.25
Oct 22, 2026, 14:01 UTCXAUUSDSell0.014,055.080004,053.130008m0.001.95
Oct 22, 2026, 13:50 UTCXAUUSDSell0.014,063.200004,060.5200055s0.002.68
Oct 22, 2026, 13:45 UTCXAUUSDSell0.014,057.670004,055.530001.8h0.002.14
Oct 22, 2026, 12:47 UTCXAUUSDBuy0.014,085.940004,088.1100011s0.002.17
Oct 22, 2026, 12:43 UTCXAUUSDBuy0.054,106.370004,082.400009.4h0.00-119.85
Oct 22, 2026, 12:43 UTCXAUUSDBuy0.254,076.250004,082.400001.6h0.00153.75
Oct 22, 2026, 11:57 UTCXAUUSDSell0.014,060.200004,058.2300024m0.001.97
Oct 22, 2026, 11:21 UTCXAUUSDSell0.014,070.410004,068.1400044s0.002.27
Oct 22, 2026, 11:15 UTCXAUUSDSell0.014,074.150004,071.960008m0.002.19
Oct 22, 2026, 11:06 UTCXAUUSDSell0.014,076.090004,074.020004m0.002.07
Oct 22, 2026, 10:57 UTCXAUUSDSell0.014,081.610004,079.640004m0.001.97
Oct 22, 2026, 10:50 UTCXAUUSDSell0.014,084.770004,082.6800053m0.002.09
Oct 22, 2026, 09:53 UTCXAUUSDSell0.014,085.300004,083.410008m0.001.89
Oct 22, 2026, 09:27 UTCXAUUSDSell0.014,086.260004,084.220002m0.002.04
Oct 22, 2026, 09:20 UTCXAUUSDSell0.014,085.880004,083.790003m0.002.09
Oct 22, 2026, 09:07 UTCXAUUSDSell0.014,082.320004,080.190008m0.002.13
Oct 22, 2026, 08:55 UTCXAUUSDSell0.014,087.490004,085.4200021m0.002.07

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB