MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026, 08:30 UTC | XAUUSD | Sell | 0.01 | 4,091.02000 | 4,088.17000 | 5m | 0.00 | 2.85 |
| Oct 22, 2026, 08:08 UTC | XAUUSD | Sell | 0.01 | 4,085.28000 | 4,083.24000 | 14m | 0.00 | 2.04 |
| Oct 22, 2026, 07:49 UTC | XAUUSD | Sell | 0.01 | 4,089.64000 | 4,087.59000 | 1.1h | 0.00 | 2.05 |
| Oct 22, 2026, 06:39 UTC | XAUUSD | Sell | 0.01 | 4,091.79000 | 4,089.67000 | 32m | 0.00 | 2.12 |
| Oct 22, 2026, 05:56 UTC | XAUUSD | Buy | 0.01 | 4,141.06000 | 4,076.74000 | 17.8h | -1.17 | -65.49 |
| Oct 22, 2026, 05:56 UTC | XAUUSD | Buy | 0.25 | 4,072.27000 | 4,076.78000 | 6m | 0.00 | 112.75 |
| Oct 22, 2026, 05:45 UTC | XAUUSD | Sell | 0.01 | 4,074.90000 | 4,072.46000 | 20s | 0.00 | 2.44 |
| Oct 22, 2026, 05:44 UTC | XAUUSD | Sell | 0.01 | 4,080.00000 | 4,078.01000 | 5m | 0.00 | 1.99 |
| Oct 22, 2026, 05:38 UTC | XAUUSD | Sell | 0.01 | 4,084.65000 | 4,082.32000 | 7m | 0.00 | 2.33 |
| Oct 22, 2026, 05:31 UTC | XAUUSD | Sell | 0.01 | 4,087.43000 | 4,085.32000 | 17m | 0.00 | 2.11 |
| Oct 22, 2026, 05:14 UTC | XAUUSD | Sell | 0.01 | 4,090.09000 | 4,088.19000 | 47m | 0.00 | 1.90 |
| Oct 22, 2026, 04:18 UTC | XAUUSD | Sell | 0.01 | 4,091.23000 | 4,089.15000 | 8m | 0.00 | 2.08 |
| Oct 22, 2026, 04:07 UTC | XAUUSD | Sell | 0.01 | 4,091.73000 | 4,089.70000 | 4m | 0.00 | 2.03 |
| Oct 22, 2026, 03:55 UTC | XAUUSD | Sell | 0.01 | 4,092.30000 | 4,090.29000 | 8m | 0.00 | 2.01 |
| Oct 22, 2026, 03:37 UTC | XAUUSD | Sell | 0.01 | 4,095.77000 | 4,093.60000 | 5m | 0.00 | 2.17 |
| Oct 22, 2026, 03:24 UTC | XAUUSD | Sell | 0.01 | 4,102.38000 | 4,100.20000 | 50s | 0.00 | 2.18 |
| Oct 22, 2026, 03:23 UTC | XAUUSD | Sell | 0.01 | 4,106.38000 | 4,103.93000 | 2m | 0.00 | 2.45 |
| Oct 22, 2026, 03:15 UTC | XAUUSD | Sell | 0.01 | 4,108.16000 | 4,106.09000 | 1.8h | 0.00 | 2.07 |
| Oct 22, 2026, 01:22 UTC | XAUUSD | Sell | 0.01 | 4,112.66000 | 4,110.68000 | 13m | 0.00 | 1.98 |
| Oct 22, 2026, 01:00 UTC | XAUUSD | Sell | 0.01 | 4,114.65000 | 4,112.40000 | 17m | 0.00 | 2.25 |
| Oct 22, 2026, 00:37 UTC | XAUUSD | Sell | 0.01 | 4,116.79000 | 4,114.77000 | 5.3h | 0.68 | 2.70 |
| Oct 21, 2026, 19:10 UTC | XAUUSD | Sell | 0.01 | 4,114.66000 | 4,112.67000 | 49s | 0.00 | 1.99 |
| Oct 21, 2026, 18:57 UTC | XAUUSD | Sell | 0.01 | 4,120.92000 | 4,119.02000 | 34s | 0.00 | 1.90 |
| Oct 21, 2026, 18:56 UTC | XAUUSD | Sell | 0.01 | 4,122.19000 | 4,120.21000 | 4.8h | 0.00 | 1.98 |
| Oct 21, 2026, 14:06 UTC | XAUUSD | Sell | 0.01 | 4,126.90000 | 4,124.87000 | 1.4h | 0.00 | 2.03 |
| Oct 21, 2026, 12:35 UTC | XAUUSD | Sell | 0.01 | 4,128.89000 | 4,126.30000 | 4m | 0.00 | 2.59 |
| Oct 21, 2026, 12:24 UTC | XAUUSD | Sell | 0.05 | 4,139.82000 | 4,133.68000 | 23m | 0.00 | 30.70 |
| Oct 21, 2026, 12:24 UTC | XAUUSD | Sell | 0.01 | 4,108.95000 | 4,133.68000 | 11.2h | 0.00 | -24.73 |
| Oct 21, 2026, 12:06 UTC | XAUUSD | Buy | 0.01 | 4,139.75000 | 4,141.79000 | 16m | 0.00 | 2.04 |
| Oct 21, 2026, 11:41 UTC | XAUUSD | Buy | 0.01 | 4,134.03000 | 4,136.05000 | 1m | 0.00 | 2.02 |
| Oct 21, 2026, 11:32 UTC | XAUUSD | Buy | 0.01 | 4,131.78000 | 4,134.25000 | 8m | 0.00 | 2.47 |
| Oct 21, 2026, 11:23 UTC | XAUUSD | Buy | 0.01 | 4,129.11000 | 4,131.18000 | 9m | 0.00 | 2.07 |
| Oct 21, 2026, 11:13 UTC | XAUUSD | Buy | 0.01 | 4,128.43000 | 4,130.44000 | 5.7h | 0.00 | 2.01 |
| Oct 21, 2026, 05:28 UTC | XAUUSD | Buy | 0.01 | 4,126.04000 | 4,128.23000 | 1.1h | 0.00 | 2.19 |
| Oct 21, 2026, 04:15 UTC | XAUUSD | Buy | 0.01 | 4,121.81000 | 4,123.90000 | 27m | 0.00 | 2.09 |
| Oct 21, 2026, 03:32 UTC | XAUUSD | Buy | 0.01 | 4,123.25000 | 4,125.30000 | 4.7h | 0.00 | 2.05 |
| Oct 21, 2026, 01:05 UTC | XAUUSD | Sell | 0.01 | 4,112.18000 | 4,109.64000 | 1.1h | 0.00 | 2.54 |
| Oct 21, 2026, 00:00 UTC | XAUUSD | Sell | 0.01 | 4,114.90000 | 4,112.52000 | 10m | 0.00 | 2.38 |
| Oct 20, 2026, 23:45 UTC | XAUUSD | Sell | 0.01 | 4,116.67000 | 4,114.71000 | 18m | 0.00 | 1.96 |
| Oct 20, 2026, 23:17 UTC | XAUUSD | Sell | 0.01 | 4,117.61000 | 4,115.76000 | 6.2h | 0.23 | 2.08 |
| Oct 20, 2026, 22:21 UTC | XAUUSD | Buy | 0.01 | 4,128.78000 | 4,131.04000 | 3m | 0.00 | 2.26 |
| Oct 20, 2026, 22:17 UTC | XAUUSD | Buy | 0.01 | 4,126.31000 | 4,129.00000 | 4.1h | -0.39 | 2.30 |
| Oct 20, 2026, 18:00 UTC | XAUUSD | Buy | 0.01 | 4,151.13000 | 4,125.61000 | 3.3h | 0.00 | -25.52 |
| Oct 20, 2026, 18:00 UTC | XAUUSD | Buy | 0.05 | 4,119.30000 | 4,125.61000 | 54m | 0.00 | 31.55 |
| Oct 20, 2026, 16:57 UTC | XAUUSD | Sell | 0.01 | 4,123.35000 | 4,121.40000 | 27m | 0.00 | 1.95 |
| Oct 20, 2026, 16:21 UTC | XAUUSD | Sell | 0.01 | 4,123.90000 | 4,121.91000 | 3m | 0.00 | 1.99 |
| Oct 20, 2026, 16:17 UTC | XAUUSD | Sell | 0.01 | 4,128.05000 | 4,126.14000 | 8m | 0.00 | 1.91 |
| Oct 20, 2026, 16:04 UTC | XAUUSD | Sell | 0.01 | 4,130.42000 | 4,128.51000 | 9m | 0.00 | 1.91 |
| Oct 20, 2026, 15:55 UTC | XAUUSD | Sell | 0.01 | 4,132.98000 | 4,131.21000 | 3m | 0.00 | 1.77 |
| Oct 20, 2026, 15:47 UTC | XAUUSD | Sell | 0.01 | 4,133.96000 | 4,131.68000 | 1m | 0.00 | 2.28 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.