MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 22, 2026, 08:30 UTCXAUUSDSell0.014,091.020004,088.170005m0.002.85
Oct 22, 2026, 08:08 UTCXAUUSDSell0.014,085.280004,083.2400014m0.002.04
Oct 22, 2026, 07:49 UTCXAUUSDSell0.014,089.640004,087.590001.1h0.002.05
Oct 22, 2026, 06:39 UTCXAUUSDSell0.014,091.790004,089.6700032m0.002.12
Oct 22, 2026, 05:56 UTCXAUUSDBuy0.014,141.060004,076.7400017.8h-1.17-65.49
Oct 22, 2026, 05:56 UTCXAUUSDBuy0.254,072.270004,076.780006m0.00112.75
Oct 22, 2026, 05:45 UTCXAUUSDSell0.014,074.900004,072.4600020s0.002.44
Oct 22, 2026, 05:44 UTCXAUUSDSell0.014,080.000004,078.010005m0.001.99
Oct 22, 2026, 05:38 UTCXAUUSDSell0.014,084.650004,082.320007m0.002.33
Oct 22, 2026, 05:31 UTCXAUUSDSell0.014,087.430004,085.3200017m0.002.11
Oct 22, 2026, 05:14 UTCXAUUSDSell0.014,090.090004,088.1900047m0.001.90
Oct 22, 2026, 04:18 UTCXAUUSDSell0.014,091.230004,089.150008m0.002.08
Oct 22, 2026, 04:07 UTCXAUUSDSell0.014,091.730004,089.700004m0.002.03
Oct 22, 2026, 03:55 UTCXAUUSDSell0.014,092.300004,090.290008m0.002.01
Oct 22, 2026, 03:37 UTCXAUUSDSell0.014,095.770004,093.600005m0.002.17
Oct 22, 2026, 03:24 UTCXAUUSDSell0.014,102.380004,100.2000050s0.002.18
Oct 22, 2026, 03:23 UTCXAUUSDSell0.014,106.380004,103.930002m0.002.45
Oct 22, 2026, 03:15 UTCXAUUSDSell0.014,108.160004,106.090001.8h0.002.07
Oct 22, 2026, 01:22 UTCXAUUSDSell0.014,112.660004,110.6800013m0.001.98
Oct 22, 2026, 01:00 UTCXAUUSDSell0.014,114.650004,112.4000017m0.002.25
Oct 22, 2026, 00:37 UTCXAUUSDSell0.014,116.790004,114.770005.3h0.682.70
Oct 21, 2026, 19:10 UTCXAUUSDSell0.014,114.660004,112.6700049s0.001.99
Oct 21, 2026, 18:57 UTCXAUUSDSell0.014,120.920004,119.0200034s0.001.90
Oct 21, 2026, 18:56 UTCXAUUSDSell0.014,122.190004,120.210004.8h0.001.98
Oct 21, 2026, 14:06 UTCXAUUSDSell0.014,126.900004,124.870001.4h0.002.03
Oct 21, 2026, 12:35 UTCXAUUSDSell0.014,128.890004,126.300004m0.002.59
Oct 21, 2026, 12:24 UTCXAUUSDSell0.054,139.820004,133.6800023m0.0030.70
Oct 21, 2026, 12:24 UTCXAUUSDSell0.014,108.950004,133.6800011.2h0.00-24.73
Oct 21, 2026, 12:06 UTCXAUUSDBuy0.014,139.750004,141.7900016m0.002.04
Oct 21, 2026, 11:41 UTCXAUUSDBuy0.014,134.030004,136.050001m0.002.02
Oct 21, 2026, 11:32 UTCXAUUSDBuy0.014,131.780004,134.250008m0.002.47
Oct 21, 2026, 11:23 UTCXAUUSDBuy0.014,129.110004,131.180009m0.002.07
Oct 21, 2026, 11:13 UTCXAUUSDBuy0.014,128.430004,130.440005.7h0.002.01
Oct 21, 2026, 05:28 UTCXAUUSDBuy0.014,126.040004,128.230001.1h0.002.19
Oct 21, 2026, 04:15 UTCXAUUSDBuy0.014,121.810004,123.9000027m0.002.09
Oct 21, 2026, 03:32 UTCXAUUSDBuy0.014,123.250004,125.300004.7h0.002.05
Oct 21, 2026, 01:05 UTCXAUUSDSell0.014,112.180004,109.640001.1h0.002.54
Oct 21, 2026, 00:00 UTCXAUUSDSell0.014,114.900004,112.5200010m0.002.38
Oct 20, 2026, 23:45 UTCXAUUSDSell0.014,116.670004,114.7100018m0.001.96
Oct 20, 2026, 23:17 UTCXAUUSDSell0.014,117.610004,115.760006.2h0.232.08
Oct 20, 2026, 22:21 UTCXAUUSDBuy0.014,128.780004,131.040003m0.002.26
Oct 20, 2026, 22:17 UTCXAUUSDBuy0.014,126.310004,129.000004.1h-0.392.30
Oct 20, 2026, 18:00 UTCXAUUSDBuy0.014,151.130004,125.610003.3h0.00-25.52
Oct 20, 2026, 18:00 UTCXAUUSDBuy0.054,119.300004,125.6100054m0.0031.55
Oct 20, 2026, 16:57 UTCXAUUSDSell0.014,123.350004,121.4000027m0.001.95
Oct 20, 2026, 16:21 UTCXAUUSDSell0.014,123.900004,121.910003m0.001.99
Oct 20, 2026, 16:17 UTCXAUUSDSell0.014,128.050004,126.140008m0.001.91
Oct 20, 2026, 16:04 UTCXAUUSDSell0.014,130.420004,128.510009m0.001.91
Oct 20, 2026, 15:55 UTCXAUUSDSell0.014,132.980004,131.210003m0.001.77
Oct 20, 2026, 15:47 UTCXAUUSDSell0.014,133.960004,131.680001m0.002.28

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB