MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 20, 2026, 15:35 UTCXAUUSDSell0.014,133.310004,131.280004m0.002.03
Oct 20, 2026, 15:23 UTCXAUUSDSell0.014,137.290004,135.380001m0.001.91
Oct 20, 2026, 15:14 UTCXAUUSDSell0.014,135.220004,133.0500040s0.002.17
Oct 20, 2026, 15:12 UTCXAUUSDSell0.014,141.460004,139.230008m0.002.23
Oct 20, 2026, 14:50 UTCXAUUSDSell0.014,113.100004,141.560004.9h0.00-28.46
Oct 20, 2026, 14:50 UTCXAUUSDSell0.054,148.480004,141.5600016m0.0034.60
Oct 20, 2026, 14:42 UTCXAUUSDBuy0.014,150.930004,153.340006m0.002.41
Oct 20, 2026, 14:28 UTCXAUUSDBuy0.014,150.810004,153.1000026s0.002.29
Oct 20, 2026, 14:23 UTCXAUUSDBuy0.014,140.220004,142.6600040s0.002.44
Oct 20, 2026, 14:16 UTCXAUUSDBuy0.014,133.410004,135.4100030m0.002.00
Oct 20, 2026, 13:40 UTCXAUUSDBuy0.014,126.010004,128.1000052m0.002.09
Oct 20, 2026, 12:42 UTCXAUUSDBuy0.014,121.650004,123.600009m0.001.95
Oct 20, 2026, 12:24 UTCXAUUSDBuy0.014,122.110004,124.2400042s0.002.13
Oct 20, 2026, 12:23 UTCXAUUSDBuy0.254,115.320004,121.5100011m0.00154.75
Oct 20, 2026, 12:23 UTCXAUUSDBuy0.054,145.510004,121.5100021.7h-2.04-122.04
Oct 20, 2026, 10:25 UTCXAUUSDBuy0.014,176.330004,117.5700023.0h-0.41-59.17
Oct 20, 2026, 10:25 UTCXAUUSDBuy0.254,114.660004,117.6200012m0.0074.00
Oct 20, 2026, 09:48 UTCXAUUSDSell0.014,116.970004,114.600008.4h0.002.37
Oct 20, 2026, 01:19 UTCXAUUSDSell0.014,118.200004,116.1400040s0.002.06
Oct 20, 2026, 01:15 UTCXAUUSDSell0.014,122.350004,120.280002m0.002.07
Oct 20, 2026, 01:11 UTCXAUUSDSell0.014,125.280004,123.010007m0.002.27
Oct 20, 2026, 01:00 UTCXAUUSDSell0.014,130.700004,128.6700032s0.002.03
Oct 20, 2026, 00:53 UTCXAUUSDSell0.014,132.000004,130.010002m0.001.99
Oct 20, 2026, 00:45 UTCXAUUSDSell0.014,136.100004,134.150001m0.001.95
Oct 20, 2026, 00:32 UTCXAUUSDSell0.014,131.770004,129.7400037m0.002.03
Oct 19, 2026, 23:54 UTCXAUUSDSell0.014,134.080004,132.0200046m0.002.06
Oct 19, 2026, 23:01 UTCXAUUSDSell0.014,138.230004,136.220006.0h0.232.24
Oct 19, 2026, 17:01 UTCXAUUSDSell0.014,140.530004,138.570003m0.001.96
Oct 19, 2026, 16:48 UTCXAUUSDSell0.014,139.980004,137.9800041m0.002.00
Oct 19, 2026, 16:01 UTCXAUUSDSell0.014,141.640004,139.550002m0.002.09
Oct 19, 2026, 15:50 UTCXAUUSDSell0.014,144.080004,142.010008m0.002.07
Oct 19, 2026, 15:40 UTCXAUUSDSell0.014,144.300004,142.260001m0.002.04
Oct 19, 2026, 15:38 UTCXAUUSDSell0.014,145.940004,143.930007m0.002.01
Oct 19, 2026, 15:18 UTCXAUUSDSell0.014,145.640004,143.4700019m0.002.17
Oct 19, 2026, 14:54 UTCXAUUSDSell0.014,145.700004,143.7000048s0.002.00
Oct 19, 2026, 14:45 UTCXAUUSDSell0.014,146.130004,144.1800011m0.001.95
Oct 19, 2026, 14:22 UTCXAUUSDSell0.014,148.220004,145.8800048s0.002.34
Oct 19, 2026, 14:13 UTCXAUUSDSell0.014,146.330004,144.320006m0.002.01
Oct 19, 2026, 14:02 UTCXAUUSDSell0.014,150.390004,148.4000051s0.001.99
Oct 19, 2026, 13:47 UTCXAUUSDSell0.014,146.330004,143.890007s0.002.44
Oct 19, 2026, 13:43 UTCXAUUSDSell0.014,152.590004,150.5100032s0.002.08
Oct 19, 2026, 13:42 UTCXAUUSDSell0.014,155.100004,152.930003m0.002.17
Oct 19, 2026, 13:39 UTCXAUUSDSell0.014,159.610004,157.580001.6h0.002.03
Oct 19, 2026, 12:00 UTCXAUUSDSell0.014,162.780004,160.660001m0.002.12
Oct 19, 2026, 11:55 UTCXAUUSDSell0.014,169.750004,167.7700057m0.001.98
Oct 19, 2026, 11:08 UTCXAUUSDBuy0.014,198.090004,173.460002.9d-0.41-25.04
Oct 19, 2026, 11:08 UTCXAUUSDBuy0.054,167.240004,173.4600040m0.0031.10
Oct 19, 2026, 10:46 UTCXAUUSDSell0.014,164.930004,162.780001m0.002.15
Oct 19, 2026, 10:42 UTCXAUUSDSell0.014,165.340004,163.2600016m0.002.08
Oct 19, 2026, 10:20 UTCXAUUSDSell0.014,168.170004,166.0300048m0.002.14

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB