MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 19, 2026, 09:26 UTCXAUUSDSell0.014,171.470004,169.5000017m0.001.97
Oct 19, 2026, 09:02 UTCXAUUSDSell0.014,171.510004,169.520006m0.001.99
Oct 16, 2026, 15:45 UTCXAUUSDSell0.014,174.800004,173.0400019m0.001.76
Oct 16, 2026, 15:22 UTCXAUUSDSell0.014,179.210004,177.130006m0.002.08
Oct 16, 2026, 15:14 UTCXAUUSDSell0.014,182.930004,180.9800013m0.001.95
Oct 16, 2026, 15:01 UTCXAUUSDSell0.014,158.090004,183.490001.5h0.00-25.40
Oct 16, 2026, 15:01 UTCXAUUSDSell0.054,190.080004,183.4900043m0.0032.95
Oct 16, 2026, 14:23 UTCXAUUSDBuy0.014,193.390004,195.510008m0.002.12
Oct 16, 2026, 14:10 UTCXAUUSDBuy0.014,185.830004,188.430001m0.002.60
Oct 16, 2026, 14:00 UTCXAUUSDBuy0.014,185.280004,187.2900031s0.002.01
Oct 16, 2026, 13:50 UTCXAUUSDBuy0.014,177.910004,180.190007m0.002.28
Oct 16, 2026, 13:40 UTCXAUUSDBuy0.014,173.140004,175.140001m0.002.00
Oct 16, 2026, 13:35 UTCXAUUSDBuy0.014,191.850004,164.340004.3h0.00-27.51
Oct 16, 2026, 13:35 UTCXAUUSDBuy0.054,157.610004,164.3400010m0.0033.65
Oct 16, 2026, 13:18 UTCXAUUSDSell0.014,165.890004,162.1900019m0.003.70
Oct 16, 2026, 12:55 UTCXAUUSDSell0.014,170.310004,167.740007.2h0.002.57
Oct 16, 2026, 09:14 UTCXAUUSDBuy0.014,189.160004,191.210001.6h0.002.05
Oct 16, 2026, 07:32 UTCXAUUSDBuy0.014,187.360004,189.340008m0.001.98
Oct 16, 2026, 07:15 UTCXAUUSDBuy0.014,184.730004,186.730006m0.002.00
Oct 16, 2026, 07:08 UTCXAUUSDBuy0.014,179.810004,181.810002.7h0.002.00
Oct 16, 2026, 05:42 UTCXAUUSDSell0.014,172.230004,170.1200026m0.002.11
Oct 16, 2026, 05:07 UTCXAUUSDSell0.014,173.750004,171.7600044s0.001.99
Oct 16, 2026, 04:55 UTCXAUUSDSell0.014,174.570004,172.550001.0h0.002.02
Oct 16, 2026, 04:19 UTCXAUUSDBuy0.014,177.900004,179.980009m0.002.08
Oct 16, 2026, 04:04 UTCXAUUSDBuy0.014,182.470004,184.630009m0.002.16
Oct 16, 2026, 03:48 UTCXAUUSDBuy0.014,174.470004,176.5600035m0.002.09
Oct 16, 2026, 03:43 UTCXAUUSDSell0.014,165.760004,163.690006m0.002.07
Oct 16, 2026, 03:36 UTCXAUUSDSell0.014,168.870004,166.700002m0.002.17
Oct 16, 2026, 03:27 UTCXAUUSDSell1.254,175.940004,169.4500027m0.00811.25
Oct 16, 2026, 03:27 UTCXAUUSDSell0.254,142.830004,169.4500014.9h5.71-659.79
Oct 16, 2026, 02:59 UTCXAUUSDBuy0.014,176.800004,179.580007.0h-0.412.37
Oct 15, 2026, 20:17 UTCXAUUSDSell0.054,104.100004,170.1200022.2h0.00-330.10
Oct 15, 2026, 20:17 UTCXAUUSDSell1.254,173.340004,170.1300024m0.00401.25
Oct 15, 2026, 19:58 UTCXAUUSDBuy0.014,173.330004,175.780009m0.002.45
Oct 15, 2026, 19:41 UTCXAUUSDBuy0.014,162.810004,165.360006.1h0.002.55
Oct 15, 2026, 13:36 UTCXAUUSDBuy0.014,157.450004,159.870009m0.002.42
Oct 15, 2026, 13:15 UTCXAUUSDBuy0.014,160.670004,162.850003.7h0.002.18
Oct 15, 2026, 12:30 UTCXAUUSDSell0.014,073.900004,131.4900020.5h0.69-56.90
Oct 15, 2026, 12:30 UTCXAUUSDSell0.254,134.070004,131.6900012.1h0.0059.50
Oct 15, 2026, 09:28 UTCXAUUSDBuy0.014,157.480004,159.490001.1h0.002.01
Oct 15, 2026, 08:23 UTCXAUUSDBuy0.014,154.200004,156.140008m0.001.94
Oct 15, 2026, 08:14 UTCXAUUSDBuy0.014,151.940004,154.050004.6h0.002.11
Oct 15, 2026, 03:35 UTCXAUUSDBuy0.014,148.990004,150.980002m0.001.99
Oct 15, 2026, 02:56 UTCXAUUSDBuy0.014,157.120004,159.1000020s0.001.98
Oct 15, 2026, 02:52 UTCXAUUSDBuy0.014,149.310004,151.460001.5h0.002.15
Oct 15, 2026, 01:15 UTCXAUUSDBuy0.014,146.260004,148.3300042s0.002.07
Oct 15, 2026, 01:01 UTCXAUUSDBuy0.014,144.780004,146.870006s0.002.09
Oct 15, 2026, 01:00 UTCXAUUSDBuy0.014,141.990004,144.020008m0.002.03
Oct 15, 2026, 00:45 UTCXAUUSDBuy0.014,142.440004,144.9600013m0.002.52
Oct 15, 2026, 00:28 UTCXAUUSDBuy0.014,136.510004,138.6400023s0.002.13

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB