MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 15, 2026, 00:23 UTCXAUUSDBuy0.014,140.870004,143.0200059s0.002.15
Oct 15, 2026, 00:10 UTCXAUUSDBuy0.014,116.950004,119.160001m0.002.21
Oct 15, 2026, 00:05 UTCXAUUSDBuy0.014,114.030004,116.070001m0.002.04
Oct 15, 2026, 00:00 UTCXAUUSDBuy0.014,110.920004,112.940001.5h0.002.02
Oct 14, 2026, 22:30 UTCXAUUSDBuy0.054,164.680004,110.370001.3d-8.16-279.71
Oct 14, 2026, 22:30 UTCXAUUSDBuy0.254,098.050004,110.370009.7h-30.60277.40
Oct 14, 2026, 16:01 UTCXAUUSDSell0.014,081.830004,079.7000019m0.002.13
Oct 14, 2026, 15:40 UTCXAUUSDSell0.014,084.800004,082.6100028m0.002.19
Oct 14, 2026, 15:08 UTCXAUUSDSell0.014,089.190004,087.010007m0.002.18
Oct 14, 2026, 14:54 UTCXAUUSDSell0.014,091.630004,089.7200044m0.001.91
Oct 14, 2026, 14:04 UTCXAUUSDSell0.014,089.450004,087.5300024s0.001.92
Oct 14, 2026, 13:57 UTCXAUUSDSell0.014,093.790004,091.620002m0.002.17
Oct 14, 2026, 13:50 UTCXAUUSDSell0.014,099.370004,096.9100040s0.002.46
Oct 14, 2026, 13:39 UTCXAUUSDSell0.014,102.160004,099.7700025s0.002.39
Oct 14, 2026, 13:12 UTCXAUUSDSell0.014,085.970004,083.7400037s0.002.23
Oct 14, 2026, 12:59 UTCXAUUSDSell0.014,096.710004,094.650006m0.002.06
Oct 14, 2026, 12:47 UTCXAUUSDBuy0.014,195.430004,097.920001.3d-0.41-97.92
Oct 14, 2026, 12:47 UTCXAUUSDBuy0.254,093.570004,097.950002m0.00109.50
Oct 14, 2026, 12:40 UTCXAUUSDSell0.014,109.710004,107.5400024s0.002.17
Oct 14, 2026, 12:31 UTCXAUUSDSell0.014,127.330004,125.7800013s0.001.55
Oct 14, 2026, 12:30 UTCXAUUSDSell0.014,138.610004,129.240001.0h0.009.37
Oct 14, 2026, 11:28 UTCXAUUSDSell0.014,140.570004,138.930008m0.001.64
Oct 14, 2026, 11:06 UTCXAUUSDSell0.014,138.080004,136.120003m0.001.96
Oct 14, 2026, 10:56 UTCXAUUSDSell0.014,141.520004,139.1500019m0.002.37
Oct 14, 2026, 10:27 UTCXAUUSDSell0.014,142.440004,140.380001.3h0.002.06
Oct 14, 2026, 08:58 UTCXAUUSDSell0.014,143.860004,141.6500013m0.002.21
Oct 14, 2026, 08:45 UTCXAUUSDSell0.014,145.480004,143.420001.7h0.002.06
Oct 14, 2026, 07:01 UTCXAUUSDSell0.014,147.410004,145.4500057m0.001.96
Oct 14, 2026, 05:58 UTCXAUUSDSell0.014,151.560004,149.5900023s0.001.97
Oct 14, 2026, 05:53 UTCXAUUSDSell0.014,155.980004,154.010001.6h0.001.97
Oct 14, 2026, 04:14 UTCXAUUSDSell0.014,159.520004,157.480002.0h0.002.04
Oct 14, 2026, 01:57 UTCXAUUSDSell0.014,154.620004,152.950004m0.001.67
Oct 14, 2026, 01:45 UTCXAUUSDSell0.014,148.060004,145.920007.8h0.232.37
Oct 13, 2026, 17:49 UTCXAUUSDSell0.014,153.140004,150.7100020m0.002.43
Oct 13, 2026, 16:58 UTCXAUUSDSell0.014,155.070004,153.000007m0.002.07
Oct 13, 2026, 16:51 UTCXAUUSDSell0.014,157.610004,155.6100032m0.002.00
Oct 13, 2026, 16:18 UTCXAUUSDSell0.014,158.740004,156.530005m0.002.21
Oct 13, 2026, 16:04 UTCXAUUSDSell0.014,158.280004,156.3900018m0.001.89
Oct 13, 2026, 15:28 UTCXAUUSDSell0.014,165.200004,163.2100056m0.001.99
Oct 13, 2026, 14:29 UTCXAUUSDSell0.014,167.290004,165.230002m0.002.06
Oct 13, 2026, 14:21 UTCXAUUSDSell0.014,166.310004,164.0500017m0.002.26
Oct 13, 2026, 13:57 UTCXAUUSDSell0.014,171.390004,169.4900042s0.001.90
Oct 13, 2026, 13:53 UTCXAUUSDSell0.014,174.760004,172.780003m0.001.98
Oct 13, 2026, 13:48 UTCXAUUSDSell0.014,176.790004,174.8100038m0.001.98
Oct 13, 2026, 13:05 UTCXAUUSDSell0.014,176.580004,174.490001m0.002.09
Oct 13, 2026, 13:00 UTCXAUUSDSell0.014,179.100004,177.000002m0.002.10
Oct 13, 2026, 12:54 UTCXAUUSDSell0.014,181.850004,179.320003.4h0.002.53
Oct 13, 2026, 09:28 UTCXAUUSDSell0.014,185.530004,183.500003.0h0.002.03
Oct 13, 2026, 06:24 UTCXAUUSDSell0.014,188.130004,185.800004m0.002.33
Oct 13, 2026, 06:16 UTCXAUUSDSell0.014,191.320004,189.2500028m0.002.07

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB