MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026, 00:23 UTC | XAUUSD | Buy | 0.01 | 4,140.87000 | 4,143.02000 | 59s | 0.00 | 2.15 |
| Oct 15, 2026, 00:10 UTC | XAUUSD | Buy | 0.01 | 4,116.95000 | 4,119.16000 | 1m | 0.00 | 2.21 |
| Oct 15, 2026, 00:05 UTC | XAUUSD | Buy | 0.01 | 4,114.03000 | 4,116.07000 | 1m | 0.00 | 2.04 |
| Oct 15, 2026, 00:00 UTC | XAUUSD | Buy | 0.01 | 4,110.92000 | 4,112.94000 | 1.5h | 0.00 | 2.02 |
| Oct 14, 2026, 22:30 UTC | XAUUSD | Buy | 0.05 | 4,164.68000 | 4,110.37000 | 1.3d | -8.16 | -279.71 |
| Oct 14, 2026, 22:30 UTC | XAUUSD | Buy | 0.25 | 4,098.05000 | 4,110.37000 | 9.7h | -30.60 | 277.40 |
| Oct 14, 2026, 16:01 UTC | XAUUSD | Sell | 0.01 | 4,081.83000 | 4,079.70000 | 19m | 0.00 | 2.13 |
| Oct 14, 2026, 15:40 UTC | XAUUSD | Sell | 0.01 | 4,084.80000 | 4,082.61000 | 28m | 0.00 | 2.19 |
| Oct 14, 2026, 15:08 UTC | XAUUSD | Sell | 0.01 | 4,089.19000 | 4,087.01000 | 7m | 0.00 | 2.18 |
| Oct 14, 2026, 14:54 UTC | XAUUSD | Sell | 0.01 | 4,091.63000 | 4,089.72000 | 44m | 0.00 | 1.91 |
| Oct 14, 2026, 14:04 UTC | XAUUSD | Sell | 0.01 | 4,089.45000 | 4,087.53000 | 24s | 0.00 | 1.92 |
| Oct 14, 2026, 13:57 UTC | XAUUSD | Sell | 0.01 | 4,093.79000 | 4,091.62000 | 2m | 0.00 | 2.17 |
| Oct 14, 2026, 13:50 UTC | XAUUSD | Sell | 0.01 | 4,099.37000 | 4,096.91000 | 40s | 0.00 | 2.46 |
| Oct 14, 2026, 13:39 UTC | XAUUSD | Sell | 0.01 | 4,102.16000 | 4,099.77000 | 25s | 0.00 | 2.39 |
| Oct 14, 2026, 13:12 UTC | XAUUSD | Sell | 0.01 | 4,085.97000 | 4,083.74000 | 37s | 0.00 | 2.23 |
| Oct 14, 2026, 12:59 UTC | XAUUSD | Sell | 0.01 | 4,096.71000 | 4,094.65000 | 6m | 0.00 | 2.06 |
| Oct 14, 2026, 12:47 UTC | XAUUSD | Buy | 0.01 | 4,195.43000 | 4,097.92000 | 1.3d | -0.41 | -97.92 |
| Oct 14, 2026, 12:47 UTC | XAUUSD | Buy | 0.25 | 4,093.57000 | 4,097.95000 | 2m | 0.00 | 109.50 |
| Oct 14, 2026, 12:40 UTC | XAUUSD | Sell | 0.01 | 4,109.71000 | 4,107.54000 | 24s | 0.00 | 2.17 |
| Oct 14, 2026, 12:31 UTC | XAUUSD | Sell | 0.01 | 4,127.33000 | 4,125.78000 | 13s | 0.00 | 1.55 |
| Oct 14, 2026, 12:30 UTC | XAUUSD | Sell | 0.01 | 4,138.61000 | 4,129.24000 | 1.0h | 0.00 | 9.37 |
| Oct 14, 2026, 11:28 UTC | XAUUSD | Sell | 0.01 | 4,140.57000 | 4,138.93000 | 8m | 0.00 | 1.64 |
| Oct 14, 2026, 11:06 UTC | XAUUSD | Sell | 0.01 | 4,138.08000 | 4,136.12000 | 3m | 0.00 | 1.96 |
| Oct 14, 2026, 10:56 UTC | XAUUSD | Sell | 0.01 | 4,141.52000 | 4,139.15000 | 19m | 0.00 | 2.37 |
| Oct 14, 2026, 10:27 UTC | XAUUSD | Sell | 0.01 | 4,142.44000 | 4,140.38000 | 1.3h | 0.00 | 2.06 |
| Oct 14, 2026, 08:58 UTC | XAUUSD | Sell | 0.01 | 4,143.86000 | 4,141.65000 | 13m | 0.00 | 2.21 |
| Oct 14, 2026, 08:45 UTC | XAUUSD | Sell | 0.01 | 4,145.48000 | 4,143.42000 | 1.7h | 0.00 | 2.06 |
| Oct 14, 2026, 07:01 UTC | XAUUSD | Sell | 0.01 | 4,147.41000 | 4,145.45000 | 57m | 0.00 | 1.96 |
| Oct 14, 2026, 05:58 UTC | XAUUSD | Sell | 0.01 | 4,151.56000 | 4,149.59000 | 23s | 0.00 | 1.97 |
| Oct 14, 2026, 05:53 UTC | XAUUSD | Sell | 0.01 | 4,155.98000 | 4,154.01000 | 1.6h | 0.00 | 1.97 |
| Oct 14, 2026, 04:14 UTC | XAUUSD | Sell | 0.01 | 4,159.52000 | 4,157.48000 | 2.0h | 0.00 | 2.04 |
| Oct 14, 2026, 01:57 UTC | XAUUSD | Sell | 0.01 | 4,154.62000 | 4,152.95000 | 4m | 0.00 | 1.67 |
| Oct 14, 2026, 01:45 UTC | XAUUSD | Sell | 0.01 | 4,148.06000 | 4,145.92000 | 7.8h | 0.23 | 2.37 |
| Oct 13, 2026, 17:49 UTC | XAUUSD | Sell | 0.01 | 4,153.14000 | 4,150.71000 | 20m | 0.00 | 2.43 |
| Oct 13, 2026, 16:58 UTC | XAUUSD | Sell | 0.01 | 4,155.07000 | 4,153.00000 | 7m | 0.00 | 2.07 |
| Oct 13, 2026, 16:51 UTC | XAUUSD | Sell | 0.01 | 4,157.61000 | 4,155.61000 | 32m | 0.00 | 2.00 |
| Oct 13, 2026, 16:18 UTC | XAUUSD | Sell | 0.01 | 4,158.74000 | 4,156.53000 | 5m | 0.00 | 2.21 |
| Oct 13, 2026, 16:04 UTC | XAUUSD | Sell | 0.01 | 4,158.28000 | 4,156.39000 | 18m | 0.00 | 1.89 |
| Oct 13, 2026, 15:28 UTC | XAUUSD | Sell | 0.01 | 4,165.20000 | 4,163.21000 | 56m | 0.00 | 1.99 |
| Oct 13, 2026, 14:29 UTC | XAUUSD | Sell | 0.01 | 4,167.29000 | 4,165.23000 | 2m | 0.00 | 2.06 |
| Oct 13, 2026, 14:21 UTC | XAUUSD | Sell | 0.01 | 4,166.31000 | 4,164.05000 | 17m | 0.00 | 2.26 |
| Oct 13, 2026, 13:57 UTC | XAUUSD | Sell | 0.01 | 4,171.39000 | 4,169.49000 | 42s | 0.00 | 1.90 |
| Oct 13, 2026, 13:53 UTC | XAUUSD | Sell | 0.01 | 4,174.76000 | 4,172.78000 | 3m | 0.00 | 1.98 |
| Oct 13, 2026, 13:48 UTC | XAUUSD | Sell | 0.01 | 4,176.79000 | 4,174.81000 | 38m | 0.00 | 1.98 |
| Oct 13, 2026, 13:05 UTC | XAUUSD | Sell | 0.01 | 4,176.58000 | 4,174.49000 | 1m | 0.00 | 2.09 |
| Oct 13, 2026, 13:00 UTC | XAUUSD | Sell | 0.01 | 4,179.10000 | 4,177.00000 | 2m | 0.00 | 2.10 |
| Oct 13, 2026, 12:54 UTC | XAUUSD | Sell | 0.01 | 4,181.85000 | 4,179.32000 | 3.4h | 0.00 | 2.53 |
| Oct 13, 2026, 09:28 UTC | XAUUSD | Sell | 0.01 | 4,185.53000 | 4,183.50000 | 3.0h | 0.00 | 2.03 |
| Oct 13, 2026, 06:24 UTC | XAUUSD | Sell | 0.01 | 4,188.13000 | 4,185.80000 | 4m | 0.00 | 2.33 |
| Oct 13, 2026, 06:16 UTC | XAUUSD | Sell | 0.01 | 4,191.32000 | 4,189.25000 | 28m | 0.00 | 2.07 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.