MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 13, 2026, 05:43 UTC | XAUUSD | Sell | 0.01 | 4,164.69000 | 4,191.29000 | 3.7h | 0.00 | -26.60 |
| Oct 13, 2026, 05:43 UTC | XAUUSD | Sell | 0.05 | 4,197.88000 | 4,191.29000 | 30m | 0.00 | 32.95 |
| Oct 13, 2026, 05:18 UTC | XAUUSD | Buy | 0.01 | 4,197.96000 | 4,199.94000 | 15m | 0.00 | 1.98 |
| Oct 13, 2026, 05:02 UTC | XAUUSD | Buy | 0.01 | 4,195.65000 | 4,197.68000 | 14m | 0.00 | 2.03 |
| Oct 13, 2026, 04:47 UTC | XAUUSD | Buy | 0.01 | 4,193.37000 | 4,195.23000 | 23m | 0.00 | 1.86 |
| Oct 13, 2026, 04:17 UTC | XAUUSD | Buy | 0.01 | 4,189.41000 | 4,191.44000 | 11m | 0.00 | 2.03 |
| Oct 13, 2026, 03:58 UTC | XAUUSD | Buy | 0.01 | 4,212.35000 | 4,187.30000 | 1.1d | -0.42 | -25.47 |
| Oct 13, 2026, 03:58 UTC | XAUUSD | Buy | 0.05 | 4,180.98000 | 4,187.30000 | 19.9h | -2.11 | 29.49 |
| Oct 13, 2026, 01:47 UTC | XAUUSD | Sell | 0.01 | 4,154.50000 | 4,152.51000 | 30s | 0.00 | 1.99 |
| Oct 13, 2026, 01:33 UTC | XAUUSD | Sell | 0.01 | 4,154.66000 | 4,152.64000 | 12.9h | 0.24 | 2.26 |
| Oct 12, 2026, 12:38 UTC | XAUUSD | Sell | 0.01 | 4,158.05000 | 4,156.02000 | 5m | 0.00 | 2.03 |
| Oct 12, 2026, 12:26 UTC | XAUUSD | Sell | 0.01 | 4,165.52000 | 4,163.47000 | 4m | 0.00 | 2.05 |
| Oct 12, 2026, 12:21 UTC | XAUUSD | Sell | 0.01 | 4,168.17000 | 4,166.07000 | 21m | 0.00 | 2.10 |
| Oct 12, 2026, 11:55 UTC | XAUUSD | Sell | 0.01 | 4,170.42000 | 4,167.88000 | 2.0h | 0.00 | 2.54 |
| Oct 12, 2026, 09:48 UTC | XAUUSD | Sell | 0.01 | 4,171.34000 | 4,169.26000 | 7m | 0.00 | 2.08 |
| Oct 12, 2026, 09:39 UTC | XAUUSD | Sell | 0.01 | 4,174.22000 | 4,172.24000 | 48m | 0.00 | 1.98 |
| Oct 12, 2026, 08:50 UTC | XAUUSD | Sell | 0.01 | 4,176.24000 | 4,174.19000 | 34m | 0.00 | 2.05 |
| Oct 12, 2026, 08:10 UTC | XAUUSD | Sell | 0.01 | 4,179.54000 | 4,177.62000 | 2.6h | 0.00 | 1.92 |
| Oct 12, 2026, 05:28 UTC | XAUUSD | Sell | 0.01 | 4,186.74000 | 4,184.72000 | 1m | 0.00 | 2.02 |
| Oct 12, 2026, 05:21 UTC | XAUUSD | Sell | 0.01 | 4,187.84000 | 4,185.67000 | 1m | 0.00 | 2.17 |
| Oct 12, 2026, 05:14 UTC | XAUUSD | Sell | 0.01 | 4,190.23000 | 4,188.19000 | 2m | 0.00 | 2.04 |
| Oct 12, 2026, 05:06 UTC | XAUUSD | Sell | 0.01 | 4,194.62000 | 4,192.47000 | 6m | 0.00 | 2.15 |
| Oct 12, 2026, 04:53 UTC | XAUUSD | Sell | 0.01 | 4,197.70000 | 4,195.38000 | 20m | 0.00 | 2.32 |
| Oct 12, 2026, 04:33 UTC | XAUUSD | Sell | 0.01 | 4,199.63000 | 4,197.62000 | 14m | 0.00 | 2.01 |
| Oct 12, 2026, 04:08 UTC | XAUUSD | Sell | 0.01 | 4,202.36000 | 4,200.34000 | 2.4h | 0.00 | 2.02 |
| Oct 12, 2026, 01:58 UTC | XAUUSD | Buy | 0.01 | 4,210.23000 | 4,212.21000 | 7m | 0.00 | 1.98 |
| Oct 12, 2026, 01:50 UTC | XAUUSD | Buy | 0.01 | 4,205.81000 | 4,208.04000 | 11m | 0.00 | 2.23 |
| Oct 12, 2026, 01:36 UTC | XAUUSD | Sell | 0.01 | 4,176.17000 | 4,201.23000 | 2.5d | 0.24 | -24.82 |
| Oct 12, 2026, 01:36 UTC | XAUUSD | Sell | 0.05 | 4,207.57000 | 4,201.23000 | 1.2h | 0.00 | 31.70 |
| Oct 12, 2026, 01:28 UTC | XAUUSD | Buy | 0.01 | 4,211.23000 | 4,213.26000 | 5m | 0.00 | 2.03 |
| Oct 12, 2026, 01:19 UTC | XAUUSD | Buy | 0.01 | 4,207.03000 | 4,209.65000 | 8m | 0.00 | 2.62 |
| Oct 12, 2026, 01:05 UTC | XAUUSD | Buy | 0.01 | 4,214.71000 | 4,216.86000 | 51s | 0.00 | 2.15 |
| Oct 12, 2026, 01:01 UTC | XAUUSD | Buy | 0.01 | 4,212.10000 | 4,214.58000 | 43s | 0.00 | 2.48 |
| Oct 12, 2026, 01:00 UTC | XAUUSD | Buy | 0.01 | 4,208.43000 | 4,210.86000 | 5m | 0.00 | 2.43 |
| Oct 12, 2026, 00:40 UTC | XAUUSD | Buy | 0.01 | 4,206.42000 | 4,208.30000 | 20s | 0.00 | 1.88 |
| Oct 12, 2026, 00:22 UTC | XAUUSD | Buy | 0.01 | 4,207.61000 | 4,209.65000 | 6m | 0.00 | 2.04 |
| Oct 12, 2026, 00:12 UTC | XAUUSD | Buy | 0.01 | 4,200.51000 | 4,203.17000 | 2.8d | -0.42 | 2.24 |
| Oct 9, 2026, 12:53 UTC | XAUUSD | Sell | 0.01 | 4,173.31000 | 4,171.25000 | 2m | 0.00 | 2.06 |
| Oct 9, 2026, 12:50 UTC | XAUUSD | Sell | 0.01 | 4,178.01000 | 4,175.76000 | 3m | 0.00 | 2.25 |
| Oct 9, 2026, 12:47 UTC | XAUUSD | Sell | 0.01 | 4,181.38000 | 4,179.26000 | 2m | 0.00 | 2.12 |
| Oct 9, 2026, 12:37 UTC | XAUUSD | Sell | 0.05 | 4,156.28000 | 4,180.35000 | 11.3h | 0.00 | -120.35 |
| Oct 9, 2026, 12:37 UTC | XAUUSD | Sell | 0.25 | 4,186.36000 | 4,180.35000 | 4m | 0.00 | 150.25 |
| Oct 9, 2026, 09:37 UTC | XAUUSD | Sell | 0.01 | 4,121.71000 | 4,183.49000 | 15.0h | 0.24 | -61.54 |
| Oct 9, 2026, 09:37 UTC | XAUUSD | Sell | 0.25 | 4,186.36000 | 4,183.49000 | 4.4h | 0.00 | 71.75 |
| Oct 9, 2026, 05:36 UTC | XAUUSD | Buy | 0.01 | 4,200.56000 | 4,202.70000 | 1m | 0.00 | 2.14 |
| Oct 9, 2026, 05:30 UTC | XAUUSD | Buy | 0.01 | 4,191.09000 | 4,193.20000 | 5m | 0.00 | 2.11 |
| Oct 9, 2026, 05:15 UTC | XAUUSD | Buy | 0.01 | 4,186.16000 | 4,188.12000 | 8m | 0.00 | 1.96 |
| Oct 9, 2026, 04:57 UTC | XAUUSD | Buy | 0.01 | 4,178.23000 | 4,180.33000 | 2m | 0.00 | 2.10 |
| Oct 9, 2026, 04:35 UTC | XAUUSD | Buy | 0.01 | 4,182.84000 | 4,184.85000 | 10m | 0.00 | 2.01 |
| Oct 9, 2026, 04:20 UTC | XAUUSD | Buy | 0.01 | 4,179.93000 | 4,181.91000 | 24m | 0.00 | 1.98 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.