MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 13, 2026, 05:43 UTCXAUUSDSell0.014,164.690004,191.290003.7h0.00-26.60
Oct 13, 2026, 05:43 UTCXAUUSDSell0.054,197.880004,191.2900030m0.0032.95
Oct 13, 2026, 05:18 UTCXAUUSDBuy0.014,197.960004,199.9400015m0.001.98
Oct 13, 2026, 05:02 UTCXAUUSDBuy0.014,195.650004,197.6800014m0.002.03
Oct 13, 2026, 04:47 UTCXAUUSDBuy0.014,193.370004,195.2300023m0.001.86
Oct 13, 2026, 04:17 UTCXAUUSDBuy0.014,189.410004,191.4400011m0.002.03
Oct 13, 2026, 03:58 UTCXAUUSDBuy0.014,212.350004,187.300001.1d-0.42-25.47
Oct 13, 2026, 03:58 UTCXAUUSDBuy0.054,180.980004,187.3000019.9h-2.1129.49
Oct 13, 2026, 01:47 UTCXAUUSDSell0.014,154.500004,152.5100030s0.001.99
Oct 13, 2026, 01:33 UTCXAUUSDSell0.014,154.660004,152.6400012.9h0.242.26
Oct 12, 2026, 12:38 UTCXAUUSDSell0.014,158.050004,156.020005m0.002.03
Oct 12, 2026, 12:26 UTCXAUUSDSell0.014,165.520004,163.470004m0.002.05
Oct 12, 2026, 12:21 UTCXAUUSDSell0.014,168.170004,166.0700021m0.002.10
Oct 12, 2026, 11:55 UTCXAUUSDSell0.014,170.420004,167.880002.0h0.002.54
Oct 12, 2026, 09:48 UTCXAUUSDSell0.014,171.340004,169.260007m0.002.08
Oct 12, 2026, 09:39 UTCXAUUSDSell0.014,174.220004,172.2400048m0.001.98
Oct 12, 2026, 08:50 UTCXAUUSDSell0.014,176.240004,174.1900034m0.002.05
Oct 12, 2026, 08:10 UTCXAUUSDSell0.014,179.540004,177.620002.6h0.001.92
Oct 12, 2026, 05:28 UTCXAUUSDSell0.014,186.740004,184.720001m0.002.02
Oct 12, 2026, 05:21 UTCXAUUSDSell0.014,187.840004,185.670001m0.002.17
Oct 12, 2026, 05:14 UTCXAUUSDSell0.014,190.230004,188.190002m0.002.04
Oct 12, 2026, 05:06 UTCXAUUSDSell0.014,194.620004,192.470006m0.002.15
Oct 12, 2026, 04:53 UTCXAUUSDSell0.014,197.700004,195.3800020m0.002.32
Oct 12, 2026, 04:33 UTCXAUUSDSell0.014,199.630004,197.6200014m0.002.01
Oct 12, 2026, 04:08 UTCXAUUSDSell0.014,202.360004,200.340002.4h0.002.02
Oct 12, 2026, 01:58 UTCXAUUSDBuy0.014,210.230004,212.210007m0.001.98
Oct 12, 2026, 01:50 UTCXAUUSDBuy0.014,205.810004,208.0400011m0.002.23
Oct 12, 2026, 01:36 UTCXAUUSDSell0.014,176.170004,201.230002.5d0.24-24.82
Oct 12, 2026, 01:36 UTCXAUUSDSell0.054,207.570004,201.230001.2h0.0031.70
Oct 12, 2026, 01:28 UTCXAUUSDBuy0.014,211.230004,213.260005m0.002.03
Oct 12, 2026, 01:19 UTCXAUUSDBuy0.014,207.030004,209.650008m0.002.62
Oct 12, 2026, 01:05 UTCXAUUSDBuy0.014,214.710004,216.8600051s0.002.15
Oct 12, 2026, 01:01 UTCXAUUSDBuy0.014,212.100004,214.5800043s0.002.48
Oct 12, 2026, 01:00 UTCXAUUSDBuy0.014,208.430004,210.860005m0.002.43
Oct 12, 2026, 00:40 UTCXAUUSDBuy0.014,206.420004,208.3000020s0.001.88
Oct 12, 2026, 00:22 UTCXAUUSDBuy0.014,207.610004,209.650006m0.002.04
Oct 12, 2026, 00:12 UTCXAUUSDBuy0.014,200.510004,203.170002.8d-0.422.24
Oct 9, 2026, 12:53 UTCXAUUSDSell0.014,173.310004,171.250002m0.002.06
Oct 9, 2026, 12:50 UTCXAUUSDSell0.014,178.010004,175.760003m0.002.25
Oct 9, 2026, 12:47 UTCXAUUSDSell0.014,181.380004,179.260002m0.002.12
Oct 9, 2026, 12:37 UTCXAUUSDSell0.054,156.280004,180.3500011.3h0.00-120.35
Oct 9, 2026, 12:37 UTCXAUUSDSell0.254,186.360004,180.350004m0.00150.25
Oct 9, 2026, 09:37 UTCXAUUSDSell0.014,121.710004,183.4900015.0h0.24-61.54
Oct 9, 2026, 09:37 UTCXAUUSDSell0.254,186.360004,183.490004.4h0.0071.75
Oct 9, 2026, 05:36 UTCXAUUSDBuy0.014,200.560004,202.700001m0.002.14
Oct 9, 2026, 05:30 UTCXAUUSDBuy0.014,191.090004,193.200005m0.002.11
Oct 9, 2026, 05:15 UTCXAUUSDBuy0.014,186.160004,188.120008m0.001.96
Oct 9, 2026, 04:57 UTCXAUUSDBuy0.014,178.230004,180.330002m0.002.10
Oct 9, 2026, 04:35 UTCXAUUSDBuy0.014,182.840004,184.8500010m0.002.01
Oct 9, 2026, 04:20 UTCXAUUSDBuy0.014,179.930004,181.9100024m0.001.98

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB