MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 9, 2026, 03:55 UTCXAUUSDBuy0.014,176.810004,178.8300050m0.002.02
Oct 9, 2026, 02:55 UTCXAUUSDBuy0.014,176.350004,178.460005m0.002.11
Oct 9, 2026, 02:38 UTCXAUUSDBuy0.014,173.010004,174.9400029m0.001.93
Oct 9, 2026, 02:04 UTCXAUUSDBuy0.014,174.580004,176.730005m0.002.15
Oct 9, 2026, 01:47 UTCXAUUSDBuy0.014,171.280004,173.4900055s0.002.21
Oct 9, 2026, 01:41 UTCXAUUSDBuy0.014,170.940004,173.3400049s0.002.40
Oct 9, 2026, 01:40 UTCXAUUSDBuy0.014,170.120004,171.950004m0.001.83
Oct 9, 2026, 01:32 UTCXAUUSDBuy0.014,164.520004,166.4800020s0.001.96
Oct 9, 2026, 01:22 UTCXAUUSDBuy0.014,157.920004,159.820006m0.001.90
Oct 9, 2026, 01:11 UTCXAUUSDBuy0.014,149.400004,151.6300029m0.002.23
Oct 9, 2026, 00:31 UTCXAUUSDBuy0.014,144.190004,146.2500052s0.002.06
Oct 9, 2026, 00:20 UTCXAUUSDBuy0.014,147.450004,149.370007m0.001.92
Oct 9, 2026, 00:00 UTCXAUUSDBuy0.014,144.450004,146.5200038m0.002.07
Oct 8, 2026, 23:21 UTCXAUUSDBuy0.014,142.020004,144.1600012m0.002.14
Oct 8, 2026, 23:09 UTCXAUUSDBuy0.014,140.010004,142.0500027m0.002.04
Oct 8, 2026, 22:41 UTCXAUUSDBuy0.014,137.350004,139.400007m0.002.05
Oct 8, 2026, 22:26 UTCXAUUSDBuy0.014,135.280004,137.280002.3h-0.421.58
Oct 8, 2026, 20:05 UTCXAUUSDBuy0.014,132.470004,134.5700026m0.002.10
Oct 8, 2026, 19:27 UTCXAUUSDBuy0.014,129.610004,131.850001.2h0.002.24
Oct 8, 2026, 18:31 UTCXAUUSDSell0.014,124.890004,122.6800011m0.002.21
Oct 8, 2026, 18:19 UTCXAUUSDSell0.014,128.750004,126.560009m0.002.19
Oct 8, 2026, 18:04 UTCXAUUSDSell0.014,132.090004,130.110004m0.001.98
Oct 8, 2026, 18:00 UTCXAUUSDBuy0.014,132.330004,134.3300023m0.002.00
Oct 8, 2026, 17:49 UTCXAUUSDSell0.014,130.900004,128.8200011m0.002.08
Oct 8, 2026, 17:29 UTCXAUUSDSell0.014,135.280004,133.820001s0.001.46
Oct 8, 2026, 17:25 UTCXAUUSDSell0.054,142.930004,135.790006m0.0035.70
Oct 8, 2026, 17:25 UTCXAUUSDSell0.014,106.060004,135.790001.3h0.00-29.73
Oct 8, 2026, 17:17 UTCXAUUSDBuy0.014,137.650004,140.0400052s0.002.39
Oct 8, 2026, 17:12 UTCXAUUSDBuy0.014,132.940004,135.270006m0.002.33
Oct 8, 2026, 17:03 UTCXAUUSDBuy0.014,126.430004,128.500001m0.002.07
Oct 8, 2026, 17:01 UTCXAUUSDBuy0.014,124.550004,126.910003m0.002.36
Oct 8, 2026, 16:56 UTCXAUUSDBuy0.014,122.160004,124.2500031m0.002.09
Oct 8, 2026, 16:17 UTCXAUUSDBuy0.054,110.490004,118.010007m0.0037.60
Oct 8, 2026, 16:17 UTCXAUUSDBuy0.014,142.280004,118.0100013.7h0.00-24.27
Oct 8, 2026, 16:01 UTCXAUUSDSell0.014,109.960004,107.940005.3h0.002.02
Oct 8, 2026, 10:39 UTCXAUUSDSell0.014,112.350004,110.300002m0.002.05
Oct 8, 2026, 10:32 UTCXAUUSDSell0.014,116.930004,114.780007m0.002.15
Oct 8, 2026, 10:25 UTCXAUUSDSell0.014,120.090004,117.820002.8h0.002.27
Oct 8, 2026, 07:32 UTCXAUUSDSell0.014,124.000004,121.8400017m0.002.16
Oct 8, 2026, 07:00 UTCXAUUSDSell0.014,123.450004,121.5400012m0.001.91
Oct 8, 2026, 06:26 UTCXAUUSDSell0.014,117.570004,115.3800026m0.002.19
Oct 8, 2026, 05:53 UTCXAUUSDSell0.014,120.820004,118.760002m0.002.06
Oct 8, 2026, 05:46 UTCXAUUSDSell0.014,125.940004,124.000001m0.001.94
Oct 8, 2026, 05:44 UTCXAUUSDSell0.014,128.830004,126.760007m0.002.07
Oct 8, 2026, 05:30 UTCXAUUSDSell0.014,101.730004,126.760009.6h0.71-24.32
Oct 8, 2026, 05:30 UTCXAUUSDSell0.054,132.860004,126.760003.6h0.0030.50
Oct 8, 2026, 02:33 UTCXAUUSDBuy0.014,138.810004,140.8000028m0.001.99
Oct 8, 2026, 02:03 UTCXAUUSDBuy0.014,134.400004,136.560002m0.002.16
Oct 8, 2026, 01:49 UTCXAUUSDBuy0.014,134.010004,136.0400012m0.002.03
Oct 8, 2026, 01:35 UTCXAUUSDBuy0.014,128.760004,131.360005m0.002.60

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB