MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 9, 2026, 03:55 UTC | XAUUSD | Buy | 0.01 | 4,176.81000 | 4,178.83000 | 50m | 0.00 | 2.02 |
| Oct 9, 2026, 02:55 UTC | XAUUSD | Buy | 0.01 | 4,176.35000 | 4,178.46000 | 5m | 0.00 | 2.11 |
| Oct 9, 2026, 02:38 UTC | XAUUSD | Buy | 0.01 | 4,173.01000 | 4,174.94000 | 29m | 0.00 | 1.93 |
| Oct 9, 2026, 02:04 UTC | XAUUSD | Buy | 0.01 | 4,174.58000 | 4,176.73000 | 5m | 0.00 | 2.15 |
| Oct 9, 2026, 01:47 UTC | XAUUSD | Buy | 0.01 | 4,171.28000 | 4,173.49000 | 55s | 0.00 | 2.21 |
| Oct 9, 2026, 01:41 UTC | XAUUSD | Buy | 0.01 | 4,170.94000 | 4,173.34000 | 49s | 0.00 | 2.40 |
| Oct 9, 2026, 01:40 UTC | XAUUSD | Buy | 0.01 | 4,170.12000 | 4,171.95000 | 4m | 0.00 | 1.83 |
| Oct 9, 2026, 01:32 UTC | XAUUSD | Buy | 0.01 | 4,164.52000 | 4,166.48000 | 20s | 0.00 | 1.96 |
| Oct 9, 2026, 01:22 UTC | XAUUSD | Buy | 0.01 | 4,157.92000 | 4,159.82000 | 6m | 0.00 | 1.90 |
| Oct 9, 2026, 01:11 UTC | XAUUSD | Buy | 0.01 | 4,149.40000 | 4,151.63000 | 29m | 0.00 | 2.23 |
| Oct 9, 2026, 00:31 UTC | XAUUSD | Buy | 0.01 | 4,144.19000 | 4,146.25000 | 52s | 0.00 | 2.06 |
| Oct 9, 2026, 00:20 UTC | XAUUSD | Buy | 0.01 | 4,147.45000 | 4,149.37000 | 7m | 0.00 | 1.92 |
| Oct 9, 2026, 00:00 UTC | XAUUSD | Buy | 0.01 | 4,144.45000 | 4,146.52000 | 38m | 0.00 | 2.07 |
| Oct 8, 2026, 23:21 UTC | XAUUSD | Buy | 0.01 | 4,142.02000 | 4,144.16000 | 12m | 0.00 | 2.14 |
| Oct 8, 2026, 23:09 UTC | XAUUSD | Buy | 0.01 | 4,140.01000 | 4,142.05000 | 27m | 0.00 | 2.04 |
| Oct 8, 2026, 22:41 UTC | XAUUSD | Buy | 0.01 | 4,137.35000 | 4,139.40000 | 7m | 0.00 | 2.05 |
| Oct 8, 2026, 22:26 UTC | XAUUSD | Buy | 0.01 | 4,135.28000 | 4,137.28000 | 2.3h | -0.42 | 1.58 |
| Oct 8, 2026, 20:05 UTC | XAUUSD | Buy | 0.01 | 4,132.47000 | 4,134.57000 | 26m | 0.00 | 2.10 |
| Oct 8, 2026, 19:27 UTC | XAUUSD | Buy | 0.01 | 4,129.61000 | 4,131.85000 | 1.2h | 0.00 | 2.24 |
| Oct 8, 2026, 18:31 UTC | XAUUSD | Sell | 0.01 | 4,124.89000 | 4,122.68000 | 11m | 0.00 | 2.21 |
| Oct 8, 2026, 18:19 UTC | XAUUSD | Sell | 0.01 | 4,128.75000 | 4,126.56000 | 9m | 0.00 | 2.19 |
| Oct 8, 2026, 18:04 UTC | XAUUSD | Sell | 0.01 | 4,132.09000 | 4,130.11000 | 4m | 0.00 | 1.98 |
| Oct 8, 2026, 18:00 UTC | XAUUSD | Buy | 0.01 | 4,132.33000 | 4,134.33000 | 23m | 0.00 | 2.00 |
| Oct 8, 2026, 17:49 UTC | XAUUSD | Sell | 0.01 | 4,130.90000 | 4,128.82000 | 11m | 0.00 | 2.08 |
| Oct 8, 2026, 17:29 UTC | XAUUSD | Sell | 0.01 | 4,135.28000 | 4,133.82000 | 1s | 0.00 | 1.46 |
| Oct 8, 2026, 17:25 UTC | XAUUSD | Sell | 0.05 | 4,142.93000 | 4,135.79000 | 6m | 0.00 | 35.70 |
| Oct 8, 2026, 17:25 UTC | XAUUSD | Sell | 0.01 | 4,106.06000 | 4,135.79000 | 1.3h | 0.00 | -29.73 |
| Oct 8, 2026, 17:17 UTC | XAUUSD | Buy | 0.01 | 4,137.65000 | 4,140.04000 | 52s | 0.00 | 2.39 |
| Oct 8, 2026, 17:12 UTC | XAUUSD | Buy | 0.01 | 4,132.94000 | 4,135.27000 | 6m | 0.00 | 2.33 |
| Oct 8, 2026, 17:03 UTC | XAUUSD | Buy | 0.01 | 4,126.43000 | 4,128.50000 | 1m | 0.00 | 2.07 |
| Oct 8, 2026, 17:01 UTC | XAUUSD | Buy | 0.01 | 4,124.55000 | 4,126.91000 | 3m | 0.00 | 2.36 |
| Oct 8, 2026, 16:56 UTC | XAUUSD | Buy | 0.01 | 4,122.16000 | 4,124.25000 | 31m | 0.00 | 2.09 |
| Oct 8, 2026, 16:17 UTC | XAUUSD | Buy | 0.05 | 4,110.49000 | 4,118.01000 | 7m | 0.00 | 37.60 |
| Oct 8, 2026, 16:17 UTC | XAUUSD | Buy | 0.01 | 4,142.28000 | 4,118.01000 | 13.7h | 0.00 | -24.27 |
| Oct 8, 2026, 16:01 UTC | XAUUSD | Sell | 0.01 | 4,109.96000 | 4,107.94000 | 5.3h | 0.00 | 2.02 |
| Oct 8, 2026, 10:39 UTC | XAUUSD | Sell | 0.01 | 4,112.35000 | 4,110.30000 | 2m | 0.00 | 2.05 |
| Oct 8, 2026, 10:32 UTC | XAUUSD | Sell | 0.01 | 4,116.93000 | 4,114.78000 | 7m | 0.00 | 2.15 |
| Oct 8, 2026, 10:25 UTC | XAUUSD | Sell | 0.01 | 4,120.09000 | 4,117.82000 | 2.8h | 0.00 | 2.27 |
| Oct 8, 2026, 07:32 UTC | XAUUSD | Sell | 0.01 | 4,124.00000 | 4,121.84000 | 17m | 0.00 | 2.16 |
| Oct 8, 2026, 07:00 UTC | XAUUSD | Sell | 0.01 | 4,123.45000 | 4,121.54000 | 12m | 0.00 | 1.91 |
| Oct 8, 2026, 06:26 UTC | XAUUSD | Sell | 0.01 | 4,117.57000 | 4,115.38000 | 26m | 0.00 | 2.19 |
| Oct 8, 2026, 05:53 UTC | XAUUSD | Sell | 0.01 | 4,120.82000 | 4,118.76000 | 2m | 0.00 | 2.06 |
| Oct 8, 2026, 05:46 UTC | XAUUSD | Sell | 0.01 | 4,125.94000 | 4,124.00000 | 1m | 0.00 | 1.94 |
| Oct 8, 2026, 05:44 UTC | XAUUSD | Sell | 0.01 | 4,128.83000 | 4,126.76000 | 7m | 0.00 | 2.07 |
| Oct 8, 2026, 05:30 UTC | XAUUSD | Sell | 0.01 | 4,101.73000 | 4,126.76000 | 9.6h | 0.71 | -24.32 |
| Oct 8, 2026, 05:30 UTC | XAUUSD | Sell | 0.05 | 4,132.86000 | 4,126.76000 | 3.6h | 0.00 | 30.50 |
| Oct 8, 2026, 02:33 UTC | XAUUSD | Buy | 0.01 | 4,138.81000 | 4,140.80000 | 28m | 0.00 | 1.99 |
| Oct 8, 2026, 02:03 UTC | XAUUSD | Buy | 0.01 | 4,134.40000 | 4,136.56000 | 2m | 0.00 | 2.16 |
| Oct 8, 2026, 01:49 UTC | XAUUSD | Buy | 0.01 | 4,134.01000 | 4,136.04000 | 12m | 0.00 | 2.03 |
| Oct 8, 2026, 01:35 UTC | XAUUSD | Buy | 0.01 | 4,128.76000 | 4,131.36000 | 5m | 0.00 | 2.60 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.