MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 8, 2026, 01:26 UTC | XAUUSD | Buy | 0.01 | 4,125.39000 | 4,127.70000 | 13m | 0.00 | 2.31 |
| Oct 8, 2026, 01:02 UTC | XAUUSD | Buy | 0.01 | 4,128.85000 | 4,130.99000 | 34s | 0.00 | 2.14 |
| Oct 8, 2026, 00:57 UTC | XAUUSD | Buy | 0.01 | 4,117.96000 | 4,120.08000 | 6.9h | -1.26 | 0.86 |
| Oct 7, 2026, 19:48 UTC | XAUUSD | Sell | 0.01 | 4,104.42000 | 4,102.36000 | 3m | 0.00 | 2.06 |
| Oct 7, 2026, 19:41 UTC | XAUUSD | Sell | 0.01 | 4,107.19000 | 4,105.09000 | 15m | 0.00 | 2.10 |
| Oct 7, 2026, 19:08 UTC | XAUUSD | Sell | 0.01 | 4,105.85000 | 4,103.46000 | 4m | 0.00 | 2.39 |
| Oct 7, 2026, 19:03 UTC | XAUUSD | Sell | 0.01 | 4,109.01000 | 4,107.17000 | 17m | 0.00 | 1.84 |
| Oct 7, 2026, 18:38 UTC | XAUUSD | Sell | 0.01 | 4,083.50000 | 4,107.61000 | 5.0h | 0.00 | -24.11 |
| Oct 7, 2026, 18:38 UTC | XAUUSD | Sell | 0.05 | 4,113.63000 | 4,107.61000 | 2.2h | 0.00 | 30.10 |
| Oct 7, 2026, 18:05 UTC | XAUUSD | Buy | 0.01 | 4,115.01000 | 4,117.10000 | 30m | 0.00 | 2.09 |
| Oct 7, 2026, 17:20 UTC | XAUUSD | Buy | 0.01 | 4,120.95000 | 4,122.82000 | 5m | 0.00 | 1.87 |
| Oct 7, 2026, 17:10 UTC | XAUUSD | Buy | 0.01 | 4,117.61000 | 4,119.68000 | 2m | 0.00 | 2.07 |
| Oct 7, 2026, 17:02 UTC | XAUUSD | Buy | 0.01 | 4,110.05000 | 4,111.75000 | 6m | 0.00 | 1.70 |
| Oct 7, 2026, 16:46 UTC | XAUUSD | Buy | 0.01 | 4,109.41000 | 4,111.49000 | 3m | 0.00 | 2.08 |
| Oct 7, 2026, 16:20 UTC | XAUUSD | Buy | 0.01 | 4,111.10000 | 4,113.00000 | 3m | 0.00 | 1.90 |
| Oct 7, 2026, 16:06 UTC | XAUUSD | Buy | 0.01 | 4,109.11000 | 4,111.14000 | 24m | 0.00 | 2.03 |
| Oct 7, 2026, 15:36 UTC | XAUUSD | Buy | 0.01 | 4,108.16000 | 4,110.19000 | 2m | 0.00 | 2.03 |
| Oct 7, 2026, 15:31 UTC | XAUUSD | Buy | 0.01 | 4,108.15000 | 4,110.26000 | 35m | 0.00 | 2.11 |
| Oct 7, 2026, 14:56 UTC | XAUUSD | Buy | 0.01 | 4,105.56000 | 4,107.56000 | 9m | 0.00 | 2.00 |
| Oct 7, 2026, 14:40 UTC | XAUUSD | Buy | 0.01 | 4,106.21000 | 4,108.35000 | 5m | 0.00 | 2.14 |
| Oct 7, 2026, 14:31 UTC | XAUUSD | Buy | 0.01 | 4,100.59000 | 4,102.53000 | 23s | 0.00 | 1.94 |
| Oct 7, 2026, 14:30 UTC | XAUUSD | Buy | 0.01 | 4,098.31000 | 4,100.38000 | 6m | 0.00 | 2.07 |
| Oct 7, 2026, 14:18 UTC | XAUUSD | Buy | 0.01 | 4,099.81000 | 4,101.91000 | 6m | 0.00 | 2.10 |
| Oct 7, 2026, 14:01 UTC | XAUUSD | Buy | 0.01 | 4,098.57000 | 4,100.58000 | 1m | 0.00 | 2.01 |
| Oct 7, 2026, 13:50 UTC | XAUUSD | Buy | 0.01 | 4,093.46000 | 4,095.40000 | 13s | 0.00 | 1.94 |
| Oct 7, 2026, 13:46 UTC | XAUUSD | Buy | 0.01 | 4,094.68000 | 4,096.75000 | 18s | 0.00 | 2.07 |
| Oct 7, 2026, 13:45 UTC | XAUUSD | Buy | 0.01 | 4,092.05000 | 4,094.22000 | 14m | 0.00 | 2.17 |
| Oct 7, 2026, 13:38 UTC | XAUUSD | Sell | 0.01 | 4,085.87000 | 4,083.90000 | 4m | 0.00 | 1.97 |
| Oct 7, 2026, 13:32 UTC | XAUUSD | Sell | 0.01 | 4,089.59000 | 4,087.24000 | 7m | 0.00 | 2.35 |
| Oct 7, 2026, 13:31 UTC | XAUUSD | Buy | 0.01 | 4,090.70000 | 4,092.80000 | 2m | 0.00 | 2.10 |
| Oct 7, 2026, 13:24 UTC | XAUUSD | Sell | 0.01 | 4,095.75000 | 4,093.83000 | 2m | 0.00 | 1.92 |
| Oct 7, 2026, 13:18 UTC | XAUUSD | Buy | 0.01 | 4,123.81000 | 4,095.29000 | 1.2h | 0.00 | -28.52 |
| Oct 7, 2026, 13:18 UTC | XAUUSD | Buy | 0.05 | 4,088.38000 | 4,095.29000 | 45m | 0.00 | 34.55 |
| Oct 7, 2026, 13:11 UTC | XAUUSD | Sell | 0.01 | 4,089.32000 | 4,087.02000 | 8m | 0.00 | 2.30 |
| Oct 7, 2026, 12:50 UTC | XAUUSD | Sell | 0.01 | 4,074.37000 | 4,071.95000 | 8s | 0.00 | 2.42 |
| Oct 7, 2026, 12:46 UTC | XAUUSD | Sell | 0.01 | 4,072.64000 | 4,070.68000 | 5m | 0.00 | 1.96 |
| Oct 7, 2026, 12:39 UTC | XAUUSD | Sell | 0.01 | 4,080.96000 | 4,078.57000 | 5m | 0.00 | 2.39 |
| Oct 7, 2026, 12:25 UTC | XAUUSD | Sell | 0.01 | 4,112.66000 | 4,110.48000 | 1.7h | 0.00 | 2.18 |
| Oct 7, 2026, 12:00 UTC | XAUUSD | Buy | 0.01 | 4,121.30000 | 4,123.23000 | 45m | 0.00 | 1.93 |
| Oct 7, 2026, 11:10 UTC | XAUUSD | Buy | 0.05 | 4,144.27000 | 4,120.15000 | 8.9h | 0.00 | -120.60 |
| Oct 7, 2026, 11:10 UTC | XAUUSD | Buy | 0.25 | 4,114.10000 | 4,120.15000 | 21m | 0.00 | 151.25 |
| Oct 7, 2026, 10:42 UTC | XAUUSD | Sell | 0.01 | 4,114.28000 | 4,112.32000 | 52s | 0.00 | 1.96 |
| Oct 7, 2026, 10:37 UTC | XAUUSD | Buy | 0.01 | 4,177.95000 | 4,113.87000 | 15.5h | -0.42 | -64.50 |
| Oct 7, 2026, 10:37 UTC | XAUUSD | Buy | 0.25 | 4,110.91000 | 4,113.86000 | 4m | 0.00 | 73.75 |
| Oct 7, 2026, 10:30 UTC | XAUUSD | Sell | 0.01 | 4,115.16000 | 4,112.43000 | 17m | 0.00 | 2.73 |
| Oct 7, 2026, 10:07 UTC | XAUUSD | Sell | 0.01 | 4,118.36000 | 4,116.32000 | 33m | 0.00 | 2.04 |
| Oct 7, 2026, 09:31 UTC | XAUUSD | Sell | 0.01 | 4,121.90000 | 4,119.92000 | 15m | 0.00 | 1.98 |
| Oct 7, 2026, 09:06 UTC | XAUUSD | Sell | 0.01 | 4,123.18000 | 4,120.92000 | 8m | 0.00 | 2.26 |
| Oct 7, 2026, 08:58 UTC | XAUUSD | Sell | 0.01 | 4,126.01000 | 4,123.98000 | 28m | 0.00 | 2.03 |
| Oct 7, 2026, 08:24 UTC | XAUUSD | Sell | 0.01 | 4,130.01000 | 4,127.66000 | 1.9h | 0.00 | 2.35 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.