MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 8, 2026, 01:26 UTCXAUUSDBuy0.014,125.390004,127.7000013m0.002.31
Oct 8, 2026, 01:02 UTCXAUUSDBuy0.014,128.850004,130.9900034s0.002.14
Oct 8, 2026, 00:57 UTCXAUUSDBuy0.014,117.960004,120.080006.9h-1.260.86
Oct 7, 2026, 19:48 UTCXAUUSDSell0.014,104.420004,102.360003m0.002.06
Oct 7, 2026, 19:41 UTCXAUUSDSell0.014,107.190004,105.0900015m0.002.10
Oct 7, 2026, 19:08 UTCXAUUSDSell0.014,105.850004,103.460004m0.002.39
Oct 7, 2026, 19:03 UTCXAUUSDSell0.014,109.010004,107.1700017m0.001.84
Oct 7, 2026, 18:38 UTCXAUUSDSell0.014,083.500004,107.610005.0h0.00-24.11
Oct 7, 2026, 18:38 UTCXAUUSDSell0.054,113.630004,107.610002.2h0.0030.10
Oct 7, 2026, 18:05 UTCXAUUSDBuy0.014,115.010004,117.1000030m0.002.09
Oct 7, 2026, 17:20 UTCXAUUSDBuy0.014,120.950004,122.820005m0.001.87
Oct 7, 2026, 17:10 UTCXAUUSDBuy0.014,117.610004,119.680002m0.002.07
Oct 7, 2026, 17:02 UTCXAUUSDBuy0.014,110.050004,111.750006m0.001.70
Oct 7, 2026, 16:46 UTCXAUUSDBuy0.014,109.410004,111.490003m0.002.08
Oct 7, 2026, 16:20 UTCXAUUSDBuy0.014,111.100004,113.000003m0.001.90
Oct 7, 2026, 16:06 UTCXAUUSDBuy0.014,109.110004,111.1400024m0.002.03
Oct 7, 2026, 15:36 UTCXAUUSDBuy0.014,108.160004,110.190002m0.002.03
Oct 7, 2026, 15:31 UTCXAUUSDBuy0.014,108.150004,110.2600035m0.002.11
Oct 7, 2026, 14:56 UTCXAUUSDBuy0.014,105.560004,107.560009m0.002.00
Oct 7, 2026, 14:40 UTCXAUUSDBuy0.014,106.210004,108.350005m0.002.14
Oct 7, 2026, 14:31 UTCXAUUSDBuy0.014,100.590004,102.5300023s0.001.94
Oct 7, 2026, 14:30 UTCXAUUSDBuy0.014,098.310004,100.380006m0.002.07
Oct 7, 2026, 14:18 UTCXAUUSDBuy0.014,099.810004,101.910006m0.002.10
Oct 7, 2026, 14:01 UTCXAUUSDBuy0.014,098.570004,100.580001m0.002.01
Oct 7, 2026, 13:50 UTCXAUUSDBuy0.014,093.460004,095.4000013s0.001.94
Oct 7, 2026, 13:46 UTCXAUUSDBuy0.014,094.680004,096.7500018s0.002.07
Oct 7, 2026, 13:45 UTCXAUUSDBuy0.014,092.050004,094.2200014m0.002.17
Oct 7, 2026, 13:38 UTCXAUUSDSell0.014,085.870004,083.900004m0.001.97
Oct 7, 2026, 13:32 UTCXAUUSDSell0.014,089.590004,087.240007m0.002.35
Oct 7, 2026, 13:31 UTCXAUUSDBuy0.014,090.700004,092.800002m0.002.10
Oct 7, 2026, 13:24 UTCXAUUSDSell0.014,095.750004,093.830002m0.001.92
Oct 7, 2026, 13:18 UTCXAUUSDBuy0.014,123.810004,095.290001.2h0.00-28.52
Oct 7, 2026, 13:18 UTCXAUUSDBuy0.054,088.380004,095.2900045m0.0034.55
Oct 7, 2026, 13:11 UTCXAUUSDSell0.014,089.320004,087.020008m0.002.30
Oct 7, 2026, 12:50 UTCXAUUSDSell0.014,074.370004,071.950008s0.002.42
Oct 7, 2026, 12:46 UTCXAUUSDSell0.014,072.640004,070.680005m0.001.96
Oct 7, 2026, 12:39 UTCXAUUSDSell0.014,080.960004,078.570005m0.002.39
Oct 7, 2026, 12:25 UTCXAUUSDSell0.014,112.660004,110.480001.7h0.002.18
Oct 7, 2026, 12:00 UTCXAUUSDBuy0.014,121.300004,123.2300045m0.001.93
Oct 7, 2026, 11:10 UTCXAUUSDBuy0.054,144.270004,120.150008.9h0.00-120.60
Oct 7, 2026, 11:10 UTCXAUUSDBuy0.254,114.100004,120.1500021m0.00151.25
Oct 7, 2026, 10:42 UTCXAUUSDSell0.014,114.280004,112.3200052s0.001.96
Oct 7, 2026, 10:37 UTCXAUUSDBuy0.014,177.950004,113.8700015.5h-0.42-64.50
Oct 7, 2026, 10:37 UTCXAUUSDBuy0.254,110.910004,113.860004m0.0073.75
Oct 7, 2026, 10:30 UTCXAUUSDSell0.014,115.160004,112.4300017m0.002.73
Oct 7, 2026, 10:07 UTCXAUUSDSell0.014,118.360004,116.3200033m0.002.04
Oct 7, 2026, 09:31 UTCXAUUSDSell0.014,121.900004,119.9200015m0.001.98
Oct 7, 2026, 09:06 UTCXAUUSDSell0.014,123.180004,120.920008m0.002.26
Oct 7, 2026, 08:58 UTCXAUUSDSell0.014,126.010004,123.9800028m0.002.03
Oct 7, 2026, 08:24 UTCXAUUSDSell0.014,130.010004,127.660001.9h0.002.35

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB