MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026, 06:22 UTC | XAUUSD | Sell | 0.01 | 4,133.73000 | 4,131.80000 | 8m | 0.00 | 1.93 |
| Oct 7, 2026, 05:59 UTC | XAUUSD | Sell | 0.01 | 4,133.38000 | 4,131.26000 | 32m | 0.00 | 2.12 |
| Oct 7, 2026, 05:17 UTC | XAUUSD | Sell | 0.01 | 4,135.28000 | 4,133.13000 | 17m | 0.00 | 2.15 |
| Oct 7, 2026, 04:59 UTC | XAUUSD | Sell | 0.01 | 4,138.43000 | 4,136.39000 | 18m | 0.00 | 2.04 |
| Oct 7, 2026, 04:32 UTC | XAUUSD | Sell | 0.01 | 4,142.48000 | 4,140.56000 | 1.1h | 0.00 | 1.92 |
| Oct 7, 2026, 03:14 UTC | XAUUSD | Sell | 0.01 | 4,141.11000 | 4,138.88000 | 12m | 0.00 | 2.23 |
| Oct 7, 2026, 03:01 UTC | XAUUSD | Sell | 0.01 | 4,143.33000 | 4,141.33000 | 41m | 0.00 | 2.00 |
| Oct 7, 2026, 02:01 UTC | XAUUSD | Sell | 0.01 | 4,148.34000 | 4,146.08000 | 14m | 0.00 | 2.26 |
| Oct 7, 2026, 01:46 UTC | XAUUSD | Sell | 0.01 | 4,150.63000 | 4,148.52000 | 11.1h | 0.24 | 2.35 |
| Oct 6, 2026, 19:02 UTC | XAUUSD | Buy | 0.01 | 4,178.88000 | 4,181.10000 | 10s | 0.00 | 2.22 |
| Oct 6, 2026, 18:55 UTC | XAUUSD | Buy | 0.01 | 4,172.83000 | 4,174.69000 | 37m | 0.00 | 1.86 |
| Oct 6, 2026, 18:15 UTC | XAUUSD | Buy | 0.01 | 4,168.12000 | 4,170.12000 | 8m | 0.00 | 2.00 |
| Oct 6, 2026, 18:07 UTC | XAUUSD | Buy | 0.01 | 4,165.62000 | 4,167.64000 | 2.2h | 0.00 | 2.02 |
| Oct 6, 2026, 15:50 UTC | XAUUSD | Buy | 0.01 | 4,167.36000 | 4,169.70000 | 12m | 0.00 | 2.34 |
| Oct 6, 2026, 15:33 UTC | XAUUSD | Buy | 0.01 | 4,163.17000 | 4,165.29000 | 29m | 0.00 | 2.12 |
| Oct 6, 2026, 15:02 UTC | XAUUSD | Buy | 0.01 | 4,156.72000 | 4,158.67000 | 2m | 0.00 | 1.95 |
| Oct 6, 2026, 14:51 UTC | XAUUSD | Buy | 0.01 | 4,178.62000 | 4,153.60000 | 2.5h | 0.00 | -25.02 |
| Oct 6, 2026, 14:51 UTC | XAUUSD | Buy | 0.05 | 4,147.34000 | 4,153.60000 | 18m | 0.00 | 31.30 |
| Oct 6, 2026, 14:28 UTC | XAUUSD | Sell | 0.01 | 4,146.39000 | 4,144.36000 | 2m | 0.00 | 2.03 |
| Oct 6, 2026, 14:24 UTC | XAUUSD | Sell | 0.01 | 4,119.39000 | 4,144.89000 | 8.2h | 0.00 | -25.50 |
| Oct 6, 2026, 14:24 UTC | XAUUSD | Sell | 0.05 | 4,151.24000 | 4,144.89000 | 5.6h | 0.00 | 31.75 |
| Oct 6, 2026, 12:12 UTC | XAUUSD | Buy | 0.01 | 4,176.36000 | 4,178.60000 | 4m | 0.00 | 2.24 |
| Oct 6, 2026, 12:03 UTC | XAUUSD | Buy | 0.01 | 4,174.38000 | 4,176.31000 | 14m | 0.00 | 1.93 |
| Oct 6, 2026, 11:46 UTC | XAUUSD | Buy | 0.01 | 4,170.43000 | 4,172.54000 | 6m | 0.00 | 2.11 |
| Oct 6, 2026, 11:39 UTC | XAUUSD | Buy | 0.01 | 4,169.65000 | 4,171.68000 | 6m | 0.00 | 2.03 |
| Oct 6, 2026, 11:32 UTC | XAUUSD | Buy | 0.01 | 4,165.15000 | 4,167.05000 | 10m | 0.00 | 1.90 |
| Oct 6, 2026, 11:16 UTC | XAUUSD | Buy | 0.01 | 4,160.61000 | 4,162.89000 | 33m | 0.00 | 2.28 |
| Oct 6, 2026, 10:41 UTC | XAUUSD | Buy | 0.01 | 4,157.54000 | 4,159.49000 | 6m | 0.00 | 1.95 |
| Oct 6, 2026, 10:30 UTC | XAUUSD | Buy | 0.01 | 4,153.21000 | 4,155.30000 | 28m | 0.00 | 2.09 |
| Oct 6, 2026, 09:34 UTC | XAUUSD | Buy | 0.01 | 4,156.06000 | 4,157.95000 | 32m | 0.00 | 1.89 |
| Oct 6, 2026, 09:02 UTC | XAUUSD | Buy | 0.01 | 4,153.98000 | 4,156.08000 | 11m | 0.00 | 2.10 |
| Oct 6, 2026, 08:43 UTC | XAUUSD | Buy | 0.01 | 4,150.06000 | 4,152.28000 | 11m | 0.00 | 2.22 |
| Oct 6, 2026, 08:31 UTC | XAUUSD | Buy | 0.01 | 4,145.68000 | 4,147.80000 | 9m | 0.00 | 2.12 |
| Oct 6, 2026, 08:22 UTC | XAUUSD | Buy | 0.01 | 4,143.41000 | 4,145.51000 | 21m | 0.00 | 2.10 |
| Oct 6, 2026, 07:56 UTC | XAUUSD | Buy | 0.01 | 4,139.57000 | 4,141.63000 | 2m | 0.00 | 2.06 |
| Oct 6, 2026, 07:46 UTC | XAUUSD | Buy | 0.01 | 4,138.55000 | 4,140.55000 | 13m | 0.00 | 2.00 |
| Oct 6, 2026, 07:14 UTC | XAUUSD | Buy | 0.01 | 4,133.60000 | 4,135.73000 | 46m | 0.00 | 2.13 |
| Oct 6, 2026, 06:24 UTC | XAUUSD | Buy | 0.01 | 4,128.45000 | 4,130.52000 | 4m | 0.00 | 2.07 |
| Oct 6, 2026, 06:15 UTC | XAUUSD | Buy | 0.01 | 4,149.63000 | 4,125.56000 | 5.0h | 0.00 | -24.07 |
| Oct 6, 2026, 06:15 UTC | XAUUSD | Buy | 0.05 | 4,119.48000 | 4,125.56000 | 7m | 0.00 | 30.40 |
| Oct 6, 2026, 06:02 UTC | XAUUSD | Sell | 0.01 | 4,117.00000 | 4,115.14000 | 32s | 0.00 | 1.86 |
| Oct 6, 2026, 05:57 UTC | XAUUSD | Sell | 0.01 | 4,120.93000 | 4,118.89000 | 3.2h | 0.00 | 2.04 |
| Oct 6, 2026, 02:35 UTC | XAUUSD | Sell | 0.01 | 4,122.22000 | 4,116.92000 | 3s | 0.00 | 5.30 |
| Oct 6, 2026, 02:34 UTC | XAUUSD | Sell | 0.01 | 4,126.81000 | 4,124.40000 | 9.3h | 0.23 | 2.64 |
| Oct 6, 2026, 01:07 UTC | XAUUSD | Buy | 0.01 | 4,148.10000 | 4,150.07000 | 2m | 0.00 | 1.97 |
| Oct 6, 2026, 00:59 UTC | XAUUSD | Buy | 0.01 | 4,146.40000 | 4,148.42000 | 2m | 0.00 | 2.02 |
| Oct 6, 2026, 00:55 UTC | XAUUSD | Buy | 0.01 | 4,145.27000 | 4,147.40000 | 2.2h | 0.00 | 2.13 |
| Oct 5, 2026, 22:40 UTC | XAUUSD | Buy | 0.01 | 4,142.62000 | 4,144.72000 | 3.7h | -0.41 | 1.69 |
| Oct 5, 2026, 18:52 UTC | XAUUSD | Buy | 0.01 | 4,138.74000 | 4,140.79000 | 16m | 0.00 | 2.05 |
| Oct 5, 2026, 18:30 UTC | XAUUSD | Buy | 0.01 | 4,137.28000 | 4,139.26000 | 12m | 0.00 | 1.98 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.