MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 7, 2026, 06:22 UTCXAUUSDSell0.014,133.730004,131.800008m0.001.93
Oct 7, 2026, 05:59 UTCXAUUSDSell0.014,133.380004,131.2600032m0.002.12
Oct 7, 2026, 05:17 UTCXAUUSDSell0.014,135.280004,133.1300017m0.002.15
Oct 7, 2026, 04:59 UTCXAUUSDSell0.014,138.430004,136.3900018m0.002.04
Oct 7, 2026, 04:32 UTCXAUUSDSell0.014,142.480004,140.560001.1h0.001.92
Oct 7, 2026, 03:14 UTCXAUUSDSell0.014,141.110004,138.8800012m0.002.23
Oct 7, 2026, 03:01 UTCXAUUSDSell0.014,143.330004,141.3300041m0.002.00
Oct 7, 2026, 02:01 UTCXAUUSDSell0.014,148.340004,146.0800014m0.002.26
Oct 7, 2026, 01:46 UTCXAUUSDSell0.014,150.630004,148.5200011.1h0.242.35
Oct 6, 2026, 19:02 UTCXAUUSDBuy0.014,178.880004,181.1000010s0.002.22
Oct 6, 2026, 18:55 UTCXAUUSDBuy0.014,172.830004,174.6900037m0.001.86
Oct 6, 2026, 18:15 UTCXAUUSDBuy0.014,168.120004,170.120008m0.002.00
Oct 6, 2026, 18:07 UTCXAUUSDBuy0.014,165.620004,167.640002.2h0.002.02
Oct 6, 2026, 15:50 UTCXAUUSDBuy0.014,167.360004,169.7000012m0.002.34
Oct 6, 2026, 15:33 UTCXAUUSDBuy0.014,163.170004,165.2900029m0.002.12
Oct 6, 2026, 15:02 UTCXAUUSDBuy0.014,156.720004,158.670002m0.001.95
Oct 6, 2026, 14:51 UTCXAUUSDBuy0.014,178.620004,153.600002.5h0.00-25.02
Oct 6, 2026, 14:51 UTCXAUUSDBuy0.054,147.340004,153.6000018m0.0031.30
Oct 6, 2026, 14:28 UTCXAUUSDSell0.014,146.390004,144.360002m0.002.03
Oct 6, 2026, 14:24 UTCXAUUSDSell0.014,119.390004,144.890008.2h0.00-25.50
Oct 6, 2026, 14:24 UTCXAUUSDSell0.054,151.240004,144.890005.6h0.0031.75
Oct 6, 2026, 12:12 UTCXAUUSDBuy0.014,176.360004,178.600004m0.002.24
Oct 6, 2026, 12:03 UTCXAUUSDBuy0.014,174.380004,176.3100014m0.001.93
Oct 6, 2026, 11:46 UTCXAUUSDBuy0.014,170.430004,172.540006m0.002.11
Oct 6, 2026, 11:39 UTCXAUUSDBuy0.014,169.650004,171.680006m0.002.03
Oct 6, 2026, 11:32 UTCXAUUSDBuy0.014,165.150004,167.0500010m0.001.90
Oct 6, 2026, 11:16 UTCXAUUSDBuy0.014,160.610004,162.8900033m0.002.28
Oct 6, 2026, 10:41 UTCXAUUSDBuy0.014,157.540004,159.490006m0.001.95
Oct 6, 2026, 10:30 UTCXAUUSDBuy0.014,153.210004,155.3000028m0.002.09
Oct 6, 2026, 09:34 UTCXAUUSDBuy0.014,156.060004,157.9500032m0.001.89
Oct 6, 2026, 09:02 UTCXAUUSDBuy0.014,153.980004,156.0800011m0.002.10
Oct 6, 2026, 08:43 UTCXAUUSDBuy0.014,150.060004,152.2800011m0.002.22
Oct 6, 2026, 08:31 UTCXAUUSDBuy0.014,145.680004,147.800009m0.002.12
Oct 6, 2026, 08:22 UTCXAUUSDBuy0.014,143.410004,145.5100021m0.002.10
Oct 6, 2026, 07:56 UTCXAUUSDBuy0.014,139.570004,141.630002m0.002.06
Oct 6, 2026, 07:46 UTCXAUUSDBuy0.014,138.550004,140.5500013m0.002.00
Oct 6, 2026, 07:14 UTCXAUUSDBuy0.014,133.600004,135.7300046m0.002.13
Oct 6, 2026, 06:24 UTCXAUUSDBuy0.014,128.450004,130.520004m0.002.07
Oct 6, 2026, 06:15 UTCXAUUSDBuy0.014,149.630004,125.560005.0h0.00-24.07
Oct 6, 2026, 06:15 UTCXAUUSDBuy0.054,119.480004,125.560007m0.0030.40
Oct 6, 2026, 06:02 UTCXAUUSDSell0.014,117.000004,115.1400032s0.001.86
Oct 6, 2026, 05:57 UTCXAUUSDSell0.014,120.930004,118.890003.2h0.002.04
Oct 6, 2026, 02:35 UTCXAUUSDSell0.014,122.220004,116.920003s0.005.30
Oct 6, 2026, 02:34 UTCXAUUSDSell0.014,126.810004,124.400009.3h0.232.64
Oct 6, 2026, 01:07 UTCXAUUSDBuy0.014,148.100004,150.070002m0.001.97
Oct 6, 2026, 00:59 UTCXAUUSDBuy0.014,146.400004,148.420002m0.002.02
Oct 6, 2026, 00:55 UTCXAUUSDBuy0.014,145.270004,147.400002.2h0.002.13
Oct 5, 2026, 22:40 UTCXAUUSDBuy0.014,142.620004,144.720003.7h-0.411.69
Oct 5, 2026, 18:52 UTCXAUUSDBuy0.014,138.740004,140.7900016m0.002.05
Oct 5, 2026, 18:30 UTCXAUUSDBuy0.014,137.280004,139.2600012m0.001.98

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB