MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 5, 2026, 18:05 UTCXAUUSDBuy0.014,138.480004,140.540002.4h0.002.06
Oct 5, 2026, 17:11 UTCXAUUSDSell0.014,127.830004,125.8000054m0.002.03
Oct 5, 2026, 16:13 UTCXAUUSDSell0.014,131.670004,129.590007m0.002.08
Oct 5, 2026, 16:01 UTCXAUUSDSell0.014,136.730004,134.740002m0.001.99
Oct 5, 2026, 15:46 UTCXAUUSDSell0.014,136.350004,134.3400014m0.002.01
Oct 5, 2026, 15:28 UTCXAUUSDBuy0.014,137.310004,139.4100010m0.002.10
Oct 5, 2026, 15:21 UTCXAUUSDSell0.014,133.350004,131.3900032s0.001.96
Oct 5, 2026, 15:16 UTCXAUUSDSell0.014,137.980004,136.1000030m0.001.88
Oct 5, 2026, 15:00 UTCXAUUSDBuy0.014,144.860004,148.2000050m0.003.34
Oct 5, 2026, 14:29 UTCXAUUSDSell0.014,140.280004,138.2600021m0.002.02
Oct 5, 2026, 14:01 UTCXAUUSDBuy0.014,168.630004,144.400005.8h0.00-24.23
Oct 5, 2026, 14:01 UTCXAUUSDBuy0.054,138.270004,144.4000013m0.0030.65
Oct 5, 2026, 13:57 UTCXAUUSDSell0.014,138.020004,135.940001m0.002.08
Oct 5, 2026, 13:45 UTCXAUUSDSell0.014,138.290004,136.0400037s0.002.25
Oct 5, 2026, 13:44 UTCXAUUSDSell0.014,141.580004,139.210003m0.002.37
Oct 5, 2026, 13:39 UTCXAUUSDSell0.014,145.230004,143.220003m0.002.01
Oct 5, 2026, 13:32 UTCXAUUSDSell0.014,151.690004,149.2700020m0.002.42
Oct 5, 2026, 13:06 UTCXAUUSDSell0.014,152.470004,150.200001.3h0.002.27
Oct 5, 2026, 11:44 UTCXAUUSDSell0.014,156.840004,154.950002.0h0.001.89
Oct 5, 2026, 09:45 UTCXAUUSDSell0.014,131.140004,157.620004.8h0.00-26.48
Oct 5, 2026, 09:45 UTCXAUUSDSell0.054,164.180004,157.620001.6h0.0032.80
Oct 5, 2026, 08:12 UTCXAUUSDBuy0.014,165.730004,167.910005m0.002.18
Oct 5, 2026, 08:05 UTCXAUUSDBuy0.014,163.040004,165.300004m0.002.26
Oct 5, 2026, 08:01 UTCXAUUSDBuy0.014,161.900004,164.100003m0.002.20
Oct 5, 2026, 07:45 UTCXAUUSDBuy0.014,158.630004,160.700001m0.002.07
Oct 5, 2026, 07:41 UTCXAUUSDBuy0.014,154.270004,156.4400015m0.002.17
Oct 5, 2026, 07:05 UTCXAUUSDBuy0.014,152.770004,154.8300050s0.002.06
Oct 5, 2026, 06:57 UTCXAUUSDBuy0.014,150.520004,152.720005m0.002.20
Oct 5, 2026, 06:43 UTCXAUUSDBuy0.014,150.640004,152.840002m0.002.20
Oct 5, 2026, 06:29 UTCXAUUSDBuy0.014,153.760004,155.760007m0.002.00
Oct 5, 2026, 06:11 UTCXAUUSDBuy0.014,146.340004,148.440005m0.002.10
Oct 5, 2026, 06:00 UTCXAUUSDBuy0.014,133.680004,136.070002m0.002.39
Oct 5, 2026, 05:44 UTCXAUUSDBuy0.014,138.160004,140.5100027m0.002.35
Oct 5, 2026, 05:14 UTCXAUUSDBuy0.014,137.050004,138.890001m0.001.84
Oct 5, 2026, 05:07 UTCXAUUSDBuy0.014,161.190004,135.500003.2h0.00-25.69
Oct 5, 2026, 05:07 UTCXAUUSDBuy0.054,129.160004,135.5000034m0.0031.70
Oct 5, 2026, 04:55 UTCXAUUSDSell0.014,133.470004,131.600007m0.001.87
Oct 5, 2026, 04:29 UTCXAUUSDSell0.014,129.200004,126.880001m0.002.32
Oct 5, 2026, 04:27 UTCXAUUSDSell0.014,131.670004,129.680006m0.001.99
Oct 5, 2026, 04:14 UTCXAUUSDSell0.014,138.400004,136.390001.1h0.002.01
Oct 5, 2026, 02:55 UTCXAUUSDSell0.014,144.010004,141.9200022s0.002.09
Oct 5, 2026, 02:48 UTCXAUUSDSell0.014,126.400004,151.090002.5d0.23-24.46
Oct 5, 2026, 02:48 UTCXAUUSDSell0.054,157.320004,151.090001.6h0.0031.15
Oct 5, 2026, 01:52 UTCXAUUSDBuy0.014,157.830004,159.8500038m0.002.02
Oct 5, 2026, 01:05 UTCXAUUSDBuy0.014,158.400004,160.400003m0.002.00
Oct 5, 2026, 01:01 UTCXAUUSDBuy0.014,155.850004,157.940007m0.002.09
Oct 5, 2026, 00:47 UTCXAUUSDBuy0.014,153.080004,155.1500010m0.002.07
Oct 5, 2026, 00:22 UTCXAUUSDBuy0.014,152.510004,154.610007m0.002.10
Oct 5, 2026, 00:11 UTCXAUUSDBuy0.014,176.090004,151.220002.4d-0.41-25.28
Oct 5, 2026, 00:11 UTCXAUUSDBuy0.054,145.010004,151.220002.4d-2.0429.01

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB