MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 2, 2026, 15:52 UTCXAUUSDSell0.014,132.260004,130.230007m0.002.03
Oct 2, 2026, 15:38 UTCXAUUSDSell0.014,144.890004,142.810002m0.002.08
Oct 2, 2026, 15:30 UTCXAUUSDSell0.014,142.280004,140.2500025s0.002.03
Oct 2, 2026, 15:24 UTCXAUUSDSell0.014,139.650004,137.530008m0.002.12
Oct 2, 2026, 15:11 UTCXAUUSDSell0.014,146.230004,144.2600032s0.001.97
Oct 2, 2026, 15:09 UTCXAUUSDSell0.014,146.760004,144.580001m0.002.18
Oct 2, 2026, 15:03 UTCXAUUSDSell0.014,152.580004,150.390002m0.002.19
Oct 2, 2026, 14:54 UTCXAUUSDSell0.014,162.450004,160.4700032s0.001.98
Oct 2, 2026, 14:50 UTCXAUUSDSell0.014,172.050004,169.7600012m0.002.29
Oct 2, 2026, 14:41 UTCXAUUSDBuy0.014,175.510004,177.700001m0.002.19
Oct 2, 2026, 14:34 UTCXAUUSDBuy0.014,173.400004,175.3900052s0.001.99
Oct 2, 2026, 14:30 UTCXAUUSDSell0.014,175.410004,173.220001m0.002.19
Oct 2, 2026, 14:22 UTCXAUUSDSell0.014,185.380004,183.410006m0.001.97
Oct 2, 2026, 14:19 UTCXAUUSDBuy0.014,188.260004,190.3200056s0.002.06
Oct 2, 2026, 14:14 UTCXAUUSDBuy0.014,184.510004,186.6900029s0.002.18
Oct 2, 2026, 14:10 UTCXAUUSDSell0.014,183.640004,181.290003m0.002.35
Oct 2, 2026, 14:04 UTCXAUUSDBuy0.014,192.990004,195.3000013m0.002.31
Oct 2, 2026, 14:01 UTCXAUUSDSell0.014,186.210004,184.0300039s0.002.18
Oct 2, 2026, 13:53 UTCXAUUSDSell0.014,186.470004,184.3600020s0.002.11
Oct 2, 2026, 13:43 UTCXAUUSDSell0.014,190.590004,188.4800013m0.002.11
Oct 2, 2026, 13:38 UTCXAUUSDBuy0.014,224.600004,199.520001.0h0.00-25.08
Oct 2, 2026, 13:38 UTCXAUUSDBuy0.054,193.070004,199.5200013m0.0032.25
Oct 2, 2026, 13:23 UTCXAUUSDSell0.014,186.500004,184.6500012s0.001.85
Oct 2, 2026, 13:20 UTCXAUUSDSell0.014,192.000004,190.150001m0.001.85
Oct 2, 2026, 13:14 UTCXAUUSDSell0.014,199.070004,197.180002m0.001.89
Oct 2, 2026, 13:10 UTCXAUUSDSell0.014,205.530004,203.2300017m0.002.30
Oct 2, 2026, 12:51 UTCXAUUSDSell0.014,208.790004,206.380006m0.002.41
Oct 2, 2026, 12:40 UTCXAUUSDSell0.014,217.890004,215.2300027s0.002.66
Oct 2, 2026, 12:31 UTCXAUUSDBuy0.014,214.980004,217.440008s0.002.46
Oct 2, 2026, 12:30 UTCXAUUSDBuy0.014,194.970004,213.560006.4h0.0018.59
Oct 2, 2026, 12:25 UTCXAUUSDSell0.014,178.560004,176.730001m0.001.83
Oct 2, 2026, 12:13 UTCXAUUSDSell0.014,177.200004,175.170001.6h0.002.03
Oct 2, 2026, 10:20 UTCXAUUSDSell0.014,143.250004,169.030009.0h0.00-25.78
Oct 2, 2026, 10:20 UTCXAUUSDSell0.054,176.170004,169.030006.4h0.0035.70
Oct 2, 2026, 06:04 UTCXAUUSDBuy0.014,191.960004,194.6800052m0.002.72
Oct 2, 2026, 05:08 UTCXAUUSDBuy0.014,185.320004,187.570007m0.002.25
Oct 2, 2026, 04:59 UTCXAUUSDBuy0.014,183.020004,185.0300018m0.002.01
Oct 2, 2026, 04:32 UTCXAUUSDBuy0.014,188.280004,190.200002m0.001.92
Oct 2, 2026, 04:25 UTCXAUUSDBuy0.014,186.670004,188.8100012m0.002.14
Oct 2, 2026, 04:01 UTCXAUUSDBuy0.014,178.710004,180.8300059s0.002.12
Oct 2, 2026, 03:59 UTCXAUUSDBuy0.014,176.920004,178.9200028m0.002.00
Oct 2, 2026, 03:31 UTCXAUUSDBuy0.014,174.840004,176.850002m0.002.01
Oct 2, 2026, 03:25 UTCXAUUSDBuy0.014,173.080004,175.2000020m0.002.12
Oct 2, 2026, 03:01 UTCXAUUSDBuy0.014,164.760004,167.130002m0.002.37
Oct 2, 2026, 02:58 UTCXAUUSDBuy0.014,162.770004,164.790005m0.002.02
Oct 2, 2026, 02:48 UTCXAUUSDBuy0.014,157.910004,159.9600011m0.002.05
Oct 2, 2026, 02:29 UTCXAUUSDBuy0.014,158.940004,160.790002m0.001.85
Oct 2, 2026, 02:17 UTCXAUUSDBuy0.014,156.060004,158.210008m0.002.15
Oct 2, 2026, 02:04 UTCXAUUSDBuy0.014,150.200004,152.2200034m0.002.02
Oct 2, 2026, 01:29 UTCXAUUSDBuy0.014,183.550004,149.580001.5h0.00-33.97

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB