MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026, 15:52 UTC | XAUUSD | Sell | 0.01 | 4,132.26000 | 4,130.23000 | 7m | 0.00 | 2.03 |
| Oct 2, 2026, 15:38 UTC | XAUUSD | Sell | 0.01 | 4,144.89000 | 4,142.81000 | 2m | 0.00 | 2.08 |
| Oct 2, 2026, 15:30 UTC | XAUUSD | Sell | 0.01 | 4,142.28000 | 4,140.25000 | 25s | 0.00 | 2.03 |
| Oct 2, 2026, 15:24 UTC | XAUUSD | Sell | 0.01 | 4,139.65000 | 4,137.53000 | 8m | 0.00 | 2.12 |
| Oct 2, 2026, 15:11 UTC | XAUUSD | Sell | 0.01 | 4,146.23000 | 4,144.26000 | 32s | 0.00 | 1.97 |
| Oct 2, 2026, 15:09 UTC | XAUUSD | Sell | 0.01 | 4,146.76000 | 4,144.58000 | 1m | 0.00 | 2.18 |
| Oct 2, 2026, 15:03 UTC | XAUUSD | Sell | 0.01 | 4,152.58000 | 4,150.39000 | 2m | 0.00 | 2.19 |
| Oct 2, 2026, 14:54 UTC | XAUUSD | Sell | 0.01 | 4,162.45000 | 4,160.47000 | 32s | 0.00 | 1.98 |
| Oct 2, 2026, 14:50 UTC | XAUUSD | Sell | 0.01 | 4,172.05000 | 4,169.76000 | 12m | 0.00 | 2.29 |
| Oct 2, 2026, 14:41 UTC | XAUUSD | Buy | 0.01 | 4,175.51000 | 4,177.70000 | 1m | 0.00 | 2.19 |
| Oct 2, 2026, 14:34 UTC | XAUUSD | Buy | 0.01 | 4,173.40000 | 4,175.39000 | 52s | 0.00 | 1.99 |
| Oct 2, 2026, 14:30 UTC | XAUUSD | Sell | 0.01 | 4,175.41000 | 4,173.22000 | 1m | 0.00 | 2.19 |
| Oct 2, 2026, 14:22 UTC | XAUUSD | Sell | 0.01 | 4,185.38000 | 4,183.41000 | 6m | 0.00 | 1.97 |
| Oct 2, 2026, 14:19 UTC | XAUUSD | Buy | 0.01 | 4,188.26000 | 4,190.32000 | 56s | 0.00 | 2.06 |
| Oct 2, 2026, 14:14 UTC | XAUUSD | Buy | 0.01 | 4,184.51000 | 4,186.69000 | 29s | 0.00 | 2.18 |
| Oct 2, 2026, 14:10 UTC | XAUUSD | Sell | 0.01 | 4,183.64000 | 4,181.29000 | 3m | 0.00 | 2.35 |
| Oct 2, 2026, 14:04 UTC | XAUUSD | Buy | 0.01 | 4,192.99000 | 4,195.30000 | 13m | 0.00 | 2.31 |
| Oct 2, 2026, 14:01 UTC | XAUUSD | Sell | 0.01 | 4,186.21000 | 4,184.03000 | 39s | 0.00 | 2.18 |
| Oct 2, 2026, 13:53 UTC | XAUUSD | Sell | 0.01 | 4,186.47000 | 4,184.36000 | 20s | 0.00 | 2.11 |
| Oct 2, 2026, 13:43 UTC | XAUUSD | Sell | 0.01 | 4,190.59000 | 4,188.48000 | 13m | 0.00 | 2.11 |
| Oct 2, 2026, 13:38 UTC | XAUUSD | Buy | 0.01 | 4,224.60000 | 4,199.52000 | 1.0h | 0.00 | -25.08 |
| Oct 2, 2026, 13:38 UTC | XAUUSD | Buy | 0.05 | 4,193.07000 | 4,199.52000 | 13m | 0.00 | 32.25 |
| Oct 2, 2026, 13:23 UTC | XAUUSD | Sell | 0.01 | 4,186.50000 | 4,184.65000 | 12s | 0.00 | 1.85 |
| Oct 2, 2026, 13:20 UTC | XAUUSD | Sell | 0.01 | 4,192.00000 | 4,190.15000 | 1m | 0.00 | 1.85 |
| Oct 2, 2026, 13:14 UTC | XAUUSD | Sell | 0.01 | 4,199.07000 | 4,197.18000 | 2m | 0.00 | 1.89 |
| Oct 2, 2026, 13:10 UTC | XAUUSD | Sell | 0.01 | 4,205.53000 | 4,203.23000 | 17m | 0.00 | 2.30 |
| Oct 2, 2026, 12:51 UTC | XAUUSD | Sell | 0.01 | 4,208.79000 | 4,206.38000 | 6m | 0.00 | 2.41 |
| Oct 2, 2026, 12:40 UTC | XAUUSD | Sell | 0.01 | 4,217.89000 | 4,215.23000 | 27s | 0.00 | 2.66 |
| Oct 2, 2026, 12:31 UTC | XAUUSD | Buy | 0.01 | 4,214.98000 | 4,217.44000 | 8s | 0.00 | 2.46 |
| Oct 2, 2026, 12:30 UTC | XAUUSD | Buy | 0.01 | 4,194.97000 | 4,213.56000 | 6.4h | 0.00 | 18.59 |
| Oct 2, 2026, 12:25 UTC | XAUUSD | Sell | 0.01 | 4,178.56000 | 4,176.73000 | 1m | 0.00 | 1.83 |
| Oct 2, 2026, 12:13 UTC | XAUUSD | Sell | 0.01 | 4,177.20000 | 4,175.17000 | 1.6h | 0.00 | 2.03 |
| Oct 2, 2026, 10:20 UTC | XAUUSD | Sell | 0.01 | 4,143.25000 | 4,169.03000 | 9.0h | 0.00 | -25.78 |
| Oct 2, 2026, 10:20 UTC | XAUUSD | Sell | 0.05 | 4,176.17000 | 4,169.03000 | 6.4h | 0.00 | 35.70 |
| Oct 2, 2026, 06:04 UTC | XAUUSD | Buy | 0.01 | 4,191.96000 | 4,194.68000 | 52m | 0.00 | 2.72 |
| Oct 2, 2026, 05:08 UTC | XAUUSD | Buy | 0.01 | 4,185.32000 | 4,187.57000 | 7m | 0.00 | 2.25 |
| Oct 2, 2026, 04:59 UTC | XAUUSD | Buy | 0.01 | 4,183.02000 | 4,185.03000 | 18m | 0.00 | 2.01 |
| Oct 2, 2026, 04:32 UTC | XAUUSD | Buy | 0.01 | 4,188.28000 | 4,190.20000 | 2m | 0.00 | 1.92 |
| Oct 2, 2026, 04:25 UTC | XAUUSD | Buy | 0.01 | 4,186.67000 | 4,188.81000 | 12m | 0.00 | 2.14 |
| Oct 2, 2026, 04:01 UTC | XAUUSD | Buy | 0.01 | 4,178.71000 | 4,180.83000 | 59s | 0.00 | 2.12 |
| Oct 2, 2026, 03:59 UTC | XAUUSD | Buy | 0.01 | 4,176.92000 | 4,178.92000 | 28m | 0.00 | 2.00 |
| Oct 2, 2026, 03:31 UTC | XAUUSD | Buy | 0.01 | 4,174.84000 | 4,176.85000 | 2m | 0.00 | 2.01 |
| Oct 2, 2026, 03:25 UTC | XAUUSD | Buy | 0.01 | 4,173.08000 | 4,175.20000 | 20m | 0.00 | 2.12 |
| Oct 2, 2026, 03:01 UTC | XAUUSD | Buy | 0.01 | 4,164.76000 | 4,167.13000 | 2m | 0.00 | 2.37 |
| Oct 2, 2026, 02:58 UTC | XAUUSD | Buy | 0.01 | 4,162.77000 | 4,164.79000 | 5m | 0.00 | 2.02 |
| Oct 2, 2026, 02:48 UTC | XAUUSD | Buy | 0.01 | 4,157.91000 | 4,159.96000 | 11m | 0.00 | 2.05 |
| Oct 2, 2026, 02:29 UTC | XAUUSD | Buy | 0.01 | 4,158.94000 | 4,160.79000 | 2m | 0.00 | 1.85 |
| Oct 2, 2026, 02:17 UTC | XAUUSD | Buy | 0.01 | 4,156.06000 | 4,158.21000 | 8m | 0.00 | 2.15 |
| Oct 2, 2026, 02:04 UTC | XAUUSD | Buy | 0.01 | 4,150.20000 | 4,152.22000 | 34m | 0.00 | 2.02 |
| Oct 2, 2026, 01:29 UTC | XAUUSD | Buy | 0.01 | 4,183.55000 | 4,149.58000 | 1.5h | 0.00 | -33.97 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.