MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 4.52 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.34
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -20.37 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -1.97 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026, 01:29 UTC | XAUUSD | Buy | 0.05 | 4,141.52000 | 4,149.58000 | 15m | 0.00 | 40.30 |
| Oct 2, 2026, 01:10 UTC | XAUUSD | Sell | 0.01 | 4,139.96000 | 4,137.53000 | 16s | 0.00 | 2.43 |
| Oct 2, 2026, 01:02 UTC | XAUUSD | Sell | 0.01 | 4,152.93000 | 4,151.39000 | 2m | 0.00 | 1.54 |
| Oct 2, 2026, 00:56 UTC | XAUUSD | Sell | 0.01 | 4,159.77000 | 4,157.65000 | 14m | 0.00 | 2.12 |
| Oct 2, 2026, 00:38 UTC | XAUUSD | Sell | 0.01 | 4,163.16000 | 4,161.06000 | 2m | 0.00 | 2.10 |
| Oct 2, 2026, 00:31 UTC | XAUUSD | Sell | 0.01 | 4,164.53000 | 4,162.37000 | 1m | 0.00 | 2.16 |
| Oct 2, 2026, 00:26 UTC | XAUUSD | Sell | 0.01 | 4,168.40000 | 4,165.28000 | 5m | 0.00 | 3.12 |
| Oct 2, 2026, 00:19 UTC | XAUUSD | Sell | 0.01 | 4,170.24000 | 4,168.43000 | 6m | 0.00 | 1.81 |
| Oct 2, 2026, 00:12 UTC | XAUUSD | Sell | 0.01 | 4,174.94000 | 4,172.90000 | 2m | 0.00 | 2.04 |
| Oct 2, 2026, 00:09 UTC | XAUUSD | Sell | 0.01 | 4,151.15000 | 4,175.41000 | 9.0h | 0.23 | -24.03 |
| Oct 2, 2026, 00:09 UTC | XAUUSD | Sell | 0.05 | 4,181.41000 | 4,175.41000 | 47m | 0.00 | 30.00 |
| Oct 1, 2026, 23:52 UTC | XAUUSD | Buy | 0.01 | 4,181.48000 | 4,183.49000 | 23m | 0.00 | 2.01 |
| Oct 1, 2026, 23:20 UTC | XAUUSD | Buy | 0.01 | 4,180.56000 | 4,182.84000 | 5.8h | -0.41 | 1.87 |
| Oct 1, 2026, 17:30 UTC | XAUUSD | Buy | 0.01 | 4,175.96000 | 4,178.00000 | 1.4h | 0.00 | 2.04 |
| Oct 1, 2026, 16:06 UTC | XAUUSD | Buy | 0.01 | 4,171.53000 | 4,173.64000 | 21m | 0.00 | 2.11 |
| Oct 1, 2026, 15:38 UTC | XAUUSD | Buy | 0.01 | 4,166.84000 | 4,169.09000 | 41m | 0.00 | 2.25 |
| Oct 1, 2026, 15:06 UTC | XAUUSD | Sell | 0.01 | 4,155.24000 | 4,153.15000 | 4m | 0.00 | 2.09 |
| Oct 1, 2026, 15:00 UTC | XAUUSD | Sell | 0.01 | 4,160.71000 | 4,158.53000 | 2m | 0.00 | 2.18 |
| Oct 1, 2026, 14:58 UTC | XAUUSD | Sell | 0.01 | 4,163.96000 | 4,161.94000 | 7m | 0.00 | 2.02 |
| Oct 1, 2026, 14:46 UTC | XAUUSD | Sell | 0.01 | 4,167.87000 | 4,165.85000 | 5m | 0.00 | 2.02 |
| Oct 1, 2026, 14:36 UTC | XAUUSD | Buy | 0.01 | 4,165.88000 | 4,168.21000 | 2m | 0.00 | 2.33 |
| Oct 1, 2026, 14:32 UTC | XAUUSD | Buy | 0.01 | 4,163.41000 | 4,165.65000 | 4m | 0.00 | 2.24 |
| Oct 1, 2026, 14:26 UTC | XAUUSD | Buy | 0.01 | 4,185.90000 | 4,161.50000 | 1.8h | 0.00 | -24.40 |
| Oct 1, 2026, 14:26 UTC | XAUUSD | Buy | 0.05 | 4,155.38000 | 4,161.50000 | 11m | 0.00 | 30.60 |
| Oct 1, 2026, 14:14 UTC | XAUUSD | Sell | 0.01 | 4,154.73000 | 4,152.51000 | 2m | 0.00 | 2.22 |
| Oct 1, 2026, 14:05 UTC | XAUUSD | Sell | 0.01 | 4,155.98000 | 4,153.75000 | 3m | 0.00 | 2.23 |
| Oct 1, 2026, 14:01 UTC | XAUUSD | Sell | 0.01 | 4,160.35000 | 4,158.41000 | 20m | 0.00 | 1.94 |
| Oct 1, 2026, 13:39 UTC | XAUUSD | Sell | 0.01 | 4,166.91000 | 4,164.52000 | 4m | 0.00 | 2.39 |
| Oct 1, 2026, 13:32 UTC | XAUUSD | Sell | 0.01 | 4,168.72000 | 4,166.67000 | 3m | 0.00 | 2.05 |
| Oct 1, 2026, 13:28 UTC | XAUUSD | Sell | 0.01 | 4,171.64000 | 4,169.64000 | 3m | 0.00 | 2.00 |
| Oct 1, 2026, 13:16 UTC | XAUUSD | Sell | 0.01 | 4,173.02000 | 4,170.98000 | 1m | 0.00 | 2.04 |
| Oct 1, 2026, 13:14 UTC | XAUUSD | Sell | 0.01 | 4,175.38000 | 4,173.38000 | 5m | 0.00 | 2.00 |
| Oct 1, 2026, 13:09 UTC | XAUUSD | Sell | 0.01 | 4,177.10000 | 4,175.10000 | 48m | 0.00 | 2.00 |
| Oct 1, 2026, 12:40 UTC | XAUUSD | Buy | 0.01 | 4,184.25000 | 4,186.36000 | 37m | 0.00 | 2.11 |
| Oct 1, 2026, 12:15 UTC | XAUUSD | Sell | 0.05 | 4,182.66000 | 4,176.37000 | 25m | 0.00 | 31.45 |
| Oct 1, 2026, 12:15 UTC | XAUUSD | Sell | 0.01 | 4,151.05000 | 4,176.37000 | 2.2h | 0.00 | -25.32 |
| Oct 1, 2026, 11:57 UTC | XAUUSD | Buy | 0.01 | 4,183.54000 | 4,185.57000 | 3m | 0.00 | 2.03 |
| Oct 1, 2026, 11:48 UTC | XAUUSD | Buy | 0.01 | 4,181.90000 | 4,183.90000 | 1m | 0.00 | 2.00 |
| Oct 1, 2026, 11:40 UTC | XAUUSD | Buy | 0.01 | 4,176.28000 | 4,178.38000 | 41m | 0.00 | 2.10 |
| Oct 1, 2026, 10:54 UTC | XAUUSD | Buy | 0.01 | 4,175.73000 | 4,177.84000 | 2m | 0.00 | 2.11 |
| Oct 1, 2026, 10:47 UTC | XAUUSD | Buy | 0.01 | 4,175.28000 | 4,177.16000 | 57s | 0.00 | 1.88 |
| Oct 1, 2026, 10:46 UTC | XAUUSD | Buy | 0.01 | 4,171.16000 | 4,173.16000 | 11m | 0.00 | 2.00 |
| Oct 1, 2026, 10:34 UTC | XAUUSD | Buy | 0.01 | 4,168.31000 | 4,170.28000 | 5m | 0.00 | 1.97 |
| Oct 1, 2026, 10:29 UTC | XAUUSD | Buy | 0.01 | 4,165.22000 | 4,167.38000 | 4m | 0.00 | 2.16 |
| Oct 1, 2026, 10:20 UTC | XAUUSD | Buy | 0.01 | 4,190.79000 | 4,164.27000 | 4.3h | 0.00 | -26.52 |
| Oct 1, 2026, 10:20 UTC | XAUUSD | Buy | 0.05 | 4,157.77000 | 4,164.27000 | 2.0h | 0.00 | 32.50 |
| Oct 1, 2026, 10:02 UTC | XAUUSD | Sell | 0.01 | 4,153.48000 | 4,151.36000 | 60m | 0.00 | 2.12 |
| Oct 1, 2026, 08:53 UTC | XAUUSD | Sell | 0.01 | 4,153.80000 | 4,151.87000 | 1m | 0.00 | 1.93 |
| Oct 1, 2026, 08:43 UTC | XAUUSD | Sell | 0.01 | 4,153.22000 | 4,151.26000 | 1m | 0.00 | 1.96 |
| Oct 1, 2026, 08:41 UTC | XAUUSD | Sell | 0.01 | 4,155.65000 | 4,153.45000 | 1.2h | 0.00 | 2.20 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.