Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 2, 2026, 01:29 UTCXAUUSDBuy0.054,141.520004,149.5800015m0.0040.30
Oct 2, 2026, 01:10 UTCXAUUSDSell0.014,139.960004,137.5300016s0.002.43
Oct 2, 2026, 01:02 UTCXAUUSDSell0.014,152.930004,151.390002m0.001.54
Oct 2, 2026, 00:56 UTCXAUUSDSell0.014,159.770004,157.6500014m0.002.12
Oct 2, 2026, 00:38 UTCXAUUSDSell0.014,163.160004,161.060002m0.002.10
Oct 2, 2026, 00:31 UTCXAUUSDSell0.014,164.530004,162.370001m0.002.16
Oct 2, 2026, 00:26 UTCXAUUSDSell0.014,168.400004,165.280005m0.003.12
Oct 2, 2026, 00:19 UTCXAUUSDSell0.014,170.240004,168.430006m0.001.81
Oct 2, 2026, 00:12 UTCXAUUSDSell0.014,174.940004,172.900002m0.002.04
Oct 2, 2026, 00:09 UTCXAUUSDSell0.014,151.150004,175.410009.0h0.23-24.03
Oct 2, 2026, 00:09 UTCXAUUSDSell0.054,181.410004,175.4100047m0.0030.00
Oct 1, 2026, 23:52 UTCXAUUSDBuy0.014,181.480004,183.4900023m0.002.01
Oct 1, 2026, 23:20 UTCXAUUSDBuy0.014,180.560004,182.840005.8h-0.411.87
Oct 1, 2026, 17:30 UTCXAUUSDBuy0.014,175.960004,178.000001.4h0.002.04
Oct 1, 2026, 16:06 UTCXAUUSDBuy0.014,171.530004,173.6400021m0.002.11
Oct 1, 2026, 15:38 UTCXAUUSDBuy0.014,166.840004,169.0900041m0.002.25
Oct 1, 2026, 15:06 UTCXAUUSDSell0.014,155.240004,153.150004m0.002.09
Oct 1, 2026, 15:00 UTCXAUUSDSell0.014,160.710004,158.530002m0.002.18
Oct 1, 2026, 14:58 UTCXAUUSDSell0.014,163.960004,161.940007m0.002.02
Oct 1, 2026, 14:46 UTCXAUUSDSell0.014,167.870004,165.850005m0.002.02
Oct 1, 2026, 14:36 UTCXAUUSDBuy0.014,165.880004,168.210002m0.002.33
Oct 1, 2026, 14:32 UTCXAUUSDBuy0.014,163.410004,165.650004m0.002.24
Oct 1, 2026, 14:26 UTCXAUUSDBuy0.014,185.900004,161.500001.8h0.00-24.40
Oct 1, 2026, 14:26 UTCXAUUSDBuy0.054,155.380004,161.5000011m0.0030.60
Oct 1, 2026, 14:14 UTCXAUUSDSell0.014,154.730004,152.510002m0.002.22
Oct 1, 2026, 14:05 UTCXAUUSDSell0.014,155.980004,153.750003m0.002.23
Oct 1, 2026, 14:01 UTCXAUUSDSell0.014,160.350004,158.4100020m0.001.94
Oct 1, 2026, 13:39 UTCXAUUSDSell0.014,166.910004,164.520004m0.002.39
Oct 1, 2026, 13:32 UTCXAUUSDSell0.014,168.720004,166.670003m0.002.05
Oct 1, 2026, 13:28 UTCXAUUSDSell0.014,171.640004,169.640003m0.002.00
Oct 1, 2026, 13:16 UTCXAUUSDSell0.014,173.020004,170.980001m0.002.04
Oct 1, 2026, 13:14 UTCXAUUSDSell0.014,175.380004,173.380005m0.002.00
Oct 1, 2026, 13:09 UTCXAUUSDSell0.014,177.100004,175.1000048m0.002.00
Oct 1, 2026, 12:40 UTCXAUUSDBuy0.014,184.250004,186.3600037m0.002.11
Oct 1, 2026, 12:15 UTCXAUUSDSell0.054,182.660004,176.3700025m0.0031.45
Oct 1, 2026, 12:15 UTCXAUUSDSell0.014,151.050004,176.370002.2h0.00-25.32
Oct 1, 2026, 11:57 UTCXAUUSDBuy0.014,183.540004,185.570003m0.002.03
Oct 1, 2026, 11:48 UTCXAUUSDBuy0.014,181.900004,183.900001m0.002.00
Oct 1, 2026, 11:40 UTCXAUUSDBuy0.014,176.280004,178.3800041m0.002.10
Oct 1, 2026, 10:54 UTCXAUUSDBuy0.014,175.730004,177.840002m0.002.11
Oct 1, 2026, 10:47 UTCXAUUSDBuy0.014,175.280004,177.1600057s0.001.88
Oct 1, 2026, 10:46 UTCXAUUSDBuy0.014,171.160004,173.1600011m0.002.00
Oct 1, 2026, 10:34 UTCXAUUSDBuy0.014,168.310004,170.280005m0.001.97
Oct 1, 2026, 10:29 UTCXAUUSDBuy0.014,165.220004,167.380004m0.002.16
Oct 1, 2026, 10:20 UTCXAUUSDBuy0.014,190.790004,164.270004.3h0.00-26.52
Oct 1, 2026, 10:20 UTCXAUUSDBuy0.054,157.770004,164.270002.0h0.0032.50
Oct 1, 2026, 10:02 UTCXAUUSDSell0.014,153.480004,151.3600060m0.002.12
Oct 1, 2026, 08:53 UTCXAUUSDSell0.014,153.800004,151.870001m0.001.93
Oct 1, 2026, 08:43 UTCXAUUSDSell0.014,153.220004,151.260001m0.001.96
Oct 1, 2026, 08:41 UTCXAUUSDSell0.014,155.650004,153.450001.2h0.002.20

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB