Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

-1%-0%0%1%23-1023-1023-10

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

-1.1%-0.4%0.3%1.0%23-1023-1023-10

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

122007-02: 9707-0207-03: 10207-06: 10607-07: 9207-08: 26607-09: 16307-10: 4407-11: 307-13: 13307-1307-14: 12707-15: 12907-16: 8807-17: 7907-20: 9707-21: 11507-22: 4807-23: 11607-2307-24: 122007-27: 6407-28: 11407-29: 10107-30: 23707-31: 12808-01: 1808-03: 4808-0308-04: 6508-05: 49108-06: 16108-07: 17708-08: 208-10: 10808-11: 21108-12: 13308-1208-13: 17408-14: 8008-17: 14308-18: 8708-19: 34608-20: 16808-21: 10208-22: 1008-2208-24: 15808-25: 20008-26: 14908-27: 15908-28: 13608-29: 2208-31: 33709-01: 16809-0109-02: 20309-03: 14009-04: 11309-05: 2409-07: 9509-08: 8009-09: 16909-10: 15509-1009-11: 18509-12: 1509-14: 17309-15: 8509-16: 13909-17: 17709-18: 14909-19: 1009-1909-21: 8209-22: 9909-23: 13809-24: 10709-25: 10609-28: 14709-29: 8509-30: 10109-3010-01: 19310-02: 16510-05: 11010-06: 9010-07: 13810-08: 7910-09: 12510-12: 6010-1210-13: 5610-14: 7310-15: 3610-16: 29110-19: 5210-20: 11210-21: 4710-22: 18210-2210-23: 92

By hour of day

15770: 44401: 5282: 53423: 2524: 045: 3736: 37267: 9868: 123189: 71410: 10101011: 42812: 9601213: 96214: 12651415: 57816: 5501617: 65618: 5371819: 117820: 15772021: 141822: 9962223: 647

By weekday

4779Mon: 2943MonTue: 2621TueWed: 3990WedThu: 3646ThuFri: 4779FriSat: 218SatSun: 0Sun

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 1, 2026, 07:25 UTCXAUUSDSell0.014,160.780004,158.7800050s0.002.00
Oct 1, 2026, 07:21 UTCXAUUSDSell0.014,167.910004,164.8600056s0.003.05
Oct 1, 2026, 07:20 UTCXAUUSDSell0.014,140.320004,168.510006.8h0.00-28.19
Oct 1, 2026, 07:20 UTCXAUUSDSell0.054,175.360004,168.510003.3h0.0034.25
Oct 1, 2026, 06:00 UTCXAUUSDBuy0.014,186.680004,188.690005m0.002.01
Oct 1, 2026, 05:33 UTCXAUUSDBuy0.014,186.480004,188.650006m0.002.17
Oct 1, 2026, 05:22 UTCXAUUSDBuy0.014,182.980004,184.8900019m0.001.91
Oct 1, 2026, 05:03 UTCXAUUSDBuy0.014,179.820004,181.820007m0.002.00
Oct 1, 2026, 04:52 UTCXAUUSDBuy0.014,176.330004,178.4300017m0.002.10
Oct 1, 2026, 04:33 UTCXAUUSDBuy0.014,173.270004,175.420008m0.002.15
Oct 1, 2026, 04:12 UTCXAUUSDBuy0.014,175.890004,178.3000018m0.002.41
Oct 1, 2026, 03:48 UTCXAUUSDBuy0.014,170.160004,172.270002m0.002.11
Oct 1, 2026, 03:41 UTCXAUUSDBuy0.014,165.560004,167.6500023m0.002.09
Oct 1, 2026, 03:11 UTCXAUUSDBuy0.014,164.460004,166.650004m0.002.19
Oct 1, 2026, 03:03 UTCXAUUSDBuy0.014,161.060004,163.370004m0.002.31
Oct 1, 2026, 02:55 UTCXAUUSDBuy0.014,159.300004,161.350002m0.002.05
Oct 1, 2026, 02:52 UTCXAUUSDBuy0.014,157.550004,159.680006m0.002.13
Oct 1, 2026, 02:46 UTCXAUUSDBuy0.014,154.980004,157.2300034m0.002.25
Oct 1, 2026, 01:50 UTCXAUUSDBuy0.014,161.100004,163.270001m0.002.17
Oct 1, 2026, 01:33 UTCXAUUSDBuy0.014,161.880004,164.110001m0.002.23
Oct 1, 2026, 01:21 UTCXAUUSDBuy0.014,162.120004,164.320002m0.002.20
Oct 1, 2026, 01:15 UTCXAUUSDBuy0.014,159.430004,161.450004.7h-1.230.79
Oct 1, 2026, 00:29 UTCXAUUSDSell0.014,145.500004,143.5200042s0.001.98
Oct 1, 2026, 00:18 UTCXAUUSDSell0.014,147.120004,144.560002m0.002.56
Oct 1, 2026, 00:16 UTCXAUUSDSell0.014,148.910004,146.860006.4h0.702.75
Sep 30, 2026, 20:35 UTCXAUUSDBuy0.014,155.580004,157.7300041m0.002.15
Sep 30, 2026, 19:53 UTCXAUUSDBuy0.254,150.170004,156.590002.1h0.00160.50
Sep 30, 2026, 19:53 UTCXAUUSDBuy0.054,182.710004,156.590006.0h0.00-130.60
Sep 30, 2026, 17:45 UTCXAUUSDSell0.014,151.090004,148.6400010m0.002.45
Sep 30, 2026, 17:34 UTCXAUUSDSell0.014,153.540004,151.510003m0.002.03
Sep 30, 2026, 17:24 UTCXAUUSDBuy0.014,215.300004,154.740004.6h0.00-60.56
Sep 30, 2026, 17:24 UTCXAUUSDBuy0.254,151.750004,154.800005m0.0076.25
Sep 30, 2026, 17:16 UTCXAUUSDSell0.014,153.350004,151.200007m0.002.15
Sep 30, 2026, 17:08 UTCXAUUSDSell0.014,156.550004,154.240001.0h0.002.31
Sep 30, 2026, 15:54 UTCXAUUSDSell0.014,157.380004,155.4300015m0.001.95
Sep 30, 2026, 15:36 UTCXAUUSDSell0.014,158.290004,156.0600048s0.002.23
Sep 30, 2026, 15:27 UTCXAUUSDSell0.014,154.370004,152.070001m0.002.30
Sep 30, 2026, 15:20 UTCXAUUSDSell0.014,160.130004,158.080003m0.002.05
Sep 30, 2026, 15:12 UTCXAUUSDSell0.014,161.230004,159.0100049s0.002.22
Sep 30, 2026, 15:07 UTCXAUUSDSell0.014,162.470004,160.370004m0.002.10
Sep 30, 2026, 14:58 UTCXAUUSDSell0.014,169.150004,167.2300014m0.001.92
Sep 30, 2026, 14:36 UTCXAUUSDSell0.014,169.510004,167.3800049s0.002.13
Sep 30, 2026, 14:30 UTCXAUUSDSell0.014,171.040004,169.120001m0.001.92
Sep 30, 2026, 14:25 UTCXAUUSDSell0.014,174.480004,172.480002m0.002.00
Sep 30, 2026, 14:19 UTCXAUUSDSell0.014,179.290004,177.120001m0.002.17
Sep 30, 2026, 14:17 UTCXAUUSDSell0.014,180.280004,178.220002m0.002.06
Sep 30, 2026, 14:08 UTCXAUUSDSell0.014,178.940004,176.6000019s0.002.34
Sep 30, 2026, 14:00 UTCXAUUSDSell0.014,179.720004,177.400002m0.002.32
Sep 30, 2026, 13:52 UTCXAUUSDSell0.014,178.920004,176.900006m0.002.02
Sep 30, 2026, 13:45 UTCXAUUSDSell0.014,182.310004,180.280002m0.002.03

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.

ETO Markets Limited •••553 — real MT5 statistics · VNFUNDED EA HUB