Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 23, 2026, 16:49 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.57
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221812218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
4.52 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.34

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-20.37
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-1.97

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 30, 2026, 13:38 UTCXAUUSDSell0.014,188.540004,186.630005m0.001.91
Sep 30, 2026, 13:32 UTCXAUUSDSell0.014,192.860004,190.6900011m0.002.17
Sep 30, 2026, 13:18 UTCXAUUSDSell0.014,199.520004,197.500002m0.002.02
Sep 30, 2026, 13:12 UTCXAUUSDSell0.014,205.510004,203.3700032m0.002.14
Sep 30, 2026, 12:45 UTCXAUUSDBuy0.014,214.410004,216.430003m0.002.02
Sep 30, 2026, 12:39 UTCXAUUSDSell0.014,177.290004,205.170001.3h0.00-27.88
Sep 30, 2026, 12:39 UTCXAUUSDSell0.054,212.330004,205.170006m0.0035.80
Sep 30, 2026, 12:30 UTCXAUUSDBuy0.014,200.990004,203.010004.1h0.002.02
Sep 30, 2026, 11:20 UTCXAUUSDSell0.014,179.350004,177.220007m0.002.13
Sep 30, 2026, 11:08 UTCXAUUSDSell0.014,183.340004,181.1400018m0.002.20
Sep 30, 2026, 10:44 UTCXAUUSDSell0.014,186.100004,184.1400057m0.001.96
Sep 30, 2026, 09:22 UTCXAUUSDSell0.014,160.850004,187.2700014.8h0.23-26.19
Sep 30, 2026, 09:22 UTCXAUUSDSell0.054,193.720004,187.270002.3h0.0032.25
Sep 30, 2026, 08:22 UTCXAUUSDBuy0.014,199.090004,201.0900046m0.002.00
Sep 30, 2026, 07:23 UTCXAUUSDBuy0.014,197.540004,199.910006m0.002.37
Sep 30, 2026, 07:16 UTCXAUUSDBuy0.014,195.120004,197.050003m0.001.93
Sep 30, 2026, 07:07 UTCXAUUSDBuy0.014,194.000004,196.050006m0.002.05
Sep 30, 2026, 06:52 UTCXAUUSDBuy0.014,187.240004,189.350007.0h0.002.11
Sep 29, 2026, 23:54 UTCXAUUSDBuy0.014,184.850004,186.810008m0.001.96
Sep 29, 2026, 23:46 UTCXAUUSDBuy0.014,181.590004,183.730002.8h-0.411.73
Sep 29, 2026, 20:42 UTCXAUUSDBuy0.014,182.410004,184.310001m0.001.90
Sep 29, 2026, 20:37 UTCXAUUSDBuy0.014,177.620004,179.6100038m0.001.99
Sep 29, 2026, 19:54 UTCXAUUSDBuy0.014,172.690004,174.7400015m0.002.05
Sep 29, 2026, 19:39 UTCXAUUSDBuy0.014,170.580004,172.5800019m0.002.00
Sep 29, 2026, 19:04 UTCXAUUSDBuy0.014,170.960004,173.310005m0.002.35
Sep 29, 2026, 18:59 UTCXAUUSDBuy0.014,169.650004,171.670002m0.002.02
Sep 29, 2026, 18:53 UTCXAUUSDBuy0.014,169.560004,170.9900012s0.001.43
Sep 29, 2026, 18:39 UTCXAUUSDBuy0.014,172.220004,174.580003.7h0.002.36
Sep 29, 2026, 18:33 UTCXAUUSDSell0.014,162.980004,160.880009m0.002.10
Sep 29, 2026, 17:54 UTCXAUUSDSell0.014,145.040004,143.0700047m0.001.97
Sep 29, 2026, 16:55 UTCXAUUSDSell0.014,147.780004,145.810002m0.001.97
Sep 29, 2026, 16:45 UTCXAUUSDSell0.014,149.730004,147.7100023m0.002.02
Sep 29, 2026, 16:18 UTCXAUUSDSell0.014,152.140004,150.110005m0.002.03
Sep 29, 2026, 16:05 UTCXAUUSDSell0.014,155.150004,153.0800018m0.002.07
Sep 29, 2026, 15:42 UTCXAUUSDSell0.014,156.650004,154.700006m0.001.95
Sep 29, 2026, 15:29 UTCXAUUSDSell0.014,151.780004,149.690002m0.002.09
Sep 29, 2026, 15:19 UTCXAUUSDSell0.014,136.160004,160.040008.3h0.00-23.88
Sep 29, 2026, 15:19 UTCXAUUSDSell0.054,166.170004,160.040001.1h0.0030.65
Sep 29, 2026, 14:57 UTCXAUUSDBuy0.014,168.100004,170.230002m0.002.13
Sep 29, 2026, 14:51 UTCXAUUSDBuy0.014,164.550004,166.810002m0.002.26
Sep 29, 2026, 14:40 UTCXAUUSDBuy0.014,165.330004,168.0400014s0.002.71
Sep 29, 2026, 14:18 UTCXAUUSDBuy0.014,168.190004,170.4200046s0.002.23
Sep 29, 2026, 14:05 UTCXAUUSDBuy0.014,164.760004,166.740001m0.001.98
Sep 29, 2026, 13:53 UTCXAUUSDBuy0.014,160.360004,162.470002m0.002.11
Sep 29, 2026, 13:47 UTCXAUUSDBuy0.014,159.260004,161.3100030s0.002.05
Sep 29, 2026, 13:41 UTCXAUUSDBuy0.014,160.760004,162.720002.3h0.001.96
Sep 29, 2026, 11:23 UTCXAUUSDBuy0.014,157.980004,159.990006m0.002.01
Sep 29, 2026, 11:15 UTCXAUUSDBuy0.014,155.310004,157.2900013m0.001.98
Sep 29, 2026, 10:58 UTCXAUUSDBuy0.014,152.580004,154.610005m0.002.03
Sep 29, 2026, 10:45 UTCXAUUSDBuy0.014,149.330004,151.3600027m0.002.03

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.