Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 10:00 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 22, 2026, 17:52 UTCXAUUSDBuy0.014,339.930004,342.330004.0h0.002.40
Sep 22, 2026, 13:45 UTCXAUUSDBuy0.014,341.300004,343.4400030m0.002.14
Sep 22, 2026, 13:10 UTCXAUUSDBuy0.014,339.340004,341.570002m0.002.23
Sep 22, 2026, 13:08 UTCXAUUSDBuy0.014,337.090004,339.280005m0.002.19
Sep 22, 2026, 12:55 UTCXAUUSDBuy0.014,334.790004,337.230006m0.002.44
Sep 22, 2026, 12:29 UTCXAUUSDBuy0.014,334.670004,336.6600059s0.001.99
Sep 22, 2026, 12:22 UTCXAUUSDBuy0.014,336.810004,339.210002.4h0.002.40
Sep 22, 2026, 11:03 UTCXAUUSDSell0.014,321.630004,319.460002m0.002.17
Sep 22, 2026, 10:59 UTCXAUUSDSell0.014,325.900004,323.810001.1h0.002.09
Sep 22, 2026, 09:59 UTCXAUUSDBuy0.014,334.120004,336.470001.0h0.002.35
Sep 22, 2026, 09:36 UTCXAUUSDSell0.014,314.580004,312.450006m0.002.13
Sep 22, 2026, 09:28 UTCXAUUSDSell0.014,317.050004,315.0600043m0.001.99
Sep 22, 2026, 08:49 UTCXAUUSDBuy0.014,320.630004,322.7300032s0.002.10
Sep 22, 2026, 08:41 UTCXAUUSDBuy0.014,346.060004,318.660003.6h0.00-27.40
Sep 22, 2026, 08:41 UTCXAUUSDBuy0.054,311.840004,318.660001.1h0.0034.10
Sep 22, 2026, 08:33 UTCXAUUSDSell0.014,295.860004,292.990001m0.002.87
Sep 22, 2026, 08:31 UTCXAUUSDSell0.014,299.580004,297.5200033m0.002.06
Sep 22, 2026, 07:49 UTCXAUUSDSell0.014,312.520004,310.3500053s0.002.17
Sep 22, 2026, 07:43 UTCXAUUSDSell0.014,312.490004,310.460004m0.002.03
Sep 22, 2026, 07:30 UTCXAUUSDSell0.014,315.800004,313.740001.3h0.002.06
Sep 22, 2026, 06:05 UTCXAUUSDSell0.014,319.240004,317.2200026m0.002.02
Sep 22, 2026, 05:36 UTCXAUUSDSell0.014,318.960004,316.670005s0.002.29
Sep 22, 2026, 05:31 UTCXAUUSDSell0.014,325.890004,323.7500017s0.002.14
Sep 22, 2026, 05:23 UTCXAUUSDSell0.014,336.330004,334.300001.3h0.002.03
Sep 22, 2026, 05:07 UTCXAUUSDBuy0.014,343.190004,345.310001.4h0.002.12
Sep 22, 2026, 04:01 UTCXAUUSDSell0.014,340.070004,337.810001.7h0.002.26
Sep 22, 2026, 03:39 UTCXAUUSDBuy0.014,346.370004,348.3300050m0.001.96
Sep 22, 2026, 02:33 UTCXAUUSDBuy0.014,352.160004,354.160005m0.002.00
Sep 22, 2026, 02:27 UTCXAUUSDBuy0.054,343.380004,349.710008m0.0031.65
Sep 22, 2026, 02:27 UTCXAUUSDBuy0.014,375.190004,349.710002.4h0.00-25.48
Sep 22, 2026, 02:17 UTCXAUUSDSell0.014,342.230004,340.070004m0.002.16
Sep 22, 2026, 02:07 UTCXAUUSDSell0.014,348.310004,346.070004m0.002.24
Sep 22, 2026, 01:49 UTCXAUUSDSell0.014,346.950004,345.250001m0.001.70
Sep 22, 2026, 01:44 UTCXAUUSDSell0.014,351.610004,349.6100023m0.002.00
Sep 22, 2026, 01:16 UTCXAUUSDSell0.014,353.730004,351.3100030m0.002.42
Sep 22, 2026, 00:39 UTCXAUUSDSell0.014,354.480004,352.4500037s0.002.03
Sep 22, 2026, 00:35 UTCXAUUSDSell0.014,358.700004,356.670009m0.002.03
Sep 22, 2026, 00:18 UTCXAUUSDSell0.014,336.230004,360.570009.5h0.23-24.11
Sep 22, 2026, 00:18 UTCXAUUSDSell0.054,366.880004,360.5700031m0.0031.55
Sep 22, 2026, 00:02 UTCXAUUSDBuy0.014,370.040004,372.4400021m0.002.40
Sep 21, 2026, 23:40 UTCXAUUSDBuy0.014,365.910004,367.9100036m0.002.00
Sep 21, 2026, 23:03 UTCXAUUSDBuy0.014,363.900004,365.920008m0.002.02
Sep 21, 2026, 22:51 UTCXAUUSDBuy0.014,359.580004,361.610002m0.002.03
Sep 21, 2026, 22:47 UTCXAUUSDBuy0.014,355.830004,357.860006.6h-0.421.61
Sep 21, 2026, 16:03 UTCXAUUSDBuy0.014,348.010004,350.370009m0.002.36
Sep 21, 2026, 15:50 UTCXAUUSDBuy0.014,349.830004,353.130008m0.003.30
Sep 21, 2026, 15:34 UTCXAUUSDBuy0.014,352.050004,353.980002m0.001.93
Sep 21, 2026, 15:24 UTCXAUUSDBuy0.014,349.990004,351.9200011m0.001.93
Sep 21, 2026, 15:02 UTCXAUUSDBuy0.014,341.970004,344.0300032m0.002.06
Sep 21, 2026, 14:44 UTCXAUUSDSell0.014,334.930004,332.900005m0.002.03

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.