Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 10:00 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 21, 2026, 14:34 UTCXAUUSDSell0.014,339.110004,336.930002m0.002.18
Sep 21, 2026, 14:26 UTCXAUUSDBuy0.014,338.010004,340.010003m0.002.00
Sep 21, 2026, 14:21 UTCXAUUSDSell0.014,336.520004,334.480002m0.002.04
Sep 21, 2026, 14:15 UTCXAUUSDBuy0.014,338.710004,340.840002m0.002.13
Sep 21, 2026, 14:12 UTCXAUUSDBuy0.014,370.510004,339.500001.9h0.00-31.01
Sep 21, 2026, 14:12 UTCXAUUSDBuy0.054,332.730004,339.500005m0.0033.85
Sep 21, 2026, 14:05 UTCXAUUSDSell0.014,326.240004,323.740002m0.002.50
Sep 21, 2026, 14:02 UTCXAUUSDSell0.014,341.040004,338.870004.4h0.002.17
Sep 21, 2026, 12:16 UTCXAUUSDBuy0.014,368.590004,370.620005m0.002.03
Sep 21, 2026, 12:05 UTCXAUUSDBuy0.014,369.670004,372.090009.5h0.002.42
Sep 21, 2026, 09:31 UTCXAUUSDSell0.014,346.100004,344.270002m0.001.83
Sep 21, 2026, 09:28 UTCXAUUSDSell0.014,351.430004,349.3800026m0.002.05
Sep 21, 2026, 08:55 UTCXAUUSDSell0.014,353.280004,351.230001m0.002.05
Sep 21, 2026, 08:53 UTCXAUUSDSell0.014,355.610004,353.450009m0.002.16
Sep 21, 2026, 08:30 UTCXAUUSDSell0.014,353.960004,351.770002m0.002.19
Sep 21, 2026, 07:59 UTCXAUUSDSell0.014,346.730004,344.6800011m0.002.05
Sep 21, 2026, 07:43 UTCXAUUSDSell0.014,347.030004,344.960001.2h0.002.07
Sep 21, 2026, 06:25 UTCXAUUSDSell0.014,348.530004,346.620002m0.001.91
Sep 21, 2026, 06:20 UTCXAUUSDSell0.014,350.750004,348.5400020m0.002.21
Sep 21, 2026, 05:59 UTCXAUUSDSell0.014,353.730004,351.540004m0.002.19
Sep 21, 2026, 05:51 UTCXAUUSDSell0.014,352.130004,349.960006m0.002.17
Sep 21, 2026, 05:45 UTCXAUUSDSell0.014,353.370004,351.3300035m0.002.04
Sep 21, 2026, 05:10 UTCXAUUSDSell0.014,356.260004,354.260001.0h0.002.00
Sep 21, 2026, 04:06 UTCXAUUSDSell0.014,359.680004,357.750003.8h0.001.93
Sep 21, 2026, 02:30 UTCXAUUSDBuy0.014,395.190004,370.840002.4d-0.42-24.77
Sep 21, 2026, 02:30 UTCXAUUSDBuy0.054,364.590004,370.840004m0.0031.25
Sep 21, 2026, 00:20 UTCXAUUSDSell0.014,361.330004,359.870004m0.001.46
Sep 21, 2026, 00:11 UTCXAUUSDSell0.014,367.760004,365.640009m0.002.12
Sep 21, 2026, 00:01 UTCXAUUSDSell0.014,342.790004,368.290002.4d0.23-25.27
Sep 21, 2026, 00:01 UTCXAUUSDSell0.054,374.900004,368.290002.3d1.1734.22
Sep 18, 2026, 17:34 UTCXAUUSDBuy0.014,387.280004,390.060003m0.002.78
Sep 18, 2026, 17:29 UTCXAUUSDBuy0.014,385.470004,387.410004m0.001.94
Sep 18, 2026, 17:18 UTCXAUUSDBuy0.014,386.570004,388.8700014m0.002.30
Sep 18, 2026, 17:03 UTCXAUUSDBuy0.014,383.210004,385.8900030m0.002.68
Sep 18, 2026, 16:33 UTCXAUUSDBuy0.014,377.620004,379.970003m0.002.35
Sep 18, 2026, 16:22 UTCXAUUSDBuy0.014,367.700004,369.520002.9h0.001.82
Sep 18, 2026, 14:27 UTCXAUUSDSell0.014,349.050004,347.240001m0.001.81
Sep 18, 2026, 14:20 UTCXAUUSDSell0.014,349.510004,347.5300025m0.001.98
Sep 18, 2026, 13:53 UTCXAUUSDSell0.014,352.460004,350.410003m0.002.05
Sep 18, 2026, 13:43 UTCXAUUSDSell0.014,354.500004,352.410002m0.002.09
Sep 18, 2026, 13:37 UTCXAUUSDSell0.014,356.690004,353.780001m0.002.91
Sep 18, 2026, 13:34 UTCXAUUSDSell0.014,362.180004,360.190003m0.001.99
Sep 18, 2026, 13:25 UTCXAUUSDSell0.014,365.620004,363.4400022m0.002.18
Sep 18, 2026, 13:08 UTCXAUUSDBuy0.014,372.660004,374.960007m0.002.30
Sep 18, 2026, 13:02 UTCXAUUSDSell0.014,366.940004,364.9200010m0.002.02
Sep 18, 2026, 13:00 UTCXAUUSDBuy0.014,368.510004,370.6900011m0.002.18
Sep 18, 2026, 12:52 UTCXAUUSDSell0.014,369.170004,366.830007m0.002.34
Sep 18, 2026, 12:41 UTCXAUUSDSell0.014,370.620004,368.640004m0.001.98
Sep 18, 2026, 12:32 UTCXAUUSDBuy0.014,397.610004,366.230004.4h0.00-31.38
Sep 18, 2026, 12:32 UTCXAUUSDBuy0.054,357.210004,366.230006m0.0045.10

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.