MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,733
- Lots
- 149.37
- Average lot
- 0.03
- Won / lost
- 5,306 / 427
- Win rate
- 92.5%
- Longs (won)
- 2,719 (91.4%)
- Shorts (won)
- 3,014 (93.6%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.89
- Average loss
- -80.28
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.51
- Sharpe (per trade)
- 0.03
- Z-Score
- 3.94 (100.0%)
- AHPR
- +0.0143%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-49.61)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.27
- Deposits
- 16,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 22,195.91 (Oct 23, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 0.0% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5733 | 2719/3014 | 149.37 | 92.5% | 1.53 | 18,195.91 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2538 | 100.0% | 16,876.64 |
| 5 min – 1 hour | 2060 | 99.0% | 18,226.13 |
| 1 – 4 hours | 663 | 78.4% | 3,098.30 |
| 4 hours – 1 day | 417 | 43.6% | -17,704.41 |
| 1 day – 1 week | 55 | 49.1% | -2,300.75 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -22.52
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026, 14:34 UTC | XAUUSD | Sell | 0.01 | 3,982.58000 | — | 3,980.56000 | -13.56 |
| Oct 23, 2026, 14:48 UTC | XAUUSD | Buy | 0.01 | 4,004.50000 | — | 4,006.71000 | -8.96 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026, 12:27 UTC | XAUUSD | Sell | 0.01 | 4,357.04000 | 4,354.82000 | 3m | 0.00 | 2.22 |
| Sep 18, 2026, 12:21 UTC | XAUUSD | Sell | 0.01 | 4,367.58000 | 4,365.54000 | 45s | 0.00 | 2.04 |
| Sep 18, 2026, 12:20 UTC | XAUUSD | Sell | 0.01 | 4,370.93000 | 4,368.92000 | 8m | 0.00 | 2.01 |
| Sep 18, 2026, 12:07 UTC | XAUUSD | Sell | 0.01 | 4,374.47000 | 4,372.27000 | 2.3h | 0.00 | 2.20 |
| Sep 18, 2026, 09:46 UTC | XAUUSD | Sell | 0.01 | 4,376.41000 | 4,374.21000 | 1m | 0.00 | 2.20 |
| Sep 18, 2026, 09:42 UTC | XAUUSD | Sell | 0.01 | 4,381.27000 | 4,379.25000 | 3m | 0.00 | 2.02 |
| Sep 18, 2026, 09:38 UTC | XAUUSD | Sell | 0.01 | 4,385.90000 | 4,383.76000 | 1.0h | 0.00 | 2.14 |
| Sep 18, 2026, 08:31 UTC | XAUUSD | Sell | 0.01 | 4,362.33000 | 4,386.50000 | 3.0h | 0.00 | -24.17 |
| Sep 18, 2026, 08:31 UTC | XAUUSD | Sell | 0.05 | 4,392.57000 | 4,386.50000 | 1.9h | 0.00 | 30.35 |
| Sep 18, 2026, 08:03 UTC | XAUUSD | Buy | 0.01 | 4,396.04000 | 4,398.15000 | 2m | 0.00 | 2.11 |
| Sep 18, 2026, 07:51 UTC | XAUUSD | Buy | 0.01 | 4,396.15000 | 4,398.18000 | 1.2h | 0.00 | 2.03 |
| Sep 18, 2026, 06:40 UTC | XAUUSD | Buy | 0.01 | 4,392.88000 | 4,395.11000 | 15m | 0.00 | 2.23 |
| Sep 18, 2026, 06:22 UTC | XAUUSD | Buy | 0.01 | 4,384.89000 | 4,386.97000 | 2m | 0.00 | 2.08 |
| Sep 18, 2026, 06:13 UTC | XAUUSD | Buy | 0.01 | 4,387.09000 | 4,389.10000 | 6m | 0.00 | 2.01 |
| Sep 18, 2026, 06:00 UTC | XAUUSD | Buy | 0.01 | 4,377.49000 | 4,379.46000 | 1m | 0.00 | 1.97 |
| Sep 18, 2026, 05:43 UTC | XAUUSD | Buy | 0.01 | 4,372.52000 | 4,374.68000 | 4m | 0.00 | 2.16 |
| Sep 18, 2026, 05:38 UTC | XAUUSD | Buy | 0.01 | 4,367.58000 | 4,369.96000 | 26m | 0.00 | 2.38 |
| Sep 18, 2026, 05:30 UTC | XAUUSD | Sell | 0.01 | 4,336.02000 | 4,361.14000 | 2.1h | 0.00 | -25.12 |
| Sep 18, 2026, 05:30 UTC | XAUUSD | Sell | 0.05 | 4,367.38000 | 4,361.14000 | 8m | 0.00 | 31.20 |
| Sep 18, 2026, 05:07 UTC | XAUUSD | Buy | 0.01 | 4,366.45000 | 4,368.43000 | 3m | 0.00 | 1.98 |
| Sep 18, 2026, 05:00 UTC | XAUUSD | Buy | 0.01 | 4,365.26000 | 4,367.28000 | 10m | 0.00 | 2.02 |
| Sep 18, 2026, 04:45 UTC | XAUUSD | Buy | 0.01 | 4,363.63000 | 4,365.65000 | 2m | 0.00 | 2.02 |
| Sep 18, 2026, 04:42 UTC | XAUUSD | Buy | 0.01 | 4,359.83000 | 4,361.75000 | 53m | 0.00 | 1.92 |
| Sep 18, 2026, 03:42 UTC | XAUUSD | Buy | 0.01 | 4,353.75000 | 4,355.79000 | 1m | 0.00 | 2.04 |
| Sep 18, 2026, 03:34 UTC | XAUUSD | Buy | 0.01 | 4,372.46000 | 4,346.37000 | 13.1h | -0.42 | -26.51 |
| Sep 18, 2026, 03:34 UTC | XAUUSD | Buy | 0.05 | 4,339.49000 | 4,346.37000 | 6m | 0.00 | 34.40 |
| Sep 18, 2026, 03:17 UTC | XAUUSD | Sell | 0.01 | 4,342.21000 | 4,339.75000 | 4.0h | 0.00 | 2.46 |
| Sep 17, 2026, 23:17 UTC | XAUUSD | Sell | 0.01 | 4,344.71000 | 4,342.56000 | 2m | 0.00 | 2.15 |
| Sep 17, 2026, 23:06 UTC | XAUUSD | Sell | 0.05 | 4,309.89000 | 4,340.39000 | 16.9h | 1.17 | -151.33 |
| Sep 17, 2026, 23:06 UTC | XAUUSD | Sell | 0.25 | 4,347.75000 | 4,340.39000 | 11.0h | 5.87 | 189.87 |
| Sep 17, 2026, 14:26 UTC | XAUUSD | Buy | 0.01 | 4,369.06000 | 4,371.03000 | 3m | 0.00 | 1.97 |
| Sep 17, 2026, 14:08 UTC | XAUUSD | Buy | 0.01 | 4,375.73000 | 4,377.69000 | 2m | 0.00 | 1.96 |
| Sep 17, 2026, 14:06 UTC | XAUUSD | Buy | 0.01 | 4,370.18000 | 4,372.25000 | 15m | 0.00 | 2.07 |
| Sep 17, 2026, 13:47 UTC | XAUUSD | Buy | 0.01 | 4,364.61000 | 4,366.93000 | 23s | 0.00 | 2.32 |
| Sep 17, 2026, 13:34 UTC | XAUUSD | Buy | 0.01 | 4,368.03000 | 4,370.39000 | 8m | 0.00 | 2.36 |
| Sep 17, 2026, 13:19 UTC | XAUUSD | Buy | 0.01 | 4,372.88000 | 4,375.01000 | 20m | 0.00 | 2.13 |
| Sep 17, 2026, 12:50 UTC | XAUUSD | Buy | 0.01 | 4,367.22000 | 4,368.84000 | 22s | 0.00 | 1.62 |
| Sep 17, 2026, 12:48 UTC | XAUUSD | Buy | 0.01 | 4,362.10000 | 4,364.22000 | 2m | 0.00 | 2.12 |
| Sep 17, 2026, 12:39 UTC | XAUUSD | Buy | 0.01 | 4,366.83000 | 4,368.75000 | 37s | 0.00 | 1.92 |
| Sep 17, 2026, 12:27 UTC | XAUUSD | Buy | 0.01 | 4,374.50000 | 4,376.90000 | 35s | 0.00 | 2.40 |
| Sep 17, 2026, 12:15 UTC | XAUUSD | Buy | 0.01 | 4,353.35000 | 4,355.70000 | 6m | 0.00 | 2.35 |
| Sep 17, 2026, 12:09 UTC | XAUUSD | Buy | 0.01 | 4,349.29000 | 4,351.82000 | 3m | 0.00 | 2.53 |
| Sep 17, 2026, 12:03 UTC | XAUUSD | Sell | 0.01 | 4,275.63000 | 4,344.99000 | 9.1h | 0.00 | -69.36 |
| Sep 17, 2026, 12:03 UTC | XAUUSD | Sell | 0.25 | 4,348.40000 | 4,344.98000 | 39s | 0.00 | 85.50 |
| Sep 17, 2026, 12:00 UTC | XAUUSD | Buy | 0.01 | 4,349.66000 | 4,351.96000 | 2m | 0.00 | 2.30 |
| Sep 17, 2026, 11:55 UTC | XAUUSD | Buy | 0.01 | 4,340.82000 | 4,342.76000 | 23s | 0.00 | 1.94 |
| Sep 17, 2026, 11:53 UTC | XAUUSD | Buy | 0.01 | 4,337.38000 | 4,339.76000 | 43m | 0.00 | 2.38 |
| Sep 17, 2026, 11:09 UTC | XAUUSD | Buy | 0.01 | 4,334.57000 | 4,336.73000 | 3.5h | 0.00 | 2.16 |
| Sep 17, 2026, 07:24 UTC | XAUUSD | Buy | 0.01 | 4,322.88000 | 4,324.95000 | 27s | 0.00 | 2.07 |
| Sep 17, 2026, 07:15 UTC | XAUUSD | Buy | 0.01 | 4,323.25000 | 4,325.19000 | 26s | 0.00 | 1.94 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.