Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 14:45 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 15, 2026, 14:51 UTCXAUUSDSell0.014,278.090004,275.850006m0.002.24
Sep 15, 2026, 14:38 UTCXAUUSDSell0.014,279.880004,277.9800030s0.001.90
Sep 15, 2026, 14:31 UTCXAUUSDSell0.014,284.060004,282.070003m0.001.99
Sep 15, 2026, 14:27 UTCXAUUSDSell0.014,287.790004,285.640005m0.002.15
Sep 15, 2026, 14:21 UTCXAUUSDSell0.014,262.000004,288.200005.4h0.00-26.20
Sep 15, 2026, 14:21 UTCXAUUSDSell0.054,294.670004,288.2000026m0.0032.35
Sep 15, 2026, 14:07 UTCXAUUSDBuy0.014,297.370004,299.5500051s0.002.18
Sep 15, 2026, 13:58 UTCXAUUSDBuy0.014,295.120004,297.370006m0.002.25
Sep 15, 2026, 13:52 UTCXAUUSDBuy0.014,293.700004,295.8800057m0.002.18
Sep 15, 2026, 12:49 UTCXAUUSDBuy0.014,317.010004,290.7100010.0h0.00-26.30
Sep 15, 2026, 12:49 UTCXAUUSDBuy0.054,284.170004,290.710005.1h0.0032.70
Sep 15, 2026, 08:58 UTCXAUUSDSell0.014,267.520004,265.4400014m0.002.08
Sep 15, 2026, 08:42 UTCXAUUSDSell0.014,271.450004,269.3600017m0.002.09
Sep 15, 2026, 08:08 UTCXAUUSDSell0.014,266.940004,264.8900049s0.002.05
Sep 15, 2026, 08:02 UTCXAUUSDSell0.014,273.280004,271.4100042s0.001.87
Sep 15, 2026, 07:50 UTCXAUUSDSell0.014,285.700004,283.730002m0.001.97
Sep 15, 2026, 07:42 UTCXAUUSDSell0.014,283.860004,281.4700011.7h0.242.63
Sep 15, 2026, 02:49 UTCXAUUSDBuy0.014,314.560004,317.060002m0.002.50
Sep 15, 2026, 02:40 UTCXAUUSDBuy0.014,314.500004,316.650002m0.002.15
Sep 15, 2026, 02:38 UTCXAUUSDBuy0.014,311.940004,314.180003m0.002.24
Sep 15, 2026, 02:34 UTCXAUUSDBuy0.014,309.090004,311.1300026m0.002.04
Sep 15, 2026, 02:00 UTCXAUUSDBuy0.014,304.450004,306.5900040m0.002.14
Sep 15, 2026, 01:16 UTCXAUUSDBuy0.014,299.940004,302.290002m0.002.35
Sep 15, 2026, 01:14 UTCXAUUSDBuy0.014,297.830004,300.010003.0h0.002.18
Sep 14, 2026, 20:55 UTCXAUUSDBuy0.014,296.720004,298.7700014m0.002.05
Sep 14, 2026, 20:28 UTCXAUUSDBuy0.014,295.970004,298.190004m0.002.22
Sep 14, 2026, 20:18 UTCXAUUSDBuy0.054,284.310004,290.8000014m0.0032.45
Sep 14, 2026, 20:18 UTCXAUUSDBuy0.014,317.230004,290.800003.4h0.00-26.43
Sep 14, 2026, 19:59 UTCXAUUSDSell0.014,285.190004,283.210004m0.001.98
Sep 14, 2026, 19:48 UTCXAUUSDSell0.054,295.540004,289.100003.6h0.0032.20
Sep 14, 2026, 19:48 UTCXAUUSDSell0.014,265.440004,289.100006.5h0.00-23.66
Sep 14, 2026, 16:51 UTCXAUUSDBuy0.014,313.450004,315.780003m0.002.33
Sep 14, 2026, 16:40 UTCXAUUSDBuy0.014,302.260004,304.240002m0.001.98
Sep 14, 2026, 16:23 UTCXAUUSDBuy0.014,301.040004,303.1300038s0.002.09
Sep 14, 2026, 16:19 UTCXAUUSDBuy0.014,296.920004,298.9700041m0.002.05
Sep 14, 2026, 15:35 UTCXAUUSDBuy0.014,292.050004,294.410001m0.002.36
Sep 14, 2026, 15:32 UTCXAUUSDBuy0.014,285.050004,287.4300025m0.002.38
Sep 14, 2026, 15:05 UTCXAUUSDBuy0.014,281.940004,284.2800051m0.002.34
Sep 14, 2026, 14:08 UTCXAUUSDBuy0.014,269.260004,271.3700017s0.002.11
Sep 14, 2026, 13:47 UTCXAUUSDBuy0.054,306.320004,280.900004.8h0.00-127.10
Sep 14, 2026, 13:47 UTCXAUUSDBuy0.254,274.400004,280.9000018m0.00162.50
Sep 14, 2026, 13:20 UTCXAUUSDBuy0.014,336.680004,274.250007.8h0.00-62.43
Sep 14, 2026, 13:20 UTCXAUUSDBuy0.254,271.270004,274.3700021m0.0077.50
Sep 14, 2026, 13:08 UTCXAUUSDSell0.014,262.510004,258.2000013s0.004.31
Sep 14, 2026, 13:07 UTCXAUUSDSell0.014,266.250004,264.0300011m0.002.22
Sep 14, 2026, 12:53 UTCXAUUSDSell0.014,273.790004,271.630002m0.002.16
Sep 14, 2026, 12:46 UTCXAUUSDSell0.014,281.450004,279.1100023s0.002.34
Sep 14, 2026, 12:37 UTCXAUUSDSell0.014,278.350004,276.2800028s0.002.07
Sep 14, 2026, 12:35 UTCXAUUSDSell0.014,284.720004,282.7100038m0.002.01
Sep 14, 2026, 11:56 UTCXAUUSDSell0.014,286.900004,284.910001.7h0.001.99

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.