Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 14:46 UTC
Collecting data (0/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 0/7d
Max drawdownCollecting 0/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 14, 2026, 10:03 UTCXAUUSDSell0.014,281.060004,279.210002m0.001.85
Sep 14, 2026, 10:01 UTCXAUUSDSell0.014,284.840004,282.570002m0.002.27
Sep 14, 2026, 09:51 UTCXAUUSDSell0.014,281.470004,279.290006m0.002.18
Sep 14, 2026, 09:39 UTCXAUUSDSell0.014,283.580004,281.360006m0.002.22
Sep 14, 2026, 09:26 UTCXAUUSDSell0.014,284.940004,282.980001s0.001.96
Sep 14, 2026, 09:17 UTCXAUUSDSell0.014,303.820004,301.7700020m0.002.05
Sep 14, 2026, 08:56 UTCXAUUSDSell0.014,307.070004,304.830004m0.002.24
Sep 14, 2026, 08:49 UTCXAUUSDSell0.014,310.690004,308.7400030m0.001.95
Sep 14, 2026, 08:15 UTCXAUUSDSell0.014,314.730004,312.730003m0.002.00
Sep 14, 2026, 07:57 UTCXAUUSDSell0.014,311.520004,309.490006m0.002.03
Sep 14, 2026, 07:51 UTCXAUUSDSell0.014,316.890004,314.8800018m0.002.01
Sep 14, 2026, 07:29 UTCXAUUSDSell0.014,319.560004,317.3700028m0.002.19
Sep 14, 2026, 07:00 UTCXAUUSDSell0.014,322.660004,319.620002.2h0.003.04
Sep 14, 2026, 05:32 UTCXAUUSDBuy0.014,332.220004,334.4300028m0.002.21
Sep 14, 2026, 04:56 UTCXAUUSDBuy0.014,355.530004,331.350002.4h0.00-24.18
Sep 14, 2026, 04:56 UTCXAUUSDBuy0.054,325.310004,331.350006m0.0030.20
Sep 14, 2026, 04:47 UTCXAUUSDSell0.014,324.660004,322.400006m0.002.26
Sep 14, 2026, 04:41 UTCXAUUSDSell0.014,327.290004,325.1800059m0.002.11
Sep 14, 2026, 03:34 UTCXAUUSDSell0.014,332.880004,330.8800018m0.002.00
Sep 14, 2026, 02:51 UTCXAUUSDSell0.014,344.630004,342.440001.0h0.002.19
Sep 14, 2026, 02:31 UTCXAUUSDBuy0.014,352.830004,354.920008m0.002.09
Sep 14, 2026, 02:23 UTCXAUUSDBuy0.014,349.730004,351.780005m0.002.05
Sep 14, 2026, 02:07 UTCXAUUSDBuy0.014,350.650004,352.720002m0.002.07
Sep 14, 2026, 01:58 UTCXAUUSDBuy0.014,351.410004,353.4300043s0.002.02
Sep 14, 2026, 01:57 UTCXAUUSDBuy0.014,349.290004,351.440004m0.002.15
Sep 14, 2026, 01:45 UTCXAUUSDBuy0.014,342.750004,344.7400043s0.001.99
Sep 14, 2026, 01:42 UTCXAUUSDSell0.014,343.000004,340.8000032s0.002.20
Sep 14, 2026, 01:36 UTCXAUUSDBuy0.014,336.620004,338.610009m0.001.99
Sep 14, 2026, 01:32 UTCXAUUSDSell0.014,334.510004,332.510001m0.002.00
Sep 14, 2026, 01:24 UTCXAUUSDBuy0.014,335.450004,337.6700016m0.002.22
Sep 14, 2026, 01:19 UTCXAUUSDSell0.014,329.350004,327.190002.9h0.002.16
Sep 14, 2026, 01:01 UTCXAUUSDBuy0.014,341.570004,343.9300023s0.002.36
Sep 14, 2026, 00:55 UTCXAUUSDBuy0.014,340.810004,343.000007m0.002.19
Sep 14, 2026, 00:47 UTCXAUUSDBuy0.014,340.120004,342.1300014m0.002.01
Sep 14, 2026, 00:29 UTCXAUUSDBuy0.014,335.680004,337.7000046s0.002.02
Sep 14, 2026, 00:09 UTCXAUUSDBuy0.014,375.160004,346.520002.4d-0.44-29.08
Sep 14, 2026, 00:09 UTCXAUUSDBuy0.054,339.200004,346.520002.1h0.0036.60
Sep 13, 2026, 22:05 UTCXAUUSDSell0.014,343.070004,338.860002.1d0.244.45
Sep 11, 2026, 19:52 UTCXAUUSDSell0.014,345.060004,343.030001.1h0.002.03
Sep 11, 2026, 18:45 UTCXAUUSDSell0.014,347.710004,345.660007m0.002.05
Sep 11, 2026, 18:31 UTCXAUUSDSell0.014,349.760004,347.6300030s0.002.13
Sep 11, 2026, 18:21 UTCXAUUSDSell0.014,346.770004,344.4100028s0.002.36
Sep 11, 2026, 18:13 UTCXAUUSDSell0.014,352.580004,350.5000059s0.002.08
Sep 11, 2026, 18:08 UTCXAUUSDSell0.014,357.370004,355.610001m0.001.76
Sep 11, 2026, 18:01 UTCXAUUSDSell0.014,359.530004,357.390001.4h0.002.14
Sep 11, 2026, 16:36 UTCXAUUSDSell0.014,362.300004,360.2700036s0.002.03
Sep 11, 2026, 16:24 UTCXAUUSDSell0.014,355.020004,352.9100029s0.002.11
Sep 11, 2026, 16:22 UTCXAUUSDSell0.014,360.450004,358.480001.2h0.001.97
Sep 11, 2026, 15:32 UTCXAUUSDBuy0.014,370.950004,373.1500028m0.002.20
Sep 11, 2026, 15:07 UTCXAUUSDSell0.014,368.550004,365.7400050s0.002.81

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.