Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 16:21 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 11, 2026, 15:03 UTCXAUUSDSell0.014,368.990004,366.8900020m0.002.10
Sep 11, 2026, 14:51 UTCXAUUSDBuy0.014,379.650004,382.090001m0.002.44
Sep 11, 2026, 14:46 UTCXAUUSDBuy0.014,400.260004,375.7200058m0.00-24.54
Sep 11, 2026, 14:46 UTCXAUUSDBuy0.054,369.560004,375.720005m0.0030.80
Sep 11, 2026, 14:36 UTCXAUUSDSell0.014,370.650004,368.8100017s0.001.84
Sep 11, 2026, 14:30 UTCXAUUSDSell0.014,375.260004,373.2100015s0.002.05
Sep 11, 2026, 14:24 UTCXAUUSDSell0.014,381.410004,379.0900017s0.002.32
Sep 11, 2026, 14:16 UTCXAUUSDSell0.014,382.630004,379.790001.1h0.002.84
Sep 11, 2026, 13:46 UTCXAUUSDBuy0.014,394.340004,396.360005m0.002.02
Sep 11, 2026, 13:34 UTCXAUUSDBuy0.014,387.330004,389.5400012s0.002.21
Sep 11, 2026, 13:28 UTCXAUUSDBuy0.014,393.300004,395.6500023m0.002.35
Sep 11, 2026, 13:07 UTCXAUUSDSell0.014,388.750004,386.560003m0.002.19
Sep 11, 2026, 12:57 UTCXAUUSDBuy0.014,378.640004,381.5400049s0.002.90
Sep 11, 2026, 12:53 UTCXAUUSDBuy0.014,375.320004,377.580001m0.002.26
Sep 11, 2026, 12:49 UTCXAUUSDBuy0.014,364.630004,367.100002m0.002.47
Sep 11, 2026, 12:44 UTCXAUUSDSell0.014,355.850004,353.450001m0.002.40
Sep 11, 2026, 12:40 UTCXAUUSDBuy0.014,350.190004,352.5700025s0.002.38
Sep 11, 2026, 12:37 UTCXAUUSDBuy0.014,338.410004,340.620004s0.002.21
Sep 11, 2026, 12:34 UTCXAUUSDBuy0.014,359.270004,332.390006.3h0.00-26.88
Sep 11, 2026, 12:34 UTCXAUUSDBuy0.054,322.490004,332.390001m0.0049.50
Sep 11, 2026, 12:24 UTCXAUUSDSell0.014,331.340004,329.450002m0.001.89
Sep 11, 2026, 12:14 UTCXAUUSDSell0.014,327.580004,325.200006m0.002.38
Sep 11, 2026, 12:07 UTCXAUUSDSell0.014,301.810004,327.280008.2h0.00-25.47
Sep 11, 2026, 12:07 UTCXAUUSDSell0.054,333.570004,327.280007.2h0.0031.45
Sep 11, 2026, 06:14 UTCXAUUSDBuy0.014,357.940004,359.880006m0.001.94
Sep 11, 2026, 06:02 UTCXAUUSDBuy0.014,351.060004,353.190006m0.002.13
Sep 11, 2026, 05:55 UTCXAUUSDBuy0.014,346.360004,348.470008m0.002.11
Sep 11, 2026, 05:43 UTCXAUUSDBuy0.014,338.670004,340.810009m0.002.14
Sep 11, 2026, 05:32 UTCXAUUSDBuy0.014,337.840004,339.990008m0.002.15
Sep 11, 2026, 05:15 UTCXAUUSDBuy0.014,336.190004,338.270002m0.002.08
Sep 11, 2026, 05:12 UTCXAUUSDBuy0.014,333.560004,335.6700021m0.002.11
Sep 11, 2026, 04:41 UTCXAUUSDBuy0.014,327.660004,330.170004m0.002.51
Sep 11, 2026, 04:30 UTCXAUUSDBuy0.014,327.240004,329.500006m0.002.26
Sep 11, 2026, 04:24 UTCXAUUSDBuy0.014,324.330004,326.4700010m0.002.14
Sep 11, 2026, 04:08 UTCXAUUSDBuy0.054,341.360004,316.210009.7h-2.19-127.94
Sep 11, 2026, 04:08 UTCXAUUSDBuy0.254,309.810004,316.2100038m0.00160.00
Sep 11, 2026, 03:47 UTCXAUUSDSell0.014,305.400004,303.1900024m0.002.21
Sep 11, 2026, 03:28 UTCXAUUSDBuy0.254,307.470004,310.340004m0.0071.75
Sep 11, 2026, 03:28 UTCXAUUSDBuy0.014,371.720004,310.4300013.0h-0.44-61.73
Sep 11, 2026, 03:21 UTCXAUUSDSell0.014,312.140004,309.900003.4h0.002.24
Sep 10, 2026, 23:54 UTCXAUUSDSell0.014,315.340004,313.230001.1h0.002.11
Sep 10, 2026, 22:41 UTCXAUUSDSell0.014,316.290004,314.180009m0.002.11
Sep 10, 2026, 22:31 UTCXAUUSDSell0.014,319.250004,316.680008m0.002.57
Sep 10, 2026, 22:23 UTCXAUUSDSell0.014,321.560004,319.5400018m0.002.02
Sep 10, 2026, 20:49 UTCXAUUSDSell0.014,318.000004,315.9000018m0.002.10
Sep 10, 2026, 20:21 UTCXAUUSDSell0.014,320.700004,318.580001.2h0.002.12
Sep 10, 2026, 19:02 UTCXAUUSDSell0.014,321.050004,317.2900047s0.003.76
Sep 10, 2026, 19:00 UTCXAUUSDSell0.014,330.810004,328.7500012m0.002.06
Sep 10, 2026, 18:48 UTCXAUUSDSell0.014,333.030004,330.7600015m0.002.27
Sep 10, 2026, 18:33 UTCXAUUSDSell0.014,336.350004,334.210003m0.002.14

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.