Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 17:57 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 10, 2026, 18:26 UTCXAUUSDSell0.014,341.000004,339.090009m0.001.91
Sep 10, 2026, 18:09 UTCXAUUSDSell0.014,344.520004,342.550002s0.001.97
Sep 10, 2026, 17:57 UTCXAUUSDSell0.014,355.340004,353.030001.7h0.002.31
Sep 10, 2026, 16:11 UTCXAUUSDSell0.014,357.940004,355.8300059m0.002.11
Sep 10, 2026, 15:02 UTCXAUUSDSell0.014,355.270004,353.3600044m0.001.91
Sep 10, 2026, 14:25 UTCXAUUSDBuy0.014,373.720004,375.6800023m0.001.96
Sep 10, 2026, 14:17 UTCXAUUSDSell0.014,359.880004,356.8500041m0.003.03
Sep 10, 2026, 13:48 UTCXAUUSDBuy0.014,370.970004,373.390009m0.002.42
Sep 10, 2026, 13:33 UTCXAUUSDBuy0.014,360.670004,363.1100028s0.002.44
Sep 10, 2026, 13:29 UTCXAUUSDBuy0.054,385.410004,356.790002.7h0.00-143.10
Sep 10, 2026, 13:29 UTCXAUUSDBuy0.254,349.690004,356.7900039m0.00177.50
Sep 10, 2026, 13:26 UTCXAUUSDSell0.014,349.060004,347.0300015s0.002.03
Sep 10, 2026, 13:15 UTCXAUUSDSell0.014,345.840004,343.690002m0.002.15
Sep 10, 2026, 13:12 UTCXAUUSDSell0.014,347.530004,344.920006m0.002.61
Sep 10, 2026, 12:53 UTCXAUUSDSell0.014,346.570004,344.7800055s0.001.79
Sep 10, 2026, 12:47 UTCXAUUSDBuy0.254,341.180004,344.520001m0.0083.50
Sep 10, 2026, 12:47 UTCXAUUSDBuy0.014,415.740004,344.470005.6h0.00-71.27
Sep 10, 2026, 12:31 UTCXAUUSDSell0.014,359.680004,357.8700010s0.001.81
Sep 10, 2026, 12:25 UTCXAUUSDSell0.014,367.190004,365.4600026s0.001.73
Sep 10, 2026, 12:24 UTCXAUUSDSell0.014,368.410004,366.390008m0.002.02
Sep 10, 2026, 12:16 UTCXAUUSDSell0.014,371.290004,369.3300013m0.001.96
Sep 10, 2026, 12:00 UTCXAUUSDSell0.014,375.400004,372.690004m0.002.71
Sep 10, 2026, 11:51 UTCXAUUSDSell0.014,379.870004,377.8600030m0.002.01
Sep 10, 2026, 11:21 UTCXAUUSDSell0.014,382.080004,380.260004m0.001.82
Sep 10, 2026, 11:12 UTCXAUUSDSell0.014,379.520004,377.4900013m0.002.03
Sep 10, 2026, 10:52 UTCXAUUSDSell0.014,381.420004,379.220003m0.002.20
Sep 10, 2026, 10:48 UTCXAUUSDSell0.014,383.450004,381.410006m0.002.04
Sep 10, 2026, 10:33 UTCXAUUSDSell0.014,388.800004,386.6700051m0.002.13
Sep 10, 2026, 09:42 UTCXAUUSDSell0.014,391.370004,389.3000032m0.002.07
Sep 10, 2026, 09:09 UTCXAUUSDSell0.014,393.120004,391.4200021m0.001.70
Sep 10, 2026, 08:42 UTCXAUUSDSell0.014,399.630004,397.620003m0.002.01
Sep 10, 2026, 08:38 UTCXAUUSDSell0.014,401.730004,399.740005m0.001.99
Sep 10, 2026, 08:31 UTCXAUUSDSell0.014,405.550004,403.4400054m0.002.11
Sep 10, 2026, 07:34 UTCXAUUSDSell0.014,406.540004,404.4800054s0.002.06
Sep 10, 2026, 07:30 UTCXAUUSDSell0.014,409.370004,407.140003m0.002.23
Sep 10, 2026, 07:22 UTCXAUUSDSell0.014,413.160004,411.030004m0.002.13
Sep 10, 2026, 07:15 UTCXAUUSDSell0.014,413.990004,412.3700048m0.001.62
Sep 10, 2026, 06:50 UTCXAUUSDBuy0.014,425.060004,427.1900052s0.002.13
Sep 10, 2026, 06:40 UTCXAUUSDBuy0.014,417.360004,419.4200011m0.002.06
Sep 10, 2026, 06:22 UTCXAUUSDSell0.014,413.390004,411.240001m0.002.15
Sep 10, 2026, 06:14 UTCXAUUSDSell0.014,391.110004,417.670006.2h0.00-26.56
Sep 10, 2026, 06:14 UTCXAUUSDSell0.054,424.180004,417.6700035m0.0032.55
Sep 10, 2026, 05:59 UTCXAUUSDBuy0.014,427.420004,429.680006m0.002.26
Sep 10, 2026, 05:43 UTCXAUUSDBuy0.014,426.720004,428.7700010m0.002.05
Sep 10, 2026, 05:32 UTCXAUUSDBuy0.014,421.350004,423.7500011.3h-1.311.09
Sep 10, 2026, 00:01 UTCXAUUSDSell0.014,394.050004,391.660003.7h0.733.12
Sep 9, 2026, 20:20 UTCXAUUSDSell0.014,396.420004,394.1000043m0.002.32
Sep 9, 2026, 19:36 UTCXAUUSDSell0.014,398.990004,396.7800020m0.002.21
Sep 9, 2026, 19:02 UTCXAUUSDSell0.014,399.250004,397.2300055s0.002.02
Sep 9, 2026, 19:01 UTCXAUUSDSell0.014,375.950004,400.170003.6h0.00-24.22

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.