Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 19:32 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 9, 2026, 19:01 UTCXAUUSDSell0.054,406.210004,400.170002.1h0.0030.20
Sep 9, 2026, 18:12 UTCXAUUSDBuy0.014,418.930004,420.840008m0.001.91
Sep 9, 2026, 18:00 UTCXAUUSDBuy0.014,416.000004,418.1100019m0.002.11
Sep 9, 2026, 17:40 UTCXAUUSDBuy0.014,413.260004,415.270004m0.002.01
Sep 9, 2026, 17:26 UTCXAUUSDBuy0.014,417.800004,419.750008m0.001.95
Sep 9, 2026, 17:06 UTCXAUUSDBuy0.014,415.860004,418.2800025s0.002.42
Sep 9, 2026, 17:00 UTCXAUUSDBuy0.014,408.610004,410.6600012m0.002.05
Sep 9, 2026, 16:47 UTCXAUUSDBuy0.014,406.180004,408.3500056m0.002.17
Sep 9, 2026, 15:50 UTCXAUUSDBuy0.014,404.660004,406.650004m0.001.99
Sep 9, 2026, 15:34 UTCXAUUSDBuy0.014,398.510004,400.8700058s0.002.36
Sep 9, 2026, 15:30 UTCXAUUSDBuy0.014,394.430004,396.8600023m0.002.43
Sep 9, 2026, 15:19 UTCXAUUSDSell0.014,383.600004,381.9100032s0.001.69
Sep 9, 2026, 15:11 UTCXAUUSDSell0.014,389.800004,387.670003s0.002.13
Sep 9, 2026, 15:06 UTCXAUUSDSell0.014,383.560004,381.4400010s0.002.12
Sep 9, 2026, 15:04 UTCXAUUSDSell0.014,400.990004,397.180001m0.003.81
Sep 9, 2026, 15:01 UTCXAUUSDSell0.014,416.470004,412.790005m0.003.68
Sep 9, 2026, 15:00 UTCXAUUSDBuy0.014,424.630004,427.4200025m0.002.79
Sep 9, 2026, 14:55 UTCXAUUSDSell0.014,420.140004,418.440005m0.001.70
Sep 9, 2026, 14:43 UTCXAUUSDSell0.014,423.570004,421.640001m0.001.93
Sep 9, 2026, 14:33 UTCXAUUSDSell0.014,423.030004,420.860002m0.002.17
Sep 9, 2026, 14:29 UTCXAUUSDBuy0.014,423.680004,425.8100015m0.002.13
Sep 9, 2026, 14:20 UTCXAUUSDSell0.014,416.200004,414.220003m0.001.98
Sep 9, 2026, 14:09 UTCXAUUSDSell0.014,423.510004,421.380001m0.002.13
Sep 9, 2026, 14:03 UTCXAUUSDBuy0.014,421.840004,423.8800013m0.002.04
Sep 9, 2026, 13:58 UTCXAUUSDSell0.014,413.410004,411.170002m0.002.24
Sep 9, 2026, 13:54 UTCXAUUSDSell0.014,418.480004,416.310006m0.002.17
Sep 9, 2026, 13:46 UTCXAUUSDBuy0.014,417.340004,419.640002m0.002.30
Sep 9, 2026, 13:42 UTCXAUUSDSell0.014,419.910004,417.950001m0.001.96
Sep 9, 2026, 13:39 UTCXAUUSDSell0.054,429.770004,422.190006m0.0037.90
Sep 9, 2026, 13:39 UTCXAUUSDSell0.014,390.890004,422.190003.4h0.00-31.30
Sep 9, 2026, 13:30 UTCXAUUSDBuy0.014,428.360004,431.160002m0.002.80
Sep 9, 2026, 13:19 UTCXAUUSDBuy0.014,412.400004,414.440005m0.002.04
Sep 9, 2026, 13:11 UTCXAUUSDBuy0.014,411.470004,413.5400032s0.002.07
Sep 9, 2026, 13:08 UTCXAUUSDBuy0.014,408.250004,410.190001.2h0.001.94
Sep 9, 2026, 11:49 UTCXAUUSDBuy0.014,411.760004,413.910003.9h0.002.15
Sep 9, 2026, 09:55 UTCXAUUSDSell0.014,392.710004,390.550004m0.002.16
Sep 9, 2026, 09:46 UTCXAUUSDSell0.014,396.330004,394.2800014m0.002.05
Sep 9, 2026, 09:31 UTCXAUUSDSell0.014,372.100004,396.240005.4h0.00-24.14
Sep 9, 2026, 09:31 UTCXAUUSDSell0.054,402.290004,396.240002.9h0.0030.25
Sep 9, 2026, 07:45 UTCXAUUSDBuy0.014,408.340004,410.4600014m0.002.12
Sep 9, 2026, 07:29 UTCXAUUSDBuy0.014,406.060004,408.4100051m0.002.35
Sep 9, 2026, 06:34 UTCXAUUSDBuy0.014,400.640004,402.6300010m0.001.99
Sep 9, 2026, 06:15 UTCXAUUSDBuy0.014,400.550004,402.430002m0.001.88
Sep 9, 2026, 06:03 UTCXAUUSDBuy0.014,399.000004,401.3200051s0.002.32
Sep 9, 2026, 05:53 UTCXAUUSDBuy0.014,398.060004,400.140001m0.002.08
Sep 9, 2026, 05:51 UTCXAUUSDBuy0.014,396.760004,398.820002m0.002.06
Sep 9, 2026, 05:48 UTCXAUUSDBuy0.014,393.780004,395.930005m0.002.15
Sep 9, 2026, 05:37 UTCXAUUSDBuy0.014,388.090004,390.1800023m0.002.09
Sep 9, 2026, 05:07 UTCXAUUSDBuy0.014,382.460004,384.530009m0.002.07
Sep 9, 2026, 04:56 UTCXAUUSDBuy0.054,406.030004,381.6400022.6h-2.19-124.14

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.