Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 19:32 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 9, 2026, 04:56 UTCXAUUSDBuy0.254,375.480004,381.6400054m0.00154.00
Sep 9, 2026, 04:05 UTCXAUUSDSell0.014,376.790004,374.520001.2h0.002.27
Sep 9, 2026, 02:52 UTCXAUUSDBuy0.014,441.410004,378.9500022.7h-0.44-62.90
Sep 9, 2026, 02:52 UTCXAUUSDBuy0.254,375.690004,378.960007.9h-10.9370.82
Sep 9, 2026, 02:35 UTCXAUUSDSell0.014,342.600004,368.980002.1h0.00-26.38
Sep 9, 2026, 02:35 UTCXAUUSDSell0.054,375.460004,368.9800047m0.0032.40
Sep 9, 2026, 00:22 UTCXAUUSDSell0.014,345.640004,343.690005m0.001.95
Sep 9, 2026, 00:16 UTCXAUUSDSell0.014,351.330004,349.200002m0.002.13
Sep 9, 2026, 00:06 UTCXAUUSDSell0.014,347.640004,345.5600021s0.002.08
Sep 8, 2026, 23:58 UTCXAUUSDSell0.014,352.050004,349.920001.2h0.002.13
Sep 8, 2026, 22:44 UTCXAUUSDSell0.014,353.170004,351.0700035m0.002.10
Sep 8, 2026, 20:49 UTCXAUUSDSell0.014,357.540004,349.1400045m0.008.40
Sep 8, 2026, 19:59 UTCXAUUSDSell0.014,360.760004,358.020001.1h0.002.74
Sep 8, 2026, 18:49 UTCXAUUSDSell0.014,370.870004,368.730007s0.002.14
Sep 8, 2026, 18:48 UTCXAUUSDSell0.014,381.020004,378.700002.6h0.002.32
Sep 8, 2026, 16:08 UTCXAUUSDSell0.014,393.370004,391.310002m0.002.06
Sep 8, 2026, 16:02 UTCXAUUSDSell0.014,393.800004,391.610001m0.002.19
Sep 8, 2026, 16:00 UTCXAUUSDSell0.014,396.400004,394.250002m0.002.15
Sep 8, 2026, 15:47 UTCXAUUSDSell0.014,398.940004,396.8200010m0.002.12
Sep 8, 2026, 15:22 UTCXAUUSDSell0.014,401.130004,398.7200014m0.002.41
Sep 8, 2026, 14:52 UTCXAUUSDSell0.014,391.390004,389.380002.5h0.002.01
Sep 8, 2026, 12:15 UTCXAUUSDSell0.014,390.320004,388.040003.9h0.002.28
Sep 8, 2026, 08:10 UTCXAUUSDSell0.014,390.110004,388.150008m0.001.96
Sep 8, 2026, 08:01 UTCXAUUSDSell0.014,392.210004,390.0100018m0.002.20
Sep 8, 2026, 07:39 UTCXAUUSDSell0.014,396.680004,394.450001m0.002.23
Sep 8, 2026, 07:35 UTCXAUUSDSell0.014,399.570004,397.440001.1h0.002.13
Sep 8, 2026, 06:28 UTCXAUUSDSell0.014,401.380004,399.560008m0.001.82
Sep 8, 2026, 06:18 UTCXAUUSDSell0.014,408.480004,406.330003m0.002.15
Sep 8, 2026, 06:11 UTCXAUUSDSell0.014,413.270004,411.250002m0.002.02
Sep 8, 2026, 06:01 UTCXAUUSDSell0.014,418.690004,416.4600054s0.002.23
Sep 8, 2026, 05:55 UTCXAUUSDSell0.014,420.730004,418.4800023m0.002.25
Sep 8, 2026, 05:26 UTCXAUUSDSell0.014,426.040004,424.100002m0.001.94
Sep 8, 2026, 05:15 UTCXAUUSDSell0.014,429.000004,426.730002.0h0.002.27
Sep 8, 2026, 04:05 UTCXAUUSDBuy0.014,439.970004,442.070002.3h0.002.10
Sep 8, 2026, 02:53 UTCXAUUSDSell0.014,423.730004,421.7100011m0.002.02
Sep 8, 2026, 02:37 UTCXAUUSDSell0.014,423.820004,421.850004m0.001.97
Sep 8, 2026, 02:28 UTCXAUUSDSell0.014,427.960004,425.940002m0.002.02
Sep 8, 2026, 02:21 UTCXAUUSDSell0.014,427.990004,426.000006m0.001.99
Sep 8, 2026, 02:08 UTCXAUUSDSell0.014,432.540004,430.5100034m0.002.03
Sep 8, 2026, 01:45 UTCXAUUSDBuy0.014,433.580004,435.600004m0.002.02
Sep 8, 2026, 01:40 UTCXAUUSDBuy0.014,432.610004,434.680003m0.002.07
Sep 8, 2026, 01:23 UTCXAUUSDBuy0.014,431.170004,433.340004m0.002.17
Sep 8, 2026, 01:11 UTCXAUUSDBuy0.014,426.030004,428.020008m0.001.99
Sep 8, 2026, 01:01 UTCXAUUSDBuy0.014,426.380004,428.5500021m0.002.17
Sep 8, 2026, 00:52 UTCXAUUSDSell0.014,419.040004,417.0800024m0.001.96
Sep 8, 2026, 00:32 UTCXAUUSDBuy0.014,421.890004,423.840003m0.001.95
Sep 8, 2026, 00:24 UTCXAUUSDSell0.014,422.760004,420.750001m0.002.01
Sep 8, 2026, 00:18 UTCXAUUSDBuy0.014,423.670004,425.8500020m0.002.18
Sep 8, 2026, 00:12 UTCXAUUSDSell0.054,423.330004,416.0600026m0.0036.35
Sep 8, 2026, 00:12 UTCXAUUSDSell0.014,386.550004,416.0600012.5h0.24-29.27

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.