Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 24, 2026, 21:07 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 7, 2026, 23:42 UTCXAUUSDBuy0.014,420.700004,423.100002m0.002.40
Sep 7, 2026, 23:35 UTCXAUUSDBuy0.014,416.540004,418.570008.6h-0.441.59
Sep 7, 2026, 14:54 UTCXAUUSDBuy0.014,415.800004,417.890001m0.002.09
Sep 7, 2026, 14:47 UTCXAUUSDBuy0.014,411.620004,413.800003m0.002.18
Sep 7, 2026, 14:43 UTCXAUUSDBuy0.014,407.090004,409.110001.2h0.002.02
Sep 7, 2026, 13:30 UTCXAUUSDBuy0.014,403.150004,405.1500012m0.002.00
Sep 7, 2026, 13:14 UTCXAUUSDBuy0.014,402.410004,404.480009m0.002.07
Sep 7, 2026, 13:02 UTCXAUUSDBuy0.014,397.530004,399.5100011m0.001.98
Sep 7, 2026, 12:50 UTCXAUUSDBuy0.014,395.760004,397.7700020m0.002.01
Sep 7, 2026, 12:25 UTCXAUUSDBuy0.014,392.000004,394.2400034m0.002.24
Sep 7, 2026, 11:48 UTCXAUUSDBuy0.014,415.720004,391.730003.1h0.00-23.99
Sep 7, 2026, 11:48 UTCXAUUSDBuy0.054,385.730004,391.7300011m0.0030.00
Sep 7, 2026, 11:34 UTCXAUUSDSell0.014,384.740004,382.6600031s0.002.08
Sep 7, 2026, 11:25 UTCXAUUSDSell0.014,390.650004,388.7800024m0.001.87
Sep 7, 2026, 10:56 UTCXAUUSDSell0.014,391.260004,389.1300036s0.002.13
Sep 7, 2026, 10:55 UTCXAUUSDSell0.014,392.590004,390.7200016m0.001.87
Sep 7, 2026, 10:33 UTCXAUUSDSell0.014,396.870004,394.510005m0.002.36
Sep 7, 2026, 10:24 UTCXAUUSDSell0.014,400.510004,398.430003m0.002.08
Sep 7, 2026, 10:21 UTCXAUUSDSell0.014,402.990004,400.6700013m0.002.32
Sep 7, 2026, 10:07 UTCXAUUSDSell0.014,405.720004,403.5700037m0.002.15
Sep 7, 2026, 09:18 UTCXAUUSDSell0.014,410.500004,408.4600022m0.002.04
Sep 7, 2026, 08:51 UTCXAUUSDSell0.014,413.590004,411.540006m0.002.05
Sep 7, 2026, 08:41 UTCXAUUSDSell0.014,387.940004,414.440002.6h0.00-26.50
Sep 7, 2026, 08:41 UTCXAUUSDSell0.054,420.940004,414.440006m0.0032.50
Sep 7, 2026, 08:30 UTCXAUUSDBuy0.014,418.620004,420.560002m0.001.94
Sep 7, 2026, 08:18 UTCXAUUSDBuy0.014,419.130004,421.380005.5h0.002.25
Sep 7, 2026, 06:02 UTCXAUUSDSell0.014,392.200004,390.160002m0.002.04
Sep 7, 2026, 05:56 UTCXAUUSDSell0.014,396.440004,394.430001.2h0.002.01
Sep 7, 2026, 04:34 UTCXAUUSDSell0.014,400.540004,398.530002m0.002.01
Sep 7, 2026, 04:21 UTCXAUUSDSell0.014,403.340004,401.180002.1h0.002.16
Sep 7, 2026, 02:35 UTCXAUUSDBuy0.014,412.780004,414.800003m0.002.02
Sep 7, 2026, 02:30 UTCXAUUSDBuy0.014,407.250004,410.0200027m0.002.77
Sep 7, 2026, 02:08 UTCXAUUSDSell0.014,406.870004,404.690002m0.002.18
Sep 7, 2026, 02:01 UTCXAUUSDSell0.014,408.740004,406.6400020m0.002.10
Sep 7, 2026, 01:52 UTCXAUUSDBuy0.014,411.110004,413.380006m0.002.27
Sep 7, 2026, 01:38 UTCXAUUSDBuy0.014,409.130004,411.0400017s0.001.91
Sep 7, 2026, 01:28 UTCXAUUSDBuy0.014,437.850004,403.160002.2d-0.44-35.13
Sep 7, 2026, 01:28 UTCXAUUSDBuy0.054,394.510004,403.160005m0.0043.25
Sep 7, 2026, 01:18 UTCXAUUSDSell0.014,396.520004,394.310001m0.002.21
Sep 7, 2026, 01:13 UTCXAUUSDSell0.014,399.440004,397.4500025s0.001.99
Sep 7, 2026, 01:07 UTCXAUUSDSell0.014,407.380004,405.2100022s0.002.17
Sep 7, 2026, 01:06 UTCXAUUSDSell0.014,410.760004,408.240002m0.002.52
Sep 7, 2026, 00:58 UTCXAUUSDSell0.014,412.650004,410.500002.3d0.242.39
Sep 4, 2026, 19:33 UTCXAUUSDBuy0.014,434.880004,436.890006m0.002.01
Sep 4, 2026, 19:27 UTCXAUUSDBuy0.014,431.290004,433.300002m0.002.01
Sep 4, 2026, 19:16 UTCXAUUSDBuy0.014,428.390004,430.390004m0.002.00
Sep 4, 2026, 19:12 UTCXAUUSDBuy0.014,426.320004,428.3400046m0.002.02
Sep 4, 2026, 18:25 UTCXAUUSDBuy0.014,423.390004,425.390004m0.002.00
Sep 4, 2026, 18:15 UTCXAUUSDBuy0.014,445.660004,421.080002.8h0.00-24.58
Sep 4, 2026, 18:15 UTCXAUUSDBuy0.054,414.900004,421.080008m0.0030.90

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.