Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 25, 2026, 00:18 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 3, 2026, 15:30 UTCXAUUSDBuy0.014,507.210004,509.330007m0.002.12
Sep 3, 2026, 15:18 UTCXAUUSDBuy0.014,503.990004,505.980003m0.001.99
Sep 3, 2026, 15:06 UTCXAUUSDBuy0.014,498.410004,500.650001m0.002.24
Sep 3, 2026, 15:02 UTCXAUUSDBuy0.014,491.120004,493.380001.9h0.002.26
Sep 3, 2026, 14:40 UTCXAUUSDSell0.014,470.260004,468.270002m0.001.99
Sep 3, 2026, 14:37 UTCXAUUSDSell0.014,472.180004,469.9900014m0.002.19
Sep 3, 2026, 14:10 UTCXAUUSDSell0.014,464.250004,462.0600020s0.002.19
Sep 3, 2026, 13:48 UTCXAUUSDSell0.054,461.260004,460.260001.2h0.005.00
Sep 3, 2026, 13:02 UTCXAUUSDSell0.014,420.760004,488.950002.6h0.00-68.19
Sep 3, 2026, 13:02 UTCXAUUSDSell0.254,492.200004,488.890005m0.0082.75
Sep 3, 2026, 12:48 UTCXAUUSDBuy0.014,475.790004,477.7200026s0.001.93
Sep 3, 2026, 12:38 UTCXAUUSDBuy0.014,471.170004,473.050002s0.001.88
Sep 3, 2026, 12:32 UTCXAUUSDBuy0.014,467.420004,469.4700013s0.002.05
Sep 3, 2026, 12:30 UTCXAUUSDBuy0.014,449.000004,457.0000020m0.008.00
Sep 3, 2026, 12:03 UTCXAUUSDBuy0.014,445.930004,447.9700043s0.002.04
Sep 3, 2026, 11:57 UTCXAUUSDBuy0.014,441.640004,443.630003.8h0.001.99
Sep 3, 2026, 10:24 UTCXAUUSDSell0.014,422.520004,419.660003.2h0.002.86
Sep 3, 2026, 08:03 UTCXAUUSDBuy0.014,430.270004,432.5900039m0.002.32
Sep 3, 2026, 07:23 UTCXAUUSDBuy0.014,424.660004,426.770006m0.002.11
Sep 3, 2026, 07:07 UTCXAUUSDSell0.014,427.890004,425.9000055s0.001.99
Sep 3, 2026, 07:02 UTCXAUUSDBuy0.014,424.550004,426.3200032s0.001.77
Sep 3, 2026, 07:00 UTCXAUUSDSell0.014,421.940004,420.020002m0.001.92
Sep 3, 2026, 06:52 UTCXAUUSDSell0.014,425.840004,424.130002m0.001.71
Sep 3, 2026, 06:45 UTCXAUUSDBuy0.014,425.580004,427.660004m0.002.08
Sep 3, 2026, 06:36 UTCXAUUSDBuy0.014,423.360004,425.2100010m0.001.85
Sep 3, 2026, 06:24 UTCXAUUSDSell0.014,395.650004,419.550005.0h0.00-23.90
Sep 3, 2026, 06:24 UTCXAUUSDSell0.054,425.990004,419.550003.1h0.0032.20
Sep 3, 2026, 06:15 UTCXAUUSDBuy0.014,427.990004,429.920002m0.001.93
Sep 3, 2026, 06:06 UTCXAUUSDBuy0.014,432.130004,434.2300049s0.002.10
Sep 3, 2026, 05:50 UTCXAUUSDBuy0.014,436.350004,438.200002m0.001.85
Sep 3, 2026, 05:44 UTCXAUUSDBuy0.014,429.960004,431.950002m0.001.99
Sep 3, 2026, 05:34 UTCXAUUSDBuy0.014,429.500004,431.5900015m0.002.09
Sep 3, 2026, 05:00 UTCXAUUSDBuy0.014,436.860004,439.7900027m0.002.93
Sep 3, 2026, 04:25 UTCXAUUSDBuy0.014,432.590004,434.640003m0.002.05
Sep 3, 2026, 04:10 UTCXAUUSDBuy0.014,433.100004,435.150001m0.002.05
Sep 3, 2026, 04:08 UTCXAUUSDBuy0.014,430.710004,432.7200030m0.002.01
Sep 3, 2026, 03:29 UTCXAUUSDBuy0.014,428.410004,430.7300016m0.002.32
Sep 3, 2026, 03:04 UTCXAUUSDBuy0.014,421.450004,423.630003m0.002.18
Sep 3, 2026, 03:00 UTCXAUUSDBuy0.014,418.790004,420.840009m0.002.05
Sep 3, 2026, 02:50 UTCXAUUSDBuy0.014,416.630004,418.6000013m0.001.97
Sep 3, 2026, 02:31 UTCXAUUSDBuy0.014,413.900004,415.9400029m0.002.04
Sep 3, 2026, 01:58 UTCXAUUSDBuy0.014,408.290004,410.4900018m0.002.20
Sep 3, 2026, 01:30 UTCXAUUSDBuy0.014,401.720004,404.570009m0.002.85
Sep 3, 2026, 01:24 UTCXAUUSDSell0.014,366.340004,396.5300010.0h0.73-29.46
Sep 3, 2026, 01:24 UTCXAUUSDSell0.054,403.620004,396.5300010m0.0035.45
Sep 3, 2026, 01:08 UTCXAUUSDBuy0.014,398.960004,400.9700048s0.002.01
Sep 3, 2026, 00:59 UTCXAUUSDBuy0.014,395.510004,397.6300010.8h-1.310.81
Sep 2, 2026, 15:21 UTCXAUUSDSell0.014,369.710004,367.350002m0.002.36
Sep 2, 2026, 15:15 UTCXAUUSDSell0.054,338.460004,371.910002.2h0.00-167.25
Sep 2, 2026, 15:15 UTCXAUUSDSell0.254,380.170004,371.910001.2h0.00206.50

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.