Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 25, 2026, 00:18 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 2, 2026, 14:09 UTCXAUUSDBuy0.014,392.790004,395.050007s0.002.26
Sep 2, 2026, 14:07 UTCXAUUSDBuy0.014,389.630004,391.540002m0.001.91
Sep 2, 2026, 13:58 UTCXAUUSDBuy0.014,377.400004,379.4100024s0.002.01
Sep 2, 2026, 13:49 UTCXAUUSDSell0.014,307.300004,370.510002.9h0.00-63.21
Sep 2, 2026, 13:49 UTCXAUUSDSell0.254,373.450004,370.290002m0.0079.00
Sep 2, 2026, 13:41 UTCXAUUSDBuy0.014,367.360004,369.570005m0.002.21
Sep 2, 2026, 13:31 UTCXAUUSDBuy0.014,361.950004,363.9300058s0.001.98
Sep 2, 2026, 13:23 UTCXAUUSDBuy0.014,343.190004,345.5600014m0.002.37
Sep 2, 2026, 13:08 UTCXAUUSDBuy0.014,340.870004,342.8900043m0.002.02
Sep 2, 2026, 12:20 UTCXAUUSDBuy0.014,335.020004,337.6600016m0.002.64
Sep 2, 2026, 12:04 UTCXAUUSDBuy0.014,333.490004,335.700004m0.002.21
Sep 2, 2026, 11:54 UTCXAUUSDBuy0.014,327.170004,329.200001m0.002.03
Sep 2, 2026, 11:34 UTCXAUUSDBuy0.014,325.500004,327.720003.1h0.002.22
Sep 2, 2026, 10:53 UTCXAUUSDSell0.014,307.570004,305.5800020m0.001.99
Sep 2, 2026, 10:31 UTCXAUUSDSell0.014,310.320004,308.290004m0.002.03
Sep 2, 2026, 10:03 UTCXAUUSDSell0.014,308.720004,306.6900026m0.002.03
Sep 2, 2026, 09:21 UTCXAUUSDSell0.014,314.080004,311.9700022m0.002.11
Sep 2, 2026, 08:54 UTCXAUUSDSell0.014,286.970004,313.920005.2h0.00-26.95
Sep 2, 2026, 08:54 UTCXAUUSDSell0.054,320.540004,313.920003.3h0.0033.10
Sep 2, 2026, 08:09 UTCXAUUSDBuy0.014,327.570004,329.560005m0.001.99
Sep 2, 2026, 07:38 UTCXAUUSDBuy0.014,328.630004,330.690001m0.002.06
Sep 2, 2026, 07:32 UTCXAUUSDBuy0.014,327.400004,329.5500015m0.002.15
Sep 2, 2026, 07:10 UTCXAUUSDBuy0.014,327.880004,329.8700056m0.001.99
Sep 2, 2026, 06:10 UTCXAUUSDBuy0.014,322.390004,324.4000013m0.002.01
Sep 2, 2026, 05:49 UTCXAUUSDBuy0.014,323.120004,325.3200016m0.002.20
Sep 2, 2026, 05:30 UTCXAUUSDBuy0.054,344.380004,316.6300011.7h-2.19-140.94
Sep 2, 2026, 05:30 UTCXAUUSDBuy0.254,309.430004,316.630003.8h0.00180.00
Sep 2, 2026, 03:34 UTCXAUUSDSell0.014,289.450004,286.780007s0.002.67
Sep 2, 2026, 03:30 UTCXAUUSDSell0.014,294.500004,292.480001m0.002.02
Sep 2, 2026, 03:23 UTCXAUUSDSell0.014,294.110004,292.000003m0.002.11
Sep 2, 2026, 03:20 UTCXAUUSDSell0.014,297.950004,295.9500013m0.002.00
Sep 2, 2026, 03:03 UTCXAUUSDSell0.014,301.420004,299.4600041m0.001.96
Sep 2, 2026, 02:11 UTCXAUUSDSell0.014,292.580004,290.490001m0.002.09
Sep 2, 2026, 01:58 UTCXAUUSDSell0.014,292.550004,290.2500036s0.002.30
Sep 2, 2026, 01:51 UTCXAUUSDSell0.014,305.450004,301.2600045m0.004.19
Sep 2, 2026, 01:10 UTCXAUUSDBuy0.014,375.400004,314.8000010.8h-0.44-61.04
Sep 2, 2026, 01:10 UTCXAUUSDBuy0.254,311.740004,314.640003m0.0072.50
Sep 2, 2026, 01:05 UTCXAUUSDSell0.014,312.730004,310.250002m0.002.48
Sep 2, 2026, 00:54 UTCXAUUSDSell0.014,319.390004,316.9200048m0.002.47
Sep 2, 2026, 00:06 UTCXAUUSDSell0.014,321.910004,319.240004m0.002.67
Sep 1, 2026, 23:59 UTCXAUUSDSell0.014,325.650004,323.650004.3h0.242.24
Sep 1, 2026, 19:39 UTCXAUUSDSell0.014,328.420004,325.6800057m0.002.74
Sep 1, 2026, 18:37 UTCXAUUSDSell0.014,333.760004,331.740002m0.002.02
Sep 1, 2026, 18:28 UTCXAUUSDSell0.014,340.100004,338.160005m0.001.94
Sep 1, 2026, 18:10 UTCXAUUSDSell0.014,338.790004,336.500006m0.002.29
Sep 1, 2026, 18:04 UTCXAUUSDSell0.014,342.070004,340.0400017m0.002.03
Sep 1, 2026, 17:46 UTCXAUUSDSell0.014,344.740004,342.6600039m0.002.08
Sep 1, 2026, 17:05 UTCXAUUSDSell0.014,349.180004,346.940003.5h0.002.24
Sep 1, 2026, 14:18 UTCXAUUSDBuy0.014,370.580004,372.790003m0.002.21
Sep 1, 2026, 14:07 UTCXAUUSDBuy0.014,359.350004,361.5200023s0.002.17

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.