Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 25, 2026, 01:53 UTC
Collecting data (1/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)0.00%
Absolute gain+81.98%
Daily—
MonthlyCollecting 1/7d
Max drawdownCollecting 1/7d
Balance22,195.91
Equity22,173.39
Profit18,195.91

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

22172221802218922197— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,733
Lots
149.37
Average lot
0.03
Won / lost
5,306 / 427
Win rate
92.5%
Longs (won)
2,719 (91.4%)
Shorts (won)
3,014 (93.6%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.89
Average loss
-80.28
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.51
Sharpe (per trade)
0.03
Z-Score
3.94 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
48 (178.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.27
Deposits
16,000.00
Withdrawals
12,000.00
Highest balance
22,195.91 (Oct 23, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
20260.0%0.0%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57332719/3014149.3792.5%1.5318,195.91

By trade length

LengthTradesWonProfit
Under 5 min2538100.0%16,876.64
5 min – 1 hour206099.0%18,226.13
1 – 4 hours66378.4%3,098.30
4 hours – 1 day41743.6%-17,704.41
1 day – 1 week5549.1%-2,300.75
Over 1 week0—0.00

Open trades (2) · floating -22.52

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 23, 2026, 14:34 UTCXAUUSDSell0.013,982.58000—3,980.56000-13.56
Oct 23, 2026, 14:48 UTCXAUUSDBuy0.014,004.50000—4,006.71000-8.96

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Sep 1, 2026, 14:00 UTCXAUUSDBuy0.014,367.440004,368.180002s0.000.74
Sep 1, 2026, 13:59 UTCXAUUSDBuy0.014,362.440004,364.470002m0.002.03
Sep 1, 2026, 13:52 UTCXAUUSDBuy0.014,360.570004,362.960003m0.002.39
Sep 1, 2026, 13:43 UTCXAUUSDBuy0.014,354.550004,356.580001m0.002.03
Sep 1, 2026, 13:30 UTCXAUUSDBuy0.014,343.280004,345.5100029s0.002.23
Sep 1, 2026, 13:29 UTCXAUUSDBuy0.014,340.540004,342.7100020m0.002.17
Sep 1, 2026, 13:11 UTCXAUUSDSell0.014,331.370004,329.2300057s0.002.14
Sep 1, 2026, 13:09 UTCXAUUSDSell0.014,335.480004,333.450003m0.002.03
Sep 1, 2026, 12:55 UTCXAUUSDSell0.014,363.240004,361.270002m0.001.97
Sep 1, 2026, 12:45 UTCXAUUSDBuy0.054,399.110004,365.780004.5h0.00-166.65
Sep 1, 2026, 12:45 UTCXAUUSDBuy0.254,357.760004,365.780005m0.00200.50
Sep 1, 2026, 12:36 UTCXAUUSDSell0.014,356.460004,354.8300056s0.001.63
Sep 1, 2026, 12:32 UTCXAUUSDSell0.014,367.910004,365.800008m0.002.11
Sep 1, 2026, 12:20 UTCXAUUSDSell0.014,370.600004,368.630004m0.001.97
Sep 1, 2026, 12:10 UTCXAUUSDSell0.014,370.390004,368.370009m0.002.02
Sep 1, 2026, 11:58 UTCXAUUSDSell0.014,375.960004,373.850001.1h0.002.11
Sep 1, 2026, 10:46 UTCXAUUSDSell0.014,381.210004,379.1500027m0.002.06
Sep 1, 2026, 09:59 UTCXAUUSDSell0.014,367.190004,364.9900057m0.002.20
Sep 1, 2026, 09:46 UTCXAUUSDBuy0.254,368.660004,372.160005m0.0087.50
Sep 1, 2026, 09:46 UTCXAUUSDBuy0.014,448.710004,372.140008.6h0.00-76.57
Sep 1, 2026, 09:01 UTCXAUUSDSell0.014,370.630004,368.360001m0.002.27
Sep 1, 2026, 08:59 UTCXAUUSDSell0.014,372.830004,370.970003m0.001.86
Sep 1, 2026, 08:56 UTCXAUUSDSell0.014,374.600004,372.610005m0.001.99
Sep 1, 2026, 08:50 UTCXAUUSDSell0.014,374.940004,373.160003m0.001.78
Sep 1, 2026, 08:43 UTCXAUUSDSell0.014,375.630004,373.0400028s0.002.59
Sep 1, 2026, 08:37 UTCXAUUSDSell0.014,373.390004,371.710004m0.001.68
Sep 1, 2026, 08:23 UTCXAUUSDSell0.014,394.190004,391.4900024s0.002.70
Sep 1, 2026, 08:17 UTCXAUUSDSell0.014,400.860004,398.8600016s0.002.00
Sep 1, 2026, 08:08 UTCXAUUSDSell0.014,405.180004,403.2200043s0.001.96
Sep 1, 2026, 08:03 UTCXAUUSDSell0.014,416.150004,414.050002m0.002.10
Sep 1, 2026, 08:01 UTCXAUUSDSell0.014,418.170004,415.8900016m0.002.28
Sep 1, 2026, 07:38 UTCXAUUSDSell0.014,421.950004,419.990008m0.001.96
Sep 1, 2026, 07:27 UTCXAUUSDSell0.014,428.910004,426.8300036m0.002.08
Sep 1, 2026, 06:47 UTCXAUUSDSell0.014,433.050004,430.960006m0.002.09
Sep 1, 2026, 06:29 UTCXAUUSDSell0.014,430.260004,428.0700034s0.002.19
Sep 1, 2026, 06:28 UTCXAUUSDSell0.014,432.020004,429.9300055m0.002.09
Sep 1, 2026, 05:30 UTCXAUUSDSell0.014,426.900004,424.6100040m0.002.29
Sep 1, 2026, 04:42 UTCXAUUSDSell0.014,429.640004,427.600002m0.002.04
Sep 1, 2026, 04:29 UTCXAUUSDSell0.014,431.930004,429.920001.1h0.002.01
Sep 1, 2026, 03:24 UTCXAUUSDSell0.014,434.810004,432.7700034m0.002.04
Sep 1, 2026, 02:45 UTCXAUUSDSell0.014,433.860004,431.720009m0.002.14
Sep 1, 2026, 02:30 UTCXAUUSDSell0.014,439.970004,437.8500037m0.002.12
Sep 1, 2026, 01:53 UTCXAUUSDSell0.014,442.480004,440.4400012m0.002.04
Sep 1, 2026, 01:24 UTCXAUUSDSell0.014,441.060004,439.070001m0.001.99
Sep 1, 2026, 01:22 UTCXAUUSDSell0.014,443.730004,441.280001.9h0.002.45
Sep 1, 2026, 00:52 UTCXAUUSDBuy0.014,459.040004,461.2900047s0.002.25
Sep 1, 2026, 00:50 UTCXAUUSDBuy0.014,455.440004,457.7100010m0.002.27
Sep 1, 2026, 00:28 UTCXAUUSDBuy0.014,458.690004,460.660001m0.001.97
Sep 1, 2026, 00:21 UTCXAUUSDBuy0.014,457.870004,459.880001m0.002.01
Sep 1, 2026, 00:09 UTCXAUUSDBuy0.014,453.640004,455.800004.2h-0.441.72

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.