Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 27, 2026, 09:27 UTC
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)+0.29%
Absolute gain+56.76%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance32,307.94
Equity32,263.70
Profit18,272.88

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

21565253492913232916— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,768
Lots
149.80
Average lot
0.03
Won / lost
5,339 / 429
Win rate
92.6%
Longs (won)
2,727 (91.3%)
Shorts (won)
3,041 (93.7%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.85
Average loss
-80.02
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.23
Sharpe (per trade)
0.03
Z-Score
3.67 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
49 (208.51)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.20
Deposits
26,000.00
Withdrawals
12,000.00
Highest balance
32,307.94 (Oct 27, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
2026+0.3%+0.3%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57682727/3041149.8092.6%1.5318,272.88

By trade length

LengthTradesWonProfit
Under 5 min2552100.0%16,905.95
5 min – 1 hour207099.0%18,306.25
1 – 4 hours67178.4%3,059.38
4 hours – 1 day41843.8%-17,702.17
1 day – 1 week5750.9%-2,296.53
Over 1 week0—0.00

Open trades (3) · floating -42.89

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 26, 2026, 17:19 UTCXAUUSDBuy0.014,028.50000—4,004.44000-32.23
Oct 27, 2026, 08:17 UTCXAUUSDBuy0.053,998.35000—4,004.44000-8.45
Oct 27, 2026, 09:03 UTCXAUUSDSell0.013,994.87000—3,992.86000-2.21

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Jun 18, 2026, 14:40 UTCXAUUSDSell0.014,250.430004,248.330002m0.002.10
Jun 18, 2026, 14:30 UTCXAUUSDSell0.014,244.450004,242.1100050s0.002.34
Jun 18, 2026, 14:29 UTCXAUUSDSell0.014,248.860004,246.710008m0.002.15
Jun 18, 2026, 14:15 UTCXAUUSDSell0.014,241.010004,238.830002.3h0.002.18
Jun 18, 2026, 13:53 UTCXAUUSDBuy0.014,260.880004,263.240003m0.002.36
Jun 18, 2026, 13:38 UTCXAUUSDBuy0.014,269.890004,272.0700050s0.002.18
Jun 18, 2026, 13:29 UTCXAUUSDBuy0.014,260.650004,263.0300011m0.002.38
Jun 18, 2026, 13:15 UTCXAUUSDBuy0.014,257.810004,259.8500043m0.002.04
Jun 18, 2026, 12:20 UTCXAUUSDBuy0.014,260.140004,262.230001m0.002.09
Jun 18, 2026, 12:11 UTCXAUUSDBuy0.014,273.020004,248.420002.3h0.00-24.60
Jun 18, 2026, 12:11 UTCXAUUSDBuy0.054,242.230004,248.4200011m0.0030.95
Jun 18, 2026, 11:50 UTCXAUUSDSell0.014,243.070004,241.010007m0.002.06
Jun 18, 2026, 11:39 UTCXAUUSDSell0.014,244.300004,242.470002m0.001.83
Jun 18, 2026, 11:37 UTCXAUUSDSell0.014,247.500004,245.010007m0.002.49
Jun 18, 2026, 11:21 UTCXAUUSDSell0.014,245.700004,243.980002m0.001.72
Jun 18, 2026, 11:12 UTCXAUUSDSell0.014,243.150004,241.180002m0.001.97
Jun 18, 2026, 11:07 UTCXAUUSDSell0.014,252.210004,249.810005m0.002.40
Jun 18, 2026, 11:00 UTCXAUUSDSell0.014,257.070004,254.890004m0.002.18
Jun 18, 2026, 10:56 UTCXAUUSDSell0.014,259.400004,257.360004m0.002.04
Jun 18, 2026, 10:49 UTCXAUUSDSell0.014,265.870004,263.8900026m0.001.98
Jun 18, 2026, 10:08 UTCXAUUSDSell0.014,267.350004,265.1200026m0.002.23
Jun 18, 2026, 09:53 UTCXAUUSDBuy0.054,296.460004,272.320002.3h0.00-120.70
Jun 18, 2026, 09:53 UTCXAUUSDBuy0.254,266.250004,272.3200017m0.00151.75
Jun 18, 2026, 09:33 UTCXAUUSDSell0.014,267.290004,265.260009m0.002.03
Jun 18, 2026, 09:24 UTCXAUUSDSell0.014,270.000004,267.970002m0.002.03
Jun 18, 2026, 09:15 UTCXAUUSDBuy0.254,265.760004,268.710002m0.0073.75
Jun 18, 2026, 09:15 UTCXAUUSDBuy0.014,328.110004,268.660008.2h0.00-59.45
Jun 18, 2026, 09:12 UTCXAUUSDSell0.014,262.930004,260.790001m0.002.14
Jun 18, 2026, 09:10 UTCXAUUSDSell0.014,267.210004,265.110003m0.002.10
Jun 18, 2026, 08:57 UTCXAUUSDSell0.014,269.820004,267.4400029s0.002.38
Jun 18, 2026, 08:51 UTCXAUUSDSell0.014,279.150004,277.120001m0.002.03
Jun 18, 2026, 08:46 UTCXAUUSDSell0.014,281.250004,279.450001m0.001.80
Jun 18, 2026, 08:44 UTCXAUUSDSell0.014,283.770004,281.480003m0.002.29
Jun 18, 2026, 08:35 UTCXAUUSDSell0.014,284.230004,282.650007m0.001.58
Jun 18, 2026, 08:27 UTCXAUUSDSell0.014,287.520004,285.440005m0.002.08
Jun 18, 2026, 08:14 UTCXAUUSDSell0.014,287.960004,285.5600015m0.002.40
Jun 18, 2026, 07:57 UTCXAUUSDSell0.054,296.470004,289.860007.6h0.0033.05
Jun 18, 2026, 07:57 UTCXAUUSDSell0.014,265.770004,289.860009.1h0.00-24.09
Jun 18, 2026, 01:00 UTCXAUUSDBuy0.014,314.450004,317.500006m0.003.05
Jun 18, 2026, 00:49 UTCXAUUSDBuy0.014,310.590004,312.8200054s0.002.23
Jun 18, 2026, 00:44 UTCXAUUSDBuy0.014,307.230004,309.240003m0.002.01
Jun 18, 2026, 00:31 UTCXAUUSDBuy0.014,304.900004,307.4300047s0.002.53
Jun 18, 2026, 00:30 UTCXAUUSDBuy0.014,300.470004,302.660008m0.002.19
Jun 18, 2026, 00:18 UTCXAUUSDBuy0.014,298.210004,300.180002m0.001.97
Jun 18, 2026, 00:12 UTCXAUUSDBuy0.014,295.920004,297.9400039s0.002.02
Jun 18, 2026, 00:02 UTCXAUUSDBuy0.014,283.080004,285.9500036m0.002.87
Jun 17, 2026, 23:09 UTCXAUUSDBuy0.014,270.770004,272.8200048m0.002.05
Jun 17, 2026, 22:48 UTCXAUUSDSell0.014,263.990004,261.5900011m0.002.40
Jun 17, 2026, 22:37 UTCXAUUSDSell0.014,266.640004,264.4600012m0.002.18
Jun 17, 2026, 22:25 UTCXAUUSDSell0.014,268.690004,266.530003m0.002.16

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.