Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 27, 2026, 11:02 UTC
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)+0.40%
Absolute gain+56.79%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance32,317.60
Equity32,296.46
Profit18,282.54

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

21565253522913932926— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,770
Lots
149.86
Average lot
0.03
Won / lost
5,340 / 430
Win rate
92.5%
Longs (won)
2,729 (91.3%)
Shorts (won)
3,041 (93.7%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.86
Average loss
-79.89
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.21
Sharpe (per trade)
0.03
Z-Score
4.83 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
47 (105.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.59
Deposits
26,000.00
Withdrawals
12,000.00
Highest balance
32,317.60 (Oct 27, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
2026+0.4%+0.4%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57702729/3041149.8692.5%1.5318,282.54

By trade length

LengthTradesWonProfit
Under 5 min2552100.0%16,905.95
5 min – 1 hour207099.0%18,306.25
1 – 4 hours67278.4%3,092.88
4 hours – 1 day41943.7%-17,726.01
1 day – 1 week5750.9%-2,296.53
Over 1 week0—0.00

Open trades (2) · floating -21.14

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 27, 2026, 09:03 UTCXAUUSDSell0.013,994.87000—3,992.86000-17.30
Oct 27, 2026, 10:46 UTCXAUUSDBuy0.014,015.59000—4,017.26000-3.84

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Jun 17, 2026, 22:19 UTCXAUUSDBuy0.014,267.040004,269.2200010m0.002.18
Jun 17, 2026, 22:14 UTCXAUUSDSell0.014,265.360004,263.020002m0.002.34
Jun 17, 2026, 22:06 UTCXAUUSDBuy0.014,260.720004,263.0200036s0.002.30
Jun 17, 2026, 22:05 UTCXAUUSDBuy0.014,258.250004,260.330001.2h-1.200.88
Jun 17, 2026, 20:50 UTCXAUUSDSell0.014,230.730004,258.010001.1h0.00-27.28
Jun 17, 2026, 20:50 UTCXAUUSDSell0.054,264.840004,258.0100028m0.0034.15
Jun 17, 2026, 20:38 UTCXAUUSDBuy0.014,262.610004,264.840007m0.002.23
Jun 17, 2026, 20:26 UTCXAUUSDBuy0.014,261.000004,263.2100043s0.002.21
Jun 17, 2026, 20:20 UTCXAUUSDBuy0.014,267.460004,269.6200057s0.002.16
Jun 17, 2026, 20:09 UTCXAUUSDBuy0.014,250.750004,252.970002m0.002.22
Jun 17, 2026, 20:06 UTCXAUUSDBuy0.014,245.530004,248.4600015m0.002.93
Jun 17, 2026, 19:47 UTCXAUUSDBuy0.014,236.300004,238.8100015s0.002.51
Jun 17, 2026, 19:42 UTCXAUUSDBuy0.054,270.550004,235.1100028m0.00-177.20
Jun 17, 2026, 19:42 UTCXAUUSDBuy0.254,226.310004,235.110001m0.00220.00
Jun 17, 2026, 19:33 UTCXAUUSDBuy0.254,228.210004,231.6500018s0.0086.00
Jun 17, 2026, 19:33 UTCXAUUSDBuy0.014,319.590004,232.0000040m0.00-87.59
Jun 17, 2026, 19:29 UTCXAUUSDSell0.014,231.310004,228.7400020s0.002.57
Jun 17, 2026, 19:21 UTCXAUUSDSell0.014,243.020004,240.670007s0.002.35
Jun 17, 2026, 19:17 UTCXAUUSDSell0.014,255.310004,252.680001m0.002.63
Jun 17, 2026, 19:11 UTCXAUUSDSell0.014,263.820004,261.7100044s0.002.11
Jun 17, 2026, 19:10 UTCXAUUSDSell0.014,267.010004,265.610003m0.001.40
Jun 17, 2026, 19:03 UTCXAUUSDSell0.014,277.400004,275.150002s0.002.25
Jun 17, 2026, 18:55 UTCXAUUSDSell0.014,310.320004,308.6400011s0.001.68
Jun 17, 2026, 18:53 UTCXAUUSDSell0.014,316.190004,313.990007m0.002.20
Jun 17, 2026, 18:43 UTCXAUUSDBuy0.014,312.900004,317.1000051s0.004.20
Jun 17, 2026, 18:40 UTCXAUUSDBuy0.014,304.040004,305.060003s0.001.02
Jun 17, 2026, 18:37 UTCXAUUSDBuy0.014,295.150004,298.570003s0.003.42
Jun 17, 2026, 18:34 UTCXAUUSDSell0.014,280.490004,277.1700026s0.003.32
Jun 17, 2026, 18:32 UTCXAUUSDBuy0.014,379.960004,311.9900059m0.00-67.97
Jun 17, 2026, 18:32 UTCXAUUSDBuy0.054,295.360004,311.9900017m0.0083.15
Jun 17, 2026, 18:27 UTCXAUUSDSell0.014,290.510004,288.040001m0.002.47
Jun 17, 2026, 18:13 UTCXAUUSDSell0.014,284.660004,283.690001m0.000.97
Jun 17, 2026, 18:02 UTCXAUUSDSell0.014,345.850004,343.360008s0.002.49
Jun 17, 2026, 18:00 UTCXAUUSDSell0.014,345.430004,369.980003.0h0.00-24.55
Jun 17, 2026, 18:00 UTCXAUUSDSell0.054,376.370004,369.9800015m0.0031.95
Jun 17, 2026, 17:33 UTCXAUUSDBuy0.014,366.290004,368.570001.2h0.002.28
Jun 17, 2026, 16:22 UTCXAUUSDBuy0.014,364.000004,365.9600023m0.001.96
Jun 17, 2026, 15:59 UTCXAUUSDBuy0.014,361.980004,364.380003m0.002.40
Jun 17, 2026, 15:55 UTCXAUUSDBuy0.014,359.270004,361.3800022m0.002.11
Jun 17, 2026, 15:20 UTCXAUUSDBuy0.014,353.710004,356.0300037m0.002.32
Jun 17, 2026, 14:47 UTCXAUUSDSell0.014,348.550004,345.840005m0.002.71
Jun 17, 2026, 14:41 UTCXAUUSDSell0.014,318.050004,348.8300010.1h0.00-30.78
Jun 17, 2026, 14:41 UTCXAUUSDSell0.054,356.270004,348.830004m0.0037.20
Jun 17, 2026, 14:30 UTCXAUUSDBuy0.014,359.270004,361.360002m0.002.09
Jun 17, 2026, 14:23 UTCXAUUSDBuy0.014,347.960004,350.5200013.3h0.002.56
Jun 17, 2026, 04:34 UTCXAUUSDSell0.014,323.180004,321.1400013.5h0.232.27
Jun 17, 2026, 01:06 UTCXAUUSDBuy0.014,345.080004,347.300008.9h-0.401.82
Jun 16, 2026, 16:13 UTCXAUUSDBuy0.014,343.190004,345.2200016m0.002.03
Jun 16, 2026, 15:54 UTCXAUUSDBuy0.014,334.430004,336.500007s0.002.07
Jun 16, 2026, 15:52 UTCXAUUSDBuy0.014,328.030004,330.2100036m0.002.18

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.