Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 27, 2026, 11:02 UTC
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)+0.40%
Absolute gain+56.79%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance32,317.60
Equity32,296.46
Profit18,282.54

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

21565253522913932926— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,770
Lots
149.86
Average lot
0.03
Won / lost
5,340 / 430
Win rate
92.5%
Longs (won)
2,729 (91.3%)
Shorts (won)
3,041 (93.7%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.86
Average loss
-79.89
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.21
Sharpe (per trade)
0.03
Z-Score
4.83 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
47 (105.11)
Max consecutive losses
2 (-49.61)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.59
Deposits
26,000.00
Withdrawals
12,000.00
Highest balance
32,317.60 (Oct 27, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
2026+0.4%+0.4%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57702729/3041149.8692.5%1.5318,282.54

By trade length

LengthTradesWonProfit
Under 5 min2552100.0%16,905.95
5 min – 1 hour207099.0%18,306.25
1 – 4 hours67278.4%3,092.88
4 hours – 1 day41943.7%-17,726.01
1 day – 1 week5750.9%-2,296.53
Over 1 week0—0.00

Open trades (2) · floating -21.14

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 27, 2026, 09:03 UTCXAUUSDSell0.013,994.87000—3,992.86000-17.30
Oct 27, 2026, 10:46 UTCXAUUSDBuy0.014,015.59000—4,017.26000-3.84

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Jun 17, 2026, 01:06 UTCXAUUSDBuy0.014,345.080004,347.300008.9h-0.401.82
Jun 16, 2026, 16:13 UTCXAUUSDBuy0.014,343.190004,345.2200016m0.002.03
Jun 16, 2026, 15:54 UTCXAUUSDBuy0.014,334.430004,336.500007s0.002.07
Jun 16, 2026, 15:52 UTCXAUUSDBuy0.014,328.030004,330.2100036m0.002.18
Jun 16, 2026, 15:16 UTCXAUUSDBuy0.014,325.440004,327.5100026m0.002.07
Jun 16, 2026, 14:55 UTCXAUUSDSell0.014,324.220004,322.2000011m0.002.02
Jun 16, 2026, 14:41 UTCXAUUSDBuy0.014,353.380004,326.850001.7h0.00-26.53
Jun 16, 2026, 14:41 UTCXAUUSDBuy0.054,320.260004,326.850006m0.0032.95
Jun 16, 2026, 14:34 UTCXAUUSDSell0.014,316.870004,314.640003m0.002.23
Jun 16, 2026, 14:18 UTCXAUUSDSell0.014,330.050004,327.630001m0.002.42
Jun 16, 2026, 14:16 UTCXAUUSDSell0.014,333.940004,331.730002m0.002.21
Jun 16, 2026, 14:10 UTCXAUUSDSell0.014,335.550004,333.220008m0.002.33
Jun 16, 2026, 13:57 UTCXAUUSDSell0.054,338.760004,332.650005.6h0.0030.55
Jun 16, 2026, 13:57 UTCXAUUSDSell0.014,308.170004,332.6500013.5h0.00-24.48
Jun 16, 2026, 12:52 UTCXAUUSDBuy0.014,351.600004,353.870001m0.002.27
Jun 16, 2026, 12:45 UTCXAUUSDBuy0.014,347.390004,349.560003.7h0.002.17
Jun 16, 2026, 08:56 UTCXAUUSDBuy0.014,343.250004,345.2400029m0.001.99
Jun 16, 2026, 08:26 UTCXAUUSDBuy0.014,339.600004,342.010005m0.002.41
Jun 16, 2026, 08:17 UTCXAUUSDBuy0.014,339.620004,341.580007m0.001.96
Jun 16, 2026, 08:10 UTCXAUUSDBuy0.014,364.230004,339.0500017.7h-0.40-25.58
Jun 16, 2026, 08:10 UTCXAUUSDBuy0.054,332.770004,339.0500015.0h-2.0129.39
Jun 16, 2026, 00:26 UTCXAUUSDSell0.014,310.210004,308.150001.8h0.002.06
Jun 15, 2026, 22:28 UTCXAUUSDSell0.014,308.350004,306.320001.6h0.232.26
Jun 15, 2026, 20:43 UTCXAUUSDSell0.014,312.400004,310.3800019m0.002.02
Jun 15, 2026, 20:21 UTCXAUUSDSell0.014,317.410004,315.3800025s0.002.03
Jun 15, 2026, 20:16 UTCXAUUSDSell0.014,317.740004,315.7400027m0.002.00
Jun 15, 2026, 19:48 UTCXAUUSDSell0.014,320.300004,318.210001.8h0.002.09
Jun 15, 2026, 18:01 UTCXAUUSDSell0.014,322.520004,320.4400020m0.002.08
Jun 15, 2026, 17:36 UTCXAUUSDSell0.014,326.260004,323.570001m0.002.69
Jun 15, 2026, 17:34 UTCXAUUSDSell0.014,329.430004,327.600005m0.001.83
Jun 15, 2026, 17:20 UTCXAUUSDSell0.014,332.460004,330.450003m0.002.01
Jun 15, 2026, 17:06 UTCXAUUSDSell0.014,335.880004,333.860004.6h0.002.02
Jun 15, 2026, 14:27 UTCXAUUSDBuy0.014,361.560004,363.6000010m0.002.04
Jun 15, 2026, 14:05 UTCXAUUSDBuy0.014,362.100004,364.1800017m0.002.08
Jun 15, 2026, 13:41 UTCXAUUSDBuy0.014,363.650004,365.530001m0.001.88
Jun 15, 2026, 13:32 UTCXAUUSDBuy0.014,360.320004,362.410002s0.002.09
Jun 15, 2026, 13:30 UTCXAUUSDBuy0.014,355.090004,357.280008m0.002.19
Jun 15, 2026, 13:21 UTCXAUUSDBuy0.014,352.450004,354.470002m0.002.02
Jun 15, 2026, 13:15 UTCXAUUSDBuy0.014,348.440004,350.4500018m0.002.01
Jun 15, 2026, 12:50 UTCXAUUSDBuy0.014,345.640004,347.6100011m0.001.97
Jun 15, 2026, 12:38 UTCXAUUSDBuy0.014,342.730004,344.910003m0.002.18
Jun 15, 2026, 12:34 UTCXAUUSDBuy0.014,340.230004,342.350003m0.002.12
Jun 15, 2026, 12:30 UTCXAUUSDBuy0.014,337.560004,339.7900019m0.002.23
Jun 15, 2026, 12:14 UTCXAUUSDSell0.014,334.720004,332.5800021m0.002.14
Jun 15, 2026, 12:04 UTCXAUUSDBuy0.014,335.890004,337.930005m0.002.04
Jun 15, 2026, 11:50 UTCXAUUSDBuy0.014,334.090004,336.0900046s0.002.00
Jun 15, 2026, 11:46 UTCXAUUSDSell0.014,335.630004,333.110002.8h0.002.52
Jun 15, 2026, 11:42 UTCXAUUSDBuy0.014,345.100004,347.080003.1h0.001.98
Jun 15, 2026, 08:50 UTCXAUUSDSell0.014,305.110004,335.680002.0h0.00-30.57
Jun 15, 2026, 08:50 UTCXAUUSDSell0.054,342.990004,335.6800011m0.0036.55

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.