Hotline 0984 667 955
MT5 · ETO Markets Limited · Real account

ETO Markets Limited •••553

Account •••553 @ ETOMarkets-ServerUSD · 1:1000Owner: ENMA ✔
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Tracked since: Oct 23, 2026
Updated: Oct 27, 2026, 12:37 UTC
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)+0.39%
Absolute gain+56.81%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance32,326.06
Equity32,294.32
Profit18,291.00

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

21564253552914532935— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
5,774
Lots
149.90
Average lot
0.03
Won / lost
5,344 / 430
Win rate
92.5%
Longs (won)
2,733 (91.3%)
Shorts (won)
3,041 (93.7%)
Best trade
4,087.50
Worst trade
-3,341.13
Average win
9.85
Average loss
-79.89
Profit factor
1.53
Expectancy / trade
3.17
Standard deviation
93.18
Sharpe (per trade)
0.03
Z-Score
4.83 (100.0%)
AHPR
+0.0143%
GHPR
+0.0134%
Max consecutive wins
49 (208.51)
Max consecutive losses
2 (-397.07)
Average trade length
1.5h
Shortest / longest
0s / 3.1d
Commissions
0.00
Swap
-249.59
Deposits
26,000.00
Withdrawals
12,000.00
Highest balance
32,326.06 (Oct 27, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
2026+0.4%+0.4%

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD57742733/3041149.9092.5%1.5318,291.00

By trade length

LengthTradesWonProfit
Under 5 min2555100.0%16,912.56
5 min – 1 hour207099.0%18,306.25
1 – 4 hours67378.5%3,094.73
4 hours – 1 day41943.7%-17,726.01
1 day – 1 week5750.9%-2,296.53
Over 1 week0—0.00

Open trades (2) · floating -32.57

Open trades need VNF_Tracker 1.3+ and a live connection.
OpenedSymbolSideLotOpen priceSLTPProfit
Oct 27, 2026, 09:03 UTCXAUUSDSell0.013,994.87000—3,992.86000-32.15
Oct 27, 2026, 12:38 UTCXAUUSDBuy0.014,027.02000—4,028.46000-0.42

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Jun 15, 2026, 11:42 UTCXAUUSDBuy0.014,345.100004,347.080003.1h0.001.98
Jun 15, 2026, 08:50 UTCXAUUSDSell0.014,305.110004,335.680002.0h0.00-30.57
Jun 15, 2026, 08:50 UTCXAUUSDSell0.054,342.990004,335.6800011m0.0036.55
Jun 15, 2026, 08:31 UTCXAUUSDBuy0.014,329.520004,331.5100027s0.001.99
Jun 15, 2026, 08:28 UTCXAUUSDBuy0.014,330.020004,332.0800010m0.002.06
Jun 15, 2026, 08:15 UTCXAUUSDBuy0.014,327.870004,330.0900011m0.002.22
Jun 15, 2026, 08:03 UTCXAUUSDBuy0.014,324.850004,326.830005m0.001.98
Jun 15, 2026, 07:52 UTCXAUUSDBuy0.014,318.040004,320.0300030m0.001.99
Jun 15, 2026, 07:21 UTCXAUUSDBuy0.014,315.380004,317.410001.6h0.002.03
Jun 15, 2026, 06:41 UTCXAUUSDSell0.014,303.930004,301.900003m0.002.03
Jun 15, 2026, 06:29 UTCXAUUSDSell0.014,307.270004,305.060002m0.002.21
Jun 15, 2026, 06:19 UTCXAUUSDSell0.014,306.600004,304.590002m0.002.01
Jun 15, 2026, 06:08 UTCXAUUSDSell0.014,308.180004,306.0100012m0.002.17
Jun 15, 2026, 05:52 UTCXAUUSDSell0.054,315.890004,309.350004.1h0.0032.70
Jun 15, 2026, 05:52 UTCXAUUSDSell0.014,282.990004,309.350006.7h0.00-26.36
Jun 15, 2026, 05:23 UTCXAUUSDBuy0.014,330.740004,332.750002.4h0.002.01
Jun 15, 2026, 02:50 UTCXAUUSDBuy0.014,333.290004,335.300002m0.002.01
Jun 15, 2026, 02:38 UTCXAUUSDBuy0.014,331.340004,333.420002m0.002.08
Jun 15, 2026, 02:31 UTCXAUUSDBuy0.014,329.800004,331.900006m0.002.10
Jun 15, 2026, 02:21 UTCXAUUSDBuy0.014,327.890004,329.9600049s0.002.07
Jun 15, 2026, 02:13 UTCXAUUSDBuy0.014,323.930004,326.0100014s0.002.08
Jun 15, 2026, 02:03 UTCXAUUSDBuy0.014,320.340004,322.300002m0.001.96
Jun 15, 2026, 02:00 UTCXAUUSDBuy0.014,317.970004,320.0300020m0.002.06
Jun 15, 2026, 01:33 UTCXAUUSDBuy0.014,309.630004,311.6400051s0.002.01
Jun 15, 2026, 01:32 UTCXAUUSDBuy0.014,306.260004,309.030003.4h0.002.77
Jun 14, 2026, 22:59 UTCXAUUSDSell0.014,290.400004,288.440008m0.001.96
Jun 14, 2026, 22:31 UTCXAUUSDSell0.014,200.720004,283.790002.3d0.23-82.84
Jun 14, 2026, 22:31 UTCXAUUSDSell0.054,301.570004,283.7900019m0.0088.90
Jun 14, 2026, 22:05 UTCXAUUSDBuy0.014,222.960004,300.580002.1d-0.4077.22
Jun 12, 2026, 18:43 UTCXAUUSDBuy0.014,227.350004,229.4100014m0.002.06
Jun 12, 2026, 18:20 UTCXAUUSDBuy0.014,229.480004,231.6200044s0.002.14
Jun 12, 2026, 18:12 UTCXAUUSDBuy0.014,224.060004,226.050001.1h0.001.99
Jun 12, 2026, 17:06 UTCXAUUSDBuy0.014,219.480004,223.6900025m0.004.21
Jun 12, 2026, 16:40 UTCXAUUSDBuy0.014,217.970004,219.780009m0.001.81
Jun 12, 2026, 16:15 UTCXAUUSDBuy0.014,222.170004,224.0800022s0.001.91
Jun 12, 2026, 16:13 UTCXAUUSDBuy0.014,217.990004,220.3300017m0.002.34
Jun 12, 2026, 15:55 UTCXAUUSDBuy0.014,214.370004,216.510008m0.002.14
Jun 12, 2026, 15:25 UTCXAUUSDBuy0.014,228.400004,230.3000010s0.001.90
Jun 12, 2026, 15:21 UTCXAUUSDBuy0.014,218.960004,221.290003m0.002.33
Jun 12, 2026, 15:17 UTCXAUUSDBuy0.014,214.350004,216.570003m0.002.22
Jun 12, 2026, 15:10 UTCXAUUSDBuy0.014,209.260004,211.190001.5h0.001.93
Jun 12, 2026, 14:47 UTCXAUUSDSell0.014,180.210004,178.1800020s0.002.03
Jun 12, 2026, 14:43 UTCXAUUSDSell0.014,184.390004,181.970002m0.002.42
Jun 12, 2026, 14:41 UTCXAUUSDSell0.014,188.240004,186.150004m0.002.09
Jun 12, 2026, 14:31 UTCXAUUSDSell0.014,188.320004,186.250001m0.002.07
Jun 12, 2026, 14:23 UTCXAUUSDSell0.014,185.420004,183.1900017m0.002.23
Jun 12, 2026, 13:59 UTCXAUUSDSell0.014,185.940004,183.9300014s0.002.01
Jun 12, 2026, 13:58 UTCXAUUSDSell0.014,189.490004,187.140003m0.002.35
Jun 12, 2026, 13:41 UTCXAUUSDSell0.014,191.060004,188.9400013s0.002.12
Jun 12, 2026, 13:40 UTCXAUUSDSell0.014,194.570004,192.0400034m0.002.53

The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.