MT5 · ETO Markets Limited · Real account
ETO Markets Limited •••553
Independently tracked by VNFUNDEDAccount verified ✔No recent data
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)+0.47%
Absolute gain+56.83%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance32,338.83
Equity32,319.87
Profit18,297.69
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 5,777
- Lots
- 149.93
- Average lot
- 0.03
- Won / lost
- 5,347 / 430
- Win rate
- 92.6%
- Longs (won)
- 2,736 (91.3%)
- Shorts (won)
- 3,041 (93.7%)
- Best trade
- 4,087.50
- Worst trade
- -3,341.13
- Average win
- 9.85
- Average loss
- -79.89
- Profit factor
- 1.53
- Expectancy / trade
- 3.17
- Standard deviation
- 93.16
- Sharpe (per trade)
- 0.03
- Z-Score
- 5.02 (100.0%)
- AHPR
- +0.0142%
- GHPR
- +0.0134%
- Max consecutive wins
- 48 (178.11)
- Max consecutive losses
- 2 (-397.07)
- Average trade length
- 1.5h
- Shortest / longest
- 0s / 3.1d
- Commissions
- 0.00
- Swap
- -249.59
- Deposits
- 26,000.00
- Withdrawals
- 12,000.00
- Highest balance
- 32,338.83 (Oct 27, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.5% | +0.5% |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 5777 | 2736/3041 | 149.93 | 92.6% | 1.53 | 18,297.69 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 2555 | 100.0% | 16,912.56 |
| 5 min – 1 hour | 2073 | 99.0% | 18,312.94 |
| 1 – 4 hours | 673 | 78.5% | 3,094.73 |
| 4 hours – 1 day | 419 | 43.7% | -17,726.01 |
| 1 day – 1 week | 57 | 50.9% | -2,296.53 |
| Over 1 week | 0 | — | 0.00 |
Open trades (2) · floating -18.96
Open trades need VNF_Tracker 1.3+ and a live connection.
| Opened | Symbol | Side | Lot | Open price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026, 12:52 UTC | XAUUSD | Sell | 0.01 | 4,022.41000 | — | 4,020.41000 | -18.36 |
| Oct 27, 2026, 14:08 UTC | XAUUSD | Buy | 0.01 | 4,040.95000 | — | 4,043.06000 | -0.60 |
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026, 13:38 UTC | XAUUSD | Buy | 0.01 | 4,205.35000 | 4,207.47000 | 17m | 0.00 | 2.12 |
| Jun 12, 2026, 13:16 UTC | XAUUSD | Buy | 0.05 | 4,195.03000 | 4,201.24000 | 28m | 0.00 | 31.05 |
| Jun 12, 2026, 13:16 UTC | XAUUSD | Buy | 0.01 | 4,226.24000 | 4,201.24000 | 3.7h | 0.00 | -25.00 |
| Jun 12, 2026, 12:55 UTC | XAUUSD | Sell | 0.01 | 4,193.82000 | 4,191.82000 | 10m | 0.00 | 2.00 |
| Jun 12, 2026, 12:39 UTC | XAUUSD | Sell | 0.01 | 4,195.36000 | 4,193.24000 | 2m | 0.00 | 2.12 |
| Jun 12, 2026, 12:35 UTC | XAUUSD | Sell | 0.01 | 4,198.65000 | 4,196.47000 | 2m | 0.00 | 2.18 |
| Jun 12, 2026, 12:30 UTC | XAUUSD | Sell | 0.01 | 4,199.87000 | 4,197.79000 | 53m | 0.00 | 2.08 |
| Jun 12, 2026, 11:32 UTC | XAUUSD | Sell | 0.01 | 4,202.54000 | 4,200.38000 | 2m | 0.00 | 2.16 |
| Jun 12, 2026, 11:29 UTC | XAUUSD | Sell | 0.01 | 4,205.67000 | 4,203.65000 | 3m | 0.00 | 2.02 |
| Jun 12, 2026, 11:18 UTC | XAUUSD | Sell | 0.01 | 4,206.15000 | 4,204.21000 | 2m | 0.00 | 1.94 |
| Jun 12, 2026, 11:16 UTC | XAUUSD | Sell | 0.01 | 4,207.56000 | 4,205.49000 | 7m | 0.00 | 2.07 |
| Jun 12, 2026, 11:04 UTC | XAUUSD | Sell | 0.01 | 4,210.37000 | 4,208.27000 | 8m | 0.00 | 2.10 |
| Jun 12, 2026, 10:55 UTC | XAUUSD | Sell | 0.01 | 4,214.66000 | 4,212.00000 | 20m | 0.00 | 2.66 |
| Jun 12, 2026, 10:26 UTC | XAUUSD | Sell | 0.01 | 4,172.65000 | 4,205.19000 | 2.9h | 0.00 | -32.54 |
| Jun 12, 2026, 10:26 UTC | XAUUSD | Sell | 0.05 | 4,212.91000 | 4,205.19000 | 2.1h | 0.00 | 38.60 |
| Jun 12, 2026, 09:34 UTC | XAUUSD | Buy | 0.01 | 4,222.74000 | 4,224.93000 | 2m | 0.00 | 2.19 |
| Jun 12, 2026, 09:26 UTC | XAUUSD | Buy | 0.01 | 4,222.73000 | 4,224.53000 | 1m | 0.00 | 1.80 |
| Jun 12, 2026, 09:11 UTC | XAUUSD | Buy | 0.01 | 4,222.20000 | 4,224.46000 | 8m | 0.00 | 2.26 |
| Jun 12, 2026, 08:55 UTC | XAUUSD | Buy | 0.01 | 4,220.26000 | 4,222.30000 | 2m | 0.00 | 2.04 |
| Jun 12, 2026, 08:38 UTC | XAUUSD | Buy | 0.01 | 4,218.30000 | 4,220.19000 | 15m | 0.00 | 1.89 |
| Jun 12, 2026, 08:18 UTC | XAUUSD | Buy | 0.01 | 4,211.03000 | 4,213.66000 | 23s | 0.00 | 2.63 |
| Jun 12, 2026, 08:17 UTC | XAUUSD | Buy | 0.05 | 4,203.53000 | 4,211.57000 | 7.4h | 0.00 | 40.20 |
| Jun 12, 2026, 08:17 UTC | XAUUSD | Buy | 0.01 | 4,245.59000 | 4,211.57000 | 9.3h | 0.00 | -34.02 |
| Jun 12, 2026, 07:33 UTC | XAUUSD | Sell | 0.01 | 4,172.77000 | 4,170.77000 | 1.7h | 0.00 | 2.00 |
| Jun 12, 2026, 05:50 UTC | XAUUSD | Sell | 0.01 | 4,177.64000 | 4,175.52000 | 4m | 0.00 | 2.12 |
| Jun 12, 2026, 05:39 UTC | XAUUSD | Sell | 0.01 | 4,177.74000 | 4,175.73000 | 3m | 0.00 | 2.01 |
| Jun 12, 2026, 05:32 UTC | XAUUSD | Sell | 0.01 | 4,186.00000 | 4,184.08000 | 1m | 0.00 | 1.92 |
| Jun 12, 2026, 05:30 UTC | XAUUSD | Sell | 0.01 | 4,187.14000 | 4,185.15000 | 13m | 0.00 | 1.99 |
| Jun 12, 2026, 05:12 UTC | XAUUSD | Sell | 0.01 | 4,184.27000 | 4,182.26000 | 2.4h | 0.00 | 2.01 |
| Jun 12, 2026, 02:47 UTC | XAUUSD | Sell | 0.01 | 4,186.24000 | 4,184.12000 | 6m | 0.00 | 2.12 |
| Jun 12, 2026, 02:34 UTC | XAUUSD | Sell | 0.01 | 4,186.36000 | 4,184.10000 | 3m | 0.00 | 2.26 |
| Jun 12, 2026, 02:26 UTC | XAUUSD | Sell | 0.01 | 4,191.19000 | 4,189.18000 | 22m | 0.00 | 2.01 |
| Jun 12, 2026, 02:01 UTC | XAUUSD | Sell | 0.01 | 4,186.62000 | 4,184.16000 | 7m | 0.00 | 2.46 |
| Jun 12, 2026, 01:34 UTC | XAUUSD | Sell | 0.01 | 4,181.22000 | 4,179.10000 | 2m | 0.00 | 2.12 |
| Jun 12, 2026, 01:27 UTC | XAUUSD | Sell | 0.01 | 4,184.45000 | 4,182.55000 | 1m | 0.00 | 1.90 |
| Jun 12, 2026, 01:25 UTC | XAUUSD | Sell | 0.01 | 4,187.83000 | 4,185.84000 | 6m | 0.00 | 1.99 |
| Jun 12, 2026, 01:13 UTC | XAUUSD | Sell | 0.01 | 4,188.63000 | 4,186.44000 | 4m | 0.00 | 2.19 |
| Jun 12, 2026, 01:02 UTC | XAUUSD | Sell | 0.01 | 4,195.78000 | 4,193.83000 | 4s | 0.00 | 1.95 |
| Jun 12, 2026, 01:01 UTC | XAUUSD | Sell | 0.01 | 4,200.80000 | 4,197.06000 | 7m | 0.00 | 3.74 |
| Jun 12, 2026, 00:54 UTC | XAUUSD | Sell | 0.01 | 4,203.17000 | 4,201.18000 | 7m | 0.00 | 1.99 |
| Jun 12, 2026, 00:42 UTC | XAUUSD | Sell | 0.01 | 4,211.34000 | 4,209.12000 | 1m | 0.00 | 2.22 |
| Jun 12, 2026, 00:39 UTC | XAUUSD | Sell | 0.01 | 4,216.74000 | 4,214.72000 | 2m | 0.00 | 2.02 |
| Jun 12, 2026, 00:35 UTC | XAUUSD | Sell | 0.01 | 4,222.15000 | 4,220.04000 | 7m | 0.00 | 2.11 |
| Jun 12, 2026, 00:15 UTC | XAUUSD | Sell | 0.25 | 4,210.00000 | 4,209.16000 | 4.2h | 5.80 | 26.80 |
| Jun 11, 2026, 23:01 UTC | XAUUSD | Sell | 0.05 | 4,166.94000 | 4,240.28000 | 4.1h | 1.16 | -365.54 |
| Jun 11, 2026, 23:01 UTC | XAUUSD | Sell | 1.25 | 4,243.34000 | 4,240.26000 | 2m | 0.00 | 385.00 |
| Jun 11, 2026, 22:54 UTC | XAUUSD | Buy | 0.01 | 4,232.43000 | 4,234.56000 | 13s | 0.00 | 2.13 |
| Jun 11, 2026, 22:48 UTC | XAUUSD | Buy | 0.01 | 4,233.55000 | 4,235.64000 | 2m | 0.00 | 2.09 |
| Jun 11, 2026, 22:43 UTC | XAUUSD | Buy | 0.01 | 4,218.31000 | 4,221.71000 | 2.5h | -0.40 | 3.00 |
| Jun 11, 2026, 20:12 UTC | XAUUSD | Buy | 0.01 | 4,214.72000 | 4,217.94000 | 18m | 0.00 | 3.22 |
The account owner chose to publish this page. Past results do not guarantee future results; trading carries a risk of loss.