MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••091
Data from VNF_TrackerAccount verified ✔Live
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (2/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-6.10%
Absolute gain-3.41%
Daily—
MonthlyCollecting 2/7d
Max drawdownCollecting 2/7d
Balance19,299.06
Equity19,299.06
Profit-700.94
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 162
- Lots
- 48.61
- Average lot
- 0.30
- Won / lost
- 82 / 80
- Win rate
- 50.6%
- Longs (won)
- 77 (50.6%)
- Shorts (won)
- 85 (50.6%)
- Best trade
- 1,461.30
- Worst trade
- -2,929.85
- Average win
- 214.14
- Average loss
- -228.26
- Profit factor
- 0.96
- Expectancy / trade
- -4.33
- Standard deviation
- 376.94
- Sharpe (per trade)
- -0.01
- Z-Score
- 0.71 (52.3%)
- AHPR
- -0.0204%
- GHPR
- -0.0376%
- Max consecutive wins
- 9 (902.85)
- Max consecutive losses
- 7 (-4,008.25)
- Average trade length
- 1.5h
- Shortest / longest
- 2s / 1.5d
- Commissions
- 0.00
- Swap
- 104.96
- Deposits
- 20,000.00
- Withdrawals
- 0.00
- Highest balance
- 21,333.96 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.1% | -6.1% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -6.10% | -2,159.40 | 65 | 19.50 | 0.30 |
| 10/2026 | — | 1,458.46 | 97 | 29.11 | 0.30 |
| Total | — | -700.94 | 162 | 48.61 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 162 | 77/85 | 48.61 | 50.6% | 0.96 | -700.94 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 18 | 33.3% | -1,134.30 |
| 5 min – 1 hour | 107 | 50.5% | -2,777.15 |
| 1 – 4 hours | 31 | 54.8% | 278.88 |
| 4 hours – 1 day | 3 | 66.7% | -1,450.27 |
| 1 day – 1 week | 3 | 100.0% | 4,381.90 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026, 03:35 UTC | XAUUSD | Sell | 0.30 | 3,943.90000 | 3,933.93000 | 1.3h | 0.00 | 299.10 |
| Nov 3, 2026, 01:39 UTC | XAUUSD | Buy | 0.30 | 3,956.78000 | 3,947.15000 | 9m | 0.00 | -288.90 |
| Nov 3, 2026, 01:26 UTC | XAUUSD | Buy | 0.30 | 3,952.81000 | 3,955.82000 | 11m | 0.00 | 90.30 |
| Nov 3, 2026, 01:01 UTC | XAUUSD | Buy | 0.30 | 3,958.19000 | 3,951.47000 | 2m | 0.00 | -201.60 |
| Nov 3, 2026, 00:57 UTC | XAUUSD | Buy | 0.30 | 3,957.22000 | 3,959.75000 | 2m | 0.00 | 75.90 |
| Nov 2, 2026, 18:31 UTC | XAUUSD | Buy | 0.30 | 3,963.19000 | 3,957.65000 | 27m | 0.00 | -166.20 |
| Nov 2, 2026, 09:11 UTC | XAUUSD | Sell | 0.30 | 3,897.09000 | 3,904.21000 | 11m | 0.00 | -213.60 |
| Nov 2, 2026, 08:50 UTC | XAUUSD | Sell | 0.30 | 3,899.33000 | 3,905.72000 | 6m | 0.00 | -191.70 |
| Nov 2, 2026, 08:38 UTC | XAUUSD | Sell | 0.30 | 3,899.11000 | 3,897.33500 | 29m | 0.00 | 53.25 |
| Nov 2, 2026, 07:49 UTC | XAUUSD | Sell | 0.30 | 3,900.38000 | 3,898.77000 | 4m | 0.00 | 48.30 |
| Nov 2, 2026, 05:36 UTC | XAUUSD | Buy | 0.30 | 3,906.42000 | 3,911.82500 | 26m | 0.00 | 162.15 |
| Nov 2, 2026, 04:50 UTC | XAUUSD | Buy | 0.30 | 3,906.23000 | 3,898.45000 | 1.2h | 0.00 | -233.40 |
| Nov 2, 2026, 03:19 UTC | XAUUSD | Buy | 0.30 | 3,905.55000 | 3,898.23000 | 9m | 0.00 | -219.60 |
| Nov 2, 2026, 02:44 UTC | XAUUSD | Buy | 0.30 | 3,911.13000 | 3,903.14000 | 1.6h | 0.00 | -239.70 |
| Nov 2, 2026, 01:01 UTC | XAUUSD | Buy | 0.30 | 3,900.07000 | 3,893.74000 | 36m | 0.00 | -189.90 |
| Oct 30, 2026, 20:49 UTC | XAUUSD | Sell | 0.30 | 3,875.54000 | 3,873.75000 | 19m | 0.00 | 53.70 |
| Oct 30, 2026, 20:24 UTC | XAUUSD | Sell | 0.30 | 3,880.17000 | 3,878.29500 | 35m | 0.00 | 56.25 |
| Oct 30, 2026, 08:58 UTC | XAUUSD | Sell | 0.30 | 3,972.81000 | 3,970.24000 | 9m | 0.00 | 77.10 |
| Oct 30, 2026, 08:49 UTC | XAUUSD | Sell | 0.30 | 3,983.89000 | 3,976.12500 | 29m | 0.00 | 232.95 |
| Oct 30, 2026, 08:15 UTC | XAUUSD | Sell | 0.30 | 3,988.03000 | 3,984.29500 | 41m | 0.00 | 112.05 |
| Oct 30, 2026, 07:16 UTC | XAUUSD | Sell | 0.30 | 3,996.35000 | 3,989.75500 | 21m | 0.00 | 197.85 |
| Oct 30, 2026, 05:54 UTC | XAUUSD | Sell | 0.30 | 3,991.77000 | 3,996.58000 | 14m | 0.00 | -144.30 |
| Oct 30, 2026, 01:42 UTC | XAUUSD | Sell | 0.30 | 4,008.31000 | 4,013.89000 | 7m | 0.00 | -167.40 |
| Oct 29, 2026, 20:25 UTC | XAUUSD | Sell | 0.30 | 4,010.19000 | 4,013.89000 | 10m | 0.00 | -111.00 |
| Oct 29, 2026, 20:00 UTC | XAUUSD | Sell | 0.30 | 4,012.47000 | 4,010.70000 | 1.2h | 0.00 | 53.10 |
| Oct 29, 2026, 18:47 UTC | XAUUSD | Sell | 0.30 | 4,019.56000 | 4,013.30500 | 17m | 0.00 | 187.65 |
| Oct 29, 2026, 18:09 UTC | XAUUSD | Sell | 0.30 | 4,017.45000 | 4,022.93000 | 4m | 0.00 | -164.40 |
| Oct 28, 2026, 23:57 UTC | XAUUSD | Buy | 0.30 | 4,051.30000 | 4,059.06500 | 3.7h | -28.77 | 204.18 |
| Oct 28, 2026, 20:09 UTC | XAUUSD | Sell | 0.30 | 4,032.82000 | 4,051.20000 | 10m | 0.00 | -551.40 |
| Oct 28, 2026, 19:30 UTC | XAUUSD | Sell | 0.30 | 4,032.64000 | 4,037.80000 | 20m | 0.00 | -154.80 |
| Oct 28, 2026, 19:00 UTC | XAUUSD | Sell | 0.30 | 4,039.29000 | 4,043.56000 | 20m | 0.00 | -128.10 |
| Oct 28, 2026, 18:33 UTC | XAUUSD | Sell | 0.30 | 4,041.65000 | 4,040.03000 | 28m | 0.00 | 48.60 |
| Oct 28, 2026, 01:26 UTC | XAUUSD | Buy | 0.30 | 4,066.98000 | 4,062.52000 | 2m | 0.00 | -133.80 |
| Oct 28, 2026, 01:15 UTC | XAUUSD | Buy | 0.30 | 4,070.17000 | 4,066.26000 | 6m | 0.00 | -117.30 |
| Oct 28, 2026, 01:08 UTC | XAUUSD | Buy | 0.30 | 4,062.62000 | 4,066.50500 | 9m | 0.00 | 116.55 |
| Oct 27, 2026, 20:35 UTC | XAUUSD | Buy | 0.30 | 4,059.29000 | 4,062.35000 | 31m | 0.00 | 91.80 |
| Oct 27, 2026, 18:46 UTC | XAUUSD | Buy | 0.30 | 4,060.62000 | 4,062.11000 | 42m | 0.00 | 44.70 |
| Oct 27, 2026, 06:48 UTC | XAUUSD | Sell | 0.30 | 4,008.52000 | 4,006.77000 | 4m | 0.00 | 52.50 |
| Oct 27, 2026, 05:30 UTC | XAUUSD | Buy | 0.30 | 4,019.25000 | 4,020.92500 | 26m | 0.00 | 50.25 |
| Oct 27, 2026, 04:55 UTC | XAUUSD | Buy | 0.30 | 4,020.71000 | 4,015.31000 | 11m | 0.00 | -162.00 |
| Oct 27, 2026, 04:30 UTC | XAUUSD | Sell | 0.30 | 4,012.48000 | 4,009.80000 | 1.6h | 0.00 | 80.40 |
| Oct 27, 2026, 02:28 UTC | XAUUSD | Sell | 0.30 | 4,007.05000 | 4,014.00000 | 9m | 0.00 | -208.50 |
| Oct 27, 2026, 02:02 UTC | XAUUSD | Sell | 0.30 | 4,010.86000 | 4,008.74500 | 12m | 0.00 | 63.45 |
| Oct 27, 2026, 01:44 UTC | XAUUSD | Sell | 0.30 | 4,008.99000 | 4,014.40000 | 10m | 0.00 | -162.30 |
| Oct 26, 2026, 21:46 UTC | XAUUSD | Sell | 0.30 | 4,012.85000 | 4,015.97000 | 1.0h | 0.00 | -93.60 |
| Oct 26, 2026, 18:42 UTC | XAUUSD | Buy | 0.30 | 4,024.52000 | 4,019.76000 | 7m | 0.00 | -142.80 |
| Oct 26, 2026, 18:12 UTC | XAUUSD | Buy | 0.30 | 4,020.93000 | 4,025.84500 | 13m | 0.00 | 147.45 |
| Oct 26, 2026, 10:10 UTC | XAUUSD | Buy | 0.30 | 4,014.98000 | 4,016.46000 | 1.0h | 0.00 | 44.40 |
| Oct 26, 2026, 09:06 UTC | XAUUSD | Buy | 0.30 | 4,009.32000 | 4,013.89000 | 22m | 0.00 | 137.10 |
| Oct 26, 2026, 08:39 UTC | XAUUSD | Buy | 0.30 | 4,008.46000 | 4,009.68000 | 10m | 0.00 | 36.60 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.