MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••091
Data from VNF_TrackerAccount verified ✔Live
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (2/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-6.10%
Absolute gain-3.41%
Daily—
MonthlyCollecting 2/7d
Max drawdownCollecting 2/7d
Balance19,299.06
Equity19,299.06
Profit-700.94
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 162
- Lots
- 48.61
- Average lot
- 0.30
- Won / lost
- 82 / 80
- Win rate
- 50.6%
- Longs (won)
- 77 (50.6%)
- Shorts (won)
- 85 (50.6%)
- Best trade
- 1,461.30
- Worst trade
- -2,929.85
- Average win
- 214.14
- Average loss
- -228.26
- Profit factor
- 0.96
- Expectancy / trade
- -4.33
- Standard deviation
- 376.94
- Sharpe (per trade)
- -0.01
- Z-Score
- 0.71 (52.3%)
- AHPR
- -0.0204%
- GHPR
- -0.0376%
- Max consecutive wins
- 9 (902.85)
- Max consecutive losses
- 7 (-4,008.25)
- Average trade length
- 1.5h
- Shortest / longest
- 2s / 1.5d
- Commissions
- 0.00
- Swap
- 104.96
- Deposits
- 20,000.00
- Withdrawals
- 0.00
- Highest balance
- 21,333.96 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.1% | -6.1% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -6.10% | -2,159.40 | 65 | 19.50 | 0.30 |
| 10/2026 | — | 1,458.46 | 97 | 29.11 | 0.30 |
| Total | — | -700.94 | 162 | 48.61 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 162 | 77/85 | 48.61 | 50.6% | 0.96 | -700.94 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 18 | 33.3% | -1,134.30 |
| 5 min – 1 hour | 107 | 50.5% | -2,777.15 |
| 1 – 4 hours | 31 | 54.8% | 278.88 |
| 4 hours – 1 day | 3 | 66.7% | -1,450.27 |
| 1 day – 1 week | 3 | 100.0% | 4,381.90 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 26, 2026, 07:12 UTC | XAUUSD | Buy | 0.30 | 4,014.07000 | 4,008.66000 | 22m | 0.00 | -162.30 |
| Oct 26, 2026, 06:43 UTC | XAUUSD | Buy | 0.30 | 4,010.23000 | 4,012.56500 | 1.6h | 0.00 | 70.05 |
| Oct 26, 2026, 04:53 UTC | XAUUSD | Buy | 0.30 | 4,009.20000 | 4,011.87000 | 49m | 0.00 | 80.10 |
| Oct 26, 2026, 03:48 UTC | XAUUSD | Sell | 0.30 | 3,987.80000 | 3,998.18000 | 1.3h | 0.00 | -311.40 |
| Oct 26, 2026, 02:09 UTC | XAUUSD | Sell | 0.30 | 3,985.51000 | 3,982.08000 | 29m | 0.00 | 102.90 |
| Oct 26, 2026, 01:32 UTC | XAUUSD | Sell | 0.30 | 3,986.13000 | 3,994.52000 | 7m | 0.00 | -251.70 |
| Oct 26, 2026, 01:12 UTC | XAUUSD | Sell | 0.30 | 3,988.80000 | 3,986.29000 | 8m | 0.00 | 75.30 |
| Oct 23, 2026, 20:38 UTC | XAUUSD | Sell | 0.30 | 3,995.44000 | 4,000.05000 | 58m | 0.00 | -138.30 |
| Oct 23, 2026, 18:40 UTC | XAUUSD | Sell | 0.30 | 3,999.62000 | 3,993.74500 | 36m | 0.00 | 176.25 |
| Oct 23, 2026, 12:28 UTC | XAUUSD | Buy | 0.30 | 4,025.78000 | 4,027.27000 | 24m | 0.00 | 44.70 |
| Oct 23, 2026, 11:55 UTC | XAUUSD | Buy | 0.30 | 4,025.72000 | 4,020.02000 | 1.1h | 0.00 | -171.00 |
| Oct 23, 2026, 10:37 UTC | XAUUSD | Buy | 0.30 | 4,022.84000 | 4,024.93000 | 53m | 0.00 | 62.70 |
| Oct 23, 2026, 09:22 UTC | XAUUSD | Sell | 0.30 | 4,010.83000 | 4,016.61000 | 18m | 0.00 | -173.40 |
| Oct 23, 2026, 08:59 UTC | XAUUSD | Buy | 0.30 | 4,019.14000 | 4,011.07000 | 1.7h | 0.00 | -242.10 |
| Oct 23, 2026, 01:45 UTC | XAUUSD | Sell | 0.30 | 4,022.00000 | 4,019.61500 | 26m | 0.00 | 71.55 |
| Oct 23, 2026, 01:11 UTC | XAUUSD | Sell | 0.30 | 4,022.17000 | 4,026.95000 | 7m | 0.00 | -143.40 |
| Oct 22, 2026, 20:34 UTC | XAUUSD | Sell | 0.30 | 4,033.69000 | 4,026.93000 | 50m | 0.00 | 202.80 |
| Oct 22, 2026, 19:41 UTC | XAUUSD | Sell | 0.30 | 4,043.93000 | 4,036.84500 | 1.0h | 0.00 | 212.55 |
| Oct 22, 2026, 18:38 UTC | XAUUSD | Sell | 0.30 | 4,044.58000 | 4,042.58000 | 9m | 0.00 | 60.00 |
| Oct 22, 2026, 02:28 UTC | XAUUSD | Sell | 0.30 | 4,112.64000 | 4,110.79500 | 8m | 0.00 | 55.35 |
| Oct 22, 2026, 01:33 UTC | XAUUSD | Sell | 0.30 | 4,122.51000 | 4,117.55000 | 29m | 0.00 | 148.80 |
| Oct 22, 2026, 01:04 UTC | XAUUSD | Sell | 0.30 | 4,124.79000 | 4,123.44500 | 4m | 0.00 | 40.35 |
| Oct 21, 2026, 20:05 UTC | XAUUSD | Sell | 0.30 | 4,113.23000 | 4,111.41000 | 5m | 0.00 | 54.60 |
| Oct 21, 2026, 19:47 UTC | XAUUSD | Buy | 0.30 | 4,132.62000 | 4,134.50000 | 1.3h | 0.00 | 56.40 |
| Oct 21, 2026, 16:43 UTC | XAUUSD | Buy | 0.30 | 4,133.29000 | 4,135.69000 | 1.2h | 0.00 | 72.00 |
| Oct 21, 2026, 14:57 UTC | XAUUSD | Buy | 0.30 | 4,137.44000 | 4,131.67000 | 13m | 0.00 | -173.10 |
| Oct 21, 2026, 14:36 UTC | XAUUSD | Buy | 0.30 | 4,139.03000 | 4,133.05000 | 17m | 0.00 | -179.40 |
| Oct 21, 2026, 14:10 UTC | XAUUSD | Buy | 0.30 | 4,134.51000 | 4,136.37500 | 5m | 0.00 | 55.95 |
| Oct 21, 2026, 12:32 UTC | XAUUSD | Buy | 0.30 | 4,124.67000 | 4,130.70000 | 52m | 0.00 | 180.90 |
| Oct 21, 2026, 11:07 UTC | XAUUSD | Buy | 0.01 | 4,116.37000 | 4,116.32000 | 2s | 0.00 | -0.05 |
| Oct 20, 2026, 03:25 UTC | XAUUSD | Buy | 0.20 | 4,126.61000 | 4,139.52000 | 40m | 0.00 | 258.20 |
| Oct 20, 2026, 01:20 UTC | XAUUSD | Buy | 0.20 | 4,137.72000 | 4,132.28000 | 5m | 0.00 | -108.80 |
| Oct 15, 2026, 01:05 UTC | XAUUSD | Buy | 0.20 | 4,090.83000 | 4,118.70000 | 10.6h | -38.36 | 519.04 |
| Oct 14, 2026, 00:48 UTC | XAUUSD | Sell | 1.00 | 4,171.13000 | 4,157.11000 | 1.5d | 58.30 | 1,460.30 |
| Oct 14, 2026, 00:48 UTC | XAUUSD | Sell | 1.00 | 4,171.13000 | 4,157.11000 | 1.5d | 58.30 | 1,460.30 |
| Oct 14, 2026, 00:48 UTC | XAUUSD | Sell | 1.00 | 4,171.14000 | 4,157.11000 | 1.5d | 58.30 | 1,461.30 |
| Oct 13, 2026, 18:52 UTC | XAUUSD | Buy | 0.20 | 4,160.06000 | 4,148.23000 | 1.6h | 0.00 | -236.60 |
| Oct 13, 2026, 06:18 UTC | XAUUSD | Sell | 1.00 | 4,171.13000 | 4,200.72000 | 17.9h | 29.15 | -2,929.85 |
| Oct 12, 2026, 10:48 UTC | XAUUSD | Buy | 0.20 | 4,176.78000 | 4,168.94000 | 1.3h | 0.00 | -156.80 |
| Oct 9, 2026, 09:21 UTC | XAUUSD | Sell | 0.20 | 4,192.15000 | 4,201.45000 | 2.1h | 0.00 | -186.00 |
| Oct 9, 2026, 06:17 UTC | XAUUSD | Sell | 0.20 | 4,181.66000 | 4,190.35000 | 33m | 0.00 | -173.80 |
| Oct 9, 2026, 05:20 UTC | XAUUSD | Sell | 0.20 | 4,170.95000 | 4,181.35000 | 1.8h | 0.00 | -208.00 |
| Oct 9, 2026, 02:11 UTC | XAUUSD | Sell | 0.20 | 4,146.10000 | 4,151.96000 | 56m | 0.00 | -117.20 |
| Oct 8, 2026, 06:56 UTC | XAUUSD | Sell | 0.20 | 4,133.03000 | 4,116.54000 | 3.9h | 0.00 | 329.80 |
| Oct 7, 2026, 16:36 UTC | XAUUSD | Buy | 0.20 | 4,088.30000 | 4,110.81000 | 2.6h | 0.00 | 450.20 |
| Oct 7, 2026, 13:26 UTC | XAUUSD | Buy | 0.20 | 4,113.06000 | 4,103.92000 | 1.7h | 0.00 | -182.80 |
| Oct 7, 2026, 11:31 UTC | XAUUSD | Buy | 0.20 | 4,119.94000 | 4,110.95000 | 46m | 0.00 | -179.80 |
| Oct 7, 2026, 07:02 UTC | XAUUSD | Buy | 0.20 | 4,134.00000 | 4,126.92000 | 32m | 0.00 | -141.60 |
| Oct 6, 2026, 10:34 UTC | XAUUSD | Buy | 0.50 | 4,138.17000 | 4,158.02000 | 18.0h | -31.96 | 960.54 |
| Oct 1, 2026, 21:55 UTC | XAUUSD | Sell | 0.20 | 4,176.29000 | 4,177.75000 | 3m | 0.00 | -29.20 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.