Hotline 0984 667 955
MT5 · Vanto Trade Global Ltd. · Real account

Vanto Trade Global Ltd. •••091

Account •••091USD · 1:100Owner: EA Gold Fibo ✔
Data from VNF_TrackerAccount verified ✔Live
Tracked since: Nov 3, 2026
Updated: Nov 6, 2026, 21:43 UTC
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (2/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-6.10%
Absolute gain-3.41%
Daily—
MonthlyCollecting 2/7d
Max drawdownCollecting 2/7d
Balance19,299.06
Equity19,299.06
Profit-700.94

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

18920197702062121471— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
162
Lots
48.61
Average lot
0.30
Won / lost
82 / 80
Win rate
50.6%
Longs (won)
77 (50.6%)
Shorts (won)
85 (50.6%)
Best trade
1,461.30
Worst trade
-2,929.85
Average win
214.14
Average loss
-228.26
Profit factor
0.96
Expectancy / trade
-4.33
Standard deviation
376.94
Sharpe (per trade)
-0.01
Z-Score
0.71 (52.3%)
AHPR
-0.0204%
GHPR
-0.0376%
Max consecutive wins
9 (902.85)
Max consecutive losses
7 (-4,008.25)
Average trade length
1.5h
Shortest / longest
2s / 1.5d
Commissions
0.00
Swap
104.96
Deposits
20,000.00
Withdrawals
0.00
Highest balance
21,333.96 (Nov 5, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
2026-6.1%-6.1%

Month by month

MonthReturn %Profit (USD)TradesLotsLots / trade
11/2026-6.10%-2,159.406519.500.30
10/2026—1,458.469729.110.30
Total—-700.9416248.61—

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD16277/8548.6150.6%0.96-700.94

By trade length

LengthTradesWonProfit
Under 5 min1833.3%-1,134.30
5 min – 1 hour10750.5%-2,777.15
1 – 4 hours3154.8%278.88
4 hours – 1 day366.7%-1,450.27
1 day – 1 week3100.0%4,381.90
Over 1 week0—0.00

Open trades (0) · floating 0.00

No open trades.

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 26, 2026, 07:12 UTCXAUUSDBuy0.304,014.070004,008.6600022m0.00-162.30
Oct 26, 2026, 06:43 UTCXAUUSDBuy0.304,010.230004,012.565001.6h0.0070.05
Oct 26, 2026, 04:53 UTCXAUUSDBuy0.304,009.200004,011.8700049m0.0080.10
Oct 26, 2026, 03:48 UTCXAUUSDSell0.303,987.800003,998.180001.3h0.00-311.40
Oct 26, 2026, 02:09 UTCXAUUSDSell0.303,985.510003,982.0800029m0.00102.90
Oct 26, 2026, 01:32 UTCXAUUSDSell0.303,986.130003,994.520007m0.00-251.70
Oct 26, 2026, 01:12 UTCXAUUSDSell0.303,988.800003,986.290008m0.0075.30
Oct 23, 2026, 20:38 UTCXAUUSDSell0.303,995.440004,000.0500058m0.00-138.30
Oct 23, 2026, 18:40 UTCXAUUSDSell0.303,999.620003,993.7450036m0.00176.25
Oct 23, 2026, 12:28 UTCXAUUSDBuy0.304,025.780004,027.2700024m0.0044.70
Oct 23, 2026, 11:55 UTCXAUUSDBuy0.304,025.720004,020.020001.1h0.00-171.00
Oct 23, 2026, 10:37 UTCXAUUSDBuy0.304,022.840004,024.9300053m0.0062.70
Oct 23, 2026, 09:22 UTCXAUUSDSell0.304,010.830004,016.6100018m0.00-173.40
Oct 23, 2026, 08:59 UTCXAUUSDBuy0.304,019.140004,011.070001.7h0.00-242.10
Oct 23, 2026, 01:45 UTCXAUUSDSell0.304,022.000004,019.6150026m0.0071.55
Oct 23, 2026, 01:11 UTCXAUUSDSell0.304,022.170004,026.950007m0.00-143.40
Oct 22, 2026, 20:34 UTCXAUUSDSell0.304,033.690004,026.9300050m0.00202.80
Oct 22, 2026, 19:41 UTCXAUUSDSell0.304,043.930004,036.845001.0h0.00212.55
Oct 22, 2026, 18:38 UTCXAUUSDSell0.304,044.580004,042.580009m0.0060.00
Oct 22, 2026, 02:28 UTCXAUUSDSell0.304,112.640004,110.795008m0.0055.35
Oct 22, 2026, 01:33 UTCXAUUSDSell0.304,122.510004,117.5500029m0.00148.80
Oct 22, 2026, 01:04 UTCXAUUSDSell0.304,124.790004,123.445004m0.0040.35
Oct 21, 2026, 20:05 UTCXAUUSDSell0.304,113.230004,111.410005m0.0054.60
Oct 21, 2026, 19:47 UTCXAUUSDBuy0.304,132.620004,134.500001.3h0.0056.40
Oct 21, 2026, 16:43 UTCXAUUSDBuy0.304,133.290004,135.690001.2h0.0072.00
Oct 21, 2026, 14:57 UTCXAUUSDBuy0.304,137.440004,131.6700013m0.00-173.10
Oct 21, 2026, 14:36 UTCXAUUSDBuy0.304,139.030004,133.0500017m0.00-179.40
Oct 21, 2026, 14:10 UTCXAUUSDBuy0.304,134.510004,136.375005m0.0055.95
Oct 21, 2026, 12:32 UTCXAUUSDBuy0.304,124.670004,130.7000052m0.00180.90
Oct 21, 2026, 11:07 UTCXAUUSDBuy0.014,116.370004,116.320002s0.00-0.05
Oct 20, 2026, 03:25 UTCXAUUSDBuy0.204,126.610004,139.5200040m0.00258.20
Oct 20, 2026, 01:20 UTCXAUUSDBuy0.204,137.720004,132.280005m0.00-108.80
Oct 15, 2026, 01:05 UTCXAUUSDBuy0.204,090.830004,118.7000010.6h-38.36519.04
Oct 14, 2026, 00:48 UTCXAUUSDSell1.004,171.130004,157.110001.5d58.301,460.30
Oct 14, 2026, 00:48 UTCXAUUSDSell1.004,171.130004,157.110001.5d58.301,460.30
Oct 14, 2026, 00:48 UTCXAUUSDSell1.004,171.140004,157.110001.5d58.301,461.30
Oct 13, 2026, 18:52 UTCXAUUSDBuy0.204,160.060004,148.230001.6h0.00-236.60
Oct 13, 2026, 06:18 UTCXAUUSDSell1.004,171.130004,200.7200017.9h29.15-2,929.85
Oct 12, 2026, 10:48 UTCXAUUSDBuy0.204,176.780004,168.940001.3h0.00-156.80
Oct 9, 2026, 09:21 UTCXAUUSDSell0.204,192.150004,201.450002.1h0.00-186.00
Oct 9, 2026, 06:17 UTCXAUUSDSell0.204,181.660004,190.3500033m0.00-173.80
Oct 9, 2026, 05:20 UTCXAUUSDSell0.204,170.950004,181.350001.8h0.00-208.00
Oct 9, 2026, 02:11 UTCXAUUSDSell0.204,146.100004,151.9600056m0.00-117.20
Oct 8, 2026, 06:56 UTCXAUUSDSell0.204,133.030004,116.540003.9h0.00329.80
Oct 7, 2026, 16:36 UTCXAUUSDBuy0.204,088.300004,110.810002.6h0.00450.20
Oct 7, 2026, 13:26 UTCXAUUSDBuy0.204,113.060004,103.920001.7h0.00-182.80
Oct 7, 2026, 11:31 UTCXAUUSDBuy0.204,119.940004,110.9500046m0.00-179.80
Oct 7, 2026, 07:02 UTCXAUUSDBuy0.204,134.000004,126.9200032m0.00-141.60
Oct 6, 2026, 10:34 UTCXAUUSDBuy0.504,138.170004,158.0200018.0h-31.96960.54
Oct 1, 2026, 21:55 UTCXAUUSDSell0.204,176.290004,177.750003m0.00-29.20

Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.

VNF Bot 3B Gold – account •••091 · VNFUNDED EA HUB