MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••095
Data from VNF_TrackerAccount verified ✔Live
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 698
- Lots
- 208.51
- Average lot
- 0.30
- Won / lost
- 300 / 398
- Win rate
- 43.0%
- Longs (won)
- 331 (42.6%)
- Shorts (won)
- 367 (43.3%)
- Best trade
- 458.70
- Worst trade
- -427.06
- Average win
- 177.19
- Average loss
- -151.40
- Profit factor
- 0.88
- Expectancy / trade
- -10.17
- Standard deviation
- 172.07
- Sharpe (per trade)
- -0.06
- Z-Score
- -1.21 (77.3%)
- AHPR
- -0.0422%
- GHPR
- -0.0449%
- Max consecutive wins
- 14 (378.00)
- Max consecutive losses
- 17 (-2,592.60)
- Average trade length
- 30m
- Shortest / longest
- 2s / 2.1d
- Commissions
- 0.00
- Swap
- -3.37
- Deposits
- 30,000.00
- Withdrawals
- 0.00
- Highest balance
- 24,881.78 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.6% | -3.6% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -3.63% | -1,694.40 | 204 | 61.20 | 0.30 |
| 10/2026 | — | -5,405.62 | 494 | 147.31 | 0.30 |
| Total | — | -7,100.02 | 698 | 208.51 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 698 | 331/367 | 208.51 | 43.0% | 0.88 | -7,100.02 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 157 | 41.4% | -3,439.85 |
| 5 min – 1 hour | 475 | 42.7% | -3,973.90 |
| 1 – 4 hours | 63 | 49.2% | 877.25 |
| 4 hours – 1 day | 2 | 50.0% | -240.74 |
| 1 day – 1 week | 1 | 0.0% | -322.78 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 12, 2026, 02:45 UTC | XAUUSD | Sell | 0.30 | 4,203.83000 | 4,203.76000 | 4m | 0.00 | 2.10 |
| Oct 11, 2026, 23:02 UTC | XAUUSD | Buy | 0.30 | 4,199.30000 | 4,189.18000 | 2.1d | -19.18 | -322.78 |
| Oct 9, 2026, 20:03 UTC | XAUUSD | Buy | 0.30 | 4,199.31000 | 4,200.07000 | 3m | 0.00 | 22.80 |
| Oct 9, 2026, 20:00 UTC | XAUUSD | Buy | 0.30 | 4,199.08000 | 4,199.18000 | 55s | 0.00 | 3.00 |
| Oct 9, 2026, 19:51 UTC | XAUUSD | Buy | 0.30 | 4,199.82000 | 4,201.07000 | 1m | 0.00 | 37.50 |
| Oct 9, 2026, 19:47 UTC | XAUUSD | Buy | 0.30 | 4,198.39000 | 4,199.58000 | 47s | 0.00 | 35.70 |
| Oct 9, 2026, 19:46 UTC | XAUUSD | Buy | 0.30 | 4,197.21000 | 4,197.26000 | 26m | 0.00 | 1.50 |
| Oct 9, 2026, 19:11 UTC | XAUUSD | Buy | 0.30 | 4,197.10000 | 4,199.51000 | 10m | 0.00 | 72.30 |
| Oct 9, 2026, 18:53 UTC | XAUUSD | Buy | 0.30 | 4,193.50000 | 4,196.20000 | 18m | 0.00 | 81.00 |
| Oct 9, 2026, 18:17 UTC | XAUUSD | Buy | 0.30 | 4,191.78000 | 4,193.70000 | 3m | 0.00 | 57.60 |
| Oct 9, 2026, 18:05 UTC | XAUUSD | Buy | 0.30 | 4,191.42000 | 4,191.51000 | 9m | 0.00 | 2.70 |
| Oct 9, 2026, 17:46 UTC | XAUUSD | Buy | 0.30 | 4,192.42000 | 4,192.44000 | 32m | 0.00 | 0.60 |
| Oct 9, 2026, 17:09 UTC | XAUUSD | Buy | 0.30 | 4,192.33000 | 4,192.41000 | 6m | 0.00 | 2.40 |
| Oct 9, 2026, 17:02 UTC | XAUUSD | Buy | 0.30 | 4,190.10000 | 4,191.36000 | 1m | 0.00 | 37.80 |
| Oct 9, 2026, 16:55 UTC | XAUUSD | Buy | 0.30 | 4,190.79000 | 4,191.46000 | 5m | 0.00 | 20.10 |
| Oct 9, 2026, 16:44 UTC | XAUUSD | Buy | 0.30 | 4,190.20000 | 4,190.30000 | 2m | 0.00 | 3.00 |
| Oct 9, 2026, 16:36 UTC | XAUUSD | Sell | 0.30 | 4,181.77000 | 4,191.77000 | 46m | 0.00 | -300.00 |
| Oct 9, 2026, 15:48 UTC | XAUUSD | Sell | 0.30 | 4,183.15000 | 4,183.11000 | 16m | 0.00 | 1.20 |
| Oct 9, 2026, 15:15 UTC | XAUUSD | Buy | 0.30 | 4,189.77000 | 4,189.71000 | 8m | 0.00 | -1.80 |
| Oct 9, 2026, 14:52 UTC | XAUUSD | Buy | 0.30 | 4,191.18000 | 4,193.76000 | 6m | 0.00 | 77.40 |
| Oct 9, 2026, 14:42 UTC | XAUUSD | Buy | 0.30 | 4,186.90000 | 4,190.88000 | 2m | 0.00 | 119.40 |
| Oct 9, 2026, 14:36 UTC | XAUUSD | Buy | 0.30 | 4,189.00000 | 4,189.10000 | 30s | 0.00 | 3.00 |
| Oct 9, 2026, 14:26 UTC | XAUUSD | Buy | 0.30 | 4,183.77000 | 4,187.26000 | 2m | 0.00 | 104.70 |
| Oct 9, 2026, 14:17 UTC | XAUUSD | Sell | 0.30 | 4,174.89000 | 4,184.92000 | 12m | 0.00 | -300.90 |
| Oct 9, 2026, 14:03 UTC | XAUUSD | Sell | 0.30 | 4,175.98000 | 4,175.89000 | 1m | 0.00 | 2.70 |
| Oct 9, 2026, 13:46 UTC | XAUUSD | Buy | 0.30 | 4,189.19000 | 4,179.66000 | 15m | 0.00 | -285.90 |
| Oct 9, 2026, 13:30 UTC | XAUUSD | Buy | 0.30 | 4,186.05000 | 4,189.79000 | 54m | 0.00 | 112.20 |
| Oct 9, 2026, 12:09 UTC | XAUUSD | Sell | 0.30 | 4,178.78000 | 4,177.92000 | 6m | 0.00 | 25.80 |
| Oct 9, 2026, 12:00 UTC | XAUUSD | Sell | 0.30 | 4,181.49000 | 4,180.26000 | 1m | 0.00 | 36.90 |
| Oct 9, 2026, 11:56 UTC | XAUUSD | Sell | 0.30 | 4,181.32000 | 4,181.26000 | 1m | 0.00 | 1.80 |
| Oct 9, 2026, 11:47 UTC | XAUUSD | Sell | 0.30 | 4,183.01000 | 4,181.20000 | 8m | 0.00 | 54.30 |
| Oct 9, 2026, 11:35 UTC | XAUUSD | Sell | 0.30 | 4,184.87000 | 4,182.51000 | 19m | 0.00 | 70.80 |
| Oct 9, 2026, 11:13 UTC | XAUUSD | Sell | 0.30 | 4,185.78000 | 4,184.52000 | 13m | 0.00 | 37.80 |
| Oct 9, 2026, 10:47 UTC | XAUUSD | Sell | 0.30 | 4,185.34000 | 4,185.26000 | 5m | 0.00 | 2.40 |
| Oct 9, 2026, 08:22 UTC | XAUUSD | Buy | 0.30 | 4,195.02000 | 4,191.60000 | 3m | 0.00 | -102.60 |
| Oct 9, 2026, 08:07 UTC | XAUUSD | Buy | 0.30 | 4,197.40000 | 4,193.86000 | 3m | 0.00 | -106.20 |
| Oct 9, 2026, 08:04 UTC | XAUUSD | Buy | 0.30 | 4,196.36000 | 4,197.49000 | 5m | 0.00 | 33.90 |
| Oct 9, 2026, 07:55 UTC | XAUUSD | Buy | 0.30 | 4,194.02000 | 4,196.10000 | 36m | 0.00 | 62.40 |
| Oct 9, 2026, 07:10 UTC | XAUUSD | Buy | 0.30 | 4,197.50000 | 4,192.40000 | 5m | 0.00 | -153.00 |
| Oct 9, 2026, 07:00 UTC | XAUUSD | Buy | 0.30 | 4,193.50000 | 4,194.48000 | 8s | 0.00 | 29.40 |
| Oct 9, 2026, 06:18 UTC | XAUUSD | Buy | 0.30 | 4,187.57000 | 4,189.43000 | 8m | 0.00 | 55.80 |
| Oct 9, 2026, 06:08 UTC | XAUUSD | Buy | 0.30 | 4,184.76000 | 4,186.35000 | 3m | 0.00 | 47.70 |
| Oct 9, 2026, 06:01 UTC | XAUUSD | Buy | 0.30 | 4,182.26000 | 4,184.66000 | 1m | 0.00 | 72.00 |
| Oct 9, 2026, 04:55 UTC | XAUUSD | Buy | 0.30 | 4,177.65000 | 4,179.36000 | 6m | 0.00 | 51.30 |
| Oct 8, 2026, 09:47 UTC | XAUUSD | Sell | 0.10 | 4,123.34000 | 4,127.71000 | 7m | 0.00 | -43.70 |
| Oct 8, 2026, 09:03 UTC | XAUUSD | Sell | 0.10 | 4,119.52000 | 4,123.82000 | 29m | 0.00 | -43.00 |
| Oct 8, 2026, 08:10 UTC | XAUUSD | Sell | 0.10 | 4,121.51000 | 4,125.75000 | 11m | 0.00 | -42.40 |
| Oct 8, 2026, 06:10 UTC | XAUUSD | Buy | 0.01 | 4,135.24000 | 4,134.89000 | 2s | 0.00 | -0.35 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.