Hotline 0984 667 955
MT5 · Vanto Trade Global Ltd. · Real account

Vanto Trade Global Ltd. •••095

Account •••095USD · 1:100Owner: EA Gold Fibo ✔
Data from VNF_TrackerAccount verified ✔No recent data
Tracked since: Nov 3, 2026
Updated: Nov 7, 2026, 12:20 UTC
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

21661227962393025064— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
698
Lots
208.51
Average lot
0.30
Won / lost
300 / 398
Win rate
43.0%
Longs (won)
331 (42.6%)
Shorts (won)
367 (43.3%)
Best trade
458.70
Worst trade
-427.06
Average win
177.19
Average loss
-151.40
Profit factor
0.88
Expectancy / trade
-10.17
Standard deviation
172.07
Sharpe (per trade)
-0.06
Z-Score
-1.21 (77.3%)
AHPR
-0.0422%
GHPR
-0.0449%
Max consecutive wins
14 (378.00)
Max consecutive losses
17 (-2,592.60)
Average trade length
30m
Shortest / longest
2s / 2.1d
Commissions
0.00
Swap
-3.37
Deposits
30,000.00
Withdrawals
0.00
Highest balance
24,881.78 (Nov 5, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
2026-3.6%-3.6%

Month by month

MonthReturn %Profit (USD)TradesLotsLots / trade
11/2026-3.63%-1,694.4020461.200.30
10/2026—-5,405.62494147.310.30
Total—-7,100.02698208.51—

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD698331/367208.5143.0%0.88-7,100.02

By trade length

LengthTradesWonProfit
Under 5 min15741.4%-3,439.85
5 min – 1 hour47542.7%-3,973.90
1 – 4 hours6349.2%877.25
4 hours – 1 day250.0%-240.74
1 day – 1 week10.0%-322.78
Over 1 week0—0.00

Open trades (0) · floating 0.00

No open trades.

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 13, 2026, 13:31 UTCXAUUSDSell0.304,184.740004,189.880005m0.00-154.20
Oct 13, 2026, 13:14 UTCXAUUSDBuy0.304,186.590004,187.0900019m0.0015.00
Oct 13, 2026, 12:52 UTCXAUUSDBuy0.304,184.470004,184.9600035m0.0014.70
Oct 13, 2026, 12:03 UTCXAUUSDSell0.304,183.090004,182.6300046m0.0013.80
Oct 13, 2026, 11:08 UTCXAUUSDSell0.304,183.440004,188.6900035m0.00-157.50
Oct 13, 2026, 10:31 UTCXAUUSDSell0.304,188.270004,181.2700043m0.00210.00
Oct 13, 2026, 09:36 UTCXAUUSDBuy0.304,190.320004,190.8100011m0.0014.70
Oct 13, 2026, 09:17 UTCXAUUSDSell0.304,186.640004,191.6700028m0.00-150.90
Oct 13, 2026, 08:43 UTCXAUUSDBuy0.304,190.780004,185.510005m0.00-158.10
Oct 13, 2026, 08:29 UTCXAUUSDBuy0.304,189.870004,190.2400016m0.0011.10
Oct 13, 2026, 07:48 UTCXAUUSDSell0.304,185.910004,190.950004m0.00-151.20
Oct 13, 2026, 07:33 UTCXAUUSDSell0.304,191.390004,184.3000045m0.00212.70
Oct 13, 2026, 06:46 UTCXAUUSDSell0.304,193.530004,193.140007m0.0011.70
Oct 13, 2026, 06:31 UTCXAUUSDBuy0.304,199.070004,193.6300014m0.00-163.20
Oct 13, 2026, 06:10 UTCXAUUSDBuy0.304,191.610004,198.5800040m0.00209.10
Oct 13, 2026, 05:27 UTCXAUUSDBuy0.304,189.570004,190.0600012m0.0014.70
Oct 13, 2026, 04:58 UTCXAUUSDBuy0.304,180.420004,187.3800018m0.00208.80
Oct 13, 2026, 04:37 UTCXAUUSDBuy0.304,177.710004,178.1800031m0.0014.10
Oct 13, 2026, 03:57 UTCXAUUSDBuy0.304,172.540004,179.7200020m0.00215.40
Oct 13, 2026, 03:31 UTCXAUUSDBuy0.304,173.180004,168.070007m0.00-153.30
Oct 13, 2026, 02:52 UTCXAUUSDSell0.304,156.370004,155.8900014m0.0014.40
Oct 13, 2026, 02:04 UTCXAUUSDSell0.304,158.140004,163.480002m0.00-160.20
Oct 13, 2026, 01:55 UTCXAUUSDSell0.304,163.080004,156.0700017m0.00210.30
Oct 13, 2026, 01:34 UTCXAUUSDSell0.304,164.320004,163.890003m0.0012.90
Oct 13, 2026, 01:30 UTCXAUUSDSell0.304,165.810004,165.4500011m0.0010.80
Oct 13, 2026, 01:00 UTCXAUUSDBuy0.304,174.590004,169.3800027m0.00-156.30
Oct 12, 2026, 20:47 UTCXAUUSDSell0.304,169.180004,168.680001.0h0.0015.00
Oct 12, 2026, 19:44 UTCXAUUSDBuy0.304,167.470004,167.950001.4h0.0014.40
Oct 12, 2026, 17:55 UTCXAUUSDSell0.304,164.120004,163.6200013m0.0015.00
Oct 12, 2026, 17:25 UTCXAUUSDBuy0.304,167.900004,162.7900058m0.00-153.30
Oct 12, 2026, 16:14 UTCXAUUSDSell0.304,165.070004,170.1600045m0.00-152.70
Oct 12, 2026, 15:16 UTCXAUUSDBuy0.304,172.660004,167.6300037m0.00-150.90
Oct 12, 2026, 14:33 UTCXAUUSDBuy0.304,175.040004,170.030002m0.00-150.30
Oct 12, 2026, 14:04 UTCXAUUSDSell0.304,162.570004,167.8100010m0.00-157.20
Oct 12, 2026, 13:29 UTCXAUUSDSell0.304,169.590004,162.5900022m0.00210.00
Oct 12, 2026, 13:03 UTCXAUUSDSell0.304,171.540004,171.0500048m0.0014.70
Oct 12, 2026, 12:05 UTCXAUUSDBuy0.304,178.810004,173.7900027m0.00-150.60
Oct 12, 2026, 11:19 UTCXAUUSDSell0.304,170.370004,175.4600026m0.00-152.70
Oct 12, 2026, 10:48 UTCXAUUSDSell0.304,176.110004,168.990001.4h0.00213.60
Oct 12, 2026, 09:18 UTCXAUUSDSell0.304,182.670004,175.6200027m0.00211.50
Oct 12, 2026, 08:49 UTCXAUUSDSell0.304,184.250004,183.830001.7h0.0012.60
Oct 12, 2026, 07:00 UTCXAUUSDSell0.304,187.920004,192.850003m0.00-147.90
Oct 12, 2026, 06:49 UTCXAUUSDSell0.304,184.430004,189.3900012m0.00-148.80
Oct 12, 2026, 06:13 UTCXAUUSDSell0.304,196.600004,189.5300024m0.00212.10
Oct 12, 2026, 05:48 UTCXAUUSDSell0.304,204.170004,197.0000053m0.00215.10
Oct 12, 2026, 04:45 UTCXAUUSDSell0.304,202.240004,207.2800017m0.00-151.20
Oct 12, 2026, 04:24 UTCXAUUSDSell0.304,208.950004,201.9100039m0.00211.20
Oct 12, 2026, 03:33 UTCXAUUSDBuy0.304,212.290004,207.5800021m0.00-141.30
Oct 12, 2026, 03:07 UTCXAUUSDBuy0.304,213.140004,208.150008m0.00-149.70
Oct 12, 2026, 02:50 UTCXAUUSDSell0.304,202.830004,207.7900016s0.00-148.80

Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.