MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••095
Data from VNF_TrackerAccount verified ✔No recent data
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 698
- Lots
- 208.51
- Average lot
- 0.30
- Won / lost
- 300 / 398
- Win rate
- 43.0%
- Longs (won)
- 331 (42.6%)
- Shorts (won)
- 367 (43.3%)
- Best trade
- 458.70
- Worst trade
- -427.06
- Average win
- 177.19
- Average loss
- -151.40
- Profit factor
- 0.88
- Expectancy / trade
- -10.17
- Standard deviation
- 172.07
- Sharpe (per trade)
- -0.06
- Z-Score
- -1.21 (77.3%)
- AHPR
- -0.0422%
- GHPR
- -0.0449%
- Max consecutive wins
- 14 (378.00)
- Max consecutive losses
- 17 (-2,592.60)
- Average trade length
- 30m
- Shortest / longest
- 2s / 2.1d
- Commissions
- 0.00
- Swap
- -3.37
- Deposits
- 30,000.00
- Withdrawals
- 0.00
- Highest balance
- 24,881.78 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.6% | -3.6% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -3.63% | -1,694.40 | 204 | 61.20 | 0.30 |
| 10/2026 | — | -5,405.62 | 494 | 147.31 | 0.30 |
| Total | — | -7,100.02 | 698 | 208.51 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 698 | 331/367 | 208.51 | 43.0% | 0.88 | -7,100.02 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 157 | 41.4% | -3,439.85 |
| 5 min – 1 hour | 475 | 42.7% | -3,973.90 |
| 1 – 4 hours | 63 | 49.2% | 877.25 |
| 4 hours – 1 day | 2 | 50.0% | -240.74 |
| 1 day – 1 week | 1 | 0.0% | -322.78 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 13, 2026, 13:31 UTC | XAUUSD | Sell | 0.30 | 4,184.74000 | 4,189.88000 | 5m | 0.00 | -154.20 |
| Oct 13, 2026, 13:14 UTC | XAUUSD | Buy | 0.30 | 4,186.59000 | 4,187.09000 | 19m | 0.00 | 15.00 |
| Oct 13, 2026, 12:52 UTC | XAUUSD | Buy | 0.30 | 4,184.47000 | 4,184.96000 | 35m | 0.00 | 14.70 |
| Oct 13, 2026, 12:03 UTC | XAUUSD | Sell | 0.30 | 4,183.09000 | 4,182.63000 | 46m | 0.00 | 13.80 |
| Oct 13, 2026, 11:08 UTC | XAUUSD | Sell | 0.30 | 4,183.44000 | 4,188.69000 | 35m | 0.00 | -157.50 |
| Oct 13, 2026, 10:31 UTC | XAUUSD | Sell | 0.30 | 4,188.27000 | 4,181.27000 | 43m | 0.00 | 210.00 |
| Oct 13, 2026, 09:36 UTC | XAUUSD | Buy | 0.30 | 4,190.32000 | 4,190.81000 | 11m | 0.00 | 14.70 |
| Oct 13, 2026, 09:17 UTC | XAUUSD | Sell | 0.30 | 4,186.64000 | 4,191.67000 | 28m | 0.00 | -150.90 |
| Oct 13, 2026, 08:43 UTC | XAUUSD | Buy | 0.30 | 4,190.78000 | 4,185.51000 | 5m | 0.00 | -158.10 |
| Oct 13, 2026, 08:29 UTC | XAUUSD | Buy | 0.30 | 4,189.87000 | 4,190.24000 | 16m | 0.00 | 11.10 |
| Oct 13, 2026, 07:48 UTC | XAUUSD | Sell | 0.30 | 4,185.91000 | 4,190.95000 | 4m | 0.00 | -151.20 |
| Oct 13, 2026, 07:33 UTC | XAUUSD | Sell | 0.30 | 4,191.39000 | 4,184.30000 | 45m | 0.00 | 212.70 |
| Oct 13, 2026, 06:46 UTC | XAUUSD | Sell | 0.30 | 4,193.53000 | 4,193.14000 | 7m | 0.00 | 11.70 |
| Oct 13, 2026, 06:31 UTC | XAUUSD | Buy | 0.30 | 4,199.07000 | 4,193.63000 | 14m | 0.00 | -163.20 |
| Oct 13, 2026, 06:10 UTC | XAUUSD | Buy | 0.30 | 4,191.61000 | 4,198.58000 | 40m | 0.00 | 209.10 |
| Oct 13, 2026, 05:27 UTC | XAUUSD | Buy | 0.30 | 4,189.57000 | 4,190.06000 | 12m | 0.00 | 14.70 |
| Oct 13, 2026, 04:58 UTC | XAUUSD | Buy | 0.30 | 4,180.42000 | 4,187.38000 | 18m | 0.00 | 208.80 |
| Oct 13, 2026, 04:37 UTC | XAUUSD | Buy | 0.30 | 4,177.71000 | 4,178.18000 | 31m | 0.00 | 14.10 |
| Oct 13, 2026, 03:57 UTC | XAUUSD | Buy | 0.30 | 4,172.54000 | 4,179.72000 | 20m | 0.00 | 215.40 |
| Oct 13, 2026, 03:31 UTC | XAUUSD | Buy | 0.30 | 4,173.18000 | 4,168.07000 | 7m | 0.00 | -153.30 |
| Oct 13, 2026, 02:52 UTC | XAUUSD | Sell | 0.30 | 4,156.37000 | 4,155.89000 | 14m | 0.00 | 14.40 |
| Oct 13, 2026, 02:04 UTC | XAUUSD | Sell | 0.30 | 4,158.14000 | 4,163.48000 | 2m | 0.00 | -160.20 |
| Oct 13, 2026, 01:55 UTC | XAUUSD | Sell | 0.30 | 4,163.08000 | 4,156.07000 | 17m | 0.00 | 210.30 |
| Oct 13, 2026, 01:34 UTC | XAUUSD | Sell | 0.30 | 4,164.32000 | 4,163.89000 | 3m | 0.00 | 12.90 |
| Oct 13, 2026, 01:30 UTC | XAUUSD | Sell | 0.30 | 4,165.81000 | 4,165.45000 | 11m | 0.00 | 10.80 |
| Oct 13, 2026, 01:00 UTC | XAUUSD | Buy | 0.30 | 4,174.59000 | 4,169.38000 | 27m | 0.00 | -156.30 |
| Oct 12, 2026, 20:47 UTC | XAUUSD | Sell | 0.30 | 4,169.18000 | 4,168.68000 | 1.0h | 0.00 | 15.00 |
| Oct 12, 2026, 19:44 UTC | XAUUSD | Buy | 0.30 | 4,167.47000 | 4,167.95000 | 1.4h | 0.00 | 14.40 |
| Oct 12, 2026, 17:55 UTC | XAUUSD | Sell | 0.30 | 4,164.12000 | 4,163.62000 | 13m | 0.00 | 15.00 |
| Oct 12, 2026, 17:25 UTC | XAUUSD | Buy | 0.30 | 4,167.90000 | 4,162.79000 | 58m | 0.00 | -153.30 |
| Oct 12, 2026, 16:14 UTC | XAUUSD | Sell | 0.30 | 4,165.07000 | 4,170.16000 | 45m | 0.00 | -152.70 |
| Oct 12, 2026, 15:16 UTC | XAUUSD | Buy | 0.30 | 4,172.66000 | 4,167.63000 | 37m | 0.00 | -150.90 |
| Oct 12, 2026, 14:33 UTC | XAUUSD | Buy | 0.30 | 4,175.04000 | 4,170.03000 | 2m | 0.00 | -150.30 |
| Oct 12, 2026, 14:04 UTC | XAUUSD | Sell | 0.30 | 4,162.57000 | 4,167.81000 | 10m | 0.00 | -157.20 |
| Oct 12, 2026, 13:29 UTC | XAUUSD | Sell | 0.30 | 4,169.59000 | 4,162.59000 | 22m | 0.00 | 210.00 |
| Oct 12, 2026, 13:03 UTC | XAUUSD | Sell | 0.30 | 4,171.54000 | 4,171.05000 | 48m | 0.00 | 14.70 |
| Oct 12, 2026, 12:05 UTC | XAUUSD | Buy | 0.30 | 4,178.81000 | 4,173.79000 | 27m | 0.00 | -150.60 |
| Oct 12, 2026, 11:19 UTC | XAUUSD | Sell | 0.30 | 4,170.37000 | 4,175.46000 | 26m | 0.00 | -152.70 |
| Oct 12, 2026, 10:48 UTC | XAUUSD | Sell | 0.30 | 4,176.11000 | 4,168.99000 | 1.4h | 0.00 | 213.60 |
| Oct 12, 2026, 09:18 UTC | XAUUSD | Sell | 0.30 | 4,182.67000 | 4,175.62000 | 27m | 0.00 | 211.50 |
| Oct 12, 2026, 08:49 UTC | XAUUSD | Sell | 0.30 | 4,184.25000 | 4,183.83000 | 1.7h | 0.00 | 12.60 |
| Oct 12, 2026, 07:00 UTC | XAUUSD | Sell | 0.30 | 4,187.92000 | 4,192.85000 | 3m | 0.00 | -147.90 |
| Oct 12, 2026, 06:49 UTC | XAUUSD | Sell | 0.30 | 4,184.43000 | 4,189.39000 | 12m | 0.00 | -148.80 |
| Oct 12, 2026, 06:13 UTC | XAUUSD | Sell | 0.30 | 4,196.60000 | 4,189.53000 | 24m | 0.00 | 212.10 |
| Oct 12, 2026, 05:48 UTC | XAUUSD | Sell | 0.30 | 4,204.17000 | 4,197.00000 | 53m | 0.00 | 215.10 |
| Oct 12, 2026, 04:45 UTC | XAUUSD | Sell | 0.30 | 4,202.24000 | 4,207.28000 | 17m | 0.00 | -151.20 |
| Oct 12, 2026, 04:24 UTC | XAUUSD | Sell | 0.30 | 4,208.95000 | 4,201.91000 | 39m | 0.00 | 211.20 |
| Oct 12, 2026, 03:33 UTC | XAUUSD | Buy | 0.30 | 4,212.29000 | 4,207.58000 | 21m | 0.00 | -141.30 |
| Oct 12, 2026, 03:07 UTC | XAUUSD | Buy | 0.30 | 4,213.14000 | 4,208.15000 | 8m | 0.00 | -149.70 |
| Oct 12, 2026, 02:50 UTC | XAUUSD | Sell | 0.30 | 4,202.83000 | 4,207.79000 | 16s | 0.00 | -148.80 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.