MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••095
Data from VNF_TrackerAccount verified ✔No recent data
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 698
- Lots
- 208.51
- Average lot
- 0.30
- Won / lost
- 300 / 398
- Win rate
- 43.0%
- Longs (won)
- 331 (42.6%)
- Shorts (won)
- 367 (43.3%)
- Best trade
- 458.70
- Worst trade
- -427.06
- Average win
- 177.19
- Average loss
- -151.40
- Profit factor
- 0.88
- Expectancy / trade
- -10.17
- Standard deviation
- 172.07
- Sharpe (per trade)
- -0.06
- Z-Score
- -1.21 (77.3%)
- AHPR
- -0.0422%
- GHPR
- -0.0449%
- Max consecutive wins
- 14 (378.00)
- Max consecutive losses
- 17 (-2,592.60)
- Average trade length
- 30m
- Shortest / longest
- 2s / 2.1d
- Commissions
- 0.00
- Swap
- -3.37
- Deposits
- 30,000.00
- Withdrawals
- 0.00
- Highest balance
- 24,881.78 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.6% | -3.6% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -3.63% | -1,694.40 | 204 | 61.20 | 0.30 |
| 10/2026 | — | -5,405.62 | 494 | 147.31 | 0.30 |
| Total | — | -7,100.02 | 698 | 208.51 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 698 | 331/367 | 208.51 | 43.0% | 0.88 | -7,100.02 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 157 | 41.4% | -3,439.85 |
| 5 min – 1 hour | 475 | 42.7% | -3,973.90 |
| 1 – 4 hours | 63 | 49.2% | 877.25 |
| 4 hours – 1 day | 2 | 50.0% | -240.74 |
| 1 day – 1 week | 1 | 0.0% | -322.78 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026, 02:11 UTC | XAUUSD | Sell | 0.30 | 4,156.16000 | 4,159.14000 | 12m | 0.00 | -89.40 |
| Oct 15, 2026, 20:58 UTC | XAUUSD | Buy | 0.30 | 4,170.10000 | 4,175.75000 | 14m | 0.00 | 169.50 |
| Oct 15, 2026, 20:41 UTC | XAUUSD | Buy | 0.30 | 4,160.43000 | 4,164.97000 | 6m | 0.00 | 136.20 |
| Oct 15, 2026, 18:36 UTC | XAUUSD | Sell | 0.30 | 4,148.57000 | 4,151.73000 | 6m | 0.00 | -94.80 |
| Oct 15, 2026, 18:19 UTC | XAUUSD | Sell | 0.30 | 4,148.45000 | 4,152.20000 | 45m | 0.00 | -112.50 |
| Oct 15, 2026, 16:47 UTC | XAUUSD | Buy | 0.30 | 4,155.18000 | 4,148.51000 | 1.4h | 0.00 | -200.10 |
| Oct 15, 2026, 15:11 UTC | XAUUSD | Buy | 0.30 | 4,156.97000 | 4,146.40000 | 42m | 0.00 | -317.10 |
| Oct 15, 2026, 14:00 UTC | XAUUSD | Sell | 0.30 | 4,145.90000 | 4,153.63000 | 16m | 0.00 | -231.90 |
| Oct 15, 2026, 13:35 UTC | XAUUSD | Sell | 0.30 | 4,137.58000 | 4,142.82000 | 10s | 0.00 | -157.20 |
| Oct 15, 2026, 13:26 UTC | XAUUSD | Buy | 0.30 | 4,152.96000 | 4,149.62000 | 2m | 0.00 | -100.20 |
| Oct 15, 2026, 12:39 UTC | XAUUSD | Buy | 0.30 | 4,155.14000 | 4,151.30000 | 2.6h | 0.00 | -115.20 |
| Oct 15, 2026, 09:59 UTC | XAUUSD | Buy | 0.30 | 4,154.64000 | 4,150.70000 | 9m | 0.00 | -118.20 |
| Oct 15, 2026, 09:13 UTC | XAUUSD | Buy | 0.30 | 4,145.21000 | 4,152.43000 | 19m | 0.00 | 216.60 |
| Oct 15, 2026, 08:48 UTC | XAUUSD | Buy | 0.30 | 4,144.98000 | 4,141.51000 | 9m | 0.00 | -104.10 |
| Oct 15, 2026, 08:07 UTC | XAUUSD | Sell | 0.30 | 4,137.79000 | 4,141.83000 | 37m | 0.00 | -121.20 |
| Oct 15, 2026, 06:21 UTC | XAUUSD | Buy | 0.30 | 4,146.70000 | 4,143.99000 | 1m | 0.00 | -81.30 |
| Oct 15, 2026, 05:49 UTC | XAUUSD | Buy | 0.30 | 4,147.06000 | 4,143.70000 | 30m | 0.00 | -100.80 |
| Oct 15, 2026, 04:48 UTC | XAUUSD | Buy | 0.30 | 4,150.94000 | 4,146.18000 | 14m | 0.00 | -142.80 |
| Oct 15, 2026, 04:20 UTC | XAUUSD | Buy | 0.30 | 4,155.72000 | 4,150.36000 | 25m | 0.00 | -160.80 |
| Oct 15, 2026, 03:54 UTC | XAUUSD | Buy | 0.30 | 4,142.61000 | 4,155.28000 | 60m | 0.00 | 380.10 |
| Oct 15, 2026, 01:00 UTC | XAUUSD | Sell | 0.30 | 4,098.66000 | 4,113.77000 | 10.3h | 26.24 | -427.06 |
| Oct 14, 2026, 13:49 UTC | XAUUSD | Sell | 0.30 | 4,092.74000 | 4,102.99000 | 5m | 0.00 | -307.50 |
| Oct 14, 2026, 13:41 UTC | XAUUSD | Sell | 0.30 | 4,114.80000 | 4,099.51000 | 6m | 0.00 | 458.70 |
| Oct 14, 2026, 13:01 UTC | XAUUSD | Sell | 0.30 | 4,140.04000 | 4,143.05000 | 37m | 0.00 | -90.30 |
| Oct 14, 2026, 12:12 UTC | XAUUSD | Sell | 0.30 | 4,137.29000 | 4,140.29000 | 8m | 0.00 | -90.00 |
| Oct 14, 2026, 12:03 UTC | XAUUSD | Sell | 0.30 | 4,144.25000 | 4,137.72000 | 2.3h | 0.00 | 195.90 |
| Oct 14, 2026, 09:43 UTC | XAUUSD | Sell | 0.30 | 4,150.17000 | 4,143.91000 | 13m | 0.00 | 187.80 |
| Oct 14, 2026, 09:08 UTC | XAUUSD | Sell | 0.30 | 4,148.25000 | 4,153.43000 | 1.2h | 0.00 | -155.40 |
| Oct 14, 2026, 07:50 UTC | XAUUSD | Sell | 0.30 | 4,154.43000 | 4,147.34000 | 16m | 0.00 | 212.70 |
| Oct 14, 2026, 07:28 UTC | XAUUSD | Buy | 0.30 | 4,158.83000 | 4,153.80000 | 7m | 0.00 | -150.90 |
| Oct 14, 2026, 06:53 UTC | XAUUSD | Sell | 0.30 | 4,161.72000 | 4,154.70000 | 40m | 0.00 | 210.60 |
| Oct 14, 2026, 06:08 UTC | XAUUSD | Buy | 0.30 | 4,166.29000 | 4,161.14000 | 7m | 0.00 | -154.50 |
| Oct 14, 2026, 05:31 UTC | XAUUSD | Sell | 0.30 | 4,158.32000 | 4,163.32000 | 19m | 0.00 | -150.00 |
| Oct 14, 2026, 05:05 UTC | XAUUSD | Buy | 0.30 | 4,164.93000 | 4,159.94000 | 59m | 0.00 | -149.70 |
| Oct 14, 2026, 03:55 UTC | XAUUSD | Buy | 0.30 | 4,159.67000 | 4,166.69000 | 46m | 0.00 | 210.60 |
| Oct 14, 2026, 03:02 UTC | XAUUSD | Sell | 0.30 | 4,152.44000 | 4,157.45000 | 5m | 0.00 | -150.30 |
| Oct 14, 2026, 02:23 UTC | XAUUSD | Sell | 0.30 | 4,153.04000 | 4,158.11000 | 10m | 0.00 | -152.10 |
| Oct 14, 2026, 02:10 UTC | XAUUSD | Sell | 0.30 | 4,159.43000 | 4,152.41000 | 2.0h | 0.00 | 210.60 |
| Oct 13, 2026, 21:19 UTC | XAUUSD | Buy | 0.30 | 4,159.62000 | 4,160.11000 | 2.0h | 0.00 | 14.70 |
| Oct 13, 2026, 19:05 UTC | XAUUSD | Sell | 0.30 | 4,153.58000 | 4,153.21000 | 55m | 0.00 | 11.10 |
| Oct 13, 2026, 18:06 UTC | XAUUSD | Sell | 0.30 | 4,154.67000 | 4,154.20000 | 13m | 0.00 | 14.10 |
| Oct 13, 2026, 17:52 UTC | XAUUSD | Sell | 0.30 | 4,162.14000 | 4,154.85000 | 1.3h | 0.00 | 218.70 |
| Oct 13, 2026, 16:31 UTC | XAUUSD | Sell | 0.30 | 4,165.16000 | 4,164.70000 | 24m | 0.00 | 13.80 |
| Oct 13, 2026, 16:06 UTC | XAUUSD | Sell | 0.30 | 4,168.38000 | 4,167.95000 | 7m | 0.00 | 12.90 |
| Oct 13, 2026, 15:53 UTC | XAUUSD | Sell | 0.30 | 4,167.46000 | 4,172.61000 | 27m | 0.00 | -154.50 |
| Oct 13, 2026, 15:17 UTC | XAUUSD | Sell | 0.30 | 4,168.25000 | 4,167.75000 | 4m | 0.00 | 15.00 |
| Oct 13, 2026, 14:41 UTC | XAUUSD | Buy | 0.30 | 4,186.50000 | 4,181.09000 | 6m | 0.00 | -162.30 |
| Oct 13, 2026, 14:20 UTC | XAUUSD | Sell | 0.30 | 4,177.35000 | 4,182.24000 | 12m | 0.00 | -146.70 |
| Oct 13, 2026, 14:07 UTC | XAUUSD | Sell | 0.30 | 4,176.66000 | 4,176.30000 | 6m | 0.00 | 10.80 |
| Oct 13, 2026, 13:49 UTC | XAUUSD | Buy | 0.30 | 4,187.26000 | 4,182.63000 | 12m | 0.00 | -138.90 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.