Hotline 0984 667 955
MT5 · Vanto Trade Global Ltd. · Real account

Vanto Trade Global Ltd. •••095

Account •••095USD · 1:100Owner: EA Gold Fibo ✔
Data from VNF_TrackerAccount verified ✔No recent data
Tracked since: Nov 3, 2026
Updated: Nov 7, 2026, 11:10 UTC
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

21661227962393025064— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
698
Lots
208.51
Average lot
0.30
Won / lost
300 / 398
Win rate
43.0%
Longs (won)
331 (42.6%)
Shorts (won)
367 (43.3%)
Best trade
458.70
Worst trade
-427.06
Average win
177.19
Average loss
-151.40
Profit factor
0.88
Expectancy / trade
-10.17
Standard deviation
172.07
Sharpe (per trade)
-0.06
Z-Score
-1.21 (77.3%)
AHPR
-0.0422%
GHPR
-0.0449%
Max consecutive wins
14 (378.00)
Max consecutive losses
17 (-2,592.60)
Average trade length
30m
Shortest / longest
2s / 2.1d
Commissions
0.00
Swap
-3.37
Deposits
30,000.00
Withdrawals
0.00
Highest balance
24,881.78 (Nov 5, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
2026-3.6%-3.6%

Month by month

MonthReturn %Profit (USD)TradesLotsLots / trade
11/2026-3.63%-1,694.4020461.200.30
10/2026—-5,405.62494147.310.30
Total—-7,100.02698208.51—

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD698331/367208.5143.0%0.88-7,100.02

By trade length

LengthTradesWonProfit
Under 5 min15741.4%-3,439.85
5 min – 1 hour47542.7%-3,973.90
1 – 4 hours6349.2%877.25
4 hours – 1 day250.0%-240.74
1 day – 1 week10.0%-322.78
Over 1 week0—0.00

Open trades (0) · floating 0.00

No open trades.

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 16, 2026, 02:11 UTCXAUUSDSell0.304,156.160004,159.1400012m0.00-89.40
Oct 15, 2026, 20:58 UTCXAUUSDBuy0.304,170.100004,175.7500014m0.00169.50
Oct 15, 2026, 20:41 UTCXAUUSDBuy0.304,160.430004,164.970006m0.00136.20
Oct 15, 2026, 18:36 UTCXAUUSDSell0.304,148.570004,151.730006m0.00-94.80
Oct 15, 2026, 18:19 UTCXAUUSDSell0.304,148.450004,152.2000045m0.00-112.50
Oct 15, 2026, 16:47 UTCXAUUSDBuy0.304,155.180004,148.510001.4h0.00-200.10
Oct 15, 2026, 15:11 UTCXAUUSDBuy0.304,156.970004,146.4000042m0.00-317.10
Oct 15, 2026, 14:00 UTCXAUUSDSell0.304,145.900004,153.6300016m0.00-231.90
Oct 15, 2026, 13:35 UTCXAUUSDSell0.304,137.580004,142.8200010s0.00-157.20
Oct 15, 2026, 13:26 UTCXAUUSDBuy0.304,152.960004,149.620002m0.00-100.20
Oct 15, 2026, 12:39 UTCXAUUSDBuy0.304,155.140004,151.300002.6h0.00-115.20
Oct 15, 2026, 09:59 UTCXAUUSDBuy0.304,154.640004,150.700009m0.00-118.20
Oct 15, 2026, 09:13 UTCXAUUSDBuy0.304,145.210004,152.4300019m0.00216.60
Oct 15, 2026, 08:48 UTCXAUUSDBuy0.304,144.980004,141.510009m0.00-104.10
Oct 15, 2026, 08:07 UTCXAUUSDSell0.304,137.790004,141.8300037m0.00-121.20
Oct 15, 2026, 06:21 UTCXAUUSDBuy0.304,146.700004,143.990001m0.00-81.30
Oct 15, 2026, 05:49 UTCXAUUSDBuy0.304,147.060004,143.7000030m0.00-100.80
Oct 15, 2026, 04:48 UTCXAUUSDBuy0.304,150.940004,146.1800014m0.00-142.80
Oct 15, 2026, 04:20 UTCXAUUSDBuy0.304,155.720004,150.3600025m0.00-160.80
Oct 15, 2026, 03:54 UTCXAUUSDBuy0.304,142.610004,155.2800060m0.00380.10
Oct 15, 2026, 01:00 UTCXAUUSDSell0.304,098.660004,113.7700010.3h26.24-427.06
Oct 14, 2026, 13:49 UTCXAUUSDSell0.304,092.740004,102.990005m0.00-307.50
Oct 14, 2026, 13:41 UTCXAUUSDSell0.304,114.800004,099.510006m0.00458.70
Oct 14, 2026, 13:01 UTCXAUUSDSell0.304,140.040004,143.0500037m0.00-90.30
Oct 14, 2026, 12:12 UTCXAUUSDSell0.304,137.290004,140.290008m0.00-90.00
Oct 14, 2026, 12:03 UTCXAUUSDSell0.304,144.250004,137.720002.3h0.00195.90
Oct 14, 2026, 09:43 UTCXAUUSDSell0.304,150.170004,143.9100013m0.00187.80
Oct 14, 2026, 09:08 UTCXAUUSDSell0.304,148.250004,153.430001.2h0.00-155.40
Oct 14, 2026, 07:50 UTCXAUUSDSell0.304,154.430004,147.3400016m0.00212.70
Oct 14, 2026, 07:28 UTCXAUUSDBuy0.304,158.830004,153.800007m0.00-150.90
Oct 14, 2026, 06:53 UTCXAUUSDSell0.304,161.720004,154.7000040m0.00210.60
Oct 14, 2026, 06:08 UTCXAUUSDBuy0.304,166.290004,161.140007m0.00-154.50
Oct 14, 2026, 05:31 UTCXAUUSDSell0.304,158.320004,163.3200019m0.00-150.00
Oct 14, 2026, 05:05 UTCXAUUSDBuy0.304,164.930004,159.9400059m0.00-149.70
Oct 14, 2026, 03:55 UTCXAUUSDBuy0.304,159.670004,166.6900046m0.00210.60
Oct 14, 2026, 03:02 UTCXAUUSDSell0.304,152.440004,157.450005m0.00-150.30
Oct 14, 2026, 02:23 UTCXAUUSDSell0.304,153.040004,158.1100010m0.00-152.10
Oct 14, 2026, 02:10 UTCXAUUSDSell0.304,159.430004,152.410002.0h0.00210.60
Oct 13, 2026, 21:19 UTCXAUUSDBuy0.304,159.620004,160.110002.0h0.0014.70
Oct 13, 2026, 19:05 UTCXAUUSDSell0.304,153.580004,153.2100055m0.0011.10
Oct 13, 2026, 18:06 UTCXAUUSDSell0.304,154.670004,154.2000013m0.0014.10
Oct 13, 2026, 17:52 UTCXAUUSDSell0.304,162.140004,154.850001.3h0.00218.70
Oct 13, 2026, 16:31 UTCXAUUSDSell0.304,165.160004,164.7000024m0.0013.80
Oct 13, 2026, 16:06 UTCXAUUSDSell0.304,168.380004,167.950007m0.0012.90
Oct 13, 2026, 15:53 UTCXAUUSDSell0.304,167.460004,172.6100027m0.00-154.50
Oct 13, 2026, 15:17 UTCXAUUSDSell0.304,168.250004,167.750004m0.0015.00
Oct 13, 2026, 14:41 UTCXAUUSDBuy0.304,186.500004,181.090006m0.00-162.30
Oct 13, 2026, 14:20 UTCXAUUSDSell0.304,177.350004,182.2400012m0.00-146.70
Oct 13, 2026, 14:07 UTCXAUUSDSell0.304,176.660004,176.300006m0.0010.80
Oct 13, 2026, 13:49 UTCXAUUSDBuy0.304,187.260004,182.6300012m0.00-138.90

Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.