Hotline 0984 667 955
MT5 · Vanto Trade Global Ltd. · Real account

Vanto Trade Global Ltd. •••095

Account •••095USD · 1:100Owner: EA Gold Fibo ✔
Data from VNF_TrackerAccount verified ✔No recent data
Tracked since: Nov 3, 2026
Updated: Nov 7, 2026, 10:53 UTC
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02

Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).

Growth (%)

Balance & equity

21661227962393025064— Equity · - - Balance

Drawdown (%)

Trading statistics

Trades
698
Lots
208.51
Average lot
0.30
Won / lost
300 / 398
Win rate
43.0%
Longs (won)
331 (42.6%)
Shorts (won)
367 (43.3%)
Best trade
458.70
Worst trade
-427.06
Average win
177.19
Average loss
-151.40
Profit factor
0.88
Expectancy / trade
-10.17
Standard deviation
172.07
Sharpe (per trade)
-0.06
Z-Score
-1.21 (77.3%)
AHPR
-0.0422%
GHPR
-0.0449%
Max consecutive wins
14 (378.00)
Max consecutive losses
17 (-2,592.60)
Average trade length
30m
Shortest / longest
2s / 2.1d
Commissions
0.00
Swap
-3.37
Deposits
30,000.00
Withdrawals
0.00
Highest balance
24,881.78 (Nov 5, 2026)

Daily profit (last 90 days)

By hour of day

By weekday

Monthly returns (TWR %)

YearJanFebMarAprMayJunJulAugSepOctNovDecYear
2026-3.6%-3.6%

Month by month

MonthReturn %Profit (USD)TradesLotsLots / trade
11/2026-3.63%-1,694.4020461.200.30
10/2026—-5,405.62494147.310.30
Total—-7,100.02698208.51—

By symbol

SymbolTradesLong/ShortLotWonPFProfit
XAUUSD698331/367208.5143.0%0.88-7,100.02

By trade length

LengthTradesWonProfit
Under 5 min15741.4%-3,439.85
5 min – 1 hour47542.7%-3,973.90
1 – 4 hours6349.2%877.25
4 hours – 1 day250.0%-240.74
1 day – 1 week10.0%-322.78
Over 1 week0—0.00

Open trades (0) · floating 0.00

No open trades.

Trade history

ClosedSymbolSideLotOpenCloseLengthFees + swapProfit
Oct 19, 2026, 12:59 UTCXAUUSDSell0.304,169.270004,162.3000015m0.00209.10
Oct 19, 2026, 12:30 UTCXAUUSDBuy0.304,176.480004,171.340008m0.00-154.20
Oct 19, 2026, 11:56 UTCXAUUSDSell0.304,166.400004,171.3100013m0.00-147.30
Oct 19, 2026, 11:42 UTCXAUUSDSell0.304,169.890004,163.000001.9h0.00206.70
Oct 19, 2026, 09:50 UTCXAUUSDSell0.304,177.720004,170.5200044m0.00216.00
Oct 19, 2026, 08:51 UTCXAUUSDBuy0.304,184.930004,179.9300038m0.00-150.00
Oct 19, 2026, 07:57 UTCXAUUSDSell0.304,177.190004,182.4400035m0.00-157.50
Oct 19, 2026, 07:13 UTCXAUUSDBuy0.304,184.680004,179.5300017m0.00-154.50
Oct 19, 2026, 06:39 UTCXAUUSDSell0.304,176.630004,181.380004m0.00-142.50
Oct 19, 2026, 06:20 UTCXAUUSDBuy0.304,181.020004,175.9300038m0.00-152.70
Oct 19, 2026, 05:34 UTCXAUUSDBuy0.304,176.100004,183.130001.5h0.00210.90
Oct 19, 2026, 03:50 UTCXAUUSDBuy0.304,177.470004,172.380006m0.00-152.70
Oct 19, 2026, 03:34 UTCXAUUSDSell0.304,169.850004,174.940003m0.00-152.70
Oct 19, 2026, 03:08 UTCXAUUSDBuy0.304,175.740004,182.7800016m0.00211.20
Oct 19, 2026, 02:45 UTCXAUUSDSell0.304,170.720004,175.790006m0.00-152.10
Oct 19, 2026, 02:31 UTCXAUUSDSell0.304,168.560004,173.5200011m0.00-148.80
Oct 19, 2026, 02:15 UTCXAUUSDSell0.304,168.530004,173.450008m0.00-147.60
Oct 19, 2026, 02:06 UTCXAUUSDSell0.304,175.490004,168.4600033m0.00210.90
Oct 19, 2026, 01:19 UTCXAUUSDBuy0.304,182.660004,177.6500040m0.00-150.30
Oct 19, 2026, 00:29 UTCXAUUSDBuy0.304,177.290004,184.3500028m0.00211.80
Oct 16, 2026, 21:53 UTCXAUUSDBuy0.304,169.710004,164.4900059m0.00-156.60
Oct 16, 2026, 20:12 UTCXAUUSDSell0.304,159.300004,164.2600031m0.00-148.80
Oct 16, 2026, 19:30 UTCXAUUSDBuy0.304,162.750004,157.6700042m0.00-152.40
Oct 16, 2026, 18:41 UTCXAUUSDSell0.304,159.190004,164.4300052m0.00-157.20
Oct 16, 2026, 17:43 UTCXAUUSDSell0.304,160.280004,165.300007m0.00-150.60
Oct 16, 2026, 17:35 UTCXAUUSDSell0.304,166.580004,159.2700019m0.00219.30
Oct 16, 2026, 16:58 UTCXAUUSDSell0.304,176.600004,169.5100023m0.00212.70
Oct 16, 2026, 16:24 UTCXAUUSDSell0.304,183.090004,176.1200015m0.00209.10
Oct 16, 2026, 15:58 UTCXAUUSDBuy0.304,189.590004,184.490006m0.00-153.00
Oct 16, 2026, 15:27 UTCXAUUSDBuy0.304,191.170004,198.330005m0.00214.80
Oct 16, 2026, 15:15 UTCXAUUSDBuy0.304,185.060004,192.100008m0.00211.20
Oct 16, 2026, 14:35 UTCXAUUSDSell0.304,159.610004,164.720004m0.00-153.30
Oct 16, 2026, 14:18 UTCXAUUSDSell0.304,168.160004,161.3500015m0.00204.30
Oct 16, 2026, 13:52 UTCXAUUSDBuy0.304,177.580004,172.4100021m0.00-155.10
Oct 16, 2026, 13:22 UTCXAUUSDSell0.304,174.620004,179.6500013m0.00-150.90
Oct 16, 2026, 12:53 UTCXAUUSDBuy0.304,179.290004,174.2600021m0.00-150.90
Oct 16, 2026, 12:23 UTCXAUUSDSell0.304,175.150004,180.3000016m0.00-154.50
Oct 16, 2026, 11:49 UTCXAUUSDBuy0.304,183.940004,178.9300016m0.00-150.30
Oct 16, 2026, 11:28 UTCXAUUSDSell0.304,179.990004,185.0000044m0.00-150.30
Oct 16, 2026, 10:29 UTCXAUUSDBuy0.304,187.240004,182.2200026m0.00-150.60
Oct 16, 2026, 09:53 UTCXAUUSDSell0.304,181.630004,186.8500044m0.00-156.60
Oct 16, 2026, 09:03 UTCXAUUSDBuy0.304,186.600004,181.6000010m0.00-150.00
Oct 16, 2026, 08:39 UTCXAUUSDBuy0.304,189.140004,184.020004m0.00-153.60
Oct 16, 2026, 08:10 UTCXAUUSDBuy0.304,177.850004,184.8800031m0.00210.90
Oct 16, 2026, 07:32 UTCXAUUSDSell0.304,173.840004,178.870001.4h0.00-150.90
Oct 16, 2026, 05:43 UTCXAUUSDBuy0.304,179.560004,174.4000025m0.00-154.80
Oct 16, 2026, 03:22 UTCXAUUSDSell0.304,153.920004,157.780003m0.00-115.80
Oct 16, 2026, 03:01 UTCXAUUSDSell0.304,153.510004,157.350007m0.00-115.20
Oct 16, 2026, 02:49 UTCXAUUSDSell0.304,150.470004,153.9900020m0.00-105.60
Oct 16, 2026, 02:27 UTCXAUUSDSell0.304,157.090004,150.090008m0.00210.00

Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.