MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••095
Data from VNF_TrackerAccount verified ✔No recent data
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 698
- Lots
- 208.51
- Average lot
- 0.30
- Won / lost
- 300 / 398
- Win rate
- 43.0%
- Longs (won)
- 331 (42.6%)
- Shorts (won)
- 367 (43.3%)
- Best trade
- 458.70
- Worst trade
- -427.06
- Average win
- 177.19
- Average loss
- -151.40
- Profit factor
- 0.88
- Expectancy / trade
- -10.17
- Standard deviation
- 172.07
- Sharpe (per trade)
- -0.06
- Z-Score
- -1.21 (77.3%)
- AHPR
- -0.0422%
- GHPR
- -0.0449%
- Max consecutive wins
- 14 (378.00)
- Max consecutive losses
- 17 (-2,592.60)
- Average trade length
- 30m
- Shortest / longest
- 2s / 2.1d
- Commissions
- 0.00
- Swap
- -3.37
- Deposits
- 30,000.00
- Withdrawals
- 0.00
- Highest balance
- 24,881.78 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.6% | -3.6% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -3.63% | -1,694.40 | 204 | 61.20 | 0.30 |
| 10/2026 | — | -5,405.62 | 494 | 147.31 | 0.30 |
| Total | — | -7,100.02 | 698 | 208.51 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 698 | 331/367 | 208.51 | 43.0% | 0.88 | -7,100.02 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 157 | 41.4% | -3,439.85 |
| 5 min – 1 hour | 475 | 42.7% | -3,973.90 |
| 1 – 4 hours | 63 | 49.2% | 877.25 |
| 4 hours – 1 day | 2 | 50.0% | -240.74 |
| 1 day – 1 week | 1 | 0.0% | -322.78 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026, 12:59 UTC | XAUUSD | Sell | 0.30 | 4,169.27000 | 4,162.30000 | 15m | 0.00 | 209.10 |
| Oct 19, 2026, 12:30 UTC | XAUUSD | Buy | 0.30 | 4,176.48000 | 4,171.34000 | 8m | 0.00 | -154.20 |
| Oct 19, 2026, 11:56 UTC | XAUUSD | Sell | 0.30 | 4,166.40000 | 4,171.31000 | 13m | 0.00 | -147.30 |
| Oct 19, 2026, 11:42 UTC | XAUUSD | Sell | 0.30 | 4,169.89000 | 4,163.00000 | 1.9h | 0.00 | 206.70 |
| Oct 19, 2026, 09:50 UTC | XAUUSD | Sell | 0.30 | 4,177.72000 | 4,170.52000 | 44m | 0.00 | 216.00 |
| Oct 19, 2026, 08:51 UTC | XAUUSD | Buy | 0.30 | 4,184.93000 | 4,179.93000 | 38m | 0.00 | -150.00 |
| Oct 19, 2026, 07:57 UTC | XAUUSD | Sell | 0.30 | 4,177.19000 | 4,182.44000 | 35m | 0.00 | -157.50 |
| Oct 19, 2026, 07:13 UTC | XAUUSD | Buy | 0.30 | 4,184.68000 | 4,179.53000 | 17m | 0.00 | -154.50 |
| Oct 19, 2026, 06:39 UTC | XAUUSD | Sell | 0.30 | 4,176.63000 | 4,181.38000 | 4m | 0.00 | -142.50 |
| Oct 19, 2026, 06:20 UTC | XAUUSD | Buy | 0.30 | 4,181.02000 | 4,175.93000 | 38m | 0.00 | -152.70 |
| Oct 19, 2026, 05:34 UTC | XAUUSD | Buy | 0.30 | 4,176.10000 | 4,183.13000 | 1.5h | 0.00 | 210.90 |
| Oct 19, 2026, 03:50 UTC | XAUUSD | Buy | 0.30 | 4,177.47000 | 4,172.38000 | 6m | 0.00 | -152.70 |
| Oct 19, 2026, 03:34 UTC | XAUUSD | Sell | 0.30 | 4,169.85000 | 4,174.94000 | 3m | 0.00 | -152.70 |
| Oct 19, 2026, 03:08 UTC | XAUUSD | Buy | 0.30 | 4,175.74000 | 4,182.78000 | 16m | 0.00 | 211.20 |
| Oct 19, 2026, 02:45 UTC | XAUUSD | Sell | 0.30 | 4,170.72000 | 4,175.79000 | 6m | 0.00 | -152.10 |
| Oct 19, 2026, 02:31 UTC | XAUUSD | Sell | 0.30 | 4,168.56000 | 4,173.52000 | 11m | 0.00 | -148.80 |
| Oct 19, 2026, 02:15 UTC | XAUUSD | Sell | 0.30 | 4,168.53000 | 4,173.45000 | 8m | 0.00 | -147.60 |
| Oct 19, 2026, 02:06 UTC | XAUUSD | Sell | 0.30 | 4,175.49000 | 4,168.46000 | 33m | 0.00 | 210.90 |
| Oct 19, 2026, 01:19 UTC | XAUUSD | Buy | 0.30 | 4,182.66000 | 4,177.65000 | 40m | 0.00 | -150.30 |
| Oct 19, 2026, 00:29 UTC | XAUUSD | Buy | 0.30 | 4,177.29000 | 4,184.35000 | 28m | 0.00 | 211.80 |
| Oct 16, 2026, 21:53 UTC | XAUUSD | Buy | 0.30 | 4,169.71000 | 4,164.49000 | 59m | 0.00 | -156.60 |
| Oct 16, 2026, 20:12 UTC | XAUUSD | Sell | 0.30 | 4,159.30000 | 4,164.26000 | 31m | 0.00 | -148.80 |
| Oct 16, 2026, 19:30 UTC | XAUUSD | Buy | 0.30 | 4,162.75000 | 4,157.67000 | 42m | 0.00 | -152.40 |
| Oct 16, 2026, 18:41 UTC | XAUUSD | Sell | 0.30 | 4,159.19000 | 4,164.43000 | 52m | 0.00 | -157.20 |
| Oct 16, 2026, 17:43 UTC | XAUUSD | Sell | 0.30 | 4,160.28000 | 4,165.30000 | 7m | 0.00 | -150.60 |
| Oct 16, 2026, 17:35 UTC | XAUUSD | Sell | 0.30 | 4,166.58000 | 4,159.27000 | 19m | 0.00 | 219.30 |
| Oct 16, 2026, 16:58 UTC | XAUUSD | Sell | 0.30 | 4,176.60000 | 4,169.51000 | 23m | 0.00 | 212.70 |
| Oct 16, 2026, 16:24 UTC | XAUUSD | Sell | 0.30 | 4,183.09000 | 4,176.12000 | 15m | 0.00 | 209.10 |
| Oct 16, 2026, 15:58 UTC | XAUUSD | Buy | 0.30 | 4,189.59000 | 4,184.49000 | 6m | 0.00 | -153.00 |
| Oct 16, 2026, 15:27 UTC | XAUUSD | Buy | 0.30 | 4,191.17000 | 4,198.33000 | 5m | 0.00 | 214.80 |
| Oct 16, 2026, 15:15 UTC | XAUUSD | Buy | 0.30 | 4,185.06000 | 4,192.10000 | 8m | 0.00 | 211.20 |
| Oct 16, 2026, 14:35 UTC | XAUUSD | Sell | 0.30 | 4,159.61000 | 4,164.72000 | 4m | 0.00 | -153.30 |
| Oct 16, 2026, 14:18 UTC | XAUUSD | Sell | 0.30 | 4,168.16000 | 4,161.35000 | 15m | 0.00 | 204.30 |
| Oct 16, 2026, 13:52 UTC | XAUUSD | Buy | 0.30 | 4,177.58000 | 4,172.41000 | 21m | 0.00 | -155.10 |
| Oct 16, 2026, 13:22 UTC | XAUUSD | Sell | 0.30 | 4,174.62000 | 4,179.65000 | 13m | 0.00 | -150.90 |
| Oct 16, 2026, 12:53 UTC | XAUUSD | Buy | 0.30 | 4,179.29000 | 4,174.26000 | 21m | 0.00 | -150.90 |
| Oct 16, 2026, 12:23 UTC | XAUUSD | Sell | 0.30 | 4,175.15000 | 4,180.30000 | 16m | 0.00 | -154.50 |
| Oct 16, 2026, 11:49 UTC | XAUUSD | Buy | 0.30 | 4,183.94000 | 4,178.93000 | 16m | 0.00 | -150.30 |
| Oct 16, 2026, 11:28 UTC | XAUUSD | Sell | 0.30 | 4,179.99000 | 4,185.00000 | 44m | 0.00 | -150.30 |
| Oct 16, 2026, 10:29 UTC | XAUUSD | Buy | 0.30 | 4,187.24000 | 4,182.22000 | 26m | 0.00 | -150.60 |
| Oct 16, 2026, 09:53 UTC | XAUUSD | Sell | 0.30 | 4,181.63000 | 4,186.85000 | 44m | 0.00 | -156.60 |
| Oct 16, 2026, 09:03 UTC | XAUUSD | Buy | 0.30 | 4,186.60000 | 4,181.60000 | 10m | 0.00 | -150.00 |
| Oct 16, 2026, 08:39 UTC | XAUUSD | Buy | 0.30 | 4,189.14000 | 4,184.02000 | 4m | 0.00 | -153.60 |
| Oct 16, 2026, 08:10 UTC | XAUUSD | Buy | 0.30 | 4,177.85000 | 4,184.88000 | 31m | 0.00 | 210.90 |
| Oct 16, 2026, 07:32 UTC | XAUUSD | Sell | 0.30 | 4,173.84000 | 4,178.87000 | 1.4h | 0.00 | -150.90 |
| Oct 16, 2026, 05:43 UTC | XAUUSD | Buy | 0.30 | 4,179.56000 | 4,174.40000 | 25m | 0.00 | -154.80 |
| Oct 16, 2026, 03:22 UTC | XAUUSD | Sell | 0.30 | 4,153.92000 | 4,157.78000 | 3m | 0.00 | -115.80 |
| Oct 16, 2026, 03:01 UTC | XAUUSD | Sell | 0.30 | 4,153.51000 | 4,157.35000 | 7m | 0.00 | -115.20 |
| Oct 16, 2026, 02:49 UTC | XAUUSD | Sell | 0.30 | 4,150.47000 | 4,153.99000 | 20m | 0.00 | -105.60 |
| Oct 16, 2026, 02:27 UTC | XAUUSD | Sell | 0.30 | 4,157.09000 | 4,150.09000 | 8m | 0.00 | 210.00 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.