MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••095
Data from VNF_TrackerAccount verified ✔Live
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 698
- Lots
- 208.51
- Average lot
- 0.30
- Won / lost
- 300 / 398
- Win rate
- 43.0%
- Longs (won)
- 331 (42.6%)
- Shorts (won)
- 367 (43.3%)
- Best trade
- 458.70
- Worst trade
- -427.06
- Average win
- 177.19
- Average loss
- -151.40
- Profit factor
- 0.88
- Expectancy / trade
- -10.17
- Standard deviation
- 172.07
- Sharpe (per trade)
- -0.06
- Z-Score
- -1.21 (77.3%)
- AHPR
- -0.0422%
- GHPR
- -0.0449%
- Max consecutive wins
- 14 (378.00)
- Max consecutive losses
- 17 (-2,592.60)
- Average trade length
- 30m
- Shortest / longest
- 2s / 2.1d
- Commissions
- 0.00
- Swap
- -3.37
- Deposits
- 30,000.00
- Withdrawals
- 0.00
- Highest balance
- 24,881.78 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.6% | -3.6% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -3.63% | -1,694.40 | 204 | 61.20 | 0.30 |
| 10/2026 | — | -5,405.62 | 494 | 147.31 | 0.30 |
| Total | — | -7,100.02 | 698 | 208.51 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 698 | 331/367 | 208.51 | 43.0% | 0.88 | -7,100.02 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 157 | 41.4% | -3,439.85 |
| 5 min – 1 hour | 475 | 42.7% | -3,973.90 |
| 1 – 4 hours | 63 | 49.2% | 877.25 |
| 4 hours – 1 day | 2 | 50.0% | -240.74 |
| 1 day – 1 week | 1 | 0.0% | -322.78 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 21, 2026, 13:15 UTC | XAUUSD | Buy | 0.30 | 4,141.03000 | 4,136.03000 | 8m | 0.00 | -150.00 |
| Oct 21, 2026, 12:38 UTC | XAUUSD | Buy | 0.30 | 4,135.70000 | 4,130.72000 | 6m | 0.00 | -149.40 |
| Oct 21, 2026, 12:32 UTC | XAUUSD | Buy | 0.30 | 4,126.72000 | 4,134.36000 | 36m | 0.00 | 229.20 |
| Oct 21, 2026, 11:24 UTC | XAUUSD | Sell | 0.30 | 4,114.84000 | 4,119.92000 | 5m | 0.00 | -152.40 |
| Oct 21, 2026, 11:01 UTC | XAUUSD | Buy | 0.30 | 4,121.65000 | 4,116.64000 | 2.4h | 0.00 | -150.30 |
| Oct 21, 2026, 08:26 UTC | XAUUSD | Sell | 0.30 | 4,117.97000 | 4,123.02000 | 1.6h | 0.00 | -151.50 |
| Oct 21, 2026, 06:38 UTC | XAUUSD | Buy | 0.30 | 4,126.55000 | 4,121.56000 | 4m | 0.00 | -149.70 |
| Oct 21, 2026, 06:23 UTC | XAUUSD | Sell | 0.30 | 4,118.19000 | 4,123.19000 | 48m | 0.00 | -150.00 |
| Oct 21, 2026, 05:29 UTC | XAUUSD | Buy | 0.30 | 4,120.00000 | 4,114.91000 | 1.1h | 0.00 | -152.70 |
| Oct 21, 2026, 04:12 UTC | XAUUSD | Buy | 0.30 | 4,118.58000 | 4,113.65000 | 1.5h | 0.00 | -147.90 |
| Oct 21, 2026, 02:25 UTC | XAUUSD | Sell | 0.30 | 4,110.39000 | 4,115.43000 | 11m | 0.00 | -151.20 |
| Oct 21, 2026, 02:07 UTC | XAUUSD | Sell | 0.30 | 4,113.93000 | 4,107.22000 | 3m | 0.00 | 201.30 |
| Oct 21, 2026, 01:53 UTC | XAUUSD | Sell | 0.30 | 4,116.68000 | 4,122.09000 | 1.5h | 0.00 | -162.30 |
| Oct 20, 2026, 23:00 UTC | XAUUSD | Sell | 0.30 | 4,121.01000 | 4,127.96000 | 2.1h | 8.75 | -199.75 |
| Oct 20, 2026, 20:38 UTC | XAUUSD | Buy | 0.30 | 4,124.39000 | 4,119.06000 | 2.1h | 0.00 | -159.90 |
| Oct 20, 2026, 18:23 UTC | XAUUSD | Sell | 0.30 | 4,118.86000 | 4,123.88000 | 10m | 0.00 | -150.60 |
| Oct 20, 2026, 18:01 UTC | XAUUSD | Sell | 0.30 | 4,126.59000 | 4,119.60000 | 47m | 0.00 | 209.70 |
| Oct 20, 2026, 17:13 UTC | XAUUSD | Sell | 0.30 | 4,134.09000 | 4,127.01000 | 28m | 0.00 | 212.40 |
| Oct 20, 2026, 16:35 UTC | XAUUSD | Sell | 0.30 | 4,137.94000 | 4,130.89000 | 15m | 0.00 | 211.50 |
| Oct 20, 2026, 16:12 UTC | XAUUSD | Buy | 0.30 | 4,143.25000 | 4,138.08000 | 12m | 0.00 | -155.10 |
| Oct 20, 2026, 15:49 UTC | XAUUSD | Buy | 0.30 | 4,147.75000 | 4,142.70000 | 10m | 0.00 | -151.50 |
| Oct 20, 2026, 15:15 UTC | XAUUSD | Buy | 0.30 | 4,126.53000 | 4,133.47000 | 8m | 0.00 | 208.20 |
| Oct 20, 2026, 15:02 UTC | XAUUSD | Buy | 0.30 | 4,127.95000 | 4,123.25000 | 5m | 0.00 | -141.00 |
| Oct 20, 2026, 14:45 UTC | XAUUSD | Buy | 0.30 | 4,124.86000 | 4,133.39000 | 8m | 0.00 | 255.90 |
| Oct 20, 2026, 14:32 UTC | XAUUSD | Buy | 0.30 | 4,121.35000 | 4,116.44000 | 3m | 0.00 | -147.30 |
| Oct 20, 2026, 14:23 UTC | XAUUSD | Sell | 0.30 | 4,116.75000 | 4,121.69000 | 27m | 0.00 | -148.20 |
| Oct 20, 2026, 13:50 UTC | XAUUSD | Buy | 0.30 | 4,123.20000 | 4,118.31000 | 54s | 0.00 | -146.70 |
| Oct 20, 2026, 13:42 UTC | XAUUSD | Sell | 0.30 | 4,119.56000 | 4,124.57000 | 14m | 0.00 | -150.30 |
| Oct 20, 2026, 13:23 UTC | XAUUSD | Sell | 0.30 | 4,115.79000 | 4,120.90000 | 3m | 0.00 | -153.30 |
| Oct 20, 2026, 13:08 UTC | XAUUSD | Buy | 0.30 | 4,120.76000 | 4,115.63000 | 1.4h | 0.00 | -153.90 |
| Oct 20, 2026, 11:25 UTC | XAUUSD | Sell | 0.30 | 4,112.63000 | 4,117.77000 | 27m | 0.00 | -154.20 |
| Oct 20, 2026, 10:50 UTC | XAUUSD | Sell | 0.30 | 4,119.67000 | 4,112.64000 | 19m | 0.00 | 210.90 |
| Oct 20, 2026, 10:16 UTC | XAUUSD | Sell | 0.30 | 4,120.03000 | 4,125.16000 | 15m | 0.00 | -153.90 |
| Oct 20, 2026, 09:55 UTC | XAUUSD | Sell | 0.30 | 4,124.48000 | 4,117.93000 | 1.1h | 0.00 | 196.50 |
| Oct 20, 2026, 08:35 UTC | XAUUSD | Buy | 0.30 | 4,130.96000 | 4,125.95000 | 1.1h | 0.00 | -150.30 |
| Oct 20, 2026, 07:18 UTC | XAUUSD | Sell | 0.30 | 4,122.35000 | 4,127.40000 | 11m | 0.00 | -151.50 |
| Oct 20, 2026, 06:51 UTC | XAUUSD | Sell | 0.30 | 4,131.21000 | 4,124.20000 | 8m | 0.00 | 210.30 |
| Oct 20, 2026, 06:15 UTC | XAUUSD | Buy | 0.30 | 4,141.62000 | 4,136.55000 | 2.1h | 0.00 | -152.10 |
| Oct 20, 2026, 04:05 UTC | XAUUSD | Buy | 0.30 | 4,135.23000 | 4,142.34000 | 18m | 0.00 | 213.30 |
| Oct 20, 2026, 03:14 UTC | XAUUSD | Buy | 0.30 | 4,127.02000 | 4,134.05000 | 17m | 0.00 | 210.90 |
| Oct 20, 2026, 02:40 UTC | XAUUSD | Sell | 0.30 | 4,120.63000 | 4,125.74000 | 4m | 0.00 | -153.30 |
| Oct 20, 2026, 02:15 UTC | XAUUSD | Sell | 0.30 | 4,127.18000 | 4,120.09000 | 7m | 0.00 | 212.70 |
| Oct 20, 2026, 02:02 UTC | XAUUSD | Sell | 0.30 | 4,124.60000 | 4,129.49000 | 1m | 0.00 | -146.70 |
| Oct 20, 2026, 02:00 UTC | XAUUSD | Sell | 0.30 | 4,135.98000 | 4,128.57000 | 1.9h | 0.00 | 222.30 |
| Oct 19, 2026, 21:01 UTC | XAUUSD | Buy | 0.30 | 4,144.62000 | 4,139.70000 | 2.2h | 0.00 | -147.60 |
| Oct 19, 2026, 18:43 UTC | XAUUSD | Sell | 0.30 | 4,140.94000 | 4,145.90000 | 1.7h | 0.00 | -148.80 |
| Oct 19, 2026, 16:55 UTC | XAUUSD | Sell | 0.30 | 4,147.73000 | 4,140.47000 | 1.8h | 0.00 | 217.80 |
| Oct 19, 2026, 15:00 UTC | XAUUSD | Sell | 0.30 | 4,150.40000 | 4,155.48000 | 5m | 0.00 | -152.40 |
| Oct 19, 2026, 14:43 UTC | XAUUSD | Sell | 0.30 | 4,158.71000 | 4,151.71000 | 5m | 0.00 | 210.00 |
| Oct 19, 2026, 14:38 UTC | XAUUSD | Sell | 0.30 | 4,165.79000 | 4,158.63000 | 1.4h | 0.00 | 214.80 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.