MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••095
Data from VNF_TrackerAccount verified ✔Live
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 698
- Lots
- 208.51
- Average lot
- 0.30
- Won / lost
- 300 / 398
- Win rate
- 43.0%
- Longs (won)
- 331 (42.6%)
- Shorts (won)
- 367 (43.3%)
- Best trade
- 458.70
- Worst trade
- -427.06
- Average win
- 177.19
- Average loss
- -151.40
- Profit factor
- 0.88
- Expectancy / trade
- -10.17
- Standard deviation
- 172.07
- Sharpe (per trade)
- -0.06
- Z-Score
- -1.21 (77.3%)
- AHPR
- -0.0422%
- GHPR
- -0.0449%
- Max consecutive wins
- 14 (378.00)
- Max consecutive losses
- 17 (-2,592.60)
- Average trade length
- 30m
- Shortest / longest
- 2s / 2.1d
- Commissions
- 0.00
- Swap
- -3.37
- Deposits
- 30,000.00
- Withdrawals
- 0.00
- Highest balance
- 24,881.78 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.6% | -3.6% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -3.63% | -1,694.40 | 204 | 61.20 | 0.30 |
| 10/2026 | — | -5,405.62 | 494 | 147.31 | 0.30 |
| Total | — | -7,100.02 | 698 | 208.51 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 698 | 331/367 | 208.51 | 43.0% | 0.88 | -7,100.02 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 157 | 41.4% | -3,439.85 |
| 5 min – 1 hour | 475 | 42.7% | -3,973.90 |
| 1 – 4 hours | 63 | 49.2% | 877.25 |
| 4 hours – 1 day | 2 | 50.0% | -240.74 |
| 1 day – 1 week | 1 | 0.0% | -322.78 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026, 01:01 UTC | XAUUSD | Buy | 0.30 | 3,899.87000 | 3,894.81000 | 6m | 0.00 | -151.80 |
| Nov 2, 2026, 00:48 UTC | XAUUSD | Sell | 0.30 | 3,895.23000 | 3,900.11000 | 5m | 0.00 | -146.40 |
| Nov 2, 2026, 00:20 UTC | XAUUSD | Buy | 0.30 | 3,902.49000 | 3,897.53000 | 18m | 0.00 | -148.80 |
| Nov 2, 2026, 00:01 UTC | XAUUSD | Buy | 0.30 | 3,896.23000 | 3,903.36000 | 27m | 0.00 | 213.90 |
| Oct 30, 2026, 21:34 UTC | XAUUSD | Buy | 0.30 | 3,881.48000 | 3,875.97000 | 36m | 0.00 | -165.30 |
| Oct 30, 2026, 20:51 UTC | XAUUSD | Sell | 0.30 | 3,875.54000 | 3,880.73000 | 22m | 0.00 | -155.70 |
| Oct 30, 2026, 20:29 UTC | XAUUSD | Sell | 0.30 | 3,883.36000 | 3,875.49000 | 1.7h | 0.00 | 236.10 |
| Oct 30, 2026, 18:34 UTC | XAUUSD | Sell | 0.30 | 3,890.53000 | 3,883.39000 | 26m | 0.00 | 214.20 |
| Oct 30, 2026, 18:08 UTC | XAUUSD | Sell | 0.30 | 3,898.36000 | 3,891.35000 | 31m | 0.00 | 210.30 |
| Oct 30, 2026, 17:29 UTC | XAUUSD | Sell | 0.30 | 3,894.92000 | 3,900.35000 | 11m | 0.00 | -162.90 |
| Oct 30, 2026, 17:15 UTC | XAUUSD | Sell | 0.30 | 3,902.18000 | 3,895.10000 | 35m | 0.00 | 212.40 |
| Oct 30, 2026, 16:40 UTC | XAUUSD | Sell | 0.30 | 3,909.75000 | 3,902.61000 | 15m | 0.00 | 214.20 |
| Oct 30, 2026, 15:38 UTC | XAUUSD | Sell | 0.30 | 3,902.36000 | 3,907.69000 | 6m | 0.00 | -159.90 |
| Oct 30, 2026, 15:25 UTC | XAUUSD | Sell | 0.30 | 3,903.14000 | 3,895.82000 | 3m | 0.00 | 219.60 |
| Oct 30, 2026, 15:03 UTC | XAUUSD | Sell | 0.30 | 3,920.20000 | 3,913.26000 | 3m | 0.00 | 208.20 |
| Oct 30, 2026, 14:43 UTC | XAUUSD | Sell | 0.30 | 3,934.02000 | 3,927.01000 | 3m | 0.00 | 210.30 |
| Oct 30, 2026, 14:35 UTC | XAUUSD | Sell | 0.30 | 3,936.09000 | 3,928.53000 | 3m | 0.00 | 226.80 |
| Oct 30, 2026, 14:32 UTC | XAUUSD | Sell | 0.30 | 3,944.46000 | 3,938.14000 | 17m | 0.00 | 189.60 |
| Oct 30, 2026, 13:56 UTC | XAUUSD | Sell | 0.30 | 3,960.99000 | 3,954.10000 | 17m | 0.00 | 206.70 |
| Oct 30, 2026, 13:34 UTC | XAUUSD | Sell | 0.30 | 3,963.44000 | 3,968.67000 | 4m | 0.00 | -156.90 |
| Oct 30, 2026, 13:20 UTC | XAUUSD | Sell | 0.30 | 3,962.42000 | 3,967.61000 | 16m | 0.00 | -155.70 |
| Oct 30, 2026, 12:46 UTC | XAUUSD | Sell | 0.30 | 3,975.07000 | 3,967.86000 | 7m | 0.00 | 216.30 |
| Oct 30, 2026, 12:34 UTC | XAUUSD | Sell | 0.30 | 3,972.86000 | 3,978.04000 | 4m | 0.00 | -155.40 |
| Oct 30, 2026, 12:22 UTC | XAUUSD | Sell | 0.30 | 3,977.69000 | 3,970.39000 | 23m | 0.00 | 219.00 |
| Oct 30, 2026, 11:46 UTC | XAUUSD | Sell | 0.30 | 3,985.28000 | 3,978.09000 | 26m | 0.00 | 215.70 |
| Oct 30, 2026, 11:15 UTC | XAUUSD | Sell | 0.30 | 3,989.43000 | 3,982.46000 | 26m | 0.00 | 209.10 |
| Oct 30, 2026, 10:41 UTC | XAUUSD | Buy | 0.30 | 3,993.26000 | 3,988.26000 | 24m | 0.00 | -150.00 |
| Oct 30, 2026, 09:46 UTC | XAUUSD | Buy | 0.30 | 3,986.47000 | 3,993.37000 | 15m | 0.00 | 207.00 |
| Oct 30, 2026, 09:14 UTC | XAUUSD | Sell | 0.30 | 3,977.72000 | 3,982.92000 | 5m | 0.00 | -156.00 |
| Oct 30, 2026, 08:49 UTC | XAUUSD | Sell | 0.30 | 3,983.79000 | 3,976.92000 | 56m | 0.00 | 206.10 |
| Oct 30, 2026, 07:47 UTC | XAUUSD | Sell | 0.30 | 3,987.97000 | 3,980.98000 | 9m | 0.00 | 209.70 |
| Oct 30, 2026, 07:30 UTC | XAUUSD | Sell | 0.30 | 3,989.04000 | 3,994.10000 | 10m | 0.00 | -151.80 |
| Oct 30, 2026, 06:29 UTC | XAUUSD | Buy | 0.30 | 3,999.36000 | 4,006.14000 | 24m | 0.00 | 203.40 |
| Oct 30, 2026, 05:54 UTC | XAUUSD | Sell | 0.30 | 3,991.04000 | 3,996.17000 | 13m | 0.00 | -153.90 |
| Oct 30, 2026, 05:31 UTC | XAUUSD | Sell | 0.30 | 3,990.71000 | 3,995.56000 | 29m | 0.00 | -145.50 |
| Oct 30, 2026, 05:02 UTC | XAUUSD | Sell | 0.30 | 3,997.30000 | 3,990.26000 | 59m | 0.00 | 211.20 |
| Oct 30, 2026, 02:55 UTC | XAUUSD | Sell | 0.30 | 3,999.31000 | 4,004.17000 | 11m | 0.00 | -145.80 |
| Oct 30, 2026, 02:43 UTC | XAUUSD | Sell | 0.30 | 4,005.03000 | 3,998.09000 | 12m | 0.00 | 208.20 |
| Oct 30, 2026, 02:19 UTC | XAUUSD | Sell | 0.30 | 4,001.06000 | 4,006.19000 | 14m | 0.00 | -153.90 |
| Oct 30, 2026, 01:39 UTC | XAUUSD | Sell | 0.30 | 4,007.71000 | 4,012.74000 | 3m | 0.00 | -150.90 |
| Oct 30, 2026, 01:27 UTC | XAUUSD | Sell | 0.30 | 4,006.77000 | 4,011.82000 | 4m | 0.00 | -151.50 |
| Oct 30, 2026, 01:16 UTC | XAUUSD | Sell | 0.30 | 4,007.99000 | 4,013.01000 | 19m | 0.00 | -150.60 |
| Oct 30, 2026, 00:48 UTC | XAUUSD | Sell | 0.30 | 4,014.52000 | 4,007.50000 | 18m | 0.00 | 210.60 |
| Oct 29, 2026, 21:05 UTC | XAUUSD | Buy | 0.30 | 4,020.51000 | 4,027.44000 | 13m | 0.00 | 207.90 |
| Oct 29, 2026, 20:37 UTC | XAUUSD | Buy | 0.30 | 4,012.03000 | 4,019.06000 | 19m | 0.00 | 210.90 |
| Oct 29, 2026, 20:04 UTC | XAUUSD | Sell | 0.30 | 4,008.31000 | 4,013.38000 | 57m | 0.00 | -152.10 |
| Oct 29, 2026, 18:37 UTC | XAUUSD | Buy | 0.30 | 4,021.87000 | 4,016.81000 | 21m | 0.00 | -151.80 |
| Oct 29, 2026, 18:05 UTC | XAUUSD | Sell | 0.30 | 4,015.36000 | 4,020.44000 | 38m | 0.00 | -152.40 |
| Oct 29, 2026, 17:09 UTC | XAUUSD | Sell | 0.30 | 4,022.22000 | 4,015.37000 | 51m | 0.00 | 205.50 |
| Oct 29, 2026, 15:57 UTC | XAUUSD | Buy | 0.30 | 4,032.38000 | 4,027.13000 | 6m | 0.00 | -157.50 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.