MT5 · Vanto Trade Global Ltd. · Real account
Vanto Trade Global Ltd. •••095
Data from VNF_TrackerAccount verified ✔No recent data
Developer account declared for VNF Bot 3B Gold. The account number is masked for privacy; every figure comes straight from MT5.
Collecting data (3/7 days). Drawdown and risk are measured on the equity curve recorded since VNFUNDED started tracking. They are published after 7 days of tracking so a new account never looks safer than it is.
Gain (TWR)-3.63%
Absolute gain-29.88%
Daily—
MonthlyCollecting 3/7d
Max drawdownCollecting 3/7d
Balance22,899.98
Equity22,899.98
Profit-7,100.02
Gain is time-weighted: deposits and withdrawals never count as profit or loss. Max drawdown uses the lowest equity of every hour. Hours and weekdays are Vietnam time (UTC+7).
Growth (%)
Balance & equity
Drawdown (%)
Trading statistics
- Trades
- 698
- Lots
- 208.51
- Average lot
- 0.30
- Won / lost
- 300 / 398
- Win rate
- 43.0%
- Longs (won)
- 331 (42.6%)
- Shorts (won)
- 367 (43.3%)
- Best trade
- 458.70
- Worst trade
- -427.06
- Average win
- 177.19
- Average loss
- -151.40
- Profit factor
- 0.88
- Expectancy / trade
- -10.17
- Standard deviation
- 172.07
- Sharpe (per trade)
- -0.06
- Z-Score
- -1.21 (77.3%)
- AHPR
- -0.0422%
- GHPR
- -0.0449%
- Max consecutive wins
- 14 (378.00)
- Max consecutive losses
- 17 (-2,592.60)
- Average trade length
- 30m
- Shortest / longest
- 2s / 2.1d
- Commissions
- 0.00
- Swap
- -3.37
- Deposits
- 30,000.00
- Withdrawals
- 0.00
- Highest balance
- 24,881.78 (Nov 5, 2026)
Daily profit (last 90 days)
By hour of day
By weekday
Monthly returns (TWR %)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.6% | -3.6% |
Month by month
| Month | Return % | Profit (USD) | Trades | Lots | Lots / trade |
|---|---|---|---|---|---|
| 11/2026 | -3.63% | -1,694.40 | 204 | 61.20 | 0.30 |
| 10/2026 | — | -5,405.62 | 494 | 147.31 | 0.30 |
| Total | — | -7,100.02 | 698 | 208.51 | — |
By symbol
| Symbol | Trades | Long/Short | Lot | Won | PF | Profit |
|---|---|---|---|---|---|---|
| XAUUSD | 698 | 331/367 | 208.51 | 43.0% | 0.88 | -7,100.02 |
By trade length
| Length | Trades | Won | Profit |
|---|---|---|---|
| Under 5 min | 157 | 41.4% | -3,439.85 |
| 5 min – 1 hour | 475 | 42.7% | -3,973.90 |
| 1 – 4 hours | 63 | 49.2% | 877.25 |
| 4 hours – 1 day | 2 | 50.0% | -240.74 |
| 1 day – 1 week | 1 | 0.0% | -322.78 |
| Over 1 week | 0 | — | 0.00 |
Open trades (0) · floating 0.00
No open trades.
Trade history
| Closed | Symbol | Side | Lot | Open | Close | Length | Fees + swap | Profit |
|---|---|---|---|---|---|---|---|---|
| Oct 26, 2026, 13:40 UTC | XAUUSD | Buy | 0.30 | 4,022.59000 | 4,017.49000 | 2m | 0.00 | -153.00 |
| Oct 26, 2026, 13:33 UTC | XAUUSD | Buy | 0.30 | 4,017.55000 | 4,024.64000 | 31m | 0.00 | 212.70 |
| Oct 26, 2026, 12:50 UTC | XAUUSD | Sell | 0.30 | 4,013.60000 | 4,018.52000 | 49m | 0.00 | -147.60 |
| Oct 26, 2026, 11:48 UTC | XAUUSD | Buy | 0.30 | 4,016.00000 | 4,011.06000 | 2.5h | 0.00 | -148.20 |
| Oct 26, 2026, 09:00 UTC | XAUUSD | Sell | 0.30 | 4,006.70000 | 4,011.70000 | 1.6h | 0.00 | -150.00 |
| Oct 26, 2026, 07:18 UTC | XAUUSD | Sell | 0.30 | 4,012.25000 | 4,005.55000 | 23m | 0.00 | 201.00 |
| Oct 26, 2026, 06:46 UTC | XAUUSD | Buy | 0.30 | 4,014.93000 | 4,010.05000 | 16m | 0.00 | -146.40 |
| Oct 26, 2026, 06:03 UTC | XAUUSD | Buy | 0.30 | 4,010.48000 | 4,017.53000 | 59m | 0.00 | 211.50 |
| Oct 26, 2026, 04:53 UTC | XAUUSD | Buy | 0.30 | 4,013.74000 | 4,008.75000 | 32m | 0.00 | -149.70 |
| Oct 26, 2026, 04:02 UTC | XAUUSD | Buy | 0.30 | 3,999.50000 | 4,007.14000 | 2m | 0.00 | 229.20 |
| Oct 26, 2026, 03:54 UTC | XAUUSD | Buy | 0.30 | 3,994.38000 | 4,001.22000 | 42m | 0.00 | 205.20 |
| Oct 26, 2026, 03:03 UTC | XAUUSD | Sell | 0.30 | 3,987.10000 | 3,992.23000 | 24m | 0.00 | -153.90 |
| Oct 26, 2026, 02:09 UTC | XAUUSD | Sell | 0.30 | 3,982.24000 | 3,987.81000 | 8m | 0.00 | -167.10 |
| Oct 26, 2026, 02:00 UTC | XAUUSD | Sell | 0.30 | 3,989.14000 | 3,982.13000 | 24m | 0.00 | 210.30 |
| Oct 26, 2026, 01:30 UTC | XAUUSD | Sell | 0.30 | 3,986.97000 | 3,992.17000 | 6m | 0.00 | -156.00 |
| Oct 26, 2026, 01:18 UTC | XAUUSD | Sell | 0.30 | 3,990.00000 | 3,995.05000 | 16m | 0.00 | -151.50 |
| Oct 26, 2026, 00:57 UTC | XAUUSD | Sell | 0.30 | 3,992.96000 | 3,997.97000 | 12m | 0.00 | -150.30 |
| Oct 26, 2026, 00:39 UTC | XAUUSD | Sell | 0.30 | 3,998.23000 | 4,003.66000 | 24m | 0.00 | -162.90 |
| Oct 26, 2026, 00:05 UTC | XAUUSD | Buy | 0.30 | 4,002.32000 | 3,997.45000 | 5m | 0.00 | -146.10 |
| Oct 23, 2026, 21:36 UTC | XAUUSD | Buy | 0.30 | 3,999.34000 | 3,994.20000 | 51m | 0.00 | -154.20 |
| Oct 23, 2026, 20:39 UTC | XAUUSD | Sell | 0.30 | 3,995.89000 | 4,000.89000 | 24m | 0.00 | -150.00 |
| Oct 23, 2026, 20:08 UTC | XAUUSD | Buy | 0.30 | 3,999.22000 | 3,994.24000 | 1.0h | 0.00 | -149.40 |
| Oct 23, 2026, 18:58 UTC | XAUUSD | Sell | 0.30 | 3,993.65000 | 3,998.83000 | 28m | 0.00 | -155.40 |
| Oct 23, 2026, 18:20 UTC | XAUUSD | Sell | 0.30 | 4,000.41000 | 3,993.42000 | 19m | 0.00 | 209.70 |
| Oct 23, 2026, 17:53 UTC | XAUUSD | Buy | 0.30 | 4,006.14000 | 4,001.11000 | 8m | 0.00 | -150.90 |
| Oct 23, 2026, 17:38 UTC | XAUUSD | Buy | 0.30 | 4,003.82000 | 3,998.79000 | 36m | 0.00 | -150.90 |
| Oct 23, 2026, 16:50 UTC | XAUUSD | Sell | 0.30 | 3,997.54000 | 4,002.82000 | 23m | 0.00 | -158.40 |
| Oct 23, 2026, 16:20 UTC | XAUUSD | Sell | 0.30 | 3,999.51000 | 4,004.70000 | 22m | 0.00 | -155.70 |
| Oct 23, 2026, 15:14 UTC | XAUUSD | Sell | 0.30 | 4,015.19000 | 4,007.66000 | 9m | 0.00 | 225.90 |
| Oct 23, 2026, 15:05 UTC | XAUUSD | Sell | 0.30 | 4,022.58000 | 4,015.51000 | 25m | 0.00 | 212.10 |
| Oct 23, 2026, 14:26 UTC | XAUUSD | Buy | 0.30 | 4,032.57000 | 4,027.45000 | 4m | 0.00 | -153.60 |
| Oct 23, 2026, 14:20 UTC | XAUUSD | Buy | 0.30 | 4,025.91000 | 4,033.01000 | 2.3h | 0.00 | 213.00 |
| Oct 23, 2026, 11:55 UTC | XAUUSD | Buy | 0.30 | 4,025.30000 | 4,020.02000 | 1.1h | 0.00 | -158.40 |
| Oct 23, 2026, 10:37 UTC | XAUUSD | Buy | 0.30 | 4,027.86000 | 4,022.84000 | 7m | 0.00 | -150.60 |
| Oct 23, 2026, 10:20 UTC | XAUUSD | Buy | 0.30 | 4,023.38000 | 4,029.95000 | 19m | 0.00 | 197.10 |
| Oct 23, 2026, 09:50 UTC | XAUUSD | Buy | 0.30 | 4,017.43000 | 4,024.41000 | 22m | 0.00 | 209.40 |
| Oct 23, 2026, 08:51 UTC | XAUUSD | Buy | 0.30 | 4,019.08000 | 4,014.42000 | 11m | 0.00 | -139.80 |
| Oct 23, 2026, 08:31 UTC | XAUUSD | Sell | 0.30 | 4,015.14000 | 4,020.36000 | 58m | 0.00 | -156.60 |
| Oct 23, 2026, 07:27 UTC | XAUUSD | Buy | 0.30 | 4,019.14000 | 4,014.15000 | 12m | 0.00 | -149.70 |
| Oct 23, 2026, 06:55 UTC | XAUUSD | Buy | 0.30 | 4,024.20000 | 4,019.16000 | 8m | 0.00 | -151.20 |
| Oct 23, 2026, 06:40 UTC | XAUUSD | Buy | 0.30 | 4,019.25000 | 4,025.85000 | 10m | 0.00 | 198.00 |
| Oct 23, 2026, 06:08 UTC | XAUUSD | Sell | 0.30 | 4,006.57000 | 4,011.61000 | 30m | 0.00 | -151.20 |
| Oct 23, 2026, 05:00 UTC | XAUUSD | Buy | 0.30 | 4,018.70000 | 4,013.59000 | 24m | 0.00 | -153.30 |
| Oct 23, 2026, 04:28 UTC | XAUUSD | Sell | 0.30 | 4,013.47000 | 4,018.52000 | 12m | 0.00 | -151.50 |
| Oct 23, 2026, 04:04 UTC | XAUUSD | Buy | 0.30 | 4,020.18000 | 4,015.17000 | 6m | 0.00 | -150.30 |
| Oct 23, 2026, 03:54 UTC | XAUUSD | Buy | 0.30 | 4,017.22000 | 4,024.12000 | 24m | 0.00 | 207.00 |
| Oct 23, 2026, 02:56 UTC | XAUUSD | Sell | 0.30 | 4,003.57000 | 3,996.57000 | 4m | 0.00 | 210.00 |
| Oct 23, 2026, 02:51 UTC | XAUUSD | Sell | 0.30 | 4,014.55000 | 4,007.53000 | 19m | 0.00 | 210.60 |
| Oct 23, 2026, 02:25 UTC | XAUUSD | Sell | 0.30 | 4,016.52000 | 4,021.20000 | 15m | 0.00 | -140.40 |
| Oct 23, 2026, 01:46 UTC | XAUUSD | Sell | 0.30 | 4,019.54000 | 4,024.60000 | 21m | 0.00 | -151.80 |
Past results do not guarantee future results; trading carries a risk of loss. To buy or rent an EA, call or message VNFUNDED on Zalo: +84 984 667 955.